Error loading resource. Please reload page.
Image Export Format
Image Size
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Image URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6201 Travis St | Amarillo | TX | Randall | 79118 | 35.145301 | -101.856831 | Liz Carver | Buyer | Residential | 2017 | $199,000 | http://cdn.photos.sparkplatform.com/amt/20170503215214456818000000.jpg | ||
1417 60th Ave | Amarillo | TX | Randall | 79118 | 35.147732 | -101.8851898 | Liz Carver | Buyer | Residential | 2017 | $183,497 | http://cdn.photos.sparkplatform.com/amt/20170613134412501448000000.jpg | ||
7655 Mccormick Rd | Amarillo | TX | Randall | 79119 | 1 | 35.072074 | -101.92293 | Liz Carver | Buyer | Residential | 2017 | $154,900 | http://cdn.photos.sparkplatform.com/amt/20170718190729217051000000.jpg | |
1900 5th Ave | Canyon | TX | Randall | 79015 | 34.978532 | -101.923548 | Liz Carver | Buyer | Residential | 2017 | $125,000 | http://cdn.photos.sparkplatform.com/amt/20170920150812094907000000.jpg | ||
301 4th Ave | Canyon | TX | Randall | 79015 | 34.980252 | -101.94312 | Liz Carver | Buyer | Residential | 2017 | $85,000 | http://cdn.photos.sparkplatform.com/amt/20171021014236031444000000.jpg | ||
14500 Hale Rd | Canyon | TX | Randall | 79015 | 35.000401 | -102.004885 | Liz Carver | Buyer | Residential | 2018 | $575,000 | http://cdn.photos.sparkplatform.com/amt/20171104141604283814000000.jpg | ||
20149 Prairie Wind Rd | Bushland | TX | Potter | 79012 | 1.5 | 35.218425 | -102.075612 | Liz Carver | Seller | Residential | 2018 | $345,000 | http://cdn.photos.sparkplatform.com/amt/20180209020917565601000000.jpg | |
19 William Ln | Canyon | TX | Randall | 79015 | 34.976547 | -101.871604 | Liz Carver | Buyer | Residential | 2018 | $287,000 | http://cdn.photos.sparkplatform.com/amt/20171101183447502385000000.jpg | ||
11350 Fm2219 | Amarillo | TX | Randall | 79119 | 10 | 35.058776 | -101.968355 | Liz Carver | Seller | Residential | 2018 | $325,000 | http://cdn.photos.sparkplatform.com/amt/20180609135211641245000000.jpg | |
50 Canyon Rim Dr | Canyon | TX | Randall | 79015 | 34.997581 | -101.931289 | Liz Carver | Buyer | Residential | 2018 | $223,000 | http://cdn.photos.sparkplatform.com/amt/20180714032830496085000000.jpg | ||
1607 8TH AVE | Canyon | TX | Randall | 79015 | 34.975981 | -101.926885 | Liz Carver | Buyer | Residential | 2018 | $114,500 | http://cdn.photos.sparkplatform.com/amt/20180727180623253438000000.jpg | ||
26145 UH 87 | Canyon | TX | Randall | 79015 | 16 | 34.946431 | -101.918232 | Liz Carver | Seller | Residential | 2018 | $465,000 | http://cdn.photos.sparkplatform.com/amt/20180720160338899879000000.jpg | |
2807 Westbrook Ave | Amarillo | TX | Randall | 79118 | 35.132565 | -101.868235 | Liz Carver | Seller | Residential | 2018 | $239,900 | http://cdn.photos.sparkplatform.com/amt/20180131031749037782000000.jpg | ||
9303 Kori Dr | Amarillo | TX | Randall | 79119 | 35.126294 | -101.945566 | Liz Carver | Buyer | Residential | 2019 | $179,550 | http://cdn.photos.sparkplatform.com/amt/20180927143117732756000000.jpg | ||
16901 SPRING LAKE DR | Canyon | TX | Randall | 79015 | 1.36 | 35.037831 | -101.93359 | Liz Carver | Seller | Residential | 2019 | $365,000 | http://cdn.photos.sparkplatform.com/amt/20180906215813622250000000.jpg | |
1428 HILLCREST DR | Canyon | TX | Randall | 79015 | 34.973433 | -101.926821 | Liz Carver | Seller | Residential | 2019 | $146,000 | http://cdn.photos.sparkplatform.com/amt/20190131000746190893000000.jpg | ||
14700 TAYLOR RD | Amarillo | TX | Randall | 79119 | 0.03 | 35.05946 | -101.965032 | Liz Carver | Seller | Residential | 2019 | $120,000 | http://cdn.photos.sparkplatform.com/amt/20190227013714283387000000.jpg | |
9 DEER CROSSING | Canyon | TX | Randall | 79015 | 34.985933 | -101.939096 | Liz Carver | Buyer | Residential | 2019 | $189,900 | http://cdn.photos.sparkplatform.com/amt/20190102220159605362000000.jpg | ||
7004 LEARNING TREE AVE | Amarillo | TX | Randall | 79119 | 35.130188 | -101.917779 | Liz Carver | Buyer | Residential | 2019 | $179,000 | http://cdn.photos.sparkplatform.com/amt/20190319202613099830000000.jpg | ||
7300 COLUMBUS DR | Amarillo | TX | Randall | 79118-1190 | 35.134587 | -101.873108 | Liz Carver | Seller | Residential | 2019 | $224,500 | http://cdn.photos.sparkplatform.com/amt/20190128153746334705000000.jpg | ||
16 VILLAGE DR | Canyon | TX | Randall | 79015 | 34.989102 | -101.928384 | Liz Carver | Seller | Residential | 2019 | $314,900 | http://cdn.photos.sparkplatform.com/amt/20190503114156712043000000.jpg | ||
15111 Jack Cook Dr | Amarillo | TX | Randall | 79119 | 35.054483 | -101.930623 | Liz Carver | Buyer | Residential | 2019 | $294,000 | http://cdn.photos.sparkplatform.com/amt/20190610013630384487000000.jpg | ||
15106 MESCALERO TRL | Amarillo | TX | Randall | 79118 | 1 | 35.051527 | -101.880704 | Liz Carver | Both | Residential | 2019 | $115,000 | http://cdn.photos.sparkplatform.com/amt/20190913134935957778000000.jpg | |
2408 10TH AVE | Canyon | TX | Randall | 79015 | 34.97331 | -101.91728 | Liz Carver | Buyer | Residential | 2019 | $204,995 | http://cdn.photos.sparkplatform.com/amt/20190827131954482501000000.jpg | ||
5101 BUSHLAND RD | Amarillo | TX | Randall | 79124 | 2.84 | 35.155974 | -102.063208 | Liz Carver | Buyer | Residential | 2019 | $429,000 | http://cdn.photos.sparkplatform.com/amt/20190919230137380438000000.jpg | |
13800 FM 1062 | Canyon | TX | Randall | 79015 | 5.68 | 34.986865 | -101.998323 | Liz Carver | Seller | Residential | 2019 | $249,900 | http://cdn.photos.sparkplatform.com/amt/20190920124209845114000000.jpg | |
310 COUNTRY CLUB DR | Canyon | TX | Randall | 79015 | 5 | 35.007939 | -101.931482 | Liz Carver | Seller | Residential | 2019 | $458,000 | http://cdn.photos.sparkplatform.com/amt/20191011132008433462000000.jpg | |
2806 TEAL CT | Canyon | TX | Randall | 79015 | 3.3 | 35.001495 | -101.866739 | Liz Carver | Seller | Residential | 2020 | $389,000 | http://cdn.photos.sparkplatform.com/amt/20190918123732441415000000.jpg | |
24651 HIX DR | Canyon | TX | Randall | 79015 | 1.72 | 34.960566 | -101.883533 | Liz Carver | Buyer | Residential | 2020 | $100,000 | http://cdn.photos.sparkplatform.com/amt/20200621141143296366000000.jpg | |
3304 CONNER DR | Canyon | TX | Randall | 79015 | 0 | 34.976819 | -101.904146 | Liz Carver | Seller | Residential | 2020 | $149,000 | http://cdn.photos.sparkplatform.com/amt/20200603135424447252000000.jpg | |
14 Cherry | Clarendon | Tx | Donley | 79226 | 34.938418 | -100.888964 | Liz Carver | Residential | 2021 | |||||
7422 102nd | Lubbock | Tx | Lubbock | 79424 | 33.501579 | -101.979964 | Liz Carver | Residential | 2021 | $215,000 | https://www.trulia.com/pictures/thumbs_5/zillowstatic/ISjf3oan5ezfvy0000000000.webp | |||
8501 Joliet | Lubbock | Tx | Lubbock | 79423 | 33.517074 | -101.891092 | Liz Carver | Residential | 2021 | https://maps.googleapis.com/maps/api/streetview?channel=rdc-streetview&client=gme-movesalesinc&location=8501%20Joliet%20Ave%2C%20Lubbock%2C%20TX%2079423&size=932x420&source=outdoor&signature=b1YcqjGIcuhKHe_jGwVjh_rw3ck= | ||||
8 WINDWOOD PL | Canyon | TX | Randall | 79015 | 34.987833 | -101.923331 | Liz Carver | Seller | Residential | 2021 | $245,000 | http://cdn.photos.sparkplatform.com/amt/20201112214940927852000000.jpg | ||
9606 Rockwood | Amarillo | Tx | Randall | 79119 | 35.126578 | -101.949416 | Liz Carver | Residential | 2021 | $214,900 | ||||
9 DEER CROSSING | Canyon | TX | Randall | 79015 | 34.985933 | -101.939096 | Liz Carver | Seller | Residential | 2021 | $235,500 | http://cdn.photos.sparkplatform.com/amt/20210707142839358490000000.jpg | ||
4645 Harvard | Lubbock | Tx | Lubbock | 79416 | 0 | 35.159638 | -101.894505 | Liz Carver | Buyer | Residential | 2021 | $158,000 | https://photos.zillowstatic.com/fp/fca3706017f2c348b63b5b6c88ede215-cc_ft_384.webp | |
6 TIFFANY LN | Canyon | TX | Randall | 79015 | 0.27 | 34.995995 | -101.926109 | Liz Carver | Seller | Residential | 2021 | $399,500 | http://cdn.photos.sparkplatform.com/amt/20211014135135101401000000.jpg | |
2408 10TH AVE | Canyon | TX | Randall | 79015 | 34.97331 | -101.91728 | Liz Carver | Seller | Residential | 2021 | $249,900 | http://cdn.photos.sparkplatform.com/amt/20211109172638025291000000.jpg | ||
0 Hwy 168 | Canyon | Tx | Randall | 79015 | 35.053225 | -102.096762 | Liz Carver | Land -40 | 2022 | |||||
401 PALO DURO DR | Canyon | TX | Randall | 79015 | 34.979453 | -101.899089 | Liz Carver | Buyer | Residential | 2022 | $220,000 | http://cdn.photos.sparkplatform.com/amt/20220305221924023014000000.jpg | ||
18800 FM 2186 (HOLLYWD) | Amarillo | TX | Randall | 79119 | 11.9 | 35.118126 | -102.060004 | Liz Carver | Buyer | Residential | 2022 | $489,000 | http://cdn.photos.sparkplatform.com/amt/20211223184043103240000000.jpg | |
9303 KORI DR | Amarillo | TX | Randall | 79119 | 35.126294 | -101.945566 | Liz Carver | Seller | Residential | 2022 | $235,000 | http://cdn.photos.sparkplatform.com/amt/20220315000030622325000000.jpg | ||
7513 TRADITION PKWY | Amarillo | TX | Randall | 79119 | 35.130676 | -101.953091 | Liz Carver | Buyer | Residential | 2022 | $305,000 | http://cdn.photos.sparkplatform.com/amt/20220420012004451605000000.jpg | ||
304 5th | Hale Center | Tx | Hale | 79041 | 34.062488 | -101.848661 | Liz Carver | Residential | 2022 | $51,000 | https://p.rdcpix.com/v01/l564f1b43-m0od-w1024_h768_x2.webp | |||
401 Palo Duro Dr | Canyon | TX | Randall | 79015 | 0 | 34.97941 | -101.899306 | Liz Carver | Seller | Residential | 2023 | $228,000 | https://cdn1.photos.sparkplatform.com/amt/20221215155247914599000000.jpg | |
1704 Ave J | Abernathy | TX | Hale | 79311 | 0.25 | 33.843016 | -101.849282 | Liz Carver | Seller | Residential | 2023 | $385,000 | https://mediall.rapmls.com/lubbock/listingpics/bigphoto/2023/05/19/708abcbd-3931-4447-bf64-192317a97691.jpg | |
411 2nd Pl | Abernathy | TX | Hale | 79311 | 0.43 | 33.82208 | -101.43649 | Liz Carver | Buyer | Residential | 2023 | $360,000 | https://photos.zillowstatic.com/fp/a002cf65a972c9e596e30b22fb30ab24-uncropped_scaled_within_1536_1152.webp | |
1607 8th Ave | Canyon | TX | Randall | 79015 | 34.975981 | -101.926855 | Liz Carver | Seller | Residential | 2023 | $189,900 | https://www.google.com/maps/@34.9756836,-101.9268773,3a,70.9y,8.73h,82.63t/data=!3m6!1e1!3m4!1s6oeWhDz884AXfH9n3IHv_g!2e0!7i13312!8i6656?entry=ttu | ||
302 Avenue G | Abernathy | TX | Lubbock | 79311 | 33.826536 | -101.846405 | Liz Carver | Seller | Residential | 2023 | $187,500 | https://mediall.rapmls.com/lubbock/listingpics/bigphoto/2023/10/12/966076ac-a62b-4791-a0ef-9d0519a01f49.jpg |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.