Error loading resource. Please reload page.
Property | No of Flats | Address | Town / City | County | Postcode | Longitude | Latitude |
---|
Property | No of Flats | Address | Town / City | County | Postcode | Longitude | Latitude |
---|---|---|---|---|---|---|---|
1 East Street | 6 Flats | 1 East Street | Walworth | London | SE17 2DJ | 51.488647068197200 | -0.093827613857603600 |
1 Heyworth Road | 4 Flats | 1 Heyworth Road | Clapton | London | E5 8DR | 51.556750428635300 | -0.057979073141976100 |
1 Lusty Glaze | 36 Flats | Lusty Glaze Road | Newquay | Cornwall | TR7 3FH | 50.420506792859800 | -5.066959629010570000 |
1-2 Roman Wall | 2 Flats | Northgate Street | Colchester | Essex | CO1 1HW | 51.892413443478400 | 0.897256659176626000 |
10 The Crescent | 4 Flats | 10 The Crescent | Selby | Lancashire | YO8 4PD | 53.783663001041700 | -1.068006188471070000 |
109 New Cross Road | 3 Flats | 109 New Cross Road | New Cross | London | SE14 5DJ | 51.476977993892200 | -0.048259715203185400 |
14 Highland Road | 8 Flats | 14 Highland Road | Bromley | Kent | BR1 4AD | 51.410317820532000 | 0.006164471730283240 |
18 Abbotts Close | 6 Flats | 18 Abbotts Close | Preston | Lancashire | PR5 4NU | 53.739632412307900 | -2.657486507018099500 |
18 Harley Road | 4 Flats | 18 Harley Road | Primrose Hill | London | NW3 3BN | 51.541553652197600 | -0.170455537030371000 |
2 Selbourne Road | 5 Flats | 2 Selbourne Road | Birmingham | West Midlands | B20 2DW | 52.514952897089200 | -1.924872488408940000 |
25 Moray Road | 4 Flats | 25 Moray Road | Finsbury Park | London | N4 3LD | 51.565948017639100 | -0.113492292289741000 |
3 Greenbrook Terrace | 2 Flats | 3 Greenbrook Terrace | Taunton | Sommerset | TA1 1UU | 51.017426745547600 | -3.106774164465950000 |
35-36 Hamilton Square | 15 Flats | 35-36 Hamilton Square | Birkenhead | Merseyside | CH41 5BP | 53.393150998961910 | -3.017158219547080000 |
36 Talbothill Road | 7 Flats | 36 Talbothill Road | Bournemouth | Dorset | BH9 2JU | 50.741814535081300 | -1.890016491157410000 |
4 Woods Road | 4 Flats | 4 Woods Road | Peckham | London | SE15 2PX | 51.473253864341000 | -0.062523066559423600 |
41 Santley Street | 2 Flats | Stantley Street | Brixton | London | SW4 7QE | 51.462066169540600 | -0.121216726444637000 |
43 Stanger Road | 3 Flats | 43 Stanger Road | South Norwood | London | SE25 5LD | 51.395650868456100 | -0.069532507465477100 |
45 St Lukes Avenue | 3 Flats | 45 St Lukes Avenue | Clapham | London | SW4 7LG | 51.462855807794100 | -0.132859625091560000 |
47 Atheldene Road | 2 Flats | 47 Atheldene Road | Wandsworth | London | SW18 3BN | 51.446225408438600 | -0.187454909495446960 |
47 Birdhurst Rise | 5 Flats | 47 Birdhurst Rise | South Croydon | Greater London | CR2 7EJ | 51.362116407669700 | -0.089420063165854700 |
5 Ongar Road | 3 Flats | 5 Ongar Road | Hammersmith | London | SW6 1RL | 51.489238828588900 | -0.197236340098531000 |
58 Clarendon Road | 2 Flats | 58 Clarendon Road | Hove | East Sussex | BN3 3WQ | 50.834215775113800 | -0.175240684369805970 |
69 Shrubland Road | 3 Flats | 69 Shrubland Road | Hackney | London | E8 4NL | 51.539064344596300 | -0.067727147122834600 |
7-9 St Philip Street | 9 Flats | 7-9 St Philip Street | Penzance | Cornwall | TR18 2DN | 50.123079415957900 | -5.537124355367030000 |
70 Marlborough Hill | 5 Flats | 70 Marlborough Hill | Harrow | London | HA1 1TY | 51.590184300478200 | -0.337576180715994000 |
70 Trafalgar Road | 2 Flats | 70 Trafalgar Road | Portslade | East Sussex | BN41 1GR | 50.836247355344400 | -0.216312624559969000 |
72 Worple Road | 8 Flats | 72 Worple Road | Wimbledon | London | SW19 4HX | 51.417610145985100 | -0.215159058044817000 |
8 Chorlton Green | 2 Flats | St Clements Road | Manchester | Lancashire | M21 9HS | 53.438700083498100 | -2.283334907761050000 |
Ammonite House & Stone Court | 74 Flats | Flint Close | Newham | London | E15 4QT | 51.542043581523600 | 0.011418810914404900 |
Arthaus Apartments | 98 Flats | 205 Richmond Road | Hackney | London | E8 3FF | 51.543757144163100 | -0.057226035322235600 |
Birchett House | 8 Flats | 48 Birchett Road | Aldershot | Hampshire | GU11 1LG | 51.247755913164600 | -0.765477961599586000 |
Bournehall House | 17 Flats | Bournehall Road | Bushey | Hertfordshire | WD23 3HP | 51.645093522805800 | -0.363615356581112940 |
Box 1 | 44 Flats | St Thomas' Rd | Preston | Lancashire | PR1 6AX | 53.770894515634200 | -2.702280623689000000 |
Branton House | 10 Flats | 21 Montpelier | Weston-Super-Mare | Somerset | BS23 2RJ | 51.352600217524600 | -2.970063858615959300 |
Britannia House | 109 Flats | Palgrave Road | Bedford | Bedfordshire | MK42 9BY | 52.130948142135300 | -0.473163647989758000 |
Brookfield House | 13 Flats | Wilmslow Road | Cheadle | Lancashire | SK8 1HJ | 53.387581077027400 | -2.211670329487190000 |
Chapel Street | 109 Flats | 272 Chapel Street | Salford | Lancashire | M3 5JZ | 53.483620783067600 | -2.262655915823270000 |
Cresta Court and Hill Court | 62 Flats | Hanger Lane | Ealing | London | W5 3DF | 51.527914819580600 | -0.291726772233446000 |
Dell Close | 5 Flats | Dell Close | Chesham | Buckinghamshire | HP5 2TP | 51.714911376552100 | -0.632393659955234000 |
Denmark House | 9 Flats | 81 Willow Drive | Cheddleton | Staffordshire | ST13 7FG | 53.079533142276700 | -2.042121156134630000 |
Ferguson House | 16 Flats | Stones Lane | Lincoln | Lincolnshire | LN6 0TH | 53.220310852987000 | -0.590593550265394000 |
Foundry 1 | 112 Flats | Woodgate | Loughborough | Leicestershire | LE11 2TZ | 52.769567349740800 | -1.206068615446180000 |
Foundry 2 | 102 Flats | Woodgate | Loughborough | Leicestershire | LE11 2WN | 52.769106394604500 | -1.206376644952820000 |
Golden Lion Court | 24 Flats | 100 Redcliff Street | Bristol | Somerset | BS1 6LP | 51.450826203554290 | -2.590714329616180000 |
Harrier House | 42 Flats | 5 Antoinette Close | Kingston-Upon-Thames | Surrey | KT1 2FJ | 51.401875373753110 | -0.301239118736102040 |
Horton House | 504 Flats | Great Horton Road | Bradford | West Yorkshire | BD7 1QG | 53.788208097088490 | -1.769890425260900000 |
Jersey Close | 24 Flats | Jersey Close | Bootle | Merseyside | L20 4BL | 53.450668383076300 | -2.994318753148980000 |
Jubilee Court | 241 Flats | Fylde Road | Preston | Lancashire | PR1 2XP | 53.764817359137600 | -2.713957063898390000 |
Kings Court | 11 Flats | Roughdown Road | Hemel Hempstead | Hertfordshire | HP3 9AX | 51.742602741093100 | -0.485131542049385000 |
Lister Court | 32 Flats | Cunliffe Road | Bradford | Bedfordshire | BD8 7DN | 53.811387790347900 | -1.766917935337470000 |
Mather House | 99 Flats | Mather Lane | Leigh | Lancashire | WN7 2PW | 53.493217996311000 | -2.510272926536090000 |
Mearsbeck Apartments | 24 Flats | Sefton Road | Morecambe | Lancashire | LA3 1DZ | 54.064332819180100 | -2.886921599110040000 |
Paragon Court | 14 Flats | Hampden Road | Hornsey | London | N8 0HE | 51.587661824374100 | -0.108557886601397000 |
Park Lane House | 122 Flats | Grange Terrace | Sunderland | Tyne and Wear | SR2 7AQ | 54.901415866593300 | -1.385342331074090000 |
Parkside Apartments | 24 Flats | 180 Granville Street | Birmingham | West Midlands | B1 1SF | 52.473978740632400 | -1.906727718564040000 |
Printworks | 161 Flats | Headford Street | Sheffield | Yorkshire | S3 7WQ | 53.375300695318800 | -1.477771463046990000 |
Redcroft House | 6 Flats | 6 Lougher Gardens | Porthcawl | Glamorgan | CF36 3BJ | 51.478278207906200 | -3.709887326831280000 |
Rembrandt House | 43 Flats | 400 Whippendell Road | Watford | Hertfordshire | WD18 7PG | 51.653527608993300 | -0.416450922107455000 |
Riverview | 24 Flats | Oldham Road | Ripponden | West Yorkshire | HX6 4BL | 53.673671646848600 | -1.942825080223290000 |
Roberts View | 6 Flats | 1c Camper Road | Southend on Sea | Essex | SS1 2YR | 51.530707506084200 | 0.733969542093738000 |
Roman Wall | 11 Flats | Northgate Street | Colchester | Essex | CO1 1EU | 51.892097885112400 | 0.897335066438283000 |
Russell Court | 9 Flats | Beach Station Road | Felixstowe | Suffolk | IP11 2DR | 51.952323060556600 | 1.336999357684930000 |
Scholars Court | 210 Flats | Lomgside Lane | Bradford | Bedfordshire | BD7 1SA | 53.791858237107400 | -1.769926013347860000 |
Sienna Court | 53 Flats | Middleton Road | Chadderton | Lancashire | OL9 0QE | 53.546738060640300 | -2.151055398489280000 |
Southwell Court | 8 Flats | Church road | Highbridge | Somerset | TA9 3AF | 51.221345453265700 | -2.975074033140110000 |
Stonesby Mews | 7 Flats | 46 Princess Road East | leicester | Leicestershire | LE1 7GH | 52.627909569091700 | -1.124777524610920000 |
Stowe Lodge | 5 Flats | 31 grosvenor road | Westcliff-on-Sea | Essex | SS0 8EP | 51.537223259143400 | 0.684394328047174000 |
Tay Court | 14 Flats | 44 Decima Street | Southwark | London | SE1 4LY | 51.498021626263500 | -0.083888669911840600 |
The Courtyard | 77 Flats | 3 Stanhope Street | Liverpool | Merseyside | L8 5TE | 53.393050918718900 | -2.981318892515520000 |
The Edge | 236 Flats | 2 Seymour Street | Liverpool | Merseyside | L3 5PE | 53.408483298623400 | -2.973722798549950000 |
The Mill | 16 Flats | Mill Lane | Kempston | Bedfordshire | MK42 7FE | 52.117433438134000 | -0.507442705669613000 |
The Studios | 225 Flats | 25 Plaza Boulevard | Liverpool | Merseyside | L8 5RZ | 53.393836645247500 | -2.981696077935880000 |
The White House | 6 Flats | Sandford Road | Chelmsford | Essex | CM2 6FT | 51.736745342369910 | 0.486846208731731000 |
Tudor Studios | 254 Flats | Tudor Road | Leicester | Leicestershire | LE3 5HU | 52.638073474087000 | -1.148341792829640000 |
Turret Court | 12 Flats | London Road | East Grinstead | East Sussex | RH19 1QA | 51.134583231342400 | -0.025296393755319400 |
Victoria Park | 3 Flats | Strathearn Drive | Bristol | Somerset | BS10 6TJ | 51.507276598694700 | -2.608833566703840000 |
West Beach 1&2 | 48 Flats | Nelson Road | Westward Ho! | Devon | EX39 1LD | 51.039868550864300 | -4.240342224585620000 |
Wick Hall | 168 Flats | Furze Hill | Hove | East Sussex | BN3 1NF | 50.828154438600700 | -0.156886582823625000 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.