Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Belvedere | 116Z | 21 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87696854 | -122.4738747 | 9746 | |||||||
City of Belvedere | 117Z | 27 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87654988 | -122.4737871 | 9747 | |||||||
City of Belvedere | 118Z | 33 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87592492 | -122.4737675 | 9748 | |||||||
City of Belvedere | 104Z | 12 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87770578 | -122.4737471 | 9727 | |||||||
City of Belvedere | 119Z | 37 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87530061 | -122.473444 | 9749 | |||||||
City of Belvedere | 103Z | 8 WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.8780883 | -122.4733533 | 9726 | |||||||
City of Belvedere | 87Z | END NORTH POINT CIRCLE | Cobra | HPS | 70W | 1 | 37.877335 | -122.4732633 | 9860 | |||||||
City of Belvedere | 92Z | 25 TAMALPAIS AVE | Cobra | HPS | 70W | 1 | 37.8768033 | -122.4732433 | 9866 | |||||||
City of Belvedere | 102Z | 4 WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.8785333 | -122.4730983 | 9725 | |||||||
City of Belvedere | 120Z | 43 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87467953 | -122.4730939 | 9751 | |||||||
City of Belvedere | 114Z | SAN RAFAEL AVE & WEST SHORE RD | Pendant | HPS | 70W | 1 | 37.878778 | -122.472753 | 9744 | |||||||
City of Belvedere | 93Z | 17 TAMALPAIS AVE | Cobra | HPS | 70W | 1 | 37.8764733 | -122.4726617 | 9867 | |||||||
City of Belvedere | 121Z | 49 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87410139 | -122.4725683 | 9752 | |||||||
City of Belvedere | 86Z | TAMALPAIS AVE & NORTH POINT CIR | Cobra | HPS | 70W | 1 | 37.8772583 | -122.4724467 | 9858 | |||||||
City of Belvedere | 31Z | END BRITTON AVE | Cobra | HPS | 70W | 1 | 37.8757333 | -122.4724167 | 9797 | |||||||
City of Belvedere | 122Z | 55 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87352712 | -122.4722342 | 9753 | |||||||
City of Belvedere | 96Z | 8 BRITTON AVE | Cobra | HPS | 100W | 1 | 37.8754167 | -122.4721717 | 9870 | |||||||
City of Belvedere | 46Z | 220 SAN RAFAEL AVE & GOLDEN GATE AVE | Pendant | HPS | 70W | 1 | 37.87832 | -122.471962 | 9817 | |||||||
City of Belvedere | 123Z | 61 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.87308004 | -122.4717854 | 9754 | |||||||
City of Belvedere | 99Z | SAN RAFAEL AVE & EDGEWATER RD | Pendant | HPS | 70W | 1 | 37.880102 | -122.471755 | 9872 | |||||||
City of Belvedere | 51Z | SAN RAFAEL AVE & LAGOON RD | Pendant | HPS | 70W | 1 | 37.882762 | -122.471688 | 9822 | |||||||
City of Belvedere | 95Z | 4 BRITTON AVE | Cobra | HPS | 70W | 1 | 37.87503 | -122.4716617 | 9869 | |||||||
City of Belvedere | 91Z | 18 TAMALPAIS AVE | Cobra | HPS | 70W | 1 | 37.87591 | -122.4715967 | 9865 | |||||||
City of Belvedere | 3592Z | GOLDEN GATE AVE & BAY VIEW AVE | Cobra | HPS | 70W | 1 | 37.8767633 | -122.4715033 | 9802 | |||||||
City of Belvedere | 94Z | 2 BRITTON AVE | Cobra | HPS | 70W | 1 | 37.874555 | -122.4713983 | 9868 | |||||||
City of Belvedere | 124Z | 67 A/F WEST SHORE RD | Cobra | HPS | 70W | 1 | 37.8724467 | -122.471315 | 9755 | |||||||
City of Belvedere | 113Z | 210 SAN RAFAEL AVE | Pendant | HPS | 70W | 1 | 37.87785201 | -122.4712657 | 9736 | |||||||
City of Belvedere | 90Z | 20 TAMALPAIS AVE | Cobra | HPS | 70W | 1 | 37.8756217 | -122.47122 | 9864 | |||||||
City of Belvedere | 50Z | SAN RAFAEL AVE & HILARITA CR | Pendant | HPS | 70W | 1 | 37.881827 | -122.471205 | 9821 | |||||||
City of Belvedere | 84Z | EDGEWATER RD 8 & SAN RAFAEL AVE | Cobra | HPS | 70W | 1 | 37.879617 | -122.471185 | 9856 | |||||||
City of Belvedere | 115Z | SAN RAFAEL AVE & WINDWARD RD | Pendant | HPS | 70W | 1 | 37.880863 | -122.47105 | 9745 | |||||||
City of Belvedere | 106Z | 73 A/F WEST SHORE RD | Hat | HPS | 70W | 1 | 37.8715867 | -122.4709733 | 9728 | |||||||
City of Belvedere | 75Z | 4 LAGOON RD | Cobra | HPS | 70W | 1 | 37.882972 | -122.470817 | 9846 | |||||||
City of Belvedere | 89Z | GOLDEN GATE AVE & TAMALPAIS AVE | Cobra | HPS | 70W | 1 | 37.8757217 | -122.4707283 | 9862 | |||||||
City of Belvedere | 107Z | 79 A/F WEST SHORE RD | Hat | HPS | 70W | 1 | 37.8709367 | -122.470675 | 9729 | |||||||
City of Belvedere | 42Z | GOLDEN GATE AVE & BRITTON AVE | Cobra | HPS | 100W | 1 | 37.87382615 | -122.4706432 | 9813 | |||||||
City of Belvedere | 85Z | EDGEWATER RD 14 & SAN RAFAEL AVE | Cobra | HPS | 70W | 1 | 37.879278 | -122.470625 | 9857 | |||||||
City of Belvedere | 67Z | 4 WINDWARD RD | Cobra | HPS | 70W | 1 | 37.88077 | -122.470423 | 9837 | |||||||
City of Belvedere | 72Z | BAY VIEW AV & MARIN ST | Cobra | HPS | 70W | 1 | 37.876495 | -122.470223 | 9843 | |||||||
City of Belvedere | 108Z | 85 A/F WEST SHORE RD | Hat | HPS | 70W | 1 | 37.8704333 | -122.47007 | 9730 | |||||||
City of Belvedere | 76Z | 12 LAGOON RD | Cobra | HPS | 70W | 1 | 37.882607 | -122.469985 | 9847 | |||||||
City of Belvedere | 101Z | MADRONA AV & OAK AVE | Globe | HPS | 70W | 1 | 37.8736633 | -122.4697883 | 9724 | |||||||
City of Belvedere | 112Z | SAN RAFAEL AVE & MARIN AVE | Pendant | HPS | 70W | 1 | 37.87720044 | -122.4697706 | 9735 | |||||||
City of Belvedere | 73Z | 29 BAY VIEW AV | Cobra | HPS | 70W | 1 | 37.875822 | -122.469737 | 9844 | |||||||
City of Belvedere | 68Z | 12 WINDWARD RD | Cobra | HPS | 70W | 1 | 37.880392 | -122.469642 | 9838 | |||||||
City of Belvedere | 109Z | 91 A/F WEST SHORE RD | Cobra | HPS | 100W | 1 | 37.8697383 | -122.4694117 | 9731 | |||||||
City of Belvedere | 74Z | 40 BAY VIEW AV | Cobra | HPS | 70W | 1 | 37.874978 | -122.469292 | 9845 | |||||||
City of Belvedere | 53Z | 20 LAGOON RD | Cobra | HPS | 70W | 1 | 37.882272 | -122.46913 | 9823 | |||||||
City of Belvedere | 69Z | 18 WINDWARD RD | Cobra | HPS | 70W | 1 | 37.88017 | -122.46911 | 9839 | |||||||
City of Belvedere | 139Z | 98 WEST SHORE RD | Hat | HPS | 70W | 1 | 37.869174 | -122.469019 | 9769 | |||||||
City of Belvedere | 98Z | 111 GOLDEN GATE AVE & CREST RD | Globe | HPS | 70W | 1 | 37.87241611 | -122.4688964 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9871 | ||||||
City of Belvedere | 2Z | 39 BELVEDERE AV & OAK AV S/O | Pendant | HPS | 70W | 1 | 37.87619028 | -122.4687846 | 4/6/21- Fixture type updated to pendant. Previously showed cobra fixture at this location. | 9795 | ||||||
City of Belvedere | 111Z | 326 SAN RAFAEL AVE | Removed | 70W | 1 | 37.87614922 | -122.4687315 | Previous utilty pole numbered 111Z. Current pole is numbered 2Z | 9734 | |||||||
City of Belvedere | 70Z | 24 WINDWARD RD | Cobra | HPS | 70W | 1 | 37.87979 | -122.468698 | 9841 | |||||||
City of Belvedere | 77Z | 30 LAGOON RD | Cobra | HPS | 70W | 1 | 37.882037 | -122.468413 | 9848 | |||||||
City of Belvedere | 100Z | 52 BAY VIEW AV | Cobra | HPS | 70W | 1 | 37.874478 | -122.46836 | 9723 | |||||||
City of Belvedere | 71Z | 28 WINDWARD RD | Cobra | HPS | 70W | 1 | 37.879315 | -122.468235 | 9842 | |||||||
City of Belvedere | 147Z | BELVEDERE AV & BELVEDERE WY (WESTSHORE) | Globe | HPS | 70W | 1 | 37.8694333 | -122.4680833 | 9777 | |||||||
City of Belvedere | 3594Z | OAK AVE & BELLA VISTA AVE | Globe | HPS | 70W | 1 | 37.87355 | -122.4678817 | 9804 | |||||||
City of Belvedere | 110Z | SAN RAFAEL AVE & LEEWARD RD | Pendant | HPS | 70W | 1 | 37.87517557 | -122.4676923 | 9733 | |||||||
City of Belvedere | 78Z | 36 LAGOON RD | Cobra | HPS | 70W | 1 | 37.881645 | -122.46755 | 9849 | |||||||
City of Belvedere | 56Z | COMMUNITY RD & LEEWARD RD | Cobra | HPS | 70W | 1 | 37.87539 | -122.467242 | 9825 | |||||||
City of Belvedere | 66Z | 64 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.877847 | -122.467097 | 9836 | |||||||
City of Belvedere | 44Z | 12 BELLA VISTA AVE & OAK AVE | Globe | HPS | 70W | 1 | 37.8729917 | -122.4670467 | 9815 | |||||||
City of Belvedere | 49Z | BAY VIEW AV & LAUREL AV | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.8734216 | -122.4668404 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. | 9819 | |||
City of Belvedere | 79Z | 44 LAGOON RD | Cobra | HPS | 70W | 1 | 37.88134 | -122.466785 | 9850 | |||||||
City of Belvedere | 57Z | END LEEWARD RD | Cobra | HPS | 70W | 1 | 37.876342 | -122.46658 | 9826 | |||||||
City of Belvedere | 65Z | 58 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.877587 | -122.466185 | 9835 | |||||||
City of Belvedere | 40Z | 138 MADRONA AV | Globe | HPS | 70W | 1 | 37.87104 | -122.4661633 | 9811 | |||||||
City of Belvedere | 3593Z | 50 BELLA VISTA AVE & TOYON AVE | Globe | HPS | 70W | 1 | 37.8723083 | -122.4660367 | 9803 | |||||||
City of Belvedere | 80Z | LAGOON RD & MAYBRIDGE RD W | Cobra | HPS | 70W | 1 | 37.880478 | -122.465893 | 9852 | |||||||
City of Belvedere | 6Z | SAN RAFAEL AVE & LAUREL AVE | Pendant | HPS | 70W | 1 | 37.87419157 | -122.4658303 | 9840 | |||||||
City of Belvedere | 58Z | MALLARD RD & COMMUNITY RD | Pendant | HPS | 70W | 1 | 37.874817 | -122.46571 | 9827 | |||||||
City of Belvedere | No # | 120 BAYVIEW AV | Bollard | HPS | 50W | 1 | Holophane | BOL H46 10 L CA BK S50 120 HSS PEC | 37.87291 | -122.465669 | Existing decorative pole relocated and replaced with lighted bollard for Undergrounding Project. | 52913 | ||||
City of Belvedere | 28Z | MADRONA AV & FERN AV 150' N/O | Globe | HPS | 70W | 1 | 37.8700217 | -122.465465 | 9793 | |||||||
City of Belvedere | 128Z | LAGOON RD & MAYBRIDGE RD E | Cobra | HPS | 70W | 1 | 37.880035 | -122.465462 | 9757 | |||||||
City of Belvedere | 37Z | 129 BAY VIEW AV | Globe | HPS | 70W | 1 | 37.872479 | -122.465407 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9807 | ||||||
City of Belvedere | 47Z | 23 ACACIA AV & SAN RAFAEL AV | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.87369944 | -122.4653195 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. | 9818 | |||
City of Belvedere | 64Z | 48 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.877193 | -122.465285 | 9834 | |||||||
City of Belvedere | 81Z | 64 LAGOON RD | Cobra | HPS | 70W | 1 | 37.879572 | -122.465045 | 9853 | |||||||
City of Belvedere | 35Z | 132 BELLA VISTA AVE & FERN AV | Globe | HPS | 70W | 1 | 37.8712233 | -122.4648717 | 9805 | |||||||
City of Belvedere | 13Z | 144 BELLA VISTA AVE & WOODLAND LN | Globe | HPS | 70W | 1 | 37.87006084 | -122.464705 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9770 | ||||||
City of Belvedere | 5Z | END ACACIA AV & SAN RAFAEL AV | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.87301936 | -122.4646999 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. | 9829 | |||
City of Belvedere | 88Z | 512 SAN RAFAEL AVE & COMMUNITY RD | Globe | HPS | 70W | 1 | Holophane | MPU 070HP 12 S B 4 WLDF13200 BK S-67512 WLC 48/1 CA BKH | 16' to 19' | 37.87368166 | -122.4646597 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. Pole: Holophane CHA 16 T5C 16 P10 ABG BK Fixture: Hoplophane MPU 070HP 12 S B 4 WLDF13200 BK S-67512 WLC 48/1 CA BKH | 9861 | |||
City of Belvedere | 63Z | 42 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.876713 | -122.464633 | 9833 | |||||||
City of Belvedere | 7Z | BAY VIEW AV & TOYON AV | Globe | HPS | 70W | 1 | 37.872025 | -122.464623 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9851 | ||||||
City of Belvedere | 36Z | 244 GOLDEN GATE AVE & MADRONA AVE | Globe | HPS | 70W | 1 | 37.8685882 | -122.4645224 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9806 | ||||||
City of Belvedere | 8Z | 242 BAY VIEW AV & WOODLAND LN | Globe | HPS | 70W | 1 | 37.870547 | -122.464345 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9863 | ||||||
City of Belvedere | 82Z | 76 LAGOON RD | Cobra | HPS | 70W | 1 | 37.878633 | -122.464183 | 9854 | |||||||
City of Belvedere | 3Z | 553 SAN RAFAEL AVE & TEAL RD A/F | Cobra | Removed | 70W | 1 | 12' to 15' | 37.873145 | -122.464182 | Utility pole/100W HPS cobra removed for Undergrounding Project. | 9810 | |||||
City of Belvedere | 41Z | 200(STAIRS) BAYVIEW AV & PAGODA LN | Cobra | HPS | 70W | 1 | 37.8721183 | -122.4641783 | 9812 | |||||||
City of Belvedere | 55Z | 300 GOLDEN GATE AVE & POMANDER WALK | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.86769416 | -122.4639897 | Cobra fixture on utility pole replaced by decorative pole on 3/24/2020 Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 9824 | |||
City of Belvedere | 14Z | 180 BELLA VISTA AVE & CEDAR | Globe | HPS | 70W | 1 | 37.86921891 | -122.463982 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9779 | ||||||
City of Belvedere | 1Z | 555 SAN RAFAEL AVE & BEACH RD, NEAR | Globe | HPS | 70W | 1 | Holophane | MPU 070HP 12 S B 4 WLDF13200 BK S-67512 WLC 48/1 CA BKH | 16' to 19' | 37.87303187 | -122.4639651 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. Pole: Holophane CHA 16 T5C 16 P10 ABG BK Fixture: Hoplophane MPU 070HP 12 S B 4 WLDF13200 BK S-67512 WLC 48/1 CA BKH | 9785 | |||
City of Belvedere | 62Z | 34 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.876223 | -122.463963 | 9832 | |||||||
City of Belvedere | 4Z | BEACH RD & SAN RAFAEL AV | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.87236069 | -122.463923 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. | 9820 | |||
City of Belvedere | 3591Z | 98 BEACH RD & SF YACHT CLUB | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.87180735 | -122.4637394 | Utility pole/100W HPS cobra removed and replaced with decorative pole for Undergrounding Project. | 9801 | |||
City of Belvedere | 9Z | 271 BAY VIEW AV & CEDAR LN A/F | Globe | HPS | 70W | 1 | 37.86951825 | -122.4636431 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9873 | ||||||
City of Belvedere | 145Z | BEACH RD & SAN RAFAEL AVE | Lantern | HPS | 70W | 1 | 37.8729333 | -122.4636133 | 9775 | |||||||
City of Belvedere | 20Z | 335 GOLDEN GATE AVE | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.86739749 | -122.4636113 | Cobra fixture on utility pole replaced by decorative pole on 3/24/2020 Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 9786 | |||
City of Belvedere | 83Z | 82 LAGOON RD | Cobra | HPS | 70W | 1 | 37.87793 | -122.463555 | 9855 | |||||||
City of Belvedere | 21Z | 157 BEACH RD & WOODLAND LN | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.87090558 | -122.4635197 | Cobra fixture on utility pole replaced by decorative pole on 9/24/2020 Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 9787 | |||
City of Belvedere | 61Z | 26 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.875582 | -122.463492 | 9831 | |||||||
City of Belvedere | 146Z | BEACH RD & SAN RAFAEL AVE | Lantern | HPS | 70W | 1 | 37.872805 | -122.4634017 | 9776 | |||||||
City of Belvedere | 34Z | 288 BAY VIEW AV | Globe | HPS | 70W | 1 | 37.86896599 | -122.4632766 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9800 | ||||||
City of Belvedere | 144Z | 88 BEACH RD & SAN RAFAEL AVE | Lantern | HPS | 70W | 1 | 37.87295 | -122.4632067 | 9774 | |||||||
City of Belvedere | No # | 157 BEACH RD & 150' W/O | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.870491 | -122.463129 | New decorative pole installed for Undergrounding Project. Waiting on PG&E for new pole number. Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 52912 | |||
City of Belvedere | 149Z | 88 A/F LAGOON RD | Cobra | HPS | 70W | 1 | 37.877582 | -122.463127 | 9778 | |||||||
City of Belvedere | 60Z | 18 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.874965 | -122.463108 | 9830 | |||||||
City of Belvedere | 15Z | 306 BELLA VISTA AVE & HAWTHORNE | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.8675983 | -122.46306 | Cobra fixture on utility pole replaced by decorative pole 7/8/2020 Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 9780 | |||
City of Belvedere | 143Z | 82 BEACH RD | Lantern | HPS | 70W | 1 | 37.8731083 | -122.462875 | 9773 | |||||||
City of Belvedere | 26Z | 189 BEACH RD & CEDAR LN | Globe | HPS | 70W | 1 | Holophane | GVL 070HP 12 B 6 N N U H P27 | 12' to 15' | 37.86971364 | -122.4628259 | Cobra fixture on utility pole replaced by decorative pole on 9/24/2020 Fixture: GVL 070HP 12 B 6 N N U H P27 Pole: CHA 12 T4C 12 P07 ABG BK | 9792 | |||
City of Belvedere | 10Z | 297 BAY VIEW AV & HAWTHORNE LN | Globe | HPS | 70W | 1 | 37.867958 | -122.462802 | 9732 | |||||||
City of Belvedere | 59Z | 10 PENINSULA RD | Cobra | HPS | 70W | 1 | 37.874413 | -122.462608 | 9828 | |||||||
City of Belvedere | 142Z | 58 BEACH RD | Lantern | HPS | 70W | 1 | 37.8733083 | -122.4625133 | 9772 | |||||||
City of Belvedere | 16Z | 318 BELLA VISTA AVE & TRANS-PAC (OAK) LN | Globe | HPS | 70W | 1 | 37.8672683 | -122.46233 | 9781 | |||||||
City of Belvedere | 11Z | 211 BEACH RD & BAYVIEW AV | Globe | HPS | 70W | 1 | 37.86783 | -122.4621967 | 9750 | |||||||
City of Belvedere | 1141Z | 39 COVE RD | Cobra | HPS | 100W | 1 | 37.87681 | -122.462192 | 9737 | |||||||
City of Belvedere | 141Z | 48 BEACH RD | Lantern | HPS | 70W | 1 | 37.873505 | -122.462185 | 9771 | |||||||
City of Belvedere | 19Z | 402 GOLDEN GATE AVE & PINE AVE | Globe | HPS | 70W | 1 | 37.866075 | -122.4621633 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9784 | ||||||
City of Belvedere | 1142Z | 37 COVE RD | Lantern | HPS | 100W | 1 | 37.876435 | -122.462073 | 9738 | |||||||
City of Belvedere | 38Z | 340 GOLDEN GATE AVE | Globe | HPS | 70W | 1 | 37.866505 | -122.4620717 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9808 | ||||||
City of Belvedere | 1143Z | 33 COVE RD | Lantern | HPS | 100W | 1 | 37.876272 | -122.46198 | 9739 | |||||||
City of Belvedere | 138Z | BEACH RD & PENINSULA RD | Lantern | HPS | 70W | 1 | 37.87376 | -122.4618217 | 9768 | |||||||
City of Belvedere | 1144Z | 29 COVE RD | Lantern | HPS | 100W | 1 | 37.87589 | -122.461763 | 9740 | |||||||
City of Belvedere | 1145Z | 27 COVE RD | Lantern | HPS | 100W | 1 | 37.875642 | -122.461647 | 9741 | |||||||
City of Belvedere | 17Z | 400 BELLA VISTA AVE & WOODWARDIA LN | Globe | HPS | 70W | 1 | 37.8661251 | -122.4616085 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9782 | ||||||
City of Belvedere | 1146Z | 23 COVE RD | Lantern | HPS | 100W | 1 | 37.875447 | -122.461592 | 9742 | |||||||
City of Belvedere | 137Z | BEACH RD & COVE RD 100' W/O | Lantern | HPS | 70W | 1 | 37.8739617 | -122.46142 | 9767 | |||||||
City of Belvedere | 1147Z | 19 COVE RD | Lantern | HPS | 100W | 1 | 37.875085 | -122.461398 | 9743 | |||||||
City of Belvedere | 879Z | 242 A/F BEACH RD | Globe | HPS | 70W | 1 | 37.8674667 | -122.461395 | 9859 | |||||||
City of Belvedere | 131Z | COVE RD & COVE PLACE | Lantern | HPS | 70W | 1 | 37.87485 | -122.4613217 | 9761 | |||||||
City of Belvedere | 132Z | 7 COVE RD | Lantern | HPS | 70W | 1 | 37.87443 | -122.461242 | 9762 | |||||||
City of Belvedere | 18Z | 404 BELLA VISTA AVE & WOODWARDIA LN | Globe | HPS | 70W | 1 | 37.8658383 | -122.46113 | 9783 | |||||||
City of Belvedere | 136Z | BEACH RD & COVE RD | Lantern | HPS | 70W | 1 | 37.8741167 | -122.4611283 | 9766 | |||||||
City of Belvedere | 29Z | 250 BEACH RD | Globe | HPS | 70W | 1 | 37.8670933 | -122.461075 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9794 | ||||||
City of Belvedere | 12Z | 270 BEACH RD & WOODWARDIA LN | Globe | HPS | 70W | 1 | 37.8662017 | -122.460925 | 4/6/21- Fixture type updated to globe. Previously showed cobra fixture at this location. | 9759 | ||||||
City of Belvedere | 135Z | BEACH RD & COVE RD 50' E/O | Lantern | HPS | 70W | 1 | 37.87425 | -122.4607267 | 9765 | |||||||
City of Belvedere | 129Z | COVE PLACE END | Lantern | HPS | 70W | 1 | 37.875008 | -122.460515 | 9758 | |||||||
City of Belvedere | 130Z | 3 COVE PLACE | Lantern | HPS | 70W | 1 | 37.875243 | -122.46051 | 9760 | |||||||
City of Belvedere | 134Z | 25A BEACH RD & COVE RD 150' E/O | Lantern | HPS | 70W | 1 | 37.8742817 | -122.4603833 | 9764 | |||||||
City of Belvedere | 30Z | 296 BEACH RD | Globe | HPS | 70W | 1 | 37.8655933 | -122.46017 | 9796 | |||||||
City of Belvedere | 133Z | BEACH RD & MAIN ST | Lantern | HPS | 70W | 1 | 37.8742283 | -122.4600683 | 9763 | |||||||
City of Belvedere | No # | 3 BELLEVUE AV & MAIN ST | Pendant | HPS | 70W | 1 | 37.8733533 | -122.4595683 | 9877 | |||||||
City of Belvedere | No # | COR MAIN ST & BELLEVUE AV | Pendant | HPS | 70W | 1 | 37.87373 | -122.4595683 | 9878 | |||||||
City of Belvedere | 127Z | 6 A/F BLANDING LN | Lantern | HPS | 70W | 1 | 37.86304 | -122.4593733 | 9756 | |||||||
City of Belvedere | No # | 5 BELLEVUE AV & MAIN ST | Removed | 70W | 1 | 37.87305 | -122.4593733 | Pole appears to be duplicate of #25Z. Marked as "removed" on 4/6/21. | 9876 | |||||||
City of Belvedere | 25Z | 5 BELLEVUE AV | Pendant | HPS | 70W | 1 | 37.8730633 | -122.4592767 | 9791 | |||||||
City of Belvedere | 33Z | 330 BEACH RD & BELLA VISTA AV | Globe | HPS | 70W | 1 | 37.86505 | -122.4591617 | 9799 | |||||||
City of Belvedere | No # | COR BELLEVUE AV & STAIRS | Pendant | HPS | 70W | 1 | 37.87291276 | -122.4591443 | 9875 | |||||||
City of Belvedere | 39Z | 10 ALCATRAZ AV & EAST VIEW AVE | Pendant | HPS | 70W | 1 | 37.8735217 | -122.4591017 | 9809 | |||||||
City of Belvedere | 32Z | 31 ALCATRAZ AV | Pendant | HPS | 70W | 1 | 37.873045 | -122.459035 | 9798 | |||||||
City of Belvedere | No # | 49 BELLEVUE AV | Removed | 70W | 1 | 37.8725517 | -122.4588283 | Pole appears to be duplicate of #22Z. Marked as "removed" on 4/6/21. | 9874 | |||||||
City of Belvedere | 22Z | 57 BELLEVUE AV | Pendant | HPS | 70W | 1 | 37.87251459 | -122.4587767 | 9788 | |||||||
City of Belvedere | 45Z | 71 BELLEVUE AV | Pendant | HPS | 70W | 1 | 37.8724583 | -122.4583833 | 9816 | |||||||
City of Belvedere | 24Z | 80 ALCATRAZ AV & EAST VIEW AVE | Pendant | HPS | 70W | 1 | 37.87263 | -122.4582283 | 9790 | |||||||
City of Belvedere | 23Z | 85 BELLEVUE AV | Pendant | HPS | 70W | 1 | 37.8721717 | -122.457985 | 9789 | |||||||
City of Belvedere | 43Z | ALCATRAZ AV & EAST VIEW AV | Pendant | HPS | 70W | 1 | 37.8723583 | -122.45778 | 9814 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.