Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2023 Division | 2023 Region |
---|---|---|---|---|---|---|---|---|---|
112 | NE | ALLIANCE | 400 GLAMORGAN ST | ALLIANCE | OH | 44601 | III | 9 | |
146 | NE | AURORA | 109 W PIONEER TR | AURORA | OH | 44202 | III | 9 | |
180 | NE | BEDFORD | 481 NORTHFIELD ROAD | BEDFORD | OH | 44146 | III | 9 | |
304 | NE | CANFIELD | 100 CARDINAL DR. | CANFIELD | OH | 44406 | III | 9 | |
358 | NE | CHANEY | 731 S HAZELWOOD AVE | YOUNGSTOWN | OH | 44509 | III | 9 | |
360 | NE | CHARDON | 151 CHARDON AVE | CHARDON | OH | 44024 | III | 9 | |
398 | NE | COLLINWOOD | 15210 ST CLAIR AVE | CLEVELAND | OH | 44110 | III | 9 | |
448 | NE | CUYAHOGA VALLEY CHRISTIAN ACADEMY | 4687 WYOGA LAKE RD | CUYAHOGA FALLS | OH | 44224 | III | 9 | |
472 | E | DOVER | 520 N. WALNUT ST | DOVER | OH | 44622 | Down | III | 9 |
478 | NE | EAST | 80 Brittain Rd | AKRON | OH | 44305 | III | 9 | |
506 | NE | EAST TECH | 2439 E 55TH ST | CLEVELAND | OH | 44104 | Did Not Participate 2022 | III | 9 |
634 | NE | GENEVA | 1301 S RIDGE RD E | GENEVA | OH | 44041 | III | 9 | |
642 | NE | GILMOUR ACADEMY | 2045 SOM Center Road | GATES MILLS | OH | 44040 | III | 9 | |
698 | NE | HARVEY | 200 West Walnut Street | PAINESVILLE | OH | 44077 | III | 9 | |
702 | NE | HAWKEN | 12465 COUNTY LINE RD | GATES MILLS | OH | 44040 | III | 9 | |
736 | NE | HOWLAND | 200 SHAFFER DR NE | WARREN | OH | 44484 | III | 9 | |
784 | NE | JOHN F KENNEDY | 17100 HARVARD AVE | CLEVELAND | OH | 44128 | III | 9 | |
802 | NE | KENSTON | 9500 BAINBRIDGE RD | CHAGRIN FALLS | OH | 44023 | III | 9 | |
902 | NE | LOUISVILLE | 1201 S NICKELPLATE ST | LOUISVILLE | OH | 44641 | III | 9 | |
922 | NE | MADISON | 3100 BURNS RD | MADISON | OH | 44057 | III | 9 | |
964 | NE | MARLINGTON | 10450 MOULIN AVE NE | ALLIANCE | OH | 44601 | III | 9 | |
1106 | E | NEW PHILADELPHIA | 343 RAY AVE NW | N PHILADELPHIA | OH | 44663 | III | 9 | |
1180 | NE | NOTRE DAME-CATHEDRAL LATIN | 13000 AUBURN RD | CHARDON | OH | 44024 | III | 9 | |
1522 | NE | TALLMADGE | 140 N. Munroe Road | TALLMADGE | OH | 44278 | III | 9 | |
1326 | NE | THEODORE ROOSEVELT | 1400 N MANTUA ST | KENT | OH | 44240 | III | 9 | |
1571 | NE | UNIVERSITY SCHOOL | 2785 SOM CENTER RD | HUNTING VALLEY | OH | 44022 | III | 9 | |
1580 | NE | URSULINE | 750 WICK AVE | YOUNGSTOWN | OH | 44505 | III | 9 | |
1364 | NE | VILLA ANGELA-ST JOSEPH | 18491 LAKESHORE BLVD. | CLEVELAND | OH | 44119 | III | 9 | |
1678 | NE | WEST GEAUGA | 13401 CHILLICOTHE ROAD | CHESTERLAND | OH | 44026 | III | 9 | |
138 | NW | ASHLAND | 1440 KING RD | ASHLAND | OH | 44805 | Down | III | 10 |
168 | NE | BAY | 29230 WOLF RD | BAY VILLAGE | OH | 44140 | III | 10 | |
242 | NW | BOWLING GREEN | 530 W POE ROAD | BOWLING GREEN | OH | 43402 | III | 10 | |
276 | NE | BUCKEYE | 3084 COLUMBIA ROAD | MEDINA | OH | 44256 | III | 10 | |
342 | NW | CENTRAL CATHOLIC | 2550 Cherry Street | Toledo | OH | 43608 | Down | III | 10 |
390 | NE | CLOVERLEAF | 8525 FRIENDSVILLE ROAD | LODI | OH | 44254 | III | 10 | |
392 | NW | CLYDE | 1015 RACE ST | CLYDE | OH | 43410 | III | 10 | |
406 | NW | COLUMBIAN | 300 S MONROE ST | TIFFIN | OH | 44883 | III | 10 | |
422 | NE | COPLEY | 3807 RIDGEWOOD RD | COPLEY | OH | 44321 | III | 10 | |
464 | NW | DEFIANCE | 1755 PALMER DR | DEFIANCE | OH | 43512 | III | 10 | |
856 | NW | LEXINGTON | 103 CLEVER LANE | LEXINGTON | OH | 44904 | III | 10 | |
880 | NE | LINCOLN WEST SCHOOL OF GLOBAL STUDIES | 3202 W 30TH ST | CLEVELAND | OH | 44109 | III | 10 | |
914 | NE | LUTHERAN WEST | 3850 LINDEN RD | ROCKY RIVER | OH | 44116 | III | 10 | |
926 | NW | MADISON COMPREHENSIVE | 600 ESLEY LANE | MANSFIELD | OH | 44905 | III | 10 | |
940 | NW | MANSFIELD SENIOR | 124 N. LINDEN ROAD | MANSFIELD | OH | 44906 | III | 10 | |
976 | NW | MAUMEE | 1147 Saco Street | MAUMEE | OH | 43537 | III | 10 | |
1158 | NE | NORTON | ONE PANTHER WAY | NORTON | OH | 44203 | III | 10 | |
1160 | NW | NORWALK | 350 SHADY LANE DRIVE | NORWALK | OH | 44857 | III | 10 | |
1206 | NW | ONTARIO | 467 SHELBY ONTARIO ROAD | ONTARIO | OH | 44906 | III | 10 | |
1224 | NE | PADUA FRANCISCAN | 6740 STATE ROAD | PARMA | OH | 44134 | III | 10 | |
1288 | NE | REVERE | 3420 EVERETT RD | RICHFIELD | OH | 44286 | III | 10 | |
1320 | NE | ROCKY RIVER | 20951 DETROIT RD | ROCKY RIVER | OH | 44116 | III | 10 | |
1324 | NW | ROGERS | 222 MC TIGUE DR | TOLEDO | OH | 43615 | III | 10 | |
1332 | NW | ROSSFORD | 701 Superior St | Rossford | OH | 43460 | Up | III | 10 |
1394 | NW | SANDUSKY | 2130 HAYES AVENUE | SANDUSKY | OH | 44870 | III | 10 | |
1398 | NW | SCOTT | 2400 Collingwood Blvd. | TOLEDO | OH | 43620 | III | 10 | |
1734 | NW | WOODWARD | 701 E. Central | TOLEDO | OH | 43608 | III | 10 | |
144 | SE | ATHENS | 1 HIGH SCHOOL RD | THE PLAINS | OH | 45780 | III | 11 | |
186 | C | BEECHCROFT | 6100 BEECHCROFT RD | COLUMBUS | OH | 43229 | III | 11 | |
188 | SW | BELLEFONTAINE | 555 E LAKE AVE | BELLEFONTAINE | OH | 43311 | III | 11 | |
212 | C | BEXLEY | 326 S CASSINGHAM RD | COLUMBUS | OH | 43209 | III | 11 | |
224 | C | BISHOP WATTERSON | 99 E COOKE RD | COLUMBUS | OH | 43214 | III | 11 | |
232 | C | BLOOM-CARROLL | 5240 PLUM ROAD | CARROLL | OH | 43112 | III | 11 | |
286 | C | BUCKEYE VALLEY | 901 COOVER RD | DELAWARE | OH | 43015 | Up | III | 11 |
332 | C | CENTENNIAL | 1441 BETHEL RD | COLUMBUS | OH | 43220 | III | 11 | |
364 | SE | CHILLICOTHE | 421 YOCTANGEE PARKWAY | CHILLICOTHE | OH | 45601 | III | 11 | |
370 | SE | CIRCLEVILLE | 380 CLARK DR | CIRCLEVILLE | OH | 43113 | III | 11 | |
666 | C | GRANVILLE | 248 NEW BURG ST | GRANVILLE | OH | 43023 | III | 11 | |
686 | C | HAMILTON TOWNSHIP | 1105 Rathmell Road | COLUMBUS | OH | 43207 | III | 11 | |
762 | SE | JACKSON | 500 VAUGHN STREET | JACKSON | OH | 45640 | III | 11 | |
788 | E | JOHN GLENN | 13115 JOHN GLENN SCH RD | NEW CONCORD | OH | 43762 | III | 11 | |
882 | C | LINDEN MC KINLEY | 1320 Duxberry Ave. | COLUMBUS | OH | 43211 | III | 11 | |
892 | C | LONDON | 336 ELM ST | LONDON | OH | 43140 | III | 11 | |
956 | SE | MARIETTA | 115 Academy Drive | MARIETTA | OH | 45750 | III | 11 | |
1022 | SE | MIAMI TRACE | 300 Bloomingburg New Holland Road | WASHINGTON CH | OH | 43160 | III | 11 | |
1436 | C | SOUTH | 1160 Ann Street | COLUMBUS | OH | 43206 | III | 11 | |
1544 | E | TRI-VALLEY | 46 E MUSKINGUM AVE | DRESDEN | OH | 43821 | III | 11 | |
1700 | C | WHITEHALL-YEARLING | 675 S YEARLING RD | WHITEHALL | OH | 43213 | III | 11 | |
1750 | E | ZANESVILLE | 1701 BLUE AVE | ZANESVILLE | OH | 43701 | III | 11 | |
106 | SW | AIKEN | 5641 Belmont Avenue | CINCINNATI | OH | 45224 | Down | III | 12 |
158 | SW | BADIN | 571 NEW LONDON ROAD | HAMILTON | OH | 45013 | III | 12 | |
184 | SW | BELLBROOK | 3737 UPPER BELLBROOK RD | BELLBROOK | OH | 45305 | III | 12 | |
292 | SW | BUTLER | 600 S DIXIE DRIVE | VANDALIA | OH | 45377 | III | 12 | |
320 | SW | CARROLL | 4524 LINDEN AVE | DAYTON | OH | 45432 | III | 12 | |
330 | NW | CELINA | 715 E WAYNE ST | CELINA | OH | 45822 | III | 12 | |
352 | SW | CHAMINADE JULIENNE | 505 S LUDLOW STREET | DAYTON | OH | 45402 | III | 12 | |
526 | NW | ELIDA | 401 E NORTH ST | ELIDA | OH | 45807 | III | 12 | |
608 | SW | FRANKLIN | 750 E 4TH STREET | FRANKLIN | OH | 45005 | III | 12 | |
658 | SW | GOSHEN | 6707 Goshen Rd. | Goshen | OH | 45122 | III | 12 | |
678 | SW | GREENVILLE | 100 GREEN WAVE WAY | GREENVILLE | OH | 45331 | III | 12 | |
718 | SE | HILLSBORO | 550 State Rte. 62 South | HILLSBORO | OH | 45133 | III | 12 | |
742 | SW | HUGHES | 2515 CLIFTON AVE | CINCINNATI | OH | 45219 | III | 12 | |
1002 | SW | MEADOWDALE | 3873 Whitestone Ct | DAYTON | OH | 45416 | III | 12 | |
1062 | SW | MONROE | 220 YANKEE ROAD | MONROE | OH | 45050 | III | 12 | |
1074 | SW | MT HEALTHY | 8101 Hamilton Ave | CINCINNATI | OH | 45231 | III | 12 | |
1108 | SW | NEW RICHMOND | 1131 BETHEL-NEW RICHMOND RD | NEW RICHMOND | OH | 45157 | III | 12 | |
1190 | SW | OAKWOOD | 1200 FAR HILLS AVE | DAYTON | OH | 45419 | III | 12 | |
1412 | NW | SHAWNEE | 3333 ZURMEHLY RD | LIMA | OH | 45806 | III | 12 | |
1528 | SW | TECUMSEH | 9830 W NATIONAL RD | NEW CARLISLE | OH | 45344 | III | 12 | |
402 | SW | THURGOOD MARSHALL | 4447 HOOVER AVE | DAYTON | OH | 45417 | III | 12 | |
1534 | SW | TIPPECANOE | 615 E KESSLER-COWLESVILLE RD | TIPP CITY | OH | 45371 | III | 12 | |
1550 | SW | TROTWOOD-MADISON | 4440 N UNION RD | TROTWOOD | OH | 45426 | III | 12 | |
1616 | NW | WAPAKONETA | 1 W REDSKIN TRAIL | WAPAKONETA | OH | 45895 | III | 12 | |
1660 | SW | WEST CARROLLTON | 5833 STUDENT ST | WEST CARROLLTON | OH | 45449 | III | 12 | |
1664 | SW | WESTERN BROWN | 476 WEST MAIN STREET | MOUNT ORAB | OH | 45154 | III | 12 | |
1714 | SW | WILMINGTON | 300 RICHARDSON PLACE | WILMINGTON | OH | 45177 | III | 12 | |
1732 | SW | WOODWARD | 7005 READING RD | CINCINNATI | OH | 45237 | III | 12 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.