Error loading resource. Please reload page.
Image Export Format
Image Size
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARINWOOD C.S.D. | 0 | MARINWOOD AV | GRANDE PASEO | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.032552 | -122.53975 | Siemens - 2013 | |
MARINWOOD C.S.D. | 3183 | 4 A/F | ERIN DR | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027848 | -122.54557 | Siemens - 2013 |
MARINWOOD C.S.D. | 100W | 515 | PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032335 | -122.550422 | Siemens - 2013 | |
MARINWOOD C.S.D. | 101W | 475 | PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032587 | -122.549427 | Siemens - 2013 | |
MARINWOOD C.S.D. | 102W | 445 | PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032672 | -122.548537 | Siemens - 2013 | |
MARINWOOD C.S.D. | 103W | 415 | PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032602 | -122.54752 | Siemens - 2013 | |
MARINWOOD C.S.D. | 104W | 365 | PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032282 | -122.546703 | Siemens - 2013 | |
MARINWOOD C.S.D. | 105W | 330 (N INTERS) | PINEWOOD DR | QUIETWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03214 | -122.54573 | Siemens - 2013 |
MARINWOOD C.S.D. | 106W | LAS GALLINAS AV | A/F PINEWOOD DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032075 | -122.544703 | Siemens - 2013 | |
MARINWOOD C.S.D. | 107W | 2305 | LAS GALLINAS AV | A/F ROUNDTREE BLVD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.0312 | -122.545052 | Siemens - 2013 |
MARINWOOD C.S.D. | 108W | 345 | PEACHSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.033515 | -122.545655 | Siemens - 2013 | |
MARINWOOD C.S.D. | 109W | 365 | PEACHSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034022 | -122.546267 | Siemens - 2013 | |
MARINWOOD C.S.D. | 10W | MILLER CREEK RD | LAS GALLINAS AV 650' E/O | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.03274 | -122.542107 | Siemens - 2013 | |
MARINWOOD C.S.D. | 110W | 415 | PEACHSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03415 | -122.547177 | Siemens - 2013 | |
MARINWOOD C.S.D. | 111W | 445 | PEACHSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034307 | -122.548113 | Siemens - 2013 | |
MARINWOOD C.S.D. | 114W | 622 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.030338 | -122.552188 | Siemens - 2013 | |
MARINWOOD C.S.D. | 115W | 622 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.030308 | -122.552278 | Siemens - 2013 | |
MARINWOOD C.S.D. | 116W | 646 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029865 | -122.552228 | Siemens - 2013 | |
MARINWOOD C.S.D. | 117W | 646 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029867 | -122.552307 | Siemens - 2013 | |
MARINWOOD C.S.D. | 118W | 650 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029305 | -122.552428 | Siemens - 2013 | |
MARINWOOD C.S.D. | 119W | 650 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029305 | -122.552427 | Siemens - 2013 | |
MARINWOOD C.S.D. | 11W | 162 | MILLER CREEK RD | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.032617 | -122.542533 | Siemens - 2013 | |
MARINWOOD C.S.D. | 120W | 700 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028733 | -122.552728 | Siemens - 2013 | |
MARINWOOD C.S.D. | 121W | 700 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028735 | -122.552732 | Siemens - 2013 | |
MARINWOOD C.S.D. | 122W | 777 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028255 | -122.552987 | Siemens - 2013 | |
MARINWOOD C.S.D. | 123W | 777 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02826 | -122.552985 | Siemens - 2013 | |
MARINWOOD C.S.D. | 124W | NEC | MILLER CREEK RD | LUCAS VALLEY RD | Cobra | LED | 70W | Acuity (AEL) | ATB240BLEDE53 | 1 | 38.0277 | -122.55299 | Siemens - 2013 |
MARINWOOD C.S.D. | 125W | SEC | MILLER CREEK RD | LUCAS VALLEY RD | Cobra | LED | 70W | Acuity (AEL) | ATB240BLEDE53 | 1 | 38.027693 | -122.553052 | Siemens - 2013 |
MARINWOOD C.S.D. | 126W | MILLER CREEK RD | LUCAS VALLEY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027273 | -122.552905 | Siemens - 2013 | |
MARINWOOD C.S.D. | 127W | MILLER CREEK RD | LUCAS VALLEY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027267 | -122.553072 | Siemens - 2013 | |
MARINWOOD C.S.D. | 128W | END | LOGANBERRY DR | JUNIPERBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.031418 | -122.554953 | Siemens - 2013 |
MARINWOOD C.S.D. | 129W | 559 | LOGANBERRY DR | JUNIPERBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.031377 | -122.553898 | Siemens - 2013 |
MARINWOOD C.S.D. | 12W | MILLER CREEK RD | LAS GALLINAS AV 400' E/O | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.03262 | -122.543115 | Siemens - 2013 | |
MARINWOOD C.S.D. | 130W | LOGANBERRY DR | JUNIPERBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03147 | -122.553158 | Siemens - 2013 | |
MARINWOOD C.S.D. | 131W | KERNBERRY DR | JUNIPERBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.030598 | -122.553262 | Siemens - 2013 | |
MARINWOOD C.S.D. | 132W | 561 | KERNBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03057 | -122.554253 | Siemens - 2013 | |
MARINWOOD C.S.D. | 134W | 601 | KERNBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.030542 | -122.555253 | Siemens - 2013 | |
MARINWOOD C.S.D. | 135W | KERNBERRY DR | MULBERRY TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03035 | -122.556222 | Siemens - 2013 | |
MARINWOOD C.S.D. | 137W | IDYLBERRY RD | JUNIPERBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029842 | -122.55342 | Siemens - 2013 | |
MARINWOOD C.S.D. | 139W | 586 | IDYLBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029857 | -122.554605 | Siemens - 2013 | |
MARINWOOD C.S.D. | 13W | MILLER CREEK RD | LAS GALLINAS AV 200' E/O | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.032643 | -122.543668 | Siemens - 2013 | |
MARINWOOD C.S.D. | 140W | IDYLBERRY RD | MULBERRY TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029553 | -122.555988 | Siemens - 2013 | |
MARINWOOD C.S.D. | 141W | 658 | IDYLBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.0294 | -122.556978 | Siemens - 2013 | |
MARINWOOD C.S.D. | 142W | IDYLBERRY RD | DANBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029052 | -122.557872 | Siemens - 2013 | |
MARINWOOD C.S.D. | 143W | 2163 | DANBERRY LN | CEDARBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02831 | -122.55724 | Siemens - 2013 |
MARINWOOD C.S.D. | 144W | 2137 | DANBERRY LN | BLACKBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027592 | -122.556837 | Siemens - 2013 |
MARINWOOD C.S.D. | 145W | 676 | CEDARBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02863 | -122.55646 | Siemens - 2013 | |
MARINWOOD C.S.D. | 146W | 633 | CEDARBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028858 | -122.55552 | Siemens - 2013 | |
MARINWOOD C.S.D. | 147W | 588 | CEDARBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02901 | -122.554582 | Siemens - 2013 | |
MARINWOOD C.S.D. | 148W | CEDARBERRY LN | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029077 | -122.553538 | Siemens - 2013 | |
MARINWOOD C.S.D. | 149W | 668 | BLACKBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027988 | -122.55597 | Siemens - 2013 | |
MARINWOOD C.S.D. | 14W | MILLER CREEK RD | LAS GALLINAS AV | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.032735 | -122.544387 | Siemens - 2013 | |
MARINWOOD C.S.D. | 150W | 586 | BLACKBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028278 | -122.554627 | Siemens - 2013 | |
MARINWOOD C.S.D. | 151W | MILLER CREEK SCHOOL | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029545 | -122.547285 | Siemens - 2013 | ||
MARINWOOD C.S.D. | 152W | MILLER CREEK SCHOOL | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.0293717 | -122.5467417 | Siemens - 2013 | ||
MARINWOOD C.S.D. | 153W | 552 | APPLEBERRY DR | BLACKBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028235 | -122.553623 | Siemens - 2013 |
MARINWOOD C.S.D. | 154W | 571 | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027513 | -122.553725 | Siemens - 2013 | |
MARINWOOD C.S.D. | 155W | 613 | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027445 | -122.55453 | Siemens - 2013 | |
MARINWOOD C.S.D. | 156W | APPLEBERRY DR | DANBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027025 | -122.556262 | Siemens - 2013 | |
MARINWOOD C.S.D. | 157W | 762 | IDYLBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028315 | -122.558962 | Siemens - 2013 | |
MARINWOOD C.S.D. | 158W | IDYLBERRY RD | ELDERBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028192 | -122.560092 | Siemens - 2013 | |
MARINWOOD C.S.D. | 159W | 835 | IDYLBERRY RD | NEWBERRY TERR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028287 | -122.560747 | Siemens - 2013 |
MARINWOOD C.S.D. | 15W | MILLER CREEK RD | LAS GALLINAS AV | Cobra | LED | 70W | Acuity (AEL) | ATB030BLEDE70 | 1 | 38.032695 | -122.544392 | Siemens - 2013 | |
MARINWOOD C.S.D. | 160W | 870 | IDYLBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028472 | -122.561827 | Siemens - 2013 | |
MARINWOOD C.S.D. | 161W | 927 | IDYLBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028468 | -122.562777 | Siemens - 2013 | |
MARINWOOD C.S.D. | 162W | IDYLBERRY RD | HUCKLEBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028397 | -122.563785 | Siemens - 2013 | |
MARINWOOD C.S.D. | 163W | 2077 | HUCKLEBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027572 | -122.563832 | Siemens - 2013 | |
MARINWOOD C.S.D. | 164W | 2041 | HUCKLEBERRY RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026752 | -122.563722 | Siemens - 2013 | |
MARINWOOD C.S.D. | 165W | HUCKLEBERRY RD | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.025913 | -122.56355 | Siemens - 2013 | |
MARINWOOD C.S.D. | 166W | APPLEBERRY DR | GREENBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026 | -122.56261 | Siemens - 2013 | |
MARINWOOD C.S.D. | 167W | 836 | FLAXBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026792 | -122.56119 | Siemens - 2013 | |
MARINWOOD C.S.D. | 168W | 871 | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026032 | -122.56169 | Siemens - 2013 | |
MARINWOOD C.S.D. | 16W | 312 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032917 | -122.545335 | Siemens - 2013 | |
MARINWOOD C.S.D. | 170W | 807 | APPLEBERRY DR | ELDERBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.025987 | -122.560168 | Siemens - 2013 |
MARINWOOD C.S.D. | 171W | 777 | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.025898 | -122.559285 | Siemens - 2013 | |
MARINWOOD C.S.D. | 172W | 750 | APPLEBERRY DR | SEQUERA RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026133 | -122.558317 | Siemens - 2013 |
MARINWOOD C.S.D. | 173W | 733 | APPLEBERRY DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026358 | -122.557428 | Siemens - 2013 | |
MARINWOOD C.S.D. | 175W | ELDERBERRY LN | FLAXBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02682 | -122.560032 | Siemens - 2013 | |
MARINWOOD C.S.D. | 176W | ELDERBERRY LN | GREENBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02747 | -122.560018 | Siemens - 2013 | |
MARINWOOD C.S.D. | 178W | 822 | GREENBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027577 | -122.561037 | Siemens - 2013 | |
MARINWOOD C.S.D. | 179W | 846 | GREENBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027675 | -122.562603 | Siemens - 2013 | |
MARINWOOD C.S.D. | 17W | 312 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032853 | -122.545323 | Siemens - 2013 | |
MARINWOOD C.S.D. | 180W | 884 | GREENBERRY LN | FLAXBERRY LN | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02698 | -122.56277 | Siemens - 2013 |
MARINWOOD C.S.D. | 182W | END | JOHNSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.041402 | -122.538667 | Siemens - 2013 | |
MARINWOOD C.S.D. | 183W | LAS GALLINAS AV | ELLEN DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026745 | -122.547307 | Siemens - 2013 | |
MARINWOOD C.S.D. | 184W | ELLEN DR | ELLEN CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02718 | -122.54775 | Siemens - 2013 | |
MARINWOOD C.S.D. | 185W | END | ELLEN CT | ELLEN DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.026968 | -122.548632 | Siemens - 2013 |
MARINWOOD C.S.D. | 188W | 2119 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027447 | -122.54693 | Siemens - 2013 | |
MARINWOOD C.S.D. | 189W | 2155 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028017 | -122.546502 | Siemens - 2013 | |
MARINWOOD C.S.D. | 18W | 345 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032992 | -122.545775 | Siemens - 2013 | |
MARINWOOD C.S.D. | 190W | 2230 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029538 | -122.545438 | Siemens - 2013 | |
MARINWOOD C.S.D. | 191W | 2260 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.030307 | -122.545317 | Siemens - 2013 | |
MARINWOOD C.S.D. | 192W | ELVIA CT | A/F ETTA CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028963 | -122.544315 | Siemens - 2013 | |
MARINWOOD C.S.D. | 193W | END | ETTA CT | ELVIA CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029382 | -122.544637 | Siemens - 2013 |
MARINWOOD C.S.D. | 194W | 234 | ELVIA CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029258 | -122.543355 | Siemens - 2013 | |
MARINWOOD C.S.D. | 195W | END | ELVIA CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.029105 | -122.542488 | Siemens - 2013 | |
MARINWOOD C.S.D. | 196W | 285 | ELVIA CT | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028728 | -122.545187 | Siemens - 2013 |
MARINWOOD C.S.D. | 197W | LAS GALLINAS AV | ELVIA CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028847 | -122.546033 | Siemens - 2013 | |
MARINWOOD C.S.D. | 198W | 2518 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.033878 | -122.544717 | Siemens - 2013 | |
MARINWOOD C.S.D. | 199W | 2542 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034438 | -122.545315 | Siemens - 2013 | |
MARINWOOD C.S.D. | 19W | 345 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.032937 | -122.545822 | Siemens - 2013 | |
MARINWOOD C.S.D. | 200W | 2559 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034908 | -122.54574 | Siemens - 2013 | |
MARINWOOD C.S.D. | 201W | 2520 | OPALSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034857 | -122.546742 | Siemens - 2013 | |
MARINWOOD C.S.D. | 203W | 465 | PEACHSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.034182 | -122.548957 | Siemens - 2013 | |
MARINWOOD C.S.D. | 204W | 2591 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.035592 | -122.545343 | Siemens - 2013 | |
MARINWOOD C.S.D. | 205W | 2615 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03649 | -122.545422 | Siemens - 2013 | |
MARINWOOD C.S.D. | 206W | 2651 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.037325 | -122.545355 | Siemens - 2013 | |
MARINWOOD C.S.D. | 207W | BLACKSTONE DR | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03816 | -122.545162 | Siemens - 2013 | |
MARINWOOD C.S.D. | 208W | 417 | BLACKSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.038442 | -122.545775 | Siemens - 2013 | |
MARINWOOD C.S.D. | 209W | 442 | BLACKSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03867 | -122.546833 | Siemens - 2013 | |
MARINWOOD C.S.D. | 20W | 372 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03337 | -122.54686 | Siemens - 2013 | |
MARINWOOD C.S.D. | 210W | 471 | BLACKSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.038922 | -122.547817 | Siemens - 2013 | |
MARINWOOD C.S.D. | 211W | BLACKSTONE DR | VALLEYSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039228 | -122.549182 | Siemens - 2013 | |
MARINWOOD C.S.D. | 212W | 527 | BLACKSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039852 | -122.549863 | Siemens - 2013 | |
MARINWOOD C.S.D. | 214W | LAS GALLINAS AV | UNIONSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039137 | -122.54506 | Siemens - 2013 | |
MARINWOOD C.S.D. | 215W | LAS GALLINAS AV | RHINESTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.0398433 | -122.5450517 | Siemens - 2013 | |
MARINWOOD C.S.D. | 216W | RHINESTONE TER | HEARTHSTONE CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.040222 | -122.545487 | Siemens - 2013 | |
MARINWOOD C.S.D. | 217W | 15 | HEARTHSTONE CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.04171 | -122.540053 | Siemens - 2013 | |
MARINWOOD C.S.D. | 218W | 2826 | LAS GALLINAS AV | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.040748 | -122.544458 | Siemens - 2013 | |
MARINWOOD C.S.D. | 21W | 372 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.033227 | -122.54686 | Siemens - 2013 | |
MARINWOOD C.S.D. | 220W | MILLSTONE TER | SANDSTONE CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03988 | -122.543877 | Siemens - 2013 | |
MARINWOOD C.S.D. | 221W | 28 | MILLSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.040077 | -122.543412 | Siemens - 2013 | |
MARINWOOD C.S.D. | 222W | 52 | MILLSTONE TER | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.040673 | -122.543183 | Siemens - 2013 | |
MARINWOOD C.S.D. | 223W | 27 | SANDSTONE CT | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.03914 | -122.54414 | Siemens - 2013 | |
MARINWOOD C.S.D. | 225W | 18 | UNIONSTONE | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039287 | -122.546723 | Siemens - 2013 | |
MARINWOOD C.S.D. | 226W | 37 | UNIONSTONE | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039623 | -122.547648 | Siemens - 2013 | |
MARINWOOD C.S.D. | 227W | 53 | UNIONSTONE | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039985 | -122.548457 | Siemens - 2013 | |
MARINWOOD C.S.D. | 22W | 424 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.033478 | -122.547845 | Siemens - 2013 | |
MARINWOOD C.S.D. | 230W | LUCAS VALLEY RD | HUCKLEBERRY RD | Cobra | LED | 70W | Acuity (AEL) | ATB240BLEDE53 | 1 | 38.025565 | -122.563443 | Siemens - 2013 | |
MARINWOOD C.S.D. | 231W | 700 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.028598 | -122.552427 | Siemens - 2013 | |
MARINWOOD C.S.D. | 232W | 777 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.02832 | -122.552868 | Siemens - 2013 | |
MARINWOOD C.S.D. | 233W | 336 | ELLEN DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027823 | -122.548185 | Siemens - 2013 | |
MARINWOOD C.S.D. | 234W | 333 | ELLEN DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.027773 | -122.549443 | Siemens - 2013 | |
MARINWOOD C.S.D. | 235W | 21 | VALLEYSTONE DR | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.039103 | -122.550547 | Siemens - 2013 | |
MARINWOOD C.S.D. | 23W | 424 | MILLER CREEK RD | Cobra | LED | 36W | Acuity (AEL) | ATB020ALEDE53 | 1 | 38.033422 | -122.54786 | Siemens - 2013 | |
