Error loading resource. Please reload page.
Image Export Format
Image Size
ADDRESS | CITY | STATE | ZIPCODE | NAME | GROUP |
---|
ADDRESS | CITY | STATE | ZIPCODE | NAME | GROUP |
---|---|---|---|---|---|
5751 Briar Hill Road | Lexington | KY | 40516 | Bluegrass Station Warehouse - 341 | Civic |
500 Arena Drive | Corbin | KY | 40701 | Southeastern KY Agricultural & Exposition Center | Sports + Recreation |
111 East First Street | Morehead | KY | 40351 | Morehead Conference Center | Civic |
100 Main Street | Williamsburg | KY | 40769 | Whitley County Judicial Center | Civic |
316 Main Street | Manchester | KY | 40962 | Clay County Judicial Center | Civic |
East Third Street | London | KY | 40741 | London Federal Courthouse | Civic |
101 South Main Street | London | KY | 40741 | Laurel County Courthouse | Civic |
175 Beacon Hill Drive | Moreahead | KY | 40351 | Rowan County Public Library | Civic |
3700 Highway 127 N | Owenton | KY | 40359 | Kentucky American Water Treatment Plant | Civic |
Menelaus Park | Berea | KY | 40403 | Berea Water Treatment Plant | Civic |
4000 Terminal Drive | Lexington | KY | 40510 | Bluegrass Airport Boiler Room 1 - Terminal 1 HVAC Replacement | Civic |
560 S Keeneland Dr | Richmond | KY | 40475 | Madison County Emergency Operations Center | Civic |
5754 Briar Hill Road | Lexington | KY | 40516 | Bluegrass Station Warehouse + Office - 197 | Civic |
London | KY | 40741 | Laurel County Intermodal Transit Facility | Civic | |
Sower Blvd | Frankfort | KY | 40601 | The 300 Building | Civic |
4000 Terminal Rd | Lexington | KY | 40510 | Bluegrass Airport Rental Car Facility | Civic |
215 W. Main St. | Lexington | KY | 40507 | Historic Fayette County Courthouse | Civic |
405 Mero St | Frankfort | KY | 40601 | Capital Plaza Development | Civic |
810 Bull Lea Run | Lexington | KY | 40511 | OpenText Exstream Software Headquarters | Commercial |
424 Lewis Hargett Circle | Lexington | KY | 40503 | 424 Lewis Hargett Circle Office Building | Commercial |
230 Lexington Green Circle | Lexington | KY | 40503 | Auto Owners Insurance Company | Commercial |
500 Park Place | Lexington | KY | 40511 | Lexmark Center for Children | Commercial |
360 Eastern Bypass | Richmond | KY | 40475 | 1st Trust Bank - Richmond | Commercial |
1440 Delaware Avenue | Lexington | KY | 40505 | International Book Project | Commercial |
124 Malabu Dr | Lexington | KY | 40503 | EveryBodyFights - Kentucky | Commercial |
215 W. Main St. | Lexington | KY | 40507 | Historic Fayette County Courthouse - Zim's & The Thirsty Fox | Commercial |
215 W. Main St. | Lexington | KY | 40507 | Historic Fayette County Courthouse - Visit Lex + Offices | Commercial |
215 W. Main St. | Lexington | KY | 40507 | Historic Fayette County Courthouse - Breeder's Cup | Commercial |
100 W. Main St | Lexington | KY | 40511 | CentrePointe Parking Garage | Commercial |
100 W. Main St | Lexington | KY | 40507 | City Center Office Building | Commercial |
160 W. Main St | Lexington | KY | 40507 | City Center Residence Inn | Commercial |
149 W. Vine St | Lexington | KY | 40507 | City Center Marriott | Commercial |
540 Jett Drive | Jackson | KY | 41339 | Kentucky River Medical Center | Health Care |
55 Foundation Drive | Fleminsburg | KY | 41041 | Fleming County Hospital | Health Care |
170 North Eagle Creek Drive | Lexington | KY | 40509 | The Women's Hospital at St. Joseph East | Health Care |
1250 Keene Road | Nicholasville | KY | 40356 | St. Joseph - Jessamine | Health Care |
1490 Bull Lea Road | Lexington | KY | 40511 | UK Veterinary Diagnostic Laboratory | Health Care |
800 Rose Street | Lexington | KY | 40506 | Kentucky Children's Hospital | Health Care |
801 Eastern Bypass | Richmond | KY | 40475 | Pattie A. Clay Regional Medical Center | Health Care |
2250 Leestown Road | Lexington | KY | 40511 | Lexington Veteran Affairs Medical Center - Leestown Road | Health Care |
3121 Beaumont Centre Circle | Lexington | KY | 40513 | Kentucky Blood Center | Health Care |
740 South Limestone Street | Lexington | KY | 40536 | Kentucky Clinic | Health Care |
275 State Highway 770 | Corbin | KY | 40701 | Cumberland Valley Surgical Center | Health Care |
310 East 9th Street | London | KY | 40741 | Marymount Hospital | Health Care |
30 Medpark Drive | Somerset | KY | 42503 | Healthsouth in Somerset | Health Care |
2441 South Highway 27 | Somerset | KY | 42501 | Oakwood Hospital | Health Care |
1740 Nicholasville Road | Lexington | KY | 40503 | Baptist Health Lexington - Underground Parking Garage | Health Care |
110 Metker Trail | Stanford | KY | 40484 | Fort Logan Hospital | Health Care |
110 Conn Terrace | Lexington | KY | 40508 | Shriner's Hospital | Health Care |
1210 KY-36 | Cynthiana | KY | 41031 | Harrison Memorial Hospital Expansion + New Entry Hall | Health Care |
125 S 2nd St | Danville | KY | 40422 | Ephraim McDowell Regional Medical Center - CVI | Health Care |
125 S 2nd St | Danville | KY | 40422 | Ephraim McDowell Regional Medical Center - Third Floor | Health Care |
217 S Third St | Danville | KY | 40422 | Ephraim McDowell Regional Medical Center - OR #6 Renovation | Health Care |
217 S Third St | Danville | KY | 40422 | Ephraim McDowell Regional Medical Center - Women's Health Center | Health Care |
1140 Lexington Rd | Georgetown | KY | 40324 | Georgetown Community Hospital MOB Fit-Up | Health Care |
1101 Veterans Dr | Lexington | KY | 40502 | VAMC Lexington Legionella-Update Water Distribution System | Health Care |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin Oncology | Health Care |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin Cath Lab #2 | Health Care |
275 KY-770 | Corbin | KY | 40701 | Cumberland Valley Surgical Center RTU #1 Replacement | Health Care |
275 KY-770 | Corbin | KY | 40701 | Cumberland Valley Surgical Center RTU #2 Replacement | Health Care |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin - South Mechanical Install | Health Care |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin - 4+7 Priorities | Health Care |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin - BP3AB Infrastructure Upgrades | Health Care |
500 Newtown Pike | Lexington | KY | 40508 | Bluegrass Community & Technial College - Newtown Campus Buildings | Higher Education |
110 Prospect Street | Berea | KY | 40404 | Berea College Deep Green Student Residence Hall | Higher Education |
456 Rose Lane | Lexington | KY | 40508 | Farmhouse Fraternity House | Higher Education |
329 Rose Street | Lexington | KY | 40506 | UK Davis Marksbury Building | Higher Education |
410 Administration Drive | Lexington | KY | 40509 | UK Main Building | Higher Education |
400 East College Street | Georgetown | KY | 40324 | Georgetown College Ensor Learning Resource Center | Higher Education |
100 Crawford Drive | Georgetown | KY | 40324 | Georgetown College Conference Center | Higher Education |
320 East College Street | Georgetown | KY | 40324 | Georgetown College Asher Science Building | Higher Education |
521 Lancaster Avenue | Richmond | KY | 40475 | EKU Students Services Building | Higher Education |
1 Hall Drive | Richmond | KY | 40475 | EKU Center for the Arts | Higher Education |
Maple Street | Williamsburg | KY | 40769 | University of the Cumberlands Correll Science Complex | Higher Education |
Chestnut Street | Berea | KY | 40404 | Berea College Pearson Hall | Higher Education |
300 North Broadway | Lexington | KY | 40508 | Transylvania University L.A. Brown Science Center Phase 3A + 4A | Higher Education |
Bethel Street | Wilmore | KY | 40390 | Asbury College Johnson Hall | Higher Education |
Asbury College | Wilmore | KY | 40390 | Asbury College Trustees Residence Hall | Higher Education |
Bethel Street | Wilmore | KY | 40390 | Asbury College Sarah Johnson House | Higher Education |
Jackson Street | Berea | KY | 40404 | Berea College Anna Smith Residence Hall | Higher Education |
101 Chestnut Street | Berea | KY | 40403 | Berea College Knapp Hall | Higher Education |
365 N. Broadway | Lexington | KY | 40508 | Transylvania University Student Residence Hall I | Higher Education |
201 Calk Avenue | Mt. Sterling, Ky | KY | 40353 | Maysville Community & Technical College Montgomery Extension - Phase II | Higher Education |
Rant Street | Williamsburg | KY | 40769 | University of the Cumberlands Athletic Fields | Higher Education |
Walnut Street | Williamsburg | KY | 40769 | University of the Cumberlands Student Health & Wellness Center Addition | Higher Education |
1020 Export Street | Lexington | KY | 40504 | UK Employee Wellness Center | Sports + Recreation |
Campus Drive | Lexington | KY | 40508 | UK Patterson Hall Renovation | Higher Education |
365 N. Broadway | Lexington | KY | 40508 | Transylvania University Student Residence Hall II | Higher Education |
365 N. Broadway | Lexington | KY | 40508 | Transylvania University Student Residence Hall III | Higher Education |
521 Lancaster Avenue | Richmond | KY | 40475 | EKU Martin Hall | Higher Education |
521 Lancaster Avenue | Richmond | KY | 40475 | EKU New North Hall | Higher Education |
6178 College Station Dr | Williamsburg | KY | 40769 | University of the Cumberlands Siler Hall HVAC Renovation | Higher Education |
6178 College Station Dr | Williamsburg | KY | 40769 | University of the Cumberlands Archer Hall HVAC Renovation | Higher Education |
6178 College Station Dr | Williamsburg | KY | 40769 | University of the cumberlands Rollins Center RTU Replacement | Higher Education |
6178 College Station Dr | Williamsburg | KY | 40769 | University of the Cumberlands Chick-Fil-A | Higher Education |
238 E. Maxwell St | Lexington | KY | 40508 | UK Kappa Kappa Gamma House | Higher Education |
330 North Broadway | Lexington | KY | 40507 | Tranyslvania University Carpenter Academic Center Renovation | HIgher Education |
4366 Kit Carson Drive | Richmond | KY | 40475 | EKU Case Dining Hall | Higher Education |
108 Park Dr | Richmond | KY | 40475 | EKU New Rec Center Site Utilities | Higher Education |
W Sycamore St | Williamsburg | KY | 40769 | University of the Cumberlands - Mahan Fan Coils | Higher Education |
School St. | Williamsburg | KY | 40769 | University of the Cumberlands Leucker Building HVAC (PHASE 1) | Higher Education |
620 S Limestone | Lexington | KY | 40508 | UK College of Law Expansion/Renovation | Higher Education |
1 Trillium Way | Corbin | KY | 40701 | Baptist Health Corbin BP2 Infrastructure Upgrades | Health Care |
1050 Lane Allen Rd | Lexington | KY | 40504 | The Lexington School New Academic Center, Addition, Renovation | K-12 Education |
305 South Main Street | Dry Ridge | KY | 41035 | Grant County Middle School HVAC Renovation | K-12 Education |
2319 Clays Mill Road | Lexington | KY | 40503 | Clays Mill Elementary School | K-12 Education |
2745 Boonesboro Road | Winchester | KY | 40391 | George Rogers Clark High School + Technical School | K-12 Education |
140 Pirate Drive | Wooten | KY | 41776 | W.B. Muncy Elementary School | K-12 Education |
12594 State HWY 2 | Grayson | KY | 41128 | Carter Elementary School | K-12 Education |
1113 Centre Parkway | Lexington | KY | 40517 | Tates Creek Elementary School | K-12 Education |
1710 North Forbes Road | Lexington | KY | 40511 | Meadowthorpe Elementary School | K-12 Education |
201 Eastin Road | Lexington | KY | 40505 | Bryan Station High School | K-12 Education |
8140 Nashvill Road | Bowling Green | KY | 42101 | South Warren Middle and High School Piping Renovation | K-12 Education |
304 West Maple Avenue | Lancaster | KY | 40444 | Garrard County High School | K-12 Education |
750 West Broadway Street | Lawrenceburg | KY | 40342 | Anderson County High School | K-12 Education |
201 South Laurel Road | London | KY | 40744 | South Laurel Middle and High School | K-12 Education |
601 Linkin Park Road | Springfield | KY | 40069 | Washington County High School | K-12 Education |
260 Richardson Place | Lexington | KY | 40509 | Edythe J. Hayes Middle School | K-12 Education |
1865 Wickland Drive | Lexington | KY | 40505 | Bryan Station Middle School | K-12 Education |
1060 Winburn Drive | Lexington | KY | 40511 | Winburn Middle School | K-12 Education |
350 North Limestone Street | Lexington | KY | 40508 | Lexington Traditional Magnet School | K-12 Education |
751 Farristown Industrial | Berea | KY | 40403 | Farristown Middle School | K-12 Education |
730 South Hamilton Street | Georgetown | KY | 40324 | Georgetown Middle School | K-12 Education |
4351 Clearwater Way | Lexington | KY | 40515 | Veterans Park Elementary School | K-12 Education |
3375 Russell Cave Road | Lexington | KY | 40511 | Russell Cave Elementary School | K-12 Education |
555 East Fifth Street | Lexington | KY | 40508 | William Wells Brown Elementary School | K-12 Education |
210 Saffell Street | Lawrenceburg | KY | 40342 | Saffell Street Elementary School | K-12 Education |
600 North Main Street | London | KY | 40741 | London Elementary School | K-12 Education |
2330 Keavy Road | London | KY | 40744 | Wyan-Pine Grove Elementary School | K-12 Education |
1991 HWY 460 West | Salyersville | KY | 41465 | Magoffin County Northside Elementary School | K-12 Education |
171 Half Mountain Road | Salyersville | KY | 41465 | Magoffin County Southside Elementary School | K-12 Education |
4012 West Laurel Road | London | KY | 40741 | Cold Hill Elementary School | K-12 Education |
710 Glendover Road | Lexington | KY | 40502 | Glendover Elementary School | K-12 Education |
1919 Byrnell Drive | Lexington | KY | 40505 | Deep Springs Elementary School | K-12 Education |
5658 Kentucky 433 | Springfield | KY | 40078 | North Washington Elementary School MUAU Replacement | K-12 Education |
1000 Main Street | Williamsburg | KY | 40769 | Williamsburg Independent School | K-12 Education |
155 Riverview Road | Irvine | KY | 40336 | West Irvine Elementary School | K-12 Education |
5800 Briar Hill Rd | Lexington | KY | 40516 | Bluegrass Station Hanger - Building 352 | Manufacturing/Warehouse |
1126 Russell Cave Road | Lexington | KY | 40505 | FCPS Russell Cave Warehouse | Manufacturing/Warehouse |
767 Winchester Road | Lexington | KY | 40505 | J.M. Smuckers JIF Tempering Plant | Manufacturing/Warehouse |
108 Corporate Boulevard | Georgetown | KY | 40324 | Country Boy Brewing - New Facility | Manufacturing/Warehouse |
289 McKinney Avenue | Midway | KY | 40347 | American Howa KY Plant | Manufacturing/Warehouse |
700 Setzer Way | Lexington | KY | 40508 | Funai | Manufacturing/Warehouse |
1150 Eastland Dr | Lexington | KY | 40505 | SRC of Lexington - Dyno Room Fit-Up | Manufacturing/Warehouse |
675 Setzer Way | Lexington | KY | 40511 | Upper Right Marketing | Manufacturing/Warehouse |
7001 MLK Jr Blvd | Paris | KY | 40361 | Avantor - Polysorbate Room | Manufacturing/Warehouse |
1200 Manchester St | Lexington | KY | 40504 | James E. Pepper Distillery | Manufacturing/Warehouse |
1100 Enterprise Drive | Winchester | KY | 40391 | Catalent DEA Vault | Manufacturing/Warehouse |
3025 Conrad Lane | Burlington | KY | 41005 | Kentucky Army National Guard Readiness Center | Civic |
205 East Short Street | Lexington | KY | 40507 | Central Christian Church | Religious |
2645 Bardstown Road | Saint Catharine | KY | 40061 | Saint Catharine Motherhouse | Religious |
3900 Rapid Run Drive | Lexington | KY | 40515 | Tates Creek Presbyterian Church | Religious |
2349 Richmond Road | Lexington | KY | 40502 | Southland Christian Church - New Campus | Religious |
2356 Harrodsburg Road | Lexington | KY | 40503 | Southern Hills United Meathodist Church | Religious |
187 North Broadway | Lexington | KY | 40507 | Broadway Christian Church HVAC Renovation | Religious |
1540 University Drive | Lexington | KY | 40502 | UK Kroger Field Expansion/Renovation | Sports + Recreation |
Lexington | KY | 40505 | UK Track and Field Stadium | Sports + Recreation | |
Parking Lot Road | Georgetown | KY | 40324 | Georgetown College Toyota Stadium | Sports + Recreation |
300 North Broadway | Lexington | KY | 40508 | Transylvania University Clive M. Beck Center | Sports + Recreation |
4201 Versailles Road | Lexington | KY | 40510 | Keeneland Race Course Grandstand | Sports + Recreation |
555 West Fourt Street | Lexington | KY | 40508 | Transylvania University Athletics Complex | Sports + Recreation |
1540 University Drive | Lexington | KY | 40502 | UK Football Training Center - Phase 1 | Sports + Recreation |
1221 S Broadway | Lexington | KY | 40504 | Lexington Clinic | Health Care |
361 N Broadway | Lexington | KY | 40508 | Transylvania University Campus Center | Higher Education |
100 W. Main St | Lexington | KY | 40508 | City Center Offices - Commonwealth Economics | Commercial |
101 Corporate Boulevard | Georgetown | KY | 40324 | Country Boy Brewing Warehouse Expansion | Manufacturing/Warehouse |
1150 Industry Rd | Harrodsburg | KY | 40330 | Wausau Paper - Air Rotation Units | Manufacturing/Warehouse |
3071 Lakecrest Circle | Lexington | KY | 40513 | Baptist Health Lexington - Beaumont Centre Medical Office Building | Health Care |
576 East Third Street | Lexington | KY | 40508 | The MET - Mixed Use Development | Commercial |
767 Winchester Road | Lexington | KY | 40505 | J.M. Smuckers JIF RTU Replacement | Manufacturing/Warehouse |
6185 College Station Drive | Williamsburg | KY | 40769 | University of the Cumberlands - Bennett Building Fan Coil Replacement | Higher Education |
405 Pennsylvania Avenue | Lexington | KY | 40508 | UK Phi Kappa Tau Fraternity House | Higher Education |
100 W. Main St | Lexington | KY | 40507 | City Center Offices - Jackson Kelly | Commercial |
100 W. Main St | Lexington | KY | 40507 | City Center Offices - Getty Law | Commercial |
100 W. Main St | Lexington | KY | 40507 | City Center Offices - HSC Ventures | Commercial |
359 Wynn Flat Road | Frenchburg | KY | 40322 | Menifee Cental K-8 School | K-12 Education |
6185 College Station Drive | Williamsburg | KY | 40769 | University of the Cumberlands - Patriot Grille HVAC | Higher Education |
712 Allenridge Point | Lexington | KY | 40510 | Advantage Linen | Manufacturing/Warehouse |
6185 College Station Drive | Williamsburg | KY | 40769 | University of the Cumberlands - Nicholson Jones Building Fit-Ups | Higher Education |
190 Corporate Blvd | Georgetown | KY | 40324 | Ecofibre Kentucky - Hemp Black | Manufacturing/Warehouse |
304 Main St. | Williamsburg | KY | 40769 | University of the Cumberlands - Main St. Shops + Apartments | Commercial |
100 W. Main St | Lexington | KY | 40507 | City Center Offices - Jeff Ruby's Accounting Office | Commercial |
217 North Broadway Street | Carlisle | KY | 40311 | Nicholas County Judicial Center | Civic |
7200 Steele Road | Versailles | KY | 40383 | Gainsborough Farm - Main House Addition | Commercial |
7200 Steele Road | Versailles | KY | 40383 | Gainsborough Farm - Chilled Water Plant | Commercial |
160 W. Main St | Lexington | KY | 40507 | City Center - ItalX Restaurant | Commercial |
217 S Third St | Danville | KY | 40422 | Ephraim McDowell Regional Medical Center - 2nd Floor C-Section OR#6 | Health Care |
2195 Harrodsburg Rd | Lexington | KY | 40504 | UK KMSF Turfland Clinic | Health Care |
Kettering Circle | Berea | KY | 40404 | Berea College Kettering Hall | Higher Education |
210 Mare Langdon Dr. | Manchester | KY | 40962 | Advent Health - Manchester Memorial Hospital Surgery Addition | Health Care |
1 Quality St. | Lexington | KY | 40507 | LG&E-KU General Office Renovation Floors 7+8 | Commercial |
3105 Spurr Rd | Lexington | KY | 40511 | KDOC Correctional Medical Facility | In Progress |
405 Mero St. | Frankfort | KY | 40601 | The Mayo-Underwood Building | Civic |
Boones Ridge | Miracle | KY | 40856 | Boone's Ridge - Appalachian Wildlife Center | In Progress |
Hancock Taylor Lane | Richmond | KY | 40475 | DOCJT - Jody Cash Multipurpose Training Facility | In Progress |
401 South Limestone | Lexington | KY | 40508 | University of Kentucky Cornerstone Exchange | Commercial |
East Brannon Rd | Nicholasville | KY | 40356 | Brannon Crossing Medical Office Building | Health Care |
14662 US-25E Scenic | Corbin | KY | 40701 | Grace Health Medical Campus - Corbin | Health Care |
1415 Kenton Pointe Way | Maysville | KY | 41056 | Maysville Pediatric Dental Center | Health Care |
270 Lexington Rd. | Lancaster | KY | 40444 | White House Clinic - Lancaster | Health Care |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.