Error loading resource. Please reload page.
Image Export Format
Image Size
Permit Number | Applicant | Work Performed For | Type | Permit Kind | Issued On | Started Date | Ended Date | Street Number | City | State | Country | Contact | Superward | Ward | League | Inspector | Cell # | X Coordinate | Y Coordinate |
---|
Permit Number | Applicant | Work Performed For | Type | Permit Kind | Issued On | Started Date | Ended Date | Street Number | City | State | Country | Contact | Superward | Ward | League | Inspector | Cell # | X Coordinate | Y Coordinate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-0324 | Precision Measurements, Inc | Precision Measurements, Inc | Row | Feb 5, 2025 | Feb 10, 2025 | Feb 21, 2025 | 1170 LEXAN AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Larchmont and Edgewater | Herbert Williams | 757-373-4533 | 12125201.31 | 3494864.53 | |
25-0323 | Precision Measurements, Inc | Precision Measurements, Inc | Closure | Lane, close (1) | Feb 5, 2025 | Feb 6, 2025 | Feb 14, 2025 | 1170 LEXAN AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Larchmont and Edgewater | Herbert Williams | 757-373-4533 | 12125201.31 | 3494864.53 |
25-0321 | Green Alternatives | City of Norfolk, Parks & Recreation Department | Closure | Lane, close (1) | Feb 5, 2025 | Feb 10, 2025 | Feb 21, 2025 | 2100 COLONIAL AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12128886.39 | 3483467.67 | |
25-0319 | Bridgette Davis | Arcadis | Closure | Lane, under flagger control | Feb 5, 2025 | Feb 18, 2025 | Feb 18, 2025 | 108 W INDIAN RIVER ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Beacon Light Berkley | Kendell Jones | 757-605-8996 | 12131838.93 | 3471388.84 |
25-0318 | Bridgette Davis | Arcadis | Row | Feb 5, 2025 | Feb 18, 2025 | Feb 19, 2025 | 108 W INDIAN RIVER ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Beacon Light Berkley | Kendell Jones | 757-605-8996 | 12131838.93 | 3471388.84 | |
25-0317 | Celtic Services VB LLC | NORFOLK UTILITIES | Closure | Lane, and shoulder closure | Feb 5, 2025 | Feb 18, 2025 | Feb 19, 2025 | 7625 SHORE DRIVE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | 12159696.71 | 3498310.24 | |||
25-0316 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Sidewalk, close (1) section | Feb 4, 2025 | Feb 6, 2025 | Mar 14, 2025 | 4643 HAMPSHIRE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Greenwood and Elmhurst and Norview Heights | Kendell Jones | 757-605-8996 | 12143661.75 | 3490308.39 |
25-0315 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Feb 4, 2025 | Feb 6, 2025 | Mar 14, 2025 | 4643 HAMPSHIRE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Greenwood and Elmhurst and Norview Heights | Kendell Jones | 757-605-8996 | 12143661.75 | 3490308.39 | |
25-0314 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Lane, closure alternating | Feb 4, 2025 | Feb 6, 2025 | Mar 14, 2025 | 3860 WEEMS ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Ingleside | Kendell Jones | 757-605-8996 | 12147247.0 | 3477739.25 |
25-0313 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Feb 4, 2025 | Feb 6, 2025 | Mar 14, 2025 | 3860 WEEMS ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Ingleside | Kendell Jones | 757-605-8996 | 12147247.0 | 3477739.25 | |
25-0310 | Harrison’s moving and storage | Harrisons Moving and Storage | General | Temporary Parking | Feb 4, 2025 | Feb 7, 2025 | Feb 7, 2025 | 1541 43RD STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 2 | Lamberts Point | Herbert Williams | 757-373-4533 | 12123043.41 | 3488308.51 |
25-0308 | Shactee Engineering | Virginia Natural Gas | Closure | Lane, under flagger control | Feb 4, 2025 | Feb 10, 2025 | May 30, 2025 | 700 C AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Olde Huntersville | Herbert Williams | 757-373-4533 | 12132666.45 | 3482085.31 |
25-0307 | Eva Campbell, Team Fishel | Mark Minschke | Closure | Lane, closure alternating | Feb 4, 2025 | Feb 18, 2025 | Apr 18, 2025 | 3112 JERSEY AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12142049.54 | 3486413.48 |
25-0306 | Eva Campbell, Team Fishel | Mark Minschke | Closure | Lane, closure alternating | Feb 4, 2025 | Feb 4, 2025 | Apr 8, 2025 | 1900 LLEWELLYN AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12129886.06 | 3482745.89 | |
25-0305 | Eva Campbell, Team Fishel | Mark Minschke | Row | Feb 4, 2025 | Dec 20, 2024 | Dec 20, 2025 | 1900 LLEWELLYN AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12129886.06 | 3482745.89 | ||
25-0304 | TeamFishel.com | Mark Minschke - Dominion Energy | Closure | Lane, closure alternating | Feb 4, 2025 | Feb 10, 2025 | May 10, 2025 | 7790 DIVEN STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 1 | Titustown | Herbert Williams | 757-373-4533 | 12127776.19 | 3501515.85 |
25-0303 | D. Bossy | D. Bossy | General | Portable Storage | Feb 4, 2025 | Feb 4, 2025 | Feb 18, 2025 | 5489 BAYBERRY DRIVE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Poplar Hall | Kendell Jones | 757-605-8996 | 12150613.06 | 3477434.0 |
25-0302 | TeamFishel.com | Mark Minschke | Row | Feb 4, 2025 | Feb 10, 2025 | May 9, 2025 | 7790 DIVEN STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 1 | Titustown | Herbert Williams | 757-373-4533 | 12127776.19 | 3501515.85 | |
25-0290 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Feb 3, 2025 | Feb 3, 2025 | Mar 3, 2025 | 4019 GRANBY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Colonial Place and Riverview | Herbert Williams | 757-373-4533 | 12131574.44 | 3488846.58 |
25-0289 | Megan Brothers | COX COMMUNICATIONS | Row | Feb 3, 2025 | Feb 3, 2025 | Mar 3, 2025 | 4019 GRANBY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Colonial Place and Riverview | Herbert Williams | 757-373-4533 | 12131574.44 | 3488846.58 | |
25-0288 | Sitework South | NORFOLK PUBLIC WORKS DESIGN & CONST. DIV. | Closure | Lane, close (1) | Feb 1, 2025 | Feb 10, 2025 | Mar 28, 2025 | 7600 GRANBY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12134126 | 3500304.0 | |
25-0287 | East West Construction, Inc. | City of Norfolk Department of Utilities | Row | Feb 1, 2025 | Jan 27, 2025 | Mar 28, 2025 | 201 E LITTLE CREEK ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12135561.88 | 3499902.34 | ||
25-0284 | Kathleen Banfield | Kathleen Banfield | General | Portable Storage | Jan 31, 2025 | Feb 10, 2025 | Feb 14, 2025 | 322 FAIRFAX AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Ghent Neighborhood League | Herbert Williams | 757-373-4533 | 12128198.87 | 3479051.04 |
25-0283 | East West Construction, Inc. | City of Norfolk Department of Utilities | Closure | Lane, under flagger control | Jan 30, 2025 | Feb 10, 2025 | Mar 7, 2025 | 300 NAVAL BASE ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Herbert Williams | 757-373-4533 | 12135928.75 | 3500047.34 | |
25-0281 | Signature Home Builders Inc. | Signature Home Builders Inc. | Driveway | Residential | Jan 30, 2025 | Feb 5, 2025 | Jul 5, 2025 | 9609 9TH BAY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | East Ocean View | Kevin Brown | 757-323-0490 | 12152931.82 | 3506994.12 |
25-0280 | Richardson Homes Inc | Richardson Homes Inc | Driveway | Residential | Jan 30, 2025 | Feb 3, 2025 | Jul 31, 2025 | 1208 HATTON STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Campostella | Kendell Jones | 757-605-8996 | 12136260.89 | 3468839.67 |
25-0279 | United Civil | Balicore Construction | Row | Jan 30, 2025 | Jan 16, 2025 | Jul 30, 2025 | 1446 43RD STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Lamberts Point | Herbert Williams | 757-373-4533 | 12123400.61 | 3488560.22 | |
25-0276 | Axis Utility Construction INC. | Excel Paving Corporation | Closure | Street, close section | Jan 30, 2025 | Jan 30, 2025 | Feb 7, 2025 | 2510 WALMER AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Fox Hall | Kendell Jones | 757-605-8996 | 12148714.36 | 3486890.69 |
25-0274 | EDC Construction | EDC Construction | Driveway | Residential | Jan 30, 2025 | Jul 10, 2025 | Dec 19, 2025 | 725 MAYFIELD AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Crossroads | Kevin Brown | 757-323-0490 | 12140126.77 | 3504440.13 |
25-0273 | EDC Construction | EDC Construction | Driveway | Residential | Jan 30, 2025 | Aug 7, 2025 | Jan 7, 2026 | 729 MAYFIELD AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Crossroads | Kevin Brown | 757-323-0490 | 12140142 | 3504458.0 |
25-0272 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Jan 29, 2025 | Jan 30, 2025 | Feb 13, 2025 | 201 GRANBY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Downtown Norfolk Civic League | Herbert King | (757) 635-4514 | 12129027.86 | 3475808.11 |
25-0271 | Megan Brothers | COX COMMUNICATIONS | Row | Jan 29, 2025 | Jan 30, 2025 | Feb 28, 2025 | 201 GRANBY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Downtown Norfolk Civic League | Herbert King | (757) 635-4514 | 12129027.86 | 3475808.11 | |
25-0270 | Kevin Pope/Dominion Energy | Kevin Pope/Dominion Energy | Closure | Lane, close (1) | Jan 29, 2025 | Jan 30, 2025 | Feb 28, 2025 | 1572 COWAND AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Fox Hall | Kendell Jones | 757-605-8996 | 12151981.11 | 3487098.28 |
25-0269 | Kevin Pope/Dominion Energy | Kevin Pope/Dominion Energy | Row | Jan 29, 2025 | Jan 30, 2025 | Feb 28, 2025 | 1572 COWAND AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Fox Hall | Kendell Jones | 757-605-8996 | 12151981.11 | 3487098.28 | |
25-0268 | Peter Torres - Dominion Energy | Peter Torres - Dominion Energy | Closure | Lane, close (1) | Jan 29, 2025 | Jan 30, 2025 | Feb 21, 2025 | 2415 SEWELLS POINT ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12146105.8 | 3485064.97 |
25-0267 | Peter Torres - Dominion Energy | Peter Torres - Dominion Energy | Row | Jan 29, 2025 | Jan 30, 2025 | Feb 21, 2025 | 2415 SEWELLS POINT ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12146105.8 | 3485064.97 | |
25-0263 | earthscapes lawn and land | earthscapes lawn and land | Driveway | Residential | Jan 29, 2025 | Jan 28, 2025 | Jun 7, 2025 | 1160 BOLLING AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Larchmont and Edgewater | Herbert Williams | 757-373-4533 | 12125212.5 | 3491523.58 |
25-0262 | Homefront Builders | Homefront Builders | Driveway | Residential | Jan 29, 2025 | Apr 30, 2025 | Oct 30, 2025 | 991 PHILPOTTS ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Sewells Gardens | Kendell Jones | 757-605-8996 | 12141937.28 | 3494543.89 |
25-0258 | Ana Filpo | Virginia Natural Gas | Closure | Sidewalk, close (2) or more sections | Jan 28, 2025 | Jan 29, 2025 | Feb 28, 2025 | 4854 NORVELLA AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Brandon Place | Kendell Jones | 757-605-8996 | 12145467.83 | 3490703.9 |
25-0257 | Ana Filpo | Virginia Natural Gas | Row | Jan 28, 2025 | Jan 29, 2025 | Feb 28, 2025 | 4854 NORVELLA AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Brandon Place | Kendell Jones | 757-605-8996 | 12145467.83 | 3490703.9 | |
25-0256 | Ana Filpo | Virginia Natural Gas | Closure | Shoulder, close | Jan 28, 2025 | Jan 29, 2025 | Feb 28, 2025 | 8507 OLD OCEAN VIEW ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Crossroads | Kevin Brown | 757-323-0490 | 12141803.97 | 3505978.69 |
25-0255 | Ana Filpo | Virginia Natural Gas | Row | Jan 28, 2025 | Jan 29, 2025 | Feb 28, 2025 | 8507 OLD OCEAN VIEW ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Crossroads | Kevin Brown | 757-323-0490 | 12141803.97 | 3505978.69 | |
25-0254 | EDC Construction | EDC Construction | Driveway | Residential | Jan 27, 2025 | Oct 15, 2024 | Oct 15, 2025 | 2910 MYRTLE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Broad Creek | Kendell Jones | 757-605-8996 | 12140544.67 | 3477380.39 |
25-0253 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Jan 27, 2025 | Jan 22, 2025 | Feb 22, 2025 | 1104 INGLESIDE ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Norfolk Industrial Park | Kendell Jones | 757-605-8996 | 12144271.0 | 3479031.75 |
25-0251 | Safeco Inc | Safeco Inc | Driveway | Residential | Jan 27, 2025 | Jan 17, 2025 | Jun 1, 2025 | 4860 HAMPSHIRE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Brandon Place | Kendell Jones | 757-605-8996 | 12145220.14 | 3491224.29 |
25-0248 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Lane, closure alternating | Jan 27, 2025 | Jan 29, 2025 | Mar 14, 2025 | 2726 CONSOLE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Camellia Shores and Camellia Acres | Kendell Jones | 757-605-8996 | 12153186.42 | 3500290.25 |
25-0247 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Jan 27, 2025 | Jan 29, 2025 | Mar 14, 2025 | 2726 CONSOLE AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Camellia Shores and Camellia Acres | Kendell Jones | 757-605-8996 | 12153186.42 | 3500290.25 | |
25-0246 | Angela Ricks, Dominion Energy | Angela Ricks, Dominion Energy | Closure | Lane, close (1) | Jan 27, 2025 | Feb 3, 2025 | Feb 17, 2025 | 1632 E BAYVIEW BOULEVARD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Bayview | Kevin Brown | 757-323-0490 | 12146255.0 | 3507746.25 |
25-0245 | Angela Ricks, Dominion Energy | Angela Ricks, Dominion Energy | Row | Jan 27, 2025 | Feb 3, 2025 | Feb 24, 2025 | 1632 E BAYVIEW BOULEVARD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | Bayview | Kevin Brown | 757-323-0490 | 12146255.0 | 3507746.25 | |
25-0236 | Jaswal Corp | Nirmal Properties | Row | Jan 23, 2025 | Jan 13, 2025 | Oct 1, 2026 | 5660 LOWERY ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Kendell Jones | 757-605-8996 | 12151865.12 | 3481581.04 | ||
25-0234 | Dwellings Development Co. | Dwellings Development Co. | Driveway | Residential | Jan 23, 2025 | Jan 24, 2025 | Jul 25, 2025 | 1269 PICADILLY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Kendell Jones | 757-605-8996 | 12145031.89 | 3493744.65 | |
25-0232 | Dwellings Development Co. | Dwellings Development Co. | Driveway | Residential | Jan 23, 2025 | Dec 16, 2024 | Mar 10, 2025 | 1265 PICADILLY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Kendell Jones | 757-605-8996 | 12145004.26 | 3493802.99 | |
25-0229 | Mesa Associates, Inc. | Latricia Atkins | Closure | Lane, and shoulder closure | Jan 23, 2025 | Jan 23, 2025 | Mar 27, 2025 | 2500 TIDEWATER DRIVE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Lindenwood and Barraud Park and Cottage Heights | Kendell Jones | 757-605-8996 | 12135534.94 | 3482628.39 |
25-0227 | ConstructTech Design Build | ConstructTech Design Build | General | Dumpster | Jan 23, 2025 | Jan 23, 2025 | Feb 21, 2025 | 9612 1ST BAY STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 5 | East Ocean View | Kevin Brown | 757-323-0490 | 12150458 | 3507833 |
25-0225 | Angela Ricks, Dominion Energy | Angela Ricks, Dominion Energy | Closure | Lane, close (1) | Jan 22, 2025 | Jan 28, 2025 | Feb 11, 2025 | 6471 SWAN ARCH | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Sewells Gardens | Kendell Jones | 757-605-8996 | 12141830.67 | 3494296.06 |
25-0224 | Angela Ricks, Dominion Energy | Angela Ricks, Dominion Energy | Row | Jan 22, 2025 | Jan 28, 2025 | Feb 11, 2025 | 6471 SWAN ARCH | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Sewells Gardens | Kendell Jones | 757-605-8996 | 12141830.67 | 3494296.06 | |
25-0220 | Megan Brothers | COX COMMUNICATIONS | Row | Jan 22, 2025 | Jan 22, 2025 | Feb 22, 2025 | 3543 E VIRGINIA BEACH BOULEVARD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Ingleside | Kendell Jones | 757-605-8996 | 12143945.47 | 3478287.86 | |
25-0219 | Sean-Christian Hatcher, Virginia Natural Gas | Sean-Christian Hatcher, Virginia Natural Gas | Row | Jan 22, 2025 | Feb 3, 2025 | Aug 4, 2025 | 301 CUMBERLAND STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Downtown Norfolk Civic League | Herbert King | (757) 635-4514 | 12130620.81 | 3476053.91 | |
25-0218 | Sean-Christian Hatcher, Virginia Natural Gas | Sean-Christian Hatcher, Virginia Natural Gas | Closure | Shoulder, close | Jan 22, 2025 | Feb 3, 2025 | Aug 4, 2025 | 301 CUMBERLAND STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 2 | Downtown Norfolk Civic League | Herbert King | (757) 635-4514 | 12130620.81 | 3476053.91 |
25-0216 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Lane, closure alternating | Jan 21, 2025 | Jan 20, 2025 | Feb 21, 2025 | 1623 CONOGA STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Campostella | Kendell Jones | 757-605-8996 | 12136475.23 | 3468188.85 |
25-0215 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Jan 21, 2025 | Jan 20, 2025 | Feb 21, 2025 | 1623 CONOGA STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Campostella | Kendell Jones | 757-605-8996 | 12136475.23 | 3468188.85 | |
25-0214 | Megan Brothers | COX COMMUNICATIONS | Row | Jan 21, 2025 | Jan 22, 2025 | Feb 22, 2025 | 1104 INGLESIDE ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Norfolk Industrial Park | Kendell Jones | 757-605-8996 | 12144271.0 | 3479031.75 | |
25-0213 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Lane, closure alternating | Jan 21, 2025 | Jan 27, 2025 | Mar 7, 2025 | 1124 LANCE ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Kendell Jones | 757-605-8996 | 12151605.44 | 3480860.66 | |
25-0212 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Jan 21, 2025 | Jan 27, 2025 | Mar 7, 2025 | 1124 LANCE ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | Kendell Jones | 757-605-8996 | 12151605.44 | 3480860.66 | ||
25-0210 | Shactee Engineering | Virginia Natural Gas | Closure | Lane, under flagger control | Jan 21, 2025 | Feb 3, 2025 | Mar 4, 2025 | 7419 SEWELLS POINT ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | No Civic League | Kendell Jones | 757-605-8996 | 12141736.4 | 3498875.86 |
25-0203 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Jan 17, 2025 | Jan 20, 2025 | Feb 20, 2025 | 3711 SANTOS STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12143017.14 | 3483727.08 |
25-0202 | Megan Brothers | COX COMMUNICATIONS | Row | Jan 17, 2025 | Jan 20, 2025 | Feb 20, 2025 | 3711 SANTOS STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12143017.14 | 3483727.08 | |
25-0201 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Jan 17, 2025 | Jan 20, 2025 | Feb 20, 2025 | 7746 ENFIELD AVENUE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 1 | North Meadowbrook | Herbert Williams | 757-373-4533 | 12126663.06 | 3501219.97 |
25-0196 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Sidewalk, close (1) section | Jan 17, 2025 | Jan 21, 2025 | Feb 28, 2025 | 6600 PALEM ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Coronado and Inglenook | Kendell Jones | 757-605-8996 | 12142661.48 | 3495020.15 |
25-0195 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Jan 17, 2025 | Jan 21, 2025 | Feb 28, 2025 | 6600 PALEM ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Coronado and Inglenook | Kendell Jones | 757-605-8996 | 12142661.48 | 3495020.15 | |
25-0194 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Closure | Lane, closure alternating | Jan 17, 2025 | Jan 20, 2025 | Mar 7, 2025 | 2601 LAFAYETTE BOULEVARD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Fairmount Park | Kendell Jones | 757-605-8996 | 12138813.9 | 3486164.6 |
25-0192 | Megan A McDonald / Virginia Natural Gas | ROSS AND SONS / VNG SUB CONTRACTOR | Row | Jan 17, 2025 | Jan 20, 2025 | Mar 7, 2025 | 2601 LAFAYETTE BOULEVARD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Fairmount Park | Kendell Jones | 757-605-8996 | 12138813.9 | 3486164.6 | |
25-0191 | Whatley Construction company | Timberland bulidings | Closure | Street, close section | Jan 17, 2025 | Jan 21, 2025 | Feb 7, 2025 | 1284 W 25TH STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 2 | Lamberts Point | Herbert Williams | 757-373-4533 | 12124718.1 | 3486131.66 |
25-0190 | Whatley Construction company | timberland building | Row | Jan 17, 2025 | Jan 21, 2025 | Feb 7, 2025 | 1284 W 25TH STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 2 | Lamberts Point | Herbert Williams | 757-373-4533 | 12124718.1 | 3486131.66 | |
25-0182 | Sean-Christian Hatcher, Virginia Natural Gas | Sean-Christian Hatcher, Virginia Natural Gas | Row | Jan 16, 2025 | Jan 6, 2025 | Jan 6, 2026 | 225 OXFORD STREET | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 6 | 1 | Talbot Park | Herbert Williams | 757-373-4533 | 12131848.75 | 3497113.79 | |
25-0180 | Bridgeman Civil | HRSD | Closure | Lane, close (2), (1) each direction | Jan 16, 2025 | Jan 13, 2025 | Jul 31, 2025 | 115 N NEWTOWN ROAD | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 4 | River Forrest Shores/Wayside Manor/Easton Place | Kendell Jones | 757-605-8996 | 12159215.92 | 3474215.67 |
25-0177 | Megan Brothers | COX COMMUNICATIONS | Closure | Lane, close (1) | Jan 16, 2025 | Jan 17, 2025 | Feb 17, 2025 | 3744 TAIT TERRACE | Norfolk | Virginia | United States | 757-664-5610 or www.mynorfolk.gov | 7 | 3 | Estabrook and Coleman Place | Kendell Jones | 757-605-8996 | 12143046.75 | 3484527.06 |
