Error loading resource. Please reload page.
Image Export Format
Image Size
Clinic | Address | City | State: | Zip: | Number Clinicians Trained | Number support staff trained |
---|
Clinic | Address | City | State: | Zip: | Number Clinicians Trained | Number support staff trained |
---|---|---|---|---|---|---|
Adams Compassionate Healthcare Network (ACHN) | 4431 Brookfield Corporate Drive, Unit F | Chantilly | VA | 20151 | 2 | 0 |
Addicition Allies Options | 631 Berkmar Circle | Charlottesville | VA | 22901 | 3 | 1 |
Addiction Medicine Clinic | 8221 Willow Oaks Corporate Drive | Fairfax | VA | 22013 | 0 | 4 |
Addiction Recovery Center- Fairfax CSB | 5000 New Point Road Suite 3201 | Williamsburg | VA | 23188 | 6 | 1 |
AIDS Response Effort, Inc | 3034 Valley Ave. Suite 100 | Winchester | VA | 22601 | 0 | 3 |
AIDS Response Effort, Inc | 1104 Amherst Street, Suite 200 | WInchester | VA | 22601 | 0 | 3 |
Appalachian Community Corrections | 924 Clifton Farm Road | Honaker | VA | 24260 | 0 | 1 |
Arlington County Government | 2100 Washington Blvd., 2nd Floor | Arlington | VA | 22204 | 1 | 0 |
Behavior Health Group Chesapeake Clinic | 3322 Western Branch Blvd A | Chesapeake | VA | 23321 | 1 | 0 |
Bradley Free Clinic | 1240 Third Street, SW | Roanoke | VA | 24014 | 1 | 0 |
Carilion Clinic | 7620 Autumn Park | Roanoke | VA | 24018 | 0 | 1 |
Carillion Clinic | 220 E Main Street | Radford | VA | 24141 | 0 | 1 |
Central Virginia Health Services | 25 S Union St. | Petersburg | VA | 23803 | 2 | 0 |
Central Virginia Health Services | 321 C Poplar Dr | Petersburg | VA | 23805 | 2 | 0 |
Central Virginia Health Services- Buckingham | 25892 North James Madison Highway | New Canton | VA | 23123 | 4 | 2 |
Central Virginia Health Services- Charlotte | 165 LeGrande Avenue | Charlotte Court House | VA | 23923 | 1 | 0 |
Central Virginia Health Services- Charlottesville | 1101 East Jefferson Street Suite 1 | Charlottesville | VA | 22902 | 1 | 0 |
Central Virginia Health Services Farmville | 833 Buffalo St Suite 200 | Farmville | VA | 23901 | 2 | 0 |
Central Virginia Health Services- Fredericksburg | 1965 Jefferson Davis Highway | Fredericksburg | VA | 22401 | 3 | 0 |
Central Virginia Health Services Southern Albemarle | 2256 Irish Road | Esmont | VA | 22937 | 1 | 1 |
Central Virginia Health Services -Westmoreland | 18849 Kings HWY po box 880 | Montross | VA | 22520 | 0 | 1 |
Charlottesville Gastroentrology Associates | 1139 E. High Street | Charlottesville | VA | 22902 | 0 | 1 |
CHC Harrisonburg | 1380 Little Sorrell Dr. | Harrisonburg | VA | 22801 | 2 | 1 |
CHC New River Valley | 215 Roanoke Street | Christainsburg | VA | 24073 | 4 | 1 |
CHC New River Valley | 5826 Ruebush Road | Dublin | VA | 24084 | 1 | 0 |
Clinch River Health Services | 17285 Veterans Memorial Hwy PO BOX 1253 | Dungannon | VA | 24271 | 5 | 8 |
Community Access Network | 800 5th Street | Lynchburg | VA | 24504 | 2 | 0 |
Community Free Clinic of Newport News | 727 25th Street | Williamsburg | VA | 23185 | 1 | 0 |
Community Liver Alliance | 5405 Aiken Place | Pitsburgh | PA | 15232 | 0 | 1 |
Council Of Community Services/Drop In Center | 356 Campbell Ave | Roanoke | VA | 24016 | 0 | 1 |
Crossroads Medical Mission | 650 Valley Dr | Bristol | VA | 24201 | 2 | 0 |
Culmore Clinic | 6165 Leesburg Pike | Falls Church | VA | 22042 | 1 | 0 |
Cumberland Mountain CSB | 113 Cumberland Road | Cedar Bluff | VA | 24609 | 1 | 2 |
Cumberland Mountain CSB | 78 Rogers Street | Lebanon | VA | 24266 | 1 | 0 |
Dandelion Health Direct Primary Care | 1312 Hull Street | Richmond | VA | 23224 | 1 | 0 |
Department of Medical Assistance Medicaid | 600 E Broad St | Richmond | VA | 23223 | 2 | 0 |
Eastern Tennessee State University | 917 W. Walnut St | Johnson City | TN | 37601 | 1 | 0 |
Fairfax County CSB | P. O. Box 782 | Fairfax | VA | 22038 | 1 | 0 |
Fairfax County Health District | 10777 Main Street | Fairfax | VA | 22030 | 2 | 3 |
Fairfax Detoxification Center | 4213 Walney Rd | Chantilly, VA | VA | 20151 | 1 | 2 |
Fairfax Home Health Care | 171 Elden St Suite 3A1 | Herndon | VA | 20170 | 0 | 1 |
Fairfax/Falls Church CSB | 8221 Willow Oaks Corporate Drive | Fairfax | VA | 22031 | 3 | 2 |
Fairfax-Falls Church Community Services Board | 8119 Holland Road | Alexandria | VA | 22306 | 0 | 1 |
Family Medicine of Albemarle | 1450 Sachem Pl. | Charlottesville | VA | 22901 | 0 | 1 |
Flathead Family Planning | 1035 1st Ave W | Kalispell | MT | 59901 | 1 | 0 |
Free Clinic of Culpeper | 610 Laurel Street Suite 3 | Culpeper | VA | 22701 | 2 | 1 |
George Mason University | 4400 University Drive | Fairfax | VA | 22030 | 0 | 1 |
Gregory Pleasants, MD PLC | 5500 Monument Ave. Suite B | Richmond | VA | 23226 | 1 | 0 |
Health Brigade | 1010 North Thompson Street | Richmond | VA | 23230 | 1 | 3 |
Health Wagon | 5626 Patriot Drive | Wise | VA | 24293 | 1 | 0 |
Hepatitis Mobile Treatment Team | 6900 Atmore Drive | Richmond | VA | 23225 | 1 | 7 |
HrC AP INC | 460 Front Street | Richlands | VA | 24641 | 1 | 0 |
INOVA | 9015 Endicott Place | Lorton | VA | 22079 | 0 | 1 |
JMU SON Valley Health Page Memorial RHC | Martin Luther King Jr. Way | Harrisonburg | VA | 22807 | 0 | 1 |
Kaleidoscope Counseling & Case Management LLC | 1712 Airline Blvd | Portsmouth | VA | 23707 | 0 | 1 |
Madison Free Clinic Inc. | PO Box 914 125 N.Main Street | Madison | VA | 22727 | 0 | 1 |
Mason and Partners (MAP) Clinic--George Mason University | 99 Tremont St | Manassas Park | VA | 20111 | 0 | 1 |
Meadowview Community Health Center | 13168 Meadowview Square | Meadowview | Va | 24361 | 2 | 0 |
Mel Leaman Free Clinic | 601 Radio Hill Road | Marion | VA | 24354 | 1 | 3 |
National Capital Treatment and Recovery | 521 N. Quincy Street | Arlington | VA | 22203 | 2 | 0 |
National Viral Hepatitis Roundtable | 418 Q Street NW | Washington | DC | 20001 | 1 | 1 |
Neighborhood Health | 1200 N. Howard St | Alexandria | VA | 22304 | 1 | 0 |
Neighborhood Health | 8221 Willow Oaks Corporate Drive Suite 450 | Fairfax | VA | 22031 | 1 | 0 |
New Horizon Healthcare | 5060 Valley View Blvd | Roanoke | VA | 24012 | 3 | 1 |
New Horizons Healthcare | 3716 Melrose Ave NW | Roanoke | va | 24017 | 4 | 3 |
New River Valley CSB | 700 University City Blvd. | Blacksburg | VA | 24060 | 1 | 1 |
New River Valley CSB | 401 West Main Street | Radford | VA | 24141 | 0 | 1 |
Norton Community Hospital | 100 15th Street NW | Norton | VA | 24273 | 1 | 0 |
OBGYN Associates of Hampton | 2117 Hartford Rd | Hampton | VA | 23666 | 0 | 1 |
ODU Community Care | 1801 Libbie Ave., Suite 104 | Richmond | VA | 23226 | 1 | 0 |
Prince William County CSB | 7969 Ashton Ave | Manassas | VA | 20109 | 0 | 1 |
Rockbridge Area Health Center | 25 Northridge Lane | Lexington | VA | 24450 | 3 | 0 |
Saltville Medical Center | 308 West Main Street | Saltville | VA | 24370 | 1 | 0 |
Sapient Health Services PLLCHuddleston and Big Island VA | 9617 Leesville Road | Huddleston | VA | 24104 | 1 | 0 |
SaVida Health | 2609 Sheffield Dr | Blacksburg | VA | 24060 | 1 | 0 |
SaVida Health | 6330 Five Mile Centre Park #400 | Frerdericksburg | VA | 22407 | 1 | 0 |
SaVida Health | 316 Warren Ave. Ste 1 | Front Royal | VA | 22630 | 1 | 0 |
SaVida Health | 40 Lambert St. Suite 212 | Staunton | VA | 24401 | 1 | 0 |
Sentara Virginia HEPC | Remote office | Harrisonburg | VA | 22801 | 1 | 3 |
Shields Health Solutions Sentara Parnership | 535 Independence Pkwy | Chesapeake | VA | 23112 | 2 | 2 |
South Eastern Virginia Health Services | 9294 Warwick Blvd | Newport News | VA | 23608 | 1 | 0 |
Spero Health | 4037 Taylor Rd. Ste B | Chesapeake | VA | 23321 | 1 | 0 |
Stone Mountain Haysi | 162 Medical Center Blvd | Haysi | VA | 24256 | 2 | 0 |
Stone Mountain St. Charles | 241 Monarch Road | St. Charles | VA | 24282 | 2 | 1 |
Stone Mountain William A Davis | 1388 Dante Road | St. Paul | VA | 24283 | 2 | 0 |
Strength in Peers | 917 N Main St, Suite 1 | Harrisonburg | VA | 22802 | 0 | 1 |
Sussex I State Prison | 24414 Musselwhite Dr. | Waverly | VA | 23891 | 1 | 0 |
SWVA Community Health Systems | 386 Ben Bolt Ave | Tazwell | VA | 24651 | 2 | 0 |
Tri-Area CHC Ferrum | 180 Ferrum Mountain Road | Ferrum | VA | 24088 | 4 | 3 |
Tri-Area CHC Floyd | 40 Wiley Drive | Floyd | VA | 24088 | 3 | 3 |
Tri-Area CHC Laurel Fork | 401 Christiansburg Pike | Laurel Fork | VA | 24352 | 1 | 1 |
Tribute Health & Revival, LLC | 7801 Old Branch Ave Suite 411 | Clinton | MD | 20735 | 1 | 0 |
Ultra Health LLC | 13401 Gov G C Peery Hwy | Pounding Mill | VA | 24637 | 2 | 0 |
University of Virginia - Addiction | 115 Witton Court Apt 009 | Charlottesville | VA | 22903 | 1 | 0 |
University of Virginia District of Psychiatry and Neurobehavioral Sciences | 1300 Jefferson Park Ave | Charlottesville | VA | 22903 | 0 | 2 |
University of Virginia- ED | 1215 Lee Street | Charlottesville | VA | 22903 | 1 | 0 |
University of Virginia Infectious Diseases | 1 Hospital Drive | Charlottesville | VA | 22908 | 3 | 6 |
University of Virginia- Pediatric Psychiatry | 1300 Jefferson Park Ave | Charlottesville | VA | 22903 | 1 | 0 |
University of Virginia Physicians Orange | 661 University Ln. Suite B | Orange | VA | 22960 | 3 | 1 |
University of Virginia Primary Care Locust Grove | 4376 Germanna Hwy | Locust Grove | VA | 22508 | 1 | 0 |
University of Virginia Student | 145 Woodgate Ct, Apt 3B | Charlottesville | VA | 22901 | 1 | 0 |
Valley Health | 160 Merchant Street #100 | Winchester | VA | 22601 | 1 | 0 |
VBDPH | 4452 Corporation Lane | Virginia Beach | VA | 23462 | 1 | 0 |
VCU Division of Addictions | 501 N 2nd Street, Suite 400 B | Richmond | VA | 23298 | 0 | 1 |
VCU MOTIVATE | 501 N 2nd Street Suite 100 | Richmond | VA | 23219 | 1 | 1 |
Virginia Department of Corrections | 6900 Atmore Drive | Richmond | VA | 23225 | 3 | 2 |
Virginia Department of Corrections | 144 Prison Ln | Troy | VA | 22974 | 5 | 0 |
Virginia Department of Health Chesapeake | 748 N. Battlefield Blvd. | Chesapeake | VA | 23320 | 0 | 1 |
Virginia Department of Health Cumberland Plateau | 224 Clydesway Drive | Lebanon | VA | 24266 | 1 | 0 |
Virginia Department of Health Floyd | 123 Parkview Rd. | Floyd | VA | 24091 | 1 | 0 |
Virginia Department of Health Harrisonburg Rockingham | 110 N. Mason Street | Harrisonburg | VA | 22802 | 2 | 0 |
Virginia Department of Health Lenowisco/ Wise | 134 Robers Street SW | Wise | VA | 24293 | 3 | 1 |
Virginia Department of Health Louisa | 540 Industrial Drive PO BOX 336 | Louisa | VA | 22508 | 0 | 1 |
Virginia Department of Health Montgomery County | 210 South Pepper Street, Suite A | Christainsburg | VA | 24073 | 2 | 1 |
Virginia Department of Health Norfolk | 830 Southampton Ave | Norfolk | VA | 23510 | 0 | 1 |
Virginia Department of Health Portsmouth | 1701 High St | Portsmouth | VA | 23701 | 2 | 3 |
Virginia Department of Health Richmond | 109 Governor St | Richmond | VA | 23219 | 0 | 10 |
Virginia Department of Health Roanoke City Alleghany | 1502 Williamson Road | Roanoke | VA | 24012 | 0 | 1 |
Virginia Department of Health Rockbridge | 110 N. Mason Street | Lexington | VA | 22802 | 1 | 0 |
Virginia Department of Health Staunton | 1414 N. Augusta St. | Staunton | VA | 24401 | 0 | 1 |
Virginia Department of Health Waynesboro | 110 N. Mason Street | Waynesboro | VA | 22802 | 1 | 0 |
Virginia Department of Health West Piedmont | 295 Commonwealth Blvd | Martinsville | VA | 24112 | 0 | 1 |
Virginia Department of Health Winchester | 107 N Kent Street | Winchester | VA | 22601 | 0 | 2 |
Virginia Harm Reduction Coalition | 1917 Franklin Road SW Suite 113 | Roanoke | VA | 24014 | 0 | 4 |
Walmart | 10 Riverton Commons | Front Royal | VA | 22630 | 1 | 0 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.