Error loading resource. Please reload page.
Image Export Format
Image Size
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36635 Honeycutt Road | 173 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 173 | Sales Order #SO444268 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 166 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 166 | Sales Order #SO444261 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 170 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 170 | Sales Order #SO444266 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 167 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 167 | Sales Order #SO444262 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 174 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 174 | Sales Order #SO444269 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 169 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 169 | Sales Order #SO444264 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 172 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 172 | Sales Order #SO444267 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 171 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 171 | Sales Order #SO444265 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 168 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 168 | Sales Order #SO444263 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
1101 North Gilbert Road | 308 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 308 | Syd Leigh | (480) 452-2233 | Sales Order #SO444525 | 5/13/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 164 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 164 | Sales Order #SO444258 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
36635 Honeycutt Road | 165 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 165 | Sales Order #SO444260 | 5/9/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||||
1101 North Gilbert Road | 904 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 904 | Syd Leigh | (480) 452-2233 | Sales Order #SO444527 | 5/14/25 | 9:00 AM | Multi-Family Install | 0.00 | |||||
1400 W Whitten St | Chandler | Arizona | 85224 | Austin Stalder | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | OCCUPIED | 12-4 OCC: Lauren Smith (786) 859-8019, Assess carpet throughout the home and cracked tile for replacement | Quote #EST92141 | 12:00 PM | Occupied | 250.00 | ||||||||
620 North Beck Avenue | Chandler | Arizona | 85226 | Austin Stalder | QC Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied 8-12 | OCC QC My floor boards are rising like they have water damage coming from underneath. Nothing was spilt in this area to make it this way and it's happening fairly fast | Portal Customer | Sales Order #SO444430 | 5/13/25 | 9:00 AM | Occupied | 0.00 | ||||||
4086 E Copper Rd | San Tan Valley | Arizona | 85143 | Austin Stalder | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | OCCUPIED | 9-12 OCC: Ryan Willmes (480) 828-2240, assess carpet it's lifting and coming unraveled in areas and needs repaired | Quote #EST92130 | 9:00 AM | Occupied | 0.00 | ||||||||
4211 East La Puente Avenue | Phoenix | Arizona | 85044 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 3956 | Install FLVP in bed | Carlos Salcido | (480) 292-6440 | Sales Order #SO444750 | 5/14/25 | 9:00 AM | Vacant | 185.00 | |||||
1240 East Palomino Way | Queen Creek | Arizona | 85143 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | #8274 | 5522 | Demo Tile and Cp in living/bathrooms/Laundry for LVP, CP for CP in loft, staircase, beds/closets | William Losacco | (623) 688-7132 | Sales Order #SO444424 | 5/13/25 | 9:00 AM | Vacant | 7,975.23 | ||||
40168 West Sanders Way | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 52438 Opendoor : AZ Phoenix - Opendoor | 5956 | sheet vinyl in kitchen & bathroom, CP for CP | Melissa Muralt-Oachoa | (480) 274-7998 | Sales Order #SO444648 | 5/14/25 | 9:00 AM | Vacant | 1,970.00 | |||||
110 North Signal Butte Road | Apache Junction | Arizona | 85120 | Austin Stalder | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 5389 | CP for CP bed2 | William Losacco | (623) 688-7132 | Quote #EST92312 | 5/20/25 | 9:00 AM | Vacant | 243.60 | |||||
1101 North Gilbert Road | 904 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 904 | Syd Leigh | (480) 452-2233 | Sales Order #SO444527 | 5/14/25 | 5/14/25 | Beltran Flooring LLC | Beltran Flooring LLC : Javier | 9:00 AM | Multi-Family Install | 0.00 | ||
40168 West Sanders Way | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 52438 Opendoor : AZ Phoenix - Opendoor | 5956 | sheet vinyl in kitchen & bathroom, CP for CP | Melissa Muralt-Oachoa | (480) 274-7998 | Sales Order #SO444648 | 5/14/25 | 5/14/25 | Montebello Flooring LLC | Montebello Flooring LLC : Omar | 9:00 AM | Vacant | 1,970.00 | ||
4211 East La Puente Avenue | Phoenix | Arizona | 85044 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 3956 | Install FLVP in bed | Carlos Salcido | (480) 292-6440 | Sales Order #SO444750 | 5/14/25 | 5/14/25 | Beltran Flooring LLC | 9:00 AM | Vacant | 185.00 | |||
1101 North Gilbert Road | 308 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 308 | Syd Leigh | (480) 452-2233 | Sales Order #SO444525 | 5/13/25 | 5/13/25 | Beltran Flooring LLC | Beltran Flooring LLC : Hugo | 9:00 AM | Multi-Family Install | 0.00 | ||
620 North Beck Avenue | Chandler | Arizona | 85226 | Austin Stalder | QC Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied 8-12 | OCC QC My floor boards are rising like they have water damage coming from underneath. Nothing was spilt in this area to make it this way and it's happening fairly fast | Portal Customer | Sales Order #SO444430 | 5/13/25 | 5/13/25 | Flooring The Rock LLC | Flooring The Rock LLC : Johnny | 9:00 AM | Occupied | 0.00 | |||
1240 East Palomino Way | Queen Creek | Arizona | 85143 | Austin Stalder | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | #8274 | 5522 | Demo Tile and Cp in living/bathrooms/Laundry for LVP, CP for CP in loft, staircase, beds/closets | William Losacco | (623) 688-7132 | Sales Order #SO444424 | 5/13/25 | 5/13/25 | Montebello Flooring LLC | Montebello Flooring LLC : Rene | 9:00 AM | Vacant | 7,975.23 | |
36635 Honeycutt Road | 167 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 167 | Sales Order #SO444262 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 173 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 173 | Sales Order #SO444268 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 169 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 169 | Sales Order #SO444264 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 164 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 164 | Sales Order #SO444258 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 171 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 171 | Sales Order #SO444265 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 170 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 170 | Sales Order #SO444266 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 168 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 168 | Sales Order #SO444263 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 166 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 166 | Sales Order #SO444261 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 165 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 165 | Sales Order #SO444260 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 172 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 172 | Sales Order #SO444267 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
36635 Honeycutt Road | 174 | Maricopa | Arizona | 85138 | Austin Stalder | QC Walk | 62437 Bela Flor Communities, LLC - Honeycutt Run | Unit 174 | Sales Order #SO444269 | 5/9/25 | 5/9/25 | Montebello Flooring LLC | 9:00 AM | Multi-Family Install | 0.00 | |||||
4918 W Windsor Ave | Phoenix | Arizona | 85035 | Brandon M Holdren | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | OCCUPIED | OCC 8-12: Terry (602)585-7754, assess Tile Flooring is lifting and cracking | Quote #EST92135 | 8:00 AM | Occupied | 250.00 | ||||||||
2539 N 149th Ave | Goodyear | Arizona | 85395 | Brandon M Holdren | Pre-Walk | 60310 Shelton Properties | 2512 | CP for CP throughout | Arantza Aguilar | (602) 942-4200 Arrowheadext 2433 | Quote #EST91991 | 9:00 AM | Vacant | 0.00 | ||||||
3101 North Central Avenue | 550 | Phoenix | Arizona | 85012 | Brandon M Holdren | Pre-Walk | 60265 Boxer Property Management Corp : Phoenix, AZ - Boxer Property | Please see office for entry | CP replacement unit 550 – Denova Health There is a small office inside of their suite that needs to be measured | MaryLou Rogers | (713) 777-7368 | Quote #EST92309 | 9:00 AM | Vacant | 0.00 | |||||
15603 West Hilton Avenue | Goodyear | Arizona | 85338 | Brandon M Holdren | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | FLVP: stair landing, +2 steps and bathrooms, new base and pet treatment CP: Stairs, hall/loft, beds and closets | Juan Garibay | (480) 881-7893 | Sales Order #SO444478 | 5/14/25 | 9:00 AM | Vacant | 0.00 | |||||
16764 West Lincoln Street | Goodyear | Arizona | 85338 | Brandon M Holdren | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 9863 | CP for CP living room, bed 1, bed 2, bed3, bed 4, loft | John Luers | (480) 640-1264 | Quote #EST92316 | 9:00 AM | Vacant | 1,439.85 | ||||||
25764 West Hazel Drive | Buckeye | Arizona | 85326 | Brandon M Holdren | Pre-Walk | 59531 Arizona SFR Services LLC | 2369 | SCOPE: All current carpeted areas. Bid for carpet & basic pad, something in the brown tones that will match well with the current tile. | Jeremy Tisland | (623) 850-6958 | Quote #EST92228 | 7:00 AM | Vacant | 0.00 | ||||||
15603 West Hilton Avenue | Goodyear | Arizona | 85338 | Brandon M Holdren | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | FLVP: stair landing, +2 steps and bathrooms, new base and pet treatment CP: Stairs, hall/loft, beds and closets | Juan Garibay | (480) 881-7893 | Sales Order #SO444478 | 5/14/25 | 5/14/25 | Montebello Flooring LLC | Montebello Flooring LLC : Samuel | 9:00 AM | Vacant | 0.00 | ||
39607 North Graham Way | Anthem | Arizona | 85086 | Morgan DuPuis | QC Walk | 50142 Tricon : AZ Phoenix - Tricon | OCCUPIED 8AM-12PM | OCC: Sheila Assess CP for restretch and a bid for LVP where theres CP | Sales Order #SO444540 | 5/14/25 | 9:00 AM | Occupied | 0.00 | |||||||
2626 East Danbury Road | Phoenix | Arizona | 85032 | Morgan DuPuis | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | OCCUPIED | *Do not go between 9-10!* 8-12 OCC: Erin (323)823-3457, assess carpet for restretch in bedroom and possible pad replacement in closet | Quote #EST90316 | 8:00 AM | Occupied | 0.00 | ||||||||
4438 West Mercer Lane | Glendale | Arizona | 85304 | Morgan DuPuis | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 3010 | Replace carpet with LVP Bed 1, bed 2, bed 3, bed4 | Bryan Jewell | Quote #EST92221 | 5/19/25 | 9:00 AM | Vacant | 1,598.15 | ||||||
9007 West Cinnabar Avenue | Peoria | Arizona | 85345 | Morgan DuPuis | Pre-Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | Lockbox 3290 | Please send to Kevin. FLVP in bed 2 w/ baseboard | Kevin Hill | (480) 766-9571 | Quote #EST92315 | 5/19/25 | 9:00 AM | Vacant | 0.00 | |||||
6214 West Sunnyside Drive | Glendale | Arizona | 85304 | Morgan DuPuis | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | LVP in AOA's, CP in beds/closets, Tile demo, base throughout | Juan Garibay | (480) 881-7893 | Sales Order #SO444161 | 5/18/25 | 9:00 AM | Vacant | 0.00 | |||||
6325 West Hearn Road | Glendale | Arizona | 85306 | Morgan DuPuis | Pre-Walk | 61545 MCS Rental Services LLC : Phoenix, AZ - MCS Rental Services LLC | checkmark 636-3965 Checkmark. | on replacing the carpet in this home. It will be all four bedrooms and the hallway. I don't have any room measurements right now. The house is vacant and the smart lock code at the front door is checkmark 636-3965 Checkmark. The client estimated the square yard at 51 | Brett Daffron | (480) 208-8850 | Quote #EST92313 | 9:00 AM | Vacant | 0.00 | ||||||
7434 West Sierra Street | Peoria | Arizona | 85345 | Morgan DuPuis | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | 9093/8501 | Replace all Cp downstairs with LVP, replace CP for CP on staircase and upstairs with pet treatment | Eli Keen | (209) 402-6041 | Quote #EST92310 | 5/17/25 | 9:00 AM | Vacant | 0.00 | |||||
20821 North 152nd Drive | Sun City West | Arizona | 85375 | Morgan DuPuis | Pre-Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | LVP: Livable areas, Hallways and bathrooms. Carpet: Bedrooms and bedroom closets, new baseboard throughout | Juan Garibay | (480) 881-7893 | Quote #EST92314 | 9:00 AM | Vacant | 0.00 | ||||||
16416 North 138th Lane | Surprise | Arizona | 85374 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 5807 - AM install | CP for CP bed 1, bed 2, bed 3, bed 4 | Brandon Patterson | (480) 322-4842 | Sales Order #SO443824 | 5/14/25 | 9:00 AM | Vacant | 1,078.80 | |||||
12632 North 21st Drive | Phoenix | Arizona | 85029 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 3502 | "I need flooring measure for under slap at home" Replace damaged LVP and tile in room where there was a slab leak | Nathan Parra | (480) 298-4514 | Sales Order #SO444660 | 5/14/25 | 9:00 AM | Vacant | 100.00 | |||||
39607 North Graham Way | Anthem | Arizona | 85086 | Morgan DuPuis | QC Walk | 50142 Tricon : AZ Phoenix - Tricon | OCCUPIED 8AM-12PM | OCC: Sheila Assess CP for restretch and a bid for LVP where theres CP | Sales Order #SO444540 | 5/14/25 | 5/14/25 | Montebello Flooring LLC | Montebello Flooring LLC : Alexander | 9:00 AM | Occupied | 0.00 | ||||
6214 West Sunnyside Drive | Glendale | Arizona | 85304 | Morgan DuPuis | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | LVP in AOA's, CP in beds/closets, Tile demo, base throughout | Juan Garibay | (480) 881-7893 | Sales Order #SO444161 | 5/18/25 | 5/14/25 | Beltran Flooring LLC | Beltran Flooring LLC : Esvin | 9:00 AM | Vacant | 0.00 | ||
12632 North 21st Drive | Phoenix | Arizona | 85029 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 3502 | "I need flooring measure for under slap at home" Replace damaged LVP and tile in room where there was a slab leak | Nathan Parra | (480) 298-4514 | Sales Order #SO444660 | 5/14/25 | 5/14/25 | Beltran Flooring LLC | Beltran Flooring LLC : Daniel | 9:00 AM | Vacant | 100.00 | ||
16416 North 138th Lane | Surprise | Arizona | 85374 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 5807 - AM install | CP for CP bed 1, bed 2, bed 3, bed 4 | Brandon Patterson | (480) 322-4842 | Sales Order #SO443824 | 5/14/25 | 5/14/25 | M&J's Flooring LLC | M&J's Flooring LLC : Miguel Avilez | 9:00 AM | Vacant | 1,078.80 | ||
6214 West Sunnyside Drive | Glendale | Arizona | 85304 | Morgan DuPuis | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 0754/2404 | LVP in AOA's, CP in beds/closets, Tile demo, base throughout | Juan Garibay | (480) 881-7893 | Sales Order #SO444161 | 5/18/25 | 5/9/25 | Beltran Flooring LLC | 9:00 AM | Vacant | 0.00 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.