Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes |
---|
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antioch, City of | 8211 | WESTRIDGE CT | 150W | 37.98955 | -121.86017 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8219 | BARN HOLLOW WAY | 150W | 37.98864 | -121.86008 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8220 | BARN HOLLOW WAY | 70W | 37.98819 | -121.86004 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8221 | COUNTRY SIDE WAY | 150W | 37.98776 | -121.85991 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8244 | torgensen ct | HPS | 70W | 37.98416 | -121.8599 | ||||||||||
Antioch, City of | 8243 | markley creek dr | HPS | 150W | 37.98353 | -121.85986 | ||||||||||
Antioch, City of | 8245 | torgensen ct | HPS | 150W | 37.98483 | -121.85972 | ||||||||||
Antioch, City of | 8185 | JAMES DONLON BLVD | 150W | 37.9904 | -121.85969 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8251 | WESTRIDGE CT | 70W | 37.98977 | -121.85952 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8218 | BARN HOLLOW WAY | 70W | 37.98869 | -121.85941 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8223 | COUNTRY SIDE WAY | 70W | 37.98781 | -121.8591 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8186 | JAMES DONLON BLVD | 150W | 37.9903 | -121.85901 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8240 | markley creek dr | HPS | 150W | 37.98352 | -121.85892 | ||||||||||
Antioch, City of | 8210 | WESTRIDGE CT | 70W | 37.98964 | -121.85883 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8224 | COUNTRY SIDE WAY | 70W | 37.98795 | -121.85873 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8217 | BARN HOLLOW WAY | 70W | 37.98869 | -121.85868 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8241 | king ct | HPS | 150W | 37.98469 | -121.85848 | ||||||||||
Antioch, City of | 8187 | JAMES DONLON BLVD | 150W | 37.99015 | -121.85835 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8212 | METCALF ST | 70W | 37.98917 | -121.85824 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8239 | markley creek dr | HPS | 70W | 37.98361 | -121.85824 | ||||||||||
Antioch, City of | 8209 | METCALF ST | 150W | 37.98953 | -121.85808 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8225 | COUNTRY SIDE WAY | 150W | 37.98782 | -121.85803 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8216 | METCALF ST | 150W | 37.98871 | -121.85797 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8188 | JAMES DONLON BLVD | 150W | 37.9899 | -121.85772 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8238 | country side | HPS | 70W | 37.98415 | -121.85766 | ||||||||||
Antioch, City of | 8213 | ROBERTS CT | 70W | 37.98895 | -121.8574 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8537 | country side | HPS | 150W | 37.98465 | -121.85739 | ||||||||||
Antioch, City of | 8226 | COUNTRY SIDE WAY | 70W | 37.9878 | -121.85736 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8189 | JAMES DONLON BLVD | 150W | 37.98965 | -121.85721 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8197 | HEATON CT | 150W | 37.99007 | -121.85717 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8564 | country side | HPS | 70W | 37.98495 | -121.85715 | ||||||||||
Antioch, City of | 8540 | COUNTRY SIDE WAY | 150W | 37.98747 | -121.85697 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8215 | ROBERTS CT | 70W | 37.98856 | -121.85693 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8190 | JAMES DONLON BLVD | 150W | 37.9893 | -121.85666 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8236 | steffa st | HPS | 70W | 37.98459 | -121.85664 | ||||||||||
Antioch, City of | 8541 | COUNTRY SIDE WAY | 150W | 37.9867 | -121.85659 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8542 | COUNTRY SIDE WAY | 70W | 37.98726 | -121.85655 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8214 | ROBERTS CT | 150W | 37.98828 | -121.85647 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8196 | HEATON CT | 70W | 37.99014 | -121.85635 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8544 | SUMMIT WAY | 150W | 37.98802 | -121.85621 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8191 | JAMES DONLON BLVD | 150W | 37.98891 | -121.85616 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8235 | markley creek dr | HPS | 70W | 37.98413 | -121.85609 | ||||||||||
Antioch, City of | 8231 | oak knoll st | HPS | 70W | 37.9853 | -121.85597 | ||||||||||
Antioch, City of | 8194 | MOLLER RANCH CT | 150W | 37.98942 | -121.85582 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | WPT017 | JAMES DONLON BLVD | 200W | 37.98834 | -121.85581 | SINGLE ARM STEEL | ||||||||||
Antioch, City of | 1124 | regina ct | HPS | 70W | 38.00362 | -121.85578 | ||||||||||
Antioch, City of | 8548 | SUN CREST ST | 70W | 37.9867 | -121.85578 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8192 | JAMES DONLON BLVD | 150W | 37.98851 | -121.85571 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1251 | sheppard way | HPS | 70W | 38.00054 | -121.85569 | ||||||||||
Antioch, City of | 1122 | belle dr | HPS | 70W | 38.00218 | -121.85568 | ||||||||||
Antioch, City of | 8548 | MARKLEY CREED DR | 70W | 37.98767 | -121.85567 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1121 | belle dr | HPS | 70W | 38.00226 | -121.85564 | ||||||||||
Antioch, City of | 1252 | sheppard way | HPS | 70W | 37.99971 | -121.85563 | ||||||||||
Antioch, City of | WPT018 | JAMES DONLON BLVD | 200W | 37.98821 | -121.85559 | SINGLE ARM STEEL | ||||||||||
Antioch, City of | 1253 | sheppard way | HPS | 70W | 37.99901 | -121.85557 | ||||||||||
Antioch, City of | WPT008 | JAMES DONLON BLVD | 200W | 37.98855 | -121.85557 | SINGLE ARM STEEL | ||||||||||
Antioch, City of | 8198 | HEATON CT | 70W | 37.99014 | -121.85548 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8193 | MOLLER RANCH CT | 70W | 37.98909 | -121.85545 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8205 | JAMES DONLON BLVD | 150W | 37.98824 | -121.85544 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 6589 | belle dr | HPS | 70W | 38.00304 | -121.85543 | ||||||||||
Antioch, City of | 8233 | markley creek d5 | HPS | 70W | 37.98462 | -121.85542 | ||||||||||
Antioch, City of | WPT019 | JAMES DONLON BLVD | 200W | 37.98842 | -121.85535 | SINGLE ARM STEEL | ||||||||||
Antioch, City of | 8546 | MARKLEY CREED DR | 70W | 37.98734 | -121.85533 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1255 | reimche dr | HPS | 70W | 38.00083 | -121.85531 | ||||||||||
Antioch, City of | 1250 | null dr | HPS | 70W | 37.9988 | -121.85529 | ||||||||||
Antioch, City of | 1120 | belle dr | HPS | 70W | 38.00337 | -121.85527 | ||||||||||
Antioch, City of | 2335 | DELTA FAIR BLVD | 150W | 38.0075 | -121.85518 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8232 | markley creek dr | HPS | 150W | 37.98493 | -121.85518 | ||||||||||
Antioch, City of | 6590 | belle dr | HPS | 70W | 38.00381 | -121.85504 | ||||||||||
Antioch, City of | 8549 | MARKLEY CREED DR | 150W | 37.98622 | -121.855 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8204 | MOLLER RANCH WAY | 150W | 37.98876 | -121.85492 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1123 | belle dr | HPS | 70W | 38.00175 | -121.85489 | ||||||||||
Antioch, City of | 8195 | SUMMIT WAY | 150W | 37.98943 | -121.85488 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8206 | JAMES DONLON BLVD | 150W | 37.98783 | -121.85479 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8550 | MARKLEY CREED DR | 150W | 37.98663 | -121.85479 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1125 | eisenhower way | HPS | 70W | 38.00215 | -121.85475 | ||||||||||
Antioch, City of | 8199 | SUMMIT WAY | 150W | 37.99005 | -121.85472 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1256 | cooper ct | HPS | 70W | 37.99986 | -121.85471 | ||||||||||
Antioch, City of | 2334 | DELTA FAIR BLVD | 150W | 38.00709 | -121.85469 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 6588 | eisenhower way | HPS | 70W | 38.00245 | -121.85468 | ||||||||||
Antioch, City of | 8547 | MARKLEY CREED DR | 150W | 37.98717 | -121.85465 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1119 | belle dr | HPS | 70W | 38.00431 | -121.85454 | ||||||||||
Antioch, City of | 1254 | reimche dr | HPS | 70W | 38.00063 | -121.8545 | ||||||||||
Antioch, City of | 2333 | DELTA FAIR BLVD | 150W | 38.00683 | -121.85449 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1126 | eisenhower way | HPS | 70W | 38.00308 | -121.85443 | ||||||||||
Antioch, City of | 8203 | MOLLER RANCH WAY | 150W | 37.9884 | -121.85435 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 2332 | DELTA FAIR BLVD | 150W | 38.00645 | -121.85429 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1249 | null dr | HPS | 70W | 37.99879 | -121.85428 | ||||||||||
Antioch, City of | 1127 | eisenhower way | HPS | 70W | 38.00413 | -121.85426 | ||||||||||
Antioch, City of | 8202 | MOLLER RANCH WAY | 70W | 37.98887 | -121.85424 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 2507 | eisenhower way | HPS | 70W | 38.00363 | -121.85422 | ||||||||||
Antioch, City of | 2331 | DELTA FAIR BLVD | 150W | 38.00601 | -121.85415 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8200 | CRESCENT CT | 150W | 37.98945 | -121.85408 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1257 | cooper ct | HPS | 70W | 37.99833 | -121.85406 | ||||||||||
Antioch, City of | 8207 | JAMES DONLON BLVD | 150W | 37.98753 | -121.85405 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1209 | belle dr | HPS | 70W | 38.00164 | -121.85402 | ||||||||||
Antioch, City of | 1208 | kennedy way | HPS | 70W | 38.00223 | -121.85399 | ||||||||||
Antioch, City of | 2329 | DELTA FAIR BLVD | 150W | 38.00519 | -121.85395 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 6585 | belle dr | HPS | 70W | 38.00151 | -121.85375 | ||||||||||
Antioch, City of | 1247 | desrys blvd | HPS | 70W | 37.99995 | -121.85372 | ||||||||||
Antioch, City of | 2328 | DELTA FAIR BLVD | 150W | 38.00484 | -121.85372 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1246 | desrys blvd | HPS | 70W | 37.99948 | -121.85369 | ||||||||||
Antioch, City of | 1248 | null dr | HPS | 70W | 37.99879 | -121.85364 | ||||||||||
Antioch, City of | 1207 | kennedy way | HPS | 70W | 38.003 | -121.85362 | ||||||||||
Antioch, City of | 1060 | DELTA FAIR BLVD | 100W | 38.00447 | -121.85361 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 1092 | belle dr | HPS | 70W | 38.00471 | -121.85358 | ||||||||||
Antioch, City of | 6582 | desrys blvd | HPS | 70W | 37.99908 | -121.85353 | ||||||||||
Antioch, City of | 8208 | JAMES DONLON BLVD | 150W | 37.98734 | -121.85341 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1206 | kennedy way | HPS | 70W | 38.00372 | -121.85329 | ||||||||||
Antioch, City of | 1212 | desrys blvd | HPS | 70W | 38.00113 | -121.85329 | ||||||||||
Antioch, City of | 1293 | null dr | HPS | 70W | 37.99878 | -121.8532 | ||||||||||
Antioch, City of | 8201 | CRESCENT CT | 150W | 37.98943 | -121.85315 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1211 | desrys blvd | HPS | 70W | 38.0016 | -121.85313 | ||||||||||
Antioch, City of | 1245 | desrys blvd | HPS | 70W | 38.00138 | -121.85313 | ||||||||||
Antioch, City of | 6586 | desrys blvd | HPS | 70W | 38.00198 | -121.85299 | ||||||||||
Antioch, City of | 1059 | DELTA FAIR BLVD | 100W | 38.00437 | -121.85289 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 1291 | john glen ct | HPS | 70W | 37.99947 | -121.85289 | ||||||||||
Antioch, City of | 1288 | reimche dr | HPS | 70W | 38.00019 | -121.85281 | ||||||||||
Antioch, City of | 7553 | SOMERSVILLE RD | 150W | 37.9873 | -121.8528 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1210 | desrys blvd | HPS | 70W | 38.00255 | -121.85276 | ||||||||||
Antioch, City of | 1359 | null dr | HPS | 70W | 37.9988 | -121.8526 | ||||||||||
Antioch, City of | 6587 | desrys blvd | HPS | 70W | 38.00309 | -121.85256 | ||||||||||
Antioch, City of | 1091 | belle dr | HPS | 70W | 38.00524 | -121.85252 | ||||||||||
Antioch, City of | 1213 | belle dr | HPS | 70W | 38.00115 | -121.85241 | ||||||||||
Antioch, City of | 1058 | desrys blvd | HPS | 70W | 38.00359 | -121.85237 | ||||||||||
Antioch, City of | 1093 | silva st | HPS | 70W | 38.00486 | -121.85237 | ||||||||||
Antioch, City of | 2174 | reimche dr | HPS | 70W | 38.00005 | -121.85221 | ||||||||||
Antioch, City of | 1057 | DELTA FAIR BLVD | 100W | 38.0042 | -121.85205 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 1292 | truman ct | HPS | 70W | 37.99949 | -121.85191 | ||||||||||
Antioch, City of | 1294 | null dr | HPS | 70W | 37.99876 | -121.85191 | ||||||||||
Antioch, City of | 6595 | belle dr | HPS | 70W | 38.00594 | -121.85187 | ||||||||||
Antioch, City of | 1090 | belle dr | HPS | 70W | 38.0056 | -121.85182 | ||||||||||
Antioch, City of | 1064 | silva st | HPS | 70W | 38.00477 | -121.85171 | ||||||||||
Antioch, City of | 6584 | belle dr | HPS | 70W | 38.00096 | -121.8516 | ||||||||||
Antioch, City of | 1289 | reimche dr | HPS | 70W | 37.9999 | -121.85157 | ||||||||||
Antioch, City of | 7551 | JAMES DONLON BLVD | 100W | 37.98654 | -121.85135 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1056 | DELTA FAIR BLVD | 100W | 38.00404 | -121.85126 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 1089 | belle dr | HPS | 70W | 38.00631 | -121.85105 | ||||||||||
Antioch, City of | 1088 | belle ct | HPS | 70W | 38.00534 | -121.8509 | ||||||||||
Antioch, City of | 1063 | silva st | HPS | 70W | 38.0046 | -121.85088 | ||||||||||
Antioch, City of | 7552 | JAMES DONLON BLVD | 100W | 37.98626 | -121.85088 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1214 | belle dr | HPS | 70W | 38.00078 | -121.85078 | ||||||||||
Antioch, City of | 1295 | null dr | HPS | 70W | 37.99876 | -121.85069 | ||||||||||
Antioch, City of | 1055 | DELTA FAIR BLVD | 100W | 38.00389 | -121.85052 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 2569 | belle dr | HPS | 70W | 38.00069 | -121.85049 | ||||||||||
Antioch, City of | 8172 | MALLARD WAY | 70W | 37.98485 | -121.85044 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8171 | MALLARD WAY | 150W | 37.98543 | -121.85042 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 7553 | JAMES DONLON BLVD | 100W | 37.98604 | -121.85039 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8174 | MALLARD WAY | 70W | 37.98358 | -121.85039 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1087 | belle ct | HPS | 70W | 38.00587 | -121.85035 | ||||||||||
Antioch, City of | 8176 | MALLARD WAY | 150W | 37.98243 | -121.85034 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1290 | reimche dr | HPS | 70W | 37.99966 | -121.85033 | ||||||||||
Antioch, City of | 8173 | MALLARD WAY | 70W | 37.98421 | -121.85027 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8175 | MALLARD WAY | 70W | 37.98302 | -121.85022 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8177 | MALLARD WAY | 70W | 37.98178 | -121.85021 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 6580 | null dr | HPS | 70W | 37.99895 | -121.85013 | ||||||||||
Antioch, City of | 6591 | arata way | HPS | 70W | 38.00482 | -121.85013 | ||||||||||
Antioch, City of | 1062 | silva st | HPS | 70W | 38.00445 | -121.85012 | ||||||||||
Antioch, City of | 1086 | belle dr | HPS | 70W | 38.00653 | -121.85011 | ||||||||||
Antioch, City of | 8183 | MALLARD WAY | 150W | 37.97849 | -121.85 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1296 | null dr | HPS | 70W | 37.9994 | -121.84993 | ||||||||||
Antioch, City of | 1085 | arata way | HPS | 70W | 38.00524 | -121.84992 | ||||||||||
Antioch, City of | 8154 | HERON WAY | 70W | 37.98246 | -121.84982 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8128 | MALLARD WAY | 70W | 37.97891 | -121.84974 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8178 | MALLARD WAY | 70W | 37.98129 | -121.84974 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 7727 | JAMES DONLON BLVD | 150W | 37.98586 | -121.84973 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8181 | MALLARD WAY | 150W | 37.97946 | -121.84973 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1200 | carla ct | HPS | 70W | 38.00178 | -121.8497 | ||||||||||
Antioch, City of | 0 | belle dr | HPS | 70W | 38.00648 | -121.84968 | ||||||||||
Antioch, City of | 8179 | MALLARD WAY | 70W | 37.98066 | -121.8496 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8147 | PINTAIL WAY | 70W | 37.98539 | -121.84955 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8149 | PINTAIL DR | 70W | 37.98482 | -121.8495 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8180 | MALLARD WAY | 70W | 37.98003 | -121.84949 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 993 | DELTA FAIR BLVD | 100W | 38.00349 | -121.84946 | SINGLE ARM WOOD | ||||||||||
Antioch, City of | 1198 | leticia ct | HPS | 70W | 38.00262 | -121.84943 | ||||||||||
Antioch, City of | 8151 | PINTAIL DR | 70W | 37.98362 | -121.84941 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1084 | arata way | HPS | 70W | 38.00572 | -121.8494 | ||||||||||
Antioch, City of | 6592 | field st | HPS | 70W | 38.00398 | -121.84938 | ||||||||||
Antioch, City of | 8153 | PINTAIL DR | 150W | 37.9828 | -121.84936 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 7746 | swallow way | HPS | 150W | 37.98522 | -121.84932 | ||||||||||
Antioch, City of | 994 | field st | HPS | 70W | 38.00427 | -121.8493 | ||||||||||
Antioch, City of | 8150 | PINTAIL DR | 70W | 37.98434 | -121.84929 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8152 | PINTAIL DR | 70W | 37.98313 | -121.84921 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 7728 | JAMES DONLON BLVD | 150W | 37.98575 | -121.84915 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 8156 | PINTAIL DR | 150W | 37.98232 | -121.84915 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 2317 | kendree st | HPS | 70W | 38.00144 | -121.8491 | ||||||||||
Antioch, City of | 8155 | PINTAIL DR | 70W | 37.98166 | -121.84901 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1083 | belle dr | HPS | 70W | 38.00641 | -121.84898 | ||||||||||
Antioch, City of | 995 | field st | HPS | 70W | 38.00506 | -121.84896 | ||||||||||
Antioch, City of | 8157 | BRANT WAY | 70W | 37.98293 | -121.84883 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 947 | DELTA FAIR BLVD | 150W | 38.00353 | -121.8488 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 1199 | leticia ct | HPS | 70W | 38.00266 | -121.8488 | ||||||||||
Antioch, City of | 1197 | kendree st | HPS | 70W | 38.00181 | -121.84877 | ||||||||||
Antioch, City of | 7759 | pintail dr | HPS | 150W | 37.98115 | -121.84863 | ||||||||||
Antioch, City of | 7762 | pintail dr | HPS | 150W | 37.97963 | -121.84862 | ||||||||||
Antioch, City of | 7761 | pintail dr | HPS | 150W | 37.98007 | -121.84858 | ||||||||||
Antioch, City of | 7729 | JAMES DONLON BLVD | 150W | 37.98569 | -121.84857 | DOUBLE ARM ALUMINUM | ||||||||||
Antioch, City of | 945 | chickie st | HPS | 70W | 38.00416 | -121.84852 | ||||||||||
Antioch, City of | 8163 | WAXWING WAY | 70W | 37.98451 | -121.84851 | SINGLE ARM ALUMINUM | ||||||||||
Antioch, City of | 2946 | kendree st | HPS | 70W | 38.00212 | -121.8485 | ||||||||||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.