Error loading resource. Please reload page.
Image Export Format
Image Size
Stage | Status | Property Address | Business Park | City | County | Submarket | Size (SF) | Avail (SF) | Type | User Name | Developer/Owner | Start Date | Scheduled End Date | Brochure | Land Area | Latitude | Longitude |
---|
Stage | Status | Property Address | Business Park | City | County | Submarket | Size (SF) | Avail (SF) | Type | User Name | Developer/Owner | Start Date | Scheduled End Date | Brochure | Land Area | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under Construction | Walls Going Up | 4005 Cedar Creek Dr | CenterPoint Intermodal Center - Elwood | Elwood | Will | I-80/Joliet Corridor | 1,388,690 | 0 | Build-to-suit | Mars/Wrigley | CenterPoint Properties | Q1 2016 | Q1 2017 | 41.447936 | -88.137669 | ||
Under Construction | Footings Poured | Building 1 | Laraway Crossings Business Park | Joliet | Will | I-80/Joliet Corridor | 1,250,481 | 0 | Build-to-suit | IKEA | Ryan Companies | Q2 2016 | Q3 2017 | 71.69 | 41.485315 | -88.063352 | |
Under Construction | Walls Going Up | Fairview Dr | Park 88 | DeKalb | DeKalb | DeKalb County | 978,120 | 0 | Build-to-suit | 3M | Venture One Real Estate/Clayco | Q4 2015 | Q3 2016 | 41.32 | 41.915924 | -88.727728 | |
Under Construction | Walls Going Up | 1101 W Airport Rd | Southcreek Corporate Center | Romeoville | Will | I-55 Corridor | 787,200 | 787,200 | Speculative | N/A | Panattoni | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1101WAirport-Romeoville.pdf | 76.23 | 41.607884 | -88.115876 |
Under Construction | Footings Poured | 3900 Brandon Rd | CenterPoint Intermodal Center - Elwood | Joliet | Will | I-80/Joliet Corridor | 751,769 | 751,769 | Speculative | N/A | CenterPoint Properties | Q2 2016 | Q1 2017 | http://property.colliersbk.com/IndustrialConstruction/Brochures/3900Brandon-Joliet.pdf | 41.452845 | -88.105413 | |
Under Construction | Footings Poured | 23700 W Bluff Rd | Channahon Corporate Center | Channahon | Will | I-80/Joliet Corridor | 749,500 | 749,500 | Speculative | N/A | IDI Gazeley | Q2 2016 | Q1 2017 | http://property.colliersbk.com/IndustrialConstruction/Brochures/23700WBluff-Channahon.pdf | 56.36 | 41.438817 | -88.188256 |
Under Construction | Walls Going Up | 24827 Lorenzo Rd | RidgePort Logistics Center | Wilmington | Will | I-80/Joliet Corridor | 678,000 | 678,000 | Build-to-suit | Batory Foods | Batory Foods | Q2 2016 | Q4 2016 | 36 | 41.34342 | -88.208295 | |
Under Construction | Walls Going Up | 29700 Graaskamp Blvd | RidgePort Logistics Center | Wilmington | Will | I-80/Joliet Corridor | 504,000 | 0 | Building addition | MOM Brands (Post Foods)/CDC | Ridge Property Trust | Q4 2015 | Q3 2016 | 57.14 | 41.341639 | -88.208297 | |
Under Construction | Footings Poured | 3400 Wolf Rd | Former A.M. Castle facility | Franklin Park | Cook | I-290 North | 491,089 | 491,089 | Speculative | N/A | Panattoni | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/3400Wolf-FranklinPark.pdf | 27.8 | 41.94048 | -87.90627 |
Under Construction | Walls Going Up | 1100 Orchard Gateway | Gateway Logistics Park | North Aurora | Kane | I-88 Corridor | 452,153 | 452,153 | Speculative | N/A | Opus/AEW Capital Management, LP | Q4 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1100Orchard-NAurora.pdf | 25.14 | 41.797243 | -88.351883 |
Under Construction | Footings Poured | 50 Southcreek Pky | Pinnacle Business Center | Romeoville | Will | I-55 Corridor | 416,504 | 416,504 | Speculative | N/A | Pizzuti | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/TaylorRdSouthcreek-Romeoville.pdf | 22.44 | 41.623373 | -88.105782 |
Under Construction | Footings Poured | 3900 Burwood Dr | McGaw Park | Waukegan | Lake | Lake County | 400,734 | 400,734 | Speculative | N/A | Bridge Development Partners/Hunt Realty/Wanxiang/Globe Corporation | Q3 2016 | Q1 2017 | http://property.colliersbk.com/IndustrialConstruction/Brochures/3900Burwood-Waukegan.pdf | 20.21 | 42.328105 | -87.896777 |
Under Construction | Walls Going Up | 2601 Galvin Dr | Northwest Corporate Park | Elgin | Kane | Elgin I-90 | 385,372 | 385 | Speculative | N/A | Conor Commercial/McShane | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/2601Galvin-Elgin.pdf | 42.099016 | -88.343647 | |
Under Construction | Walls Going Up | 1600 Sequoia Dr | CenterPoint Business Park | Aurora | Kane | I-88 Corridor | 375,040 | 375,040 | Speculative | N/A | Clarion Partners/Seefreid Industrial Properties | Q4 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1600Sequoia-Aurora.pdf | 18.85 | 41.790129 | -88.354498 |
Under Construction | Footings Poured | 10501 Seymour Ave | O'Hare Crossings (Former Central Grocers site) | Franklin Park | Cook | I-290 North | 367,389 | 367,389 | Speculative | N/A | Molto Capital/RREEF | Q2 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/10501Seymour-FranklinPark.pdf | 17.78 | 41.949425 | -87.890204 |
Under Construction | Walls Going Up | 14746 S Gougar Rd | Heritage Crossing Corporate Center | Lockport | Will | I-55 Corridor | 363,224 | 0 | Speculative | LG | ML Realty Partners | Q1 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/14746SGougar-Lockport.pdf | 18.3 | 41.620416 | -88.010063 |
Under Construction | Walls Going Up | 191 E North Ave | Carol Stream | DuPage | Central DuPage | 350,000 | 0 | Build-to-suit | CoreCentric Solutions | DCT Industrial | Q3 2015 | Q3 2016 | 21.5 | 41.905787 | -88.116475 | ||
Under Construction | Footings Poured | 1111 Winpak Way | LogistiCenter at Sauk Village | Sauk Village | Cook | South Suburbs | 348,000 | 0 | Building addition | Winpak Portion Packaging Inc. | Principle Construction Corp. | Q2 2016 | Q4 2016 | 28.9 | 41.491297 | -87.592426 | |
Under Construction | Walls Going Up | Building 2 | Fountain Square Commerce Center | Bolingbrook | Will | I-55 Corridor | 320,914 | 320,914 | Speculative | N/A | Conor Commercial | Q3 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/Bldg2FountainSquareCommerce-Bolingbrook.pdf | 15.35 | 41.680637 | -88.091407 |
Under Construction | Walls Going Up | 2801 Alft Ln | Randall Crossings | Elgin | Kane | Elgin I-90 | 308,553 | 308,553 | Speculative | N/A | Northern Builders | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/2801Alft-Elgin.pdf | 18.65 | 42.073938 | -88.348268 |
Under Construction | Footings Poured | 7225 Santa Fe Dr | Hodgkins | Cook | I-290 South | 282,933 | 282,933 | Speculative | N/A | Cabot/Seefried | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/7225SantaFe-Hodgkins.pdf | 15 | 41.75699 | -87.863153 | |
Under Construction | Walls Going Up | 1331 Schiferl Rd | Ridge Brewster Creek | Bartlett | DuPage | Northwest Suburbs | 271,200 | 135,600 | Speculative | TBD | Ridge Development | Q2 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/SchiferlRidgeBrewsterPrk-Bartlett.pdf | 41.976313 | -88.226842 | |
Under Construction | Footings Poured | 2500 Enterprise Cir | DuPage National Technology Park | West Chicago | DuPage | Fox Valley | 250,575 | 0 | Build-to-suit | DS Containers (expansion) | CenterPoint Properties | Q2 2016 | Q1 2017 | 14.55 | 41.867256 | -88.259035 | |
Under Construction | Walls Going Up | Division St & Advantage Ave | Crest Hill Industrial Park | Crest Hill | Will | I-55 Corridor | 250,000 | 0 | Build-to-suit | Rich's Foods | Rich's Foods | Q4 2015 | Q4 2016 | 41.578793 | -88.136197 | ||
Under Construction | Footings Poured | 2233 West St | GO2 Logistics | River Grove | Cook | I-290 North | 230,000 | 0 | Build-to-suit | GO2 Logistics | GO2 Logistics | Q2 2016 | Q3 2016 | 21.28 | 41.920134 | -87.847618 | |
Under Construction | Site Work | Lisbon Rd | Morris | Will | I-80/Joliet Corridor | 221,000 | 0 | Build-to-suit | Costco | Costco | Q2 2016 | Q2 2017 | 137 | 41.392339 | -88.43529 | ||
Under Construction | Walls Going Up | 1101 Cherry Hill Rd | Cherry Hill Industrial Park | Joliet | Will | I-80/Joliet Corridor | 201,700 | 0 | Building addition | Joliet Cold Storage | Joliet Cold Storage | Q2 2016 | Q4 2016 | 41.507571 | -88.025096 | ||
Under Construction | Walls Going Up | 10490 88th Ave | Lakeview Corporate Park | Pleasant Prairie, WI | Kenosha, WI | Southeast Wisconsin | 200,696 | 200,696 | Speculative | N/A | CenterPoint Properties | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1049088th-PleasantPrairie.pdf | 12.02 | 42.522084 | -87.914211 |
Under Construction | Walls Going Up | 208-238 S Pinnacle Dr - Building 1 | Romeoville Commerce Center | Romeoville | Will | I-55 Corridor | 199,924 | 199,924 | Speculative | N/A | Hillwood | Q4 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/208-238SPinnacleBldg1-Romeoville.pdf | 41.617741 | -88.115006 | |
Under Construction | Walls Going Up | 208-238 S Pinnacle Dr - Building 2 | Romeoville Commerce Center | Romeoville | Will | I-55 Corridor | 199,924 | 199,924 | Speculative | N/A | Hillwood | Q4 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/208-238SPinnacleBldg2-Romeoville.pdf | 41.617636 | -88.11711 | |
Under Construction | Walls Going Up | 11333 Addison Ave | Franklin Park Rail Center | Franklin Park | I-290 North | 194,260 | 194,260 | Speculative | N/A | Pritzker | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/11333Addison-FranklinPark.pdf | 41.941978 | -87.910247 | ||
Under Construction | Walls Going Up | 11600 Grand Ave | Northlake | Cook | I-290 North | 182,923 | 182,923 | Speculative | N/A | Bridge Development Partners | Q1 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/11600Grand-Northlake.pdf | 12.321 | 41.932418 | -87.915866 | |
Under Construction | Walls Going Up | 990 Veterans Pky | Veterans Lakes | Bolingbrook | Will | I-55 Corridor | 182,875 | 182,875 | Speculative | N/A | Distribution Realty Group/F Greek Development | Q1 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/990Veterans-Bolingbrook.pdf | 11.16 | 41.666448 | -88.097492 |
Under Construction | Walls Going Up | 1200 Equity Dr | East Kirk Commerce Center | Saint Charles | Kane | Fox Valley | 180,121 | 0 | Build-to-suit | AJR Filtration | Venture One Real Estate | Q4 2015 | Q4 2016 | 15 | 41.902241 | -88.275345 | |
Under Construction | Walls Going Up | 640 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | Will | I-55 Corridor | 162,394 | 162,394 | Speculative | N/A | Conor Commercial | Q3 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/640Remington-Bolingbrook.pdf | 7.91 | 41.678891 | -88.093744 |
Under Construction | Walls Going Up | 1380 Madeline Ln | Randall Point Business Park | Elgin | Kane | Elgin I-90 | 159,000 | 159,000 | Speculative | N.A | Pancor Development | Q1 2016 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1380Madeline-Elgin.pdf | 42.06827 | -88.347831 | |
Under Construction | Walls Going Up | Mount Pleasant Business Park | Mount Pleasant, WI | Racine, WI | Southeast Wisconsin | 155,844 | 155,844 | Speculative | N/A | Opus Group | Q4 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/MountPleasantBusinessPark-MountPleasant.pdf | 42.716639 | -87.949809 | ||
Under Construction | Footings Poured | 270 Madsen Dr | Bloomingdale Corporate Center | Bloomingdale | DuPage | Central DuPage | 154,000 | 154,000 | Speculative | N/A | IDI Gazeley | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/270Madsen-Bloomingdale.pdf | 9.84 | 41.94433 | -88.137739 |
Under Construction | Footings Poured | 2141 Internationale Pky | Park 355 Phase III | Woodridge | Will | I-55 Corridor | 152,112 | 96,112 | Speculative | Cort Furniture | HSA Commercial Real Estate | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/2141Internationale-Woodridge.pdf | 9.68 | 41.688568 | -88.031515 |
Under Construction | Walls Going Up | 560 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | Will | I-55 Corridor | 148,924 | 148,924 | Speculative | N/A | Conor Commercial | Q3 2015 | Q3 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/560Remington-Bolingbrook.pdf | 7.91 | 41.678971 | -88.090676 |
Under Construction | Footings Poured | Woodward Ave | Union Pointe | Woodridge | Will | I-55 Corridor | 145,200 | 0 | Build-to-suit | AMS Mechanical Systems | Conor Commercial | Q2 2016 | Q4 2016 | 10.6 | 41.711864 | -88.028168 | |
Under Construction | Footings Poured | 2250 Chicago St | Laraway Crossings Business Park | Joliet | Will | I-80/Joliet Corridor | 143,560 | 0 | Build-to-suit | Cadence Premier Logistics | Cadence Premier Logistics | Q1 2016 | Q4 2016 | 44.54 | 41.48457 | -88.076187 | |
Under Construction | Walls Going Up | Wesemann Dr | Oakview Corporate Park | West Dundee | Kane | Elgin I-90 | 133,000 | 0 | Build-to-suit | Renishaw Tool | Opus | Q4 2015 | Q4 2016 | 12.79 | 42.109726 | -88.347865 | |
Under Construction | Walls Going Up | 12455 Jim Dhamer Dr | Huntley Corporate Park | Huntley | Kane | Elgin I-90 | 117,441 | 0 | Build-to-suit | Hiwin Corp. | Hiwin Corp. | Q2 2016 | Q3 2016 | 42.128196 | -88.440917 | ||
Under Construction | Walls Going Up | 1325 Remington Blvd | Remington Corporate Center | Bolingbrook | Will | I-55 Corridor | 116,478 | 67,692 | Speculative | N/A | Opus Group | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1325Remington-Bolingbrook.pdf | 8.77 | 41.661252 | -88.128151 |
Under Construction | Footings Poured | NWC I-90/39 at Stateline Road | Wisconsin Stateline Industrial Park | Beloit | Rock, WI | Rockford Area | 105,000 | 105,000 | Speculative | N/A | Hendricks Commercial Properties | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/WisconsinStatelineIndustPrk-Beloit.pdf | 31.59 | 42.49747 | -88.994197 |
Under Construction | Walls Going Up | Capital Circle Dr | Janesville, WI | Rock, WI | Rockford Area | 100,000 | 100,000 | Speculative | N/A | Capital Circle | Q2 2016 | Q3 2016 | 42.675932 | -88.955448 | |||
Under Construction | Footings Poured | 260 Madsen Dr | Bloomingdale Corporate Center | Bloomingdale | DuPage | Central DuPage | 70,650 | 70,650 | Speculative | N/A | IDI Gazeley | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/260Madsen-Bloomingdale.pdf | 4.95 | 41.944388 | -88.135786 |
Under Construction | Footings Poured | 255 Madsen Dr | Bloomingdale Corporate Center | Bloomingdale | DuPage | Central DuPage | 51,600 | 51,600 | Speculative | N/A | IDI Gazeley | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/255Madsen-Bloomingdale.pdf | 4.48 | 41.943363 | -88.134931 |
Under Construction | Footings Poured | 4150 N Knox Ave | Chicago | Cook | Chicago North | 40,700 | 40,700 | Speculative | N/A | Dayton Street Partners/WBS Equities, LLC | Q2 2016 | Q4 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/4150NKnox-Chicago.pdf | 1.6 | 41.956905 | -87.743962 | |
Under Construction | Walls Going Up | 618 N Indiana Ave | Crown Point, IN | Northwest Indiana | 20,000 | 0 | Build-to-suit | D & L Wood Products | D & L Wood Products | Q1 2016 | Q3 2016 | 41.425144 | -87.355384 | ||||
Under Construction | Walls Going Up | 650 Springer Dr | Lombard | DuPage | Central DuPage | 15,072 | 0 | Build-to-suit | Kosmek (USA) | Kosmek (USA) | Q1 2016 | Q3 2016 | 0.16 | 41.851496 | -88.029477 | ||
Completed Q2 2016 | Completed | 2550 Logistics Dr | CenterPoint Intermodal | Elwood | Will | I-80/Joliet Corridor | 1,114,575 | 0 | Build-to-suit | Saddle Creek Logistics | CenterPoint Properties | Q2 2015 | Q2 2016 | 60 | 41.439754 | -88.134829 | |
Completed Q2 2016 | Completed | 201 Emerald Dr | Laraway Crossings Business Park | Joliet | Will | I-80/Joliet Corridor | 746,772 | 0 | Speculative | Amazon.com | Hillwood Development Company | Q3 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/201Emerald-Joliet.pdf | 49.12 | 41.486501 | -88.072965 |
Completed Q2 2016 | Completed | 8448 38th St | First Park 94 | Somers, WI | Kenosha, WI | Southeast Wisconsin | 601,491 | 601,491 | Speculative | N/A | First Industrial Realty Trust | Q4 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/FrontageMound-Shorewood.pdf | 37.61 | 42.610614 | -87.910356 |
Completed Q2 2016 | Completed | 2850 Duke Pky | Butterfield Corporate Park | Aurora | DuPage | I-88 Corridor | 499,140 | 0 | Build-to-suit | Fellowes Inc. | Duke Realty Corporation | Q4 2015 | Q2 2016 | 24.55 | 41.812782 | -88.219954 | |
Completed Q2 2016 | Completed | 16824 Enterprise Blvd | Crest Hill Industrial Park | Crest Hill | Will | I-55 Corridor | 438,150 | 438,150 | Speculative | N/A | Ridgeline Property Group/Cabot | Q4 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/16824Enterprise-CrestHill.pdf | 24.49 | 41.578541 | -88.13265 |
Completed Q2 2016 | Completed | 4200 Ferry Rd | Butterfield Corporate Park | Aurora | DuPage | I-88 Corridor | 402,860 | 402,860 | Speculative | N/A | Duke Realty Corporation | Q3 2015 | Q2 2016 | 22.25 | 41.80919 | -88.223137 | |
Completed Q2 2016 | Completed | Frontage Rd @ Mound Rd | Heartland Corporate Center | Shorewood | Will | I-80/Joliet Corridor | 318,562 | 318,562 | Speculative | N/A | Clarion Partners | Q4 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/FrontageMound-Shorewood.pdf | 20.28 | 41.493417 | -88.202123 |
Completed Q2 2016 | Completed | 680 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | Will | I-55 Corridor | 109,354 | 109,354 | Speculative | N/A | Conor Commercial | Q3 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/680Remington-Bolingbrook.pdf | 7.18 | 41.680413 | -88.095289 |
Completed Q2 2016 | Completed | 1201 Internationale Pky | Prologis Woodridge | Woodridge | DuPage | I-55 Corridor | 89,887 | 0 | Speculative | Blue Line | Prologis | Q4 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1201Internationale-Woodridge.pdf | 5.44 | 41.695297 | -88.011874 |
Completed Q2 2016 | Completed | 1630 Enterprise Dr | Renaissance Business Park | Sturtevant, WI | Racine, WI | Southeast Wisconsin | 81,900 | 0 | Building addition | Goodwill | CenterPoint Properties | Q4 2015 | Q2 2016 | 42.714162 | -87.907233 | ||
Completed Q2 2016 | Completed | 1580 Hecht Ct | Brewster Creek Business Park | Bartlett | DuPage | Northwest Suburbs | 64,192 | 0 | Speculative | Ixmation Cox Systems | Greco & Sons | Q4 2015 | Q2 2016 | http://property.colliersbk.com/IndustrialConstruction/Brochures/1580Hecht-Bartlett.pdf | 4.23 | 41.981714 | -88.234541 |
Completed Q2 2016 | Completed | 3400 179th St | Krosan Industrial Park | Hammond, IN | Lake, IN | Northwest Indiana | 40,000 | 0 | Speculative | Team Industrial | Q4 2015 | Q3 2016 | 3.3 | 41.572344 | -87.446969 | ||
Completed Q2 2016 | Completed | Route 1 | Crete | Will | Far South Suburbs | 37,000 | 0 | Build-to-suit | Al-Amin Brothers Transportation LLC | Al-Amin Brothers Transportation LLC | Q4 2015 | Q2 2016 | 41.427045 | -87.62798 | |||
Completed Q2 2016 | Completed | 650 Willowbrook Center Pky | Willowbrook | DuPage | I-55 Corridor | 35,429 | 35,429 | Speculative | N/A | Chopp Commercial Properties | Q4 2015 | Q2 2016 | 2.78 | 41.756337 | -87.939311 | ||
Completed Q2 2016 | Completed | Davis Rd | Elgin | Kane | Elgin I-90 | 35,000 | 0 | Build-to-suit | Atlantic Transport | Atlantic Transport | Q3 2015 | Q2 2016 | 42.06769 | -88.298154 | |||
Completed Q2 2016 | Completed | 845 Telser Rd | Lake Zurich Corporate Park | Lake Zurich | Lake | Lake County | 20,000 | 0 | Build-to-suit | Bimbo Bakeries | Bimbo Bakeries | Q4 2015 | Q2 2016 | 2.9 | 42.209646 | -88.068455 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.