Error loading resource. Please reload page.
Image Export Format
Image Size
First Name + MI | Last Name | Credentials | City | State | Post Residency Activity | Residency Years | Chair of Department |
---|
First Name + MI | Last Name | Credentials | City | State | Post Residency Activity | Residency Years | Chair of Department |
---|---|---|---|---|---|---|---|
Norman S | Abramson | MD | Pittsburgh | Pennsylvania | academic | 1974-1976 | |
Opeolu M | Adeoye | MD, MS | St. Louis | Missouri | academic | 2002-2006 | Chair- Washington University, St. Louis |
James M | Alexander | MD | Greenville | South Carolina | clinical | 1973-1975 | |
Timothy | Allen | MD | Quebec | Canada | retired | 1971-1973 | |
Jennifer E | Aponte Kingsbury | MD | Portland | Oregon | clinical | 1995-1999 | |
Kenneth J | Arnold | MD | Cincinnati | Ohio | clinical | 1985-1989 | |
*Ariadne A | Avellino | MD, MPH | Boise | Idaho | deceased | 2010-2014 | |
Daniel J | Axelson | MD, MPH | Detroit | Michigan | academic | 2013-2017 | |
Jessica R | Baez | MD | Cincinnati | Ohio | academic | 2015-2019 | |
Shawn A | Baichoo | MD | Houston | Texas | clinical | 2001-2005 | |
Michae | Bain | MD | Cincinnati | Ohio | clinical | 1986-1990 | |
Daniel J | Baker | MD | New York | New York | academic | 1983-1987 | |
Paul | Baker | MD | District Of Columbia | District Of Columbia | clinical | 2002-2006 | |
Jon | Baldursson | MD | Reykjavik | Iceland | academic | 1987-1991 | |
Brian D | Bales | MD | Nashville | Tennessee | academic | 2008-2012 | |
Lydia | Baltarowich | MD | Detroit | Michigan | academic | 1980-1982 | |
Kathryn E | Banning | MD | Tacoma | Washington | clinical | 2016-2020 | |
Sylvester | Barczak | MD | Windsor | Connecticut | retired | 1978-1980 | |
William | Barker | MD | Fairfax | Virginia | clinical | 1981-1984 | |
William | Barsan | MD | Ann Arbor | Michigan | academic | 1977-1979 | Chair- University of Michigan |
Benjamin | Bassin | MD | Ann Arbor | Michigan | academic | 2005-2009 | |
M Stephen | Baxter | MD | Cincinnati | Ohio | academic | 1989-1983 | |
Albert L | Bean, Jr. | MD | Memphis | Tennessee | clinical | 1994-1998 | |
Gillian A | Beauchamp | MD | Allentown | Pennsylvania | academic | 2010-2014 | |
Virginia G | Bell | MD, MA | Cincinnati | Ohio | clinical | 2008-2012 | |
Justin L | Benoit | MD, MS | Cincinnati | Ohio | academic | 2010-2014 | |
Deborah H | Benz | MD | Bellingham | Washington | retired | 1981-1984 | |
Brandon A | Berger | MD | Boston | Massachusetts | fellowship | 2018-2022 | |
Steve | Bergier | MD | Coto de Caza | California | clinical | 1980-1983 | |
Aaron W | Bernard | MD | Hamden | Connecticut | academic | 2003-2007 | |
Stephen O | Bernardon | MD | Edgewood | Kentucky | clinical | 1983-1985 | |
Brittney | Bernardoni | MD | Madison | Wisconsin | academic | 2015-2019 | |
Thomas | Berner | MD | Asheville | North Carolina | retired | 1972-1974 | |
Brittany A | Betham | MD | Detroit | Michigan | academic | 2013-2017 | |
Bret E | Betz | MD | Cincinnati | Ohio | academic | 2012-2016 | |
David A | Binder | MD | Cambridge | Massachusetts | clinical | 1984-1988 | |
Michelle H | Biros | MD, MS | Minneapolis | Minnesota | academic | 1982-1986 | |
*Patrick T | Birrer | MD | Edgewood | Kentucky | deceased | 1988-1992 | |
Mary K | Bister | MD | New Brunswick | New Jersey | academic | 2010-2014 | |
Robert A | Bitterman | MD, JD | Charlotte | North Carolina | clinical | 1977-1979 | |
Thomas H | Blackwell | MD | Greenville | South Carolina | academic | 1988-1992 | Chair- University of South Carolina, Greensville |
Keith P | Blankenbuehler | MD | Payson | Arizona | clinical | 1971-1973 | |
Andra L | Blomkalns | MD | Stanford | California | academic | 1997-2001 | Chair- Stanford University |
Michael S | Bohanske | MD | Portland | Maine | academic | 2011-2015 | |
Todd S | Bolotin | MD | Youngstown | Ohio | clinical | 1989-1993 | |
Jordan B | Bonomo | MD | Cincinnati | Ohio | academic | 2003-2007 | |
Keith T | Borg | MD, PhD | Charleston | South Carolina | academic | 2000-2004 | |
Stephen W | Borron | MD | District Of Columbia | District Of Columbia | academic | 1984-1988 | |
Jeremy S | Boyd | MD | Nashville | Tennessee | academic | 2009-2013 | |
Brent A | Boyer | MD, MS | Cincinnati | Ohio | clinical | 2013-2017 | |
Robert | Boyer | MD | Canon City | Colorado | clinical | 1979-1982 | |
David L | Bracken | MD | Charlotte | North Carolina | clinical | 1991-1995 | |
Kenneth M | Brennan | MD | Kalamazoo | Michigan | clinical | 1987-1991 | |
Arthur T | Broadstock | MD | Cincinnati | OH | fellowship | 2019-2023 | |
David R | Brooks | MD | St Paul | Minnesota | clinical | 2009-2013 | |
Daniel G | Brunner | MD | Edgewood | Kentucky | clinical | 1995-1999 | |
Cameron R | Buck | MD | Renton | Washington | clinical | 1995-1999 | |
Charles | Buckley | MD | Evergreen | Colorado | retired | 1973-1975 | |
David S | Bullard | MD | Cleveland | Ohio | academic | 1998-2002 | |
Keith K | Burkhart | MD | Hershey | Pennsylvania | academic | 1982-1985 | |
Andrew S | Butler | MD | The Woodlands | Texas | clinical | 2004-2008 | |
Philip M | Buttaravoli | MD | Palm Beach | Florida | clinical | 1971-1973 | |
Chad F | Byars | MD | Parkdale | Oregon | clinical | 1997-2001 | |
Rhonda S | Cadena | MD | Chapel Hill | North Carolina | academic | 2005-2009 | |
Gregory P | Calkins | MD | Oxford | Ohio | clinical | 1978-1981 | |
Randall J | Cammenga | MD | Elkhart | Indiana | clinical | 1989-1993 | |
John B | Campbell | MD | Cincinnati | Ohio | academic | 2003-2007 | |
Gregory J | Cannon | MD | Cary | North Carolina | clinical | 1994-1998 | |
Damian S | Carbonaro | MD | Roseville | California | academic | 2004-2008 | |
Bryan | Carducci | MD | Burlington | North Carolina | retired | 1981-1984 | |
Steven C | Carleton | MD, PhD | Cincinnati | Ohio | academic | 1988-1991 | |
George K | Carpenter, III | MD | Wilmington | Ohio | clinical | 1992-1996 | |
Steven C | Carson | MD | Cincinnati | Ohio | clinical | 1977-1979 | |
P David | Cash | MD | Virgina Beach | Virginia | clinical | 1982-1985 | |
Wan-Tsu "Wendy" | Chang | MD | Baltimore | Maryland | academic | 2007-2011 | |
Matthew K | Chinn | MD | Milwaukee | Wisconsin | academic | 2011-2015 | |
Ryan | Chuang | MD | Calgary | Canada | academic | 2004-2008 | |
Carl R | Chudnofsky | MD | Los Angeles | California | clinical | 1985-1989 | Chair- University of Soutnern California |
Jonathan | Chuko | MD | Chicago | IL | fellowship | 2019-2023 | |
Sora | Chung | MD | Alexandria | Virginia | clinical | 2007-2011 | |
Frederick E | Cirillo | MD | Portland | Oregon | clinical | 2002-2006 | |
John B | Clark, Jr. | MD | Charlotte | North Carolina | clinical | 1972-1973 | |
David S | Cohen | MD | Wilmington | Ohio | clinical | 1996-2000 | |
Joseph S | Colla | MD | Chicago | Illinois | academic | 2002-2006 | |
Sean P | Collins | MD, Msci | Nashville | Tennessee | academic | 1997-2001 | |
H Gerard | Colmer, IV | MD | Nashville | Tennessee | academic | 2015-2019 | |
Thomas J | Combs | MD | Minneapolis | Minnesota | clinical | 1984-1988 | |
Andrea E | Comiskey | MD | Stanford | CA | fellowship | 2019-2023 | |
Brandon B | Conine | MD | Cincinnati | Ohio | clinical | 2009-2013 | |
Claire M | Connell O'Brien | MD | Milwaukee | Wisconsin | clinical | 2014-2018 | |
Katherine M | Connelly | MD | Cincinnati | Ohio | fellowship | 2018-2022 | |
Richard | Conte | MD | White Plains | New York | clinical | 1979-1981 | |
Sara M | Continenza | MD | Cincinnati | OH | clinical | 2015-2019 | |
Mary Ann | Cooper | MD | Chicago | Illinois | academic | 1976-1978 | |
J'Mir L | Cousar | MD, MS | Edgewood | Kentucky | clinical | 2011-2015 | |
Caroline H | Cox | MD | Roanoke | Virginia | academic | 2009-2013 | |
David M | Crane | MD | Potomac | Maryland | retired | 1976-1978 | |
Richard | Craven | MD | Virginia Beach | Virginia | clinical | 1981-1984 | |
Calyn M | Crawford | MD | Highland Heights | KY | clinical | 2019-2023 | |
Stephen | Creer | MD | Denver | Colorado | clinical | 1973-1975 | |
Libby A | Crenshaw George | MD | Houston | Texas | academic | 2001-2005 | |
Todd J | Crocco | MD | Baltimore | Maryland | academic | 1995-1999 | Chair- West Virginia University |
Carol A | Cunningham | MD | Lakewood | Ohio | clinical | 1986-1990 | |
B Woods | Curry | MD | Cincinnati | Ohio | academic | 2012-2016 | |
Stephen W | Dailey, Jr. | MD | Cincinnati | Ohio | academic | 1989-1993 | |
William C | Dalsey | MD | Blue Bell | Pennsylvania | academic | 1981-1984 | Chair- Albert Einstein |
Maika C | Dang | MD | Seattle | Washington | academic | 2014-2018 | |
Scott M | Davis | MD | Akron | Ohio | academic | 1982-1985 | |
Todd R | Davis | MD | Renton | Washington | clinical | 2007-2011 | |
Janet O | Dehler | MD | Denver | Colorado | clinical | 1987-1990 | |
John M | Deledda | MD | Detroit | Michigan | academic | 1999-2003 | Chair- Henry Ford Hospital |
Taylor N | Delgado | MD | Salt Lake City | Utah | academic | 2009-2013 | |
Joshua A | Denney | MD | Birmingham | Alabama | clinical | 2012-2016 | |
Lucia S | Derks | MD | Asheville | North Carolina | clinical | 2013-2017 | |
James R | DeVries | MD | Chicago | Illinois | academic | 2013-2017 | |
Deborah B | Diercks | MD, MSc | Dallas | Texas | academic | 1994-1998 | Chair- UT Southwestern |
Lynette | Doan-Wiggins | MD | Maywood | Illinois | retired | 1978-1981 | |
Robert C | Doerning | MD, MBA | Seattle | Washington | academic | 2012-2016 | |
Kenneth W | Domuczicz | MD, MPH | Austin | Texas | clinical | 1999-2003 | |
Benjamin P | Donham | MD | Fort Hood | Texas | clinical | 2004-2008 | |
George S | Drew | MD | Augusta | Georgia | clinical | 1981-1983 | |
Michael K | Earl | MD | Phoenix | Arizona | academic | 1985-1989 | |
Mark | Eilers | MD | Dayton | Ohio | clinical | 1978-1981 | |
Jeffrey N | Elder | MD | Bloomington | Minnesota | clinical | 1990-1994 | |
Bradley J | Elias | MD | Jacksonville | Florida | clinical | 1997-2001 | |
*Thomas | Elo | MD | Portland | Oregon | deceased | 1974-1976 | |
Orlando J | Encarnacion | MD | Houston | Texas | clinical | 2006-2010 | |
Fredrick | Epstein | MD | Panama City | Florida | clinical | 1979-1982 | |
Jonathan P | Etheridge | MD | Springfield | Missouri | clinical | 2008-2012 | |
Michael Fain, MD | Fain | MD | Cincinnati | Ohio | clinical | 1980-1983 | |
William D | Falvey | MD | Memphis | Tennessee | retired | 1976-1978 | |
Frank J | Fernandez | MD, MS, MEd | Cincinnati | Ohio | academic | 2006-2010 | |
Rosemarie | Fernandez | MD | Gainesville | Florida | academic | 1999-2003 | |
Baruch S | Fertel | MD, MPA | Cleveland | Ohio | academic | 2009-2013 | |
Dan | Field | MD | Rancho Cordova | California | clinical | 1984-1986 | |
Denis J | FitzGerald | MD | District Of Columbia | District Of Columbia | clinical | 1995-1999 | |
Nicole S | Flores | MD | Austin | Texas | clinical | 1999-2003 | |
Kristopher K | Ford | MD | Atlanta | Georgia | academic | 2011-2015 | |
Sean D | Foster | MD | Philadelphia | Pennsylvania | academic | 2010-2014 | |
John R | Fowler, Jr. | MD | Garfield Heights | Ohio | academic | 1983-1987 | |
Anthony S | France | MD | Edgewood | Kentucky | clinical | 1998-2001 | |
Laura E | Frankenfeld | MD | Cincinnati | OH | clinical | 2019-2023 | |
Meaghan K | Frederick | MD | Cincinnati | Ohio | fellowship | 2018-2022 | |
Caroline E | Freiermuth | MD | Cincinnati | Ohio | academic | 2006-2010 | |
Paul | Freitas | MD | Portola | California | clinical | 1975-1977 | |
Brian M | Fuller | MD | St. Louis | Missouri | academic | 2003-2007 | |
Paul W | Gabriel | MD | Columbus | Ohio | clinical | 1985-1988 | |
Rachel E | Garvin | MD | San Antonio | Texas | academic | 2006-2010 | |
Joshua JL | Gauger | MD, MBA | Madison | Wisconsin | academic | 2016-2020 | |
Richard G | Gautraud | MD | Cincinnati | Ohio | retired | 1975-1977 | |
Daniel J | Gawron | MD | Cincinnati | Ohio | fellowship | 2018-2022 | |
Ryan T | Geers | MS, MSW | Edgewood | Kentucky | clinical | 2007-2011 | |
Anna P | Gensic | MD | Cincinnati | Ohio | academic | 2007-2011 | |
Ryan B | Gerecht | MD | District Of Columbia | District Of Columbia | clinical | 2010-2014 | |
Laurie Beth | Gesell | MD | Milwaukee | Wisconsin | academic | 1991-1995 | |
W Brian | Gibler | MD | Cincinnati | Ohio | academic | 1984-1986 | Chair- University of Cincinnati |
Paul V | Gibney | MD | Hampton | Virginia | clinical | 1995-1999 | |
Lucy H | Gibney | MD | Norfolk | Virginia | clinical | 1998-2002 | |
Susan L | Gin-Shaw | MD | Phoenix | Arizona | clincal | 1983-1985 | |
Michael | Gleimer | MD, PhD | Daytona Beach | Florida | academic | 2017-2021 | |
James J | Glower | MD | Loris | South Carolina | clinical | 1983-1985 | |
Michael J | Goeden | MD | Fredricksburg | Virginia | retired | 1978-1979 | |
Anita L | Goel | MD | Cincinnati | Ohio | academic | 2014-2018 | |
N Carl | Goff | MD | Cincinnati | OH | clinical | 2019-2023 | |
Andrew J | Golden | MD | Cleveland | Ohio | academic | 2016-2020 | |
George E | Goldman | MD | Scottsdale | Arizona | retired | 1979-1981 | |
David | Goltra | MD | Mt. Pleasant | South Carolina | clinical | 1982-1985 | |
Kari L | Gorder | MD | Cincinnati | Ohio | academic | 2014-2018 | |
David C | Gordon | MD | Durham | North Carolina | academic | 2001-2005 | |
Diane L | Gorgas | MD | Columbus | Ohio | academic | 1990-1994 | |
Brent E | Gottesman | MD | Manhasset | New York | academic | 2005-2009 | |
Adam L | Gottula | MD | Ann Arbor | Michigan | fellowship | 2017-2021 | |
Dina | Gozman | MD | Providence | Rhode Island | academic | 2011-2015 | |
William C | Graffeo | MD | Granville | Ohio | retired | 1979-1982 | |
Autumn C | Graham | MD | District Of Columbia | District Of Columbia | academic | 2001-2005 | |
Derrel D | Graham, Jr. | MD | Shreveport | Louisiana | academic | 1992-1996 | |
Robert D | Greenberg | MD | Temple | Texas | academic | 1988-1992 | |
Kimberly A | Gressick | MD, MPH | Cincinnati | OH | fellowship | 2019-2023 | |
Gary E | Gries | MD | Cincinnati | Ohio | clinical | 1980-1983 | |
Riley P | Grosso | MD | Cleveland | Ohio | academic | 2013-2017 | |
David A | Grundy | MD | Cincinnati | Ohio | clinical | 1998-2002 | |
David A | Habib | MD | Edgewood | Kentucky | clinical | 2016-2020 | |
*Kent N | Hall | MD | Plattsburgh | Pennsylvania | deceased | 1987-1990 | |
Eileen B | Hall | MD, MS | Cincinnati | Ohio | clinical | 2017-2021 | |
Gregory A | Hall | MD | Charleston | South Carolina | academic | 2000-2004 | |
Gary D | Hals | MD, PhD | Chapin | South Carolina | academic | 1993-1997 | |
Jared C | Ham | MD | Cincinnati | Ohio | academic | 2016-2020 | |
Jin H | Han | MD | Nashville | Tennessee | academic | 1999-2003 | |
Daniel A | Handel | MD, MPH | Charleston | South Carolina | academic | 2002-2006 | |
Eve G. | Hanna | MD | Wilmington | North Carolina | retired | 1981-1984 | |
Collins M | Harrison | MD | Greenville | South Carolina | academic | 2015-2019 | |
Shaun P | Harty | MD | Brainerd | Minnesota | clinical | 2016-2020 | |
Shawn P | Hassani | MD | St. Louis | Missouri | fellowship | 2018-2022 | |
*Samuel B | Heard | MD | Huntsville | Alabama | deceased | 1979-1982 | |
Alan D | Heitner | MD | Cincinnati | Ohio | clinical | 1975-1977 | |
Laura E | Heitsch | MD | St. Louis | Missouri | academic | 2005-2009 | |
Dwight E | Helmrich | MD | Cincinnati | Ohio | clinical | 1986-1990 | |
Vernon L | Hermecz | MD | Fairhope | Alabama | clinical | 1980-1983 | |
Jeffery M | Hill | MD, MEd | Cincinnati | Ohio | academic | 2008-2012 | |
William R | Hinckley | MD | Cincinnati | Ohio | academic | 2000-2004 | |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.