Error loading resource. Please reload page.
Image Export Format
Image Size
Bank | State | Location | Street address | BSB or ID | Postcode | Date closed | Status of location | Remaining banks | Region |
---|
Bank | State | Location | Street address | BSB or ID | Postcode | Date closed | Status of location | Remaining banks | Region |
---|---|---|---|---|---|---|---|---|---|
ANZ | WA | Beverley | 126 Vincent Street | 016-540 | 6304 | October, 2021 | Lost only/all big four bank(s) | None | WA |
Commonwealth Bank | WA | Harvey | 63 Uduc Road | 066-513 | 6220 | 2021 | Last/only big four bank - no other banks or franchises | Westpac | WA |
National Australia Bank | WA | Kondinin | Gordon Street | 086-757 | 6367 | July 30, 2021 | Lost only/all big four bank(s) | Minor corporate | WA |
National Australia Bank | WA | Three Springs | 102 Railway Road | 086-937 | 6519 | September 10, 2021 | Lost only/all big four bank(s) | None | WA |
National Australia Bank | WA | Wagin | 87 Tudor Street | 086-948 | 6315 | July 30, 2021 | Lost only/all big four bank(s) | Minor corporate | WA |
ANZ | WA | Wongan Hills | 26 Fenton Street | 016-820 | 6603 | October, 2021 | Last/only big four bank - no other banks or franchises | Westpac | WA |
National Australia Bank | WA | Wyalkatchem | 25 Railway Terrace | 086-977 | 6485 | September 9, 2021 | Lost only/all big four bank(s) | None | WA |
Commonwealth Bank | VIC | Alexandra | 92 Grant Street | 063-628 | 3714 | October 29, 2021 | Last/only big four bank - no other banks or franchises | NAB | VIC |
Commonwealth Bank | VIC | Apollo Bay | 133 Great Ocean Road | 063-629 | 3233 | October 29, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
ANZ | VIC | Bacchus Marsh | 194 Main Street | 013-511 | 3340 | October, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Commonwealth Bank | VIC | Ballan | 127 Inglis Street | 063-824 | 3342 | August 6, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
National Australia Bank | VIC | Ballarat (Delacome) | 329 Sturt St site transferring to Delacome Town Centre SC mid 2021 | 083-526 | 3350 | Mid 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Commonwealth Bank | VIC | Ballarat (Sebastopol) | 210 Albert St | 063-870 | 3356 | July, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Westpac | VIC | Ballarat (Wendouree) | Stockland Wendouree Normal St | 033-276 | 3355 | November 26, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
ANZ | VIC | Ballarat East | 81 Bridge Street Mall | 013-520 | 3353 | September 15, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
National Australia Bank | VIC | Balmoral | 13 Glendinning Street | 083-440 | 3407 | April, 2021 | Lost only/all big four bank(s) | None | VIC |
ANZ | VIC | Bright | Gavan Street | 013-545 | 3741 | August 25, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Commonwealth Bank | VIC | Bunyip | 4 High St | 063-818 | 3815 | 2021 | Lost only/all big four bank(s) | Franchise | VIC |
National Australia Bank | VIC | Cobden | 34 Curdie Street | 083-573 | 3266 | April 29, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
ANZ | VIC | Cohuna | 87 King George Street | 013-580 | 3568 | March 19, 2021 | Last/only big four bank - no other banks or franchises | NAB | VIC |
Westpac | VIC | Geelong (Belmont) | 156 High Street | 033-208 | 3216 | May 7, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Commonwealth Bank | VIC | Geelong (Highton) | 73 Barrabool Road | 063-858 | 3216 | July, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Westpac | VIC | Geelong (Newcomb) | T2 Newcombe Centro Bellarine Hwy | 033-275 | 3219 | October 15, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
National Australia Bank | VIC | Heathcote | 104 High Street | 083-596 | 3523 | May, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
National Australia Bank | VIC | Kaniva | 69 Commercial Street | 083-620 | 3419 | July 15, 2021 | Lost only/all big four bank(s) | None | VIC |
ANZ | VIC | Kyabram | 152 Allan Street | 013-700 | 3620 | March 18, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
ANZ | VIC | Lakes Entrance | 11 Myer Street | 013-701 | 3909 | October, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
National Australia Bank | VIC | Monbulk | 53 Main Rd | 083-777 | 3793 | Mid-2021 | Lost only/all big four bank(s) | None | VIC |
National Australia Bank | VIC | Mooroopna | 92 McLennan Street | 083-733 | 3629 | January 20, 2022 | Lost only/all big four bank(s) | None | VIC |
ANZ | VIC | Mortlake | 113 Dunlop Street | 013-743 | 3272 | March 17, 2021 | Lost only/all big four bank(s) | None | VIC |
ANZ | VIC | Numurkah | 54 Melville Street | 013-755 | 3636 | August 25, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
Commonwealth Bank | QLD | Pittsworth | Cnr Yandilla & Short Sts | 064-427 | 4356 | November 19, 2021 | Last/only big four but with one or more alternatives | NAB, Mutual | VIC |
ANZ | VIC | Port Fairy | 24 Sackville Street | 013-760 | 3284 | August, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
Commonwealth Bank | VIC | Port Fairy | 51 Sackville Street | 063-734 | 3284 | July 30, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
Commonwealth Bank | VIC | Rainbow | 52 Federal Street | 063-737 | 3424 | April 23, 2021 | Last/only big four bank - no other banks or franchises | NAB | VIC |
Commonwealth Bank | VIC | Red Cliffs | Cnr Ilex St & Indi Avenue | 063-738 | 3496 | July 9, 2021 | Lost only/all big four bank(s) | None | VIC |
Commonwealth Bank | VIC | Rochester | Cnr Gillies and Moore Streets | 063-740 | 3561 | July 30, 2021 | Lost only/all big four bank(s) | Franchise | VIC |
National Australia Bank | VIC | Rutherglen | 104 Main Street | 083-820 | 3685 | June 24, 2021 | Lost only/all big four bank(s) | Mutual | VIC |
ANZ | VIC | St Arnaud | 86 Napier Street | 013-792 | 3478 | August, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
ANZ | VIC | Stawell | 149 Main Street | 013-815 | 3380 | August 25, 2021 | Last/only big four bank - no other banks or franchises | COM | VIC |
Commonwealth Bank | VIC | Tatura | 125 Hogan Street | 063-547 | 3616 | May 28, 2021 | Last/only big four bank - no other banks or franchises | NAB | VIC |
Commonwealth Bank | VIC | Timboon | Main Street | 063-849 | 3268 | June 18, 2021 | Last/only big four bank - no other banks or franchises | NAB | VIC |
ANZ | VIC | Torquay | 16 Gilbert Street | 013-839 | 3228 | April 7, 2021 | Has two or more big four banks/other options | Not calculated | VIC |
National Australia Bank | VIC | Yarram | 211 Commercial Road | 083-988 | 3971 | May 14, 2021 | Lost only/all big four bank(s) | Minor corporate | VIC |
Commonwealth Bank | VIC | Yarram | 177 Commercial Road | 063-810 | 3971 | November 12, 2021 | Lost only/all big four bank(s) | Minor corporate | VIC |
ANZ | TAS | Huonville | 31 Main Street | 017-531 | 7109 | February, 2021 | Last/only big four but with one or more alternatives | COM, Franchise | TAS |
ANZ | TAS | Launceston (Mowbray) | 391 Invermay Road | 017-542 | 7248 | March 21, 2021 | Has two or more big four banks/other options | Not calculated | TAS |
Commonwealth Bank | TAS | Queenstown | Orr St | 067-012 | 7467 | October 29, 2021 | Lost only/all big four bank(s) | Franchise | TAS |
ANZ | TAS | Scottsdale | 17 King Street | 017-537 | 7260 | March 18, 2021 | Has two or more big four banks/other options | Not calculated | TAS |
Westpac | TAS | Sorell | 36 Cole Street | 037-621 | 7172 | October 15, 2021 | Last/only big four but with one or more alternatives | COM, Franchise | TAS |
Commonwealth Bank | TAS | St Marys | 36 Main Street | 067-019 | 7215 | August 6, 2021 | Lost only/all big four bank(s) | None | TAS |
ANZ | SA | Loxton | 31 East Terrace | 015-625 | 5333 | January 12, 2022 | Lost only/all big four bank(s) | Minor corporate | SA |
National Australia Bank | SA | Meningie | 44 Princes Highway | 085-715 | 5264 | July 15, 2021 | Lost only/all big four bank(s) | None | SA |
Commonwealth Bank | SA | Renmark | 13 Ral Ral Avenue | 065-510 | 5341 | Announced March, 2021. Possibly June, 2021. | Has two or more big four banks/other options | Not calculated | SA |
National Australia Bank | QLD | Bargara | Shp 15 Centrepoint 1-5 Bauer St | 084-531 | 4670 | April 22, 2021 | Lost only/all big four bank(s) | None | QLD |
Commonwealth Bank | QLD | Biggera Waters (Gold Coast) | Tenancy A54 Harbour Town | 064-794 | 4216 | June 28, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
ANZ | QLD | Bribie Island | Shop 1 19 Benabrow Ave | 014-508 | 4507 | August 25, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
Commonwealth Bank | QLD | Broadbeach (Gold Coast) | Shop G077 Oasis SC Victoria Ave | 064 445 | 4218 | July 9, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
Westpac | QLD | Buderim (Sunshine Coast) | 58 Burnett Street | 034-243 | 4556 | November, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Capella | 75 Peak Downs Street | 084-590 | 4723 | August 20, 2021 | Lost only/all big four bank(s) | None | QLD |
ANZ | QLD | Childers | 52 Churchill Street | 014-540 | 4660 | February 24, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Coolum Beach (Sunshine Coast) | 1806-1814 David Low Way | 084-620 | 4573 | January 27, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
ANZ | QLD | Gatton | 44 Railway Street | 014-589 | 4343 | August 25, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Gordonvale | 98 Gordon Street | 084-679 | 4865 | May 6, 2021 | Lost only/all big four bank(s) | None | QLD |
Westpac | QLD | Hamilton Island | Shop 3 Resort Centre | 034-202 | 4803 | Announced August 30, 2021 | Lost only/all big four bank(s) | None | QLD |
ANZ | QLD | Kingaroy | 19 Alford Street | 014-630 | 4610 | March 23, 2022 | Has two or more big four banks/other options | Not calculated | QLD |
Commonwealth Bank | QLD | Mackay | Cnr Victoria & Wood Streets | 064-707 | 4740 | November 26, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
Westpac | QLD | Mackay (Mackay North) | 28 Grandview Dr | 034-179 or 034-235 | 4740 | 2021 | Has two or more big four banks/other options | Not calculated | QLD |
ANZ | QLD | Mareeba | 174 Byrnes Street | 014-648 | 4880 | January 12, 2022 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Monto | 52 Newton Street | 084-826 | 4630 | August 20, 2021 | Lost only/all big four bank(s) | Franchise | QLD |
ANZ | QLD | Mossman | Front Street | 014-663 | 4873 | February 24, 2021 | Lost only/all big four bank(s) | Minor corporate | QLD |
National Australia Bank | QLD | Murgon | 113 Lamb Street | 084-842 | 4605 | April 22, 2021 | Last/only big four bank - no other banks or franchises | COM | QLD |
National Australia Bank | QLD | Nerang (Gold Coast) | 12 Ferry Street | 084-852 | 4211 | January 20, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Oakey | 109 Campbell Street | 084-858 | 4401 | August 6, 2021 | Lost only/all big four bank(s) | Mutual | QLD |
Commonwealth Bank | QLD | Rockhampton | Cnr Bolsover and Denham Street | 064-710 | 4700 | August 27, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
National Australia Bank | QLD | Texas | 22 High Street | 084-943 | 4385 | July 15, 2021 | Lost only/all big four bank(s) | None | QLD |
National Australia Bank | QLD | Toowoomba | Shop 21-22 Wilsonton Shopping Centre, 407 Bridge St | 084-987 | 4350 | August 5, 2021 | Has two or more big four banks/other options | Not calculated | QLD |
Westpac | NT | Jabiru | Town Plaza | 035-308 | 886 | October 8, 2021 | Lost only/all big four bank(s) | None | NT |
Commonwealth Bank | NSW | Bellingen | 92 Hyde Street | 062-697 | 2454 | May 14, 2021 | Lost only/all big four bank(s) | None | NSW |
National Australia Bank | NSW | Bellingen | 96-98 Hyde Street | 082-469 | 2454 | July 22, 2021 | Lost only/all big four bank(s) | None | NSW |
Commonwealth Bank | NSW | Blayney | 105 Adelaide Street | 062-508 | 2799 | June 4, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
National Australia Bank | NSW | Blayney | 69 Adelaide Street | 082-461 | 2799 | April 15, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
ANZ | NSW | Casino | 108 Walker Street | 012-567 | 2470 | October, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Cooma | 136 Sharp Street | 012-575 | 2630 | September 29, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Cootamundra | 257 Parker Street | 012-585 | 2590 | September 29, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Cowra | Shop 9 Cowra Plaza 59 Kendal Street | 012-595 | 2794 | October, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Dorrigo | 49 Hickory Street | 082-561 | 2453 | April 15, 2021 | Lost only/all big four bank(s) | None | NSW |
Commonwealth Bank | NSW | Dubbo | Shop T120 Orana Mall Wheelers Ln | 062-676 | 2830 | May 14, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Commonwealth Bank | NSW | Dungog | 197 Dowling Street | 062-535 | 2420 | June 4, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
ANZ | NSW | Erina (Erina Fair) | Erina Fair Shopping Centre, shop 351/620-658 Terrigal Dr | 012-473 | 2250 | March, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Commonwealth Bank | NSW | Finley | 141 Murray Street | 062-538 | 2713 | April 23, 2021 | Last/only big four bank - no other banks or franchises | NAB | NSW |
ANZ | NSW | Forster | 55 Wharf Street | 012-626 | 2428 | October, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Guyra | 119 Bradley Street | 082-634 | 2365 | October 7, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
ANZ | NSW | Kempsey | 40 Smith Street | 012-703 | 2440 | September 29, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Kiama | 1/125 Terralong Street | 012-709 | 2533 | March, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Leeton | 63 Pine Avenue | 012-712 | 2705 | September 29, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Commonwealth Bank | NSW | Maclean | 20 River Street | 062-569 | 2463 | November 14, 2021 | Last/only big four bank - no other banks or franchises | Westpac | NSW |
ANZ | NSW | Maitland NSW (East Maitland) | Shop1036/1037 1 Molly Morgan Dr | 012-668 | 2323 | March, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Commonwealth Bank | NSW | Mittagong | T25 Highlands M/P 197 Old Hume Hwy | 062-572 | 2575 | May, 2021 | Lost only/all big four bank(s) | None | NSW |
Commonwealth Bank | NSW | Molong | 68 Bank Street | 062-573 | 2866 | June 4, 2021 | Lost only/all big four bank(s) | None | NSW |
Westpac | NSW | Morisset (Newcastle) | 75 Dora St | 032-524 | 2264 | November, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Narromine | 72 Dandaloo Street | 082-753 | 2821 | August 26, 2021 | Last/only big four but with one or more alternatives | COM, Mutual | NSW |
Commonwealth Bank | NSW | Newcastle (Callaghan) | 130 University Dr | 062-831 | 2308 | May, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Newcastle (Kotara) | 66 Park Avenue | 082-663 | 2289 | February 3, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Newcastle (The Junction) | 11 Kenrick Street | 082-847 | 2291 | 2021 | Has two or more big four banks/other options | Not calculated | NSW |
ANZ | NSW | Salamander Bay | Shop 26 2 Town Circuit | 012-767 | 2317 | September 30, 2021 | Last/only big four but with one or more alternatives | COM, Mutual | NSW |
Commonwealth Bank | NSW | Tamworth (Tamworth West) | Cnr Bridge & Dennison Streets | 062-684 | 2340 | November 24, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Commonwealth Bank | NSW | Terrigal | 80 - 82 The Esplanade | 062-651 | 2260 | March, 2021 | Last/only big four bank - no other banks or franchises | Westpac | NSW |
Commonwealth Bank | NSW | The Entrance | 76 The Entrance Road | 062-606 | 2261 | June 3, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
National Australia Bank | NSW | Tumbarumba | 1 The Parade | 082-865 | 2653 | July 22, 2021 | Lost only/all big four bank(s) | Franchise | NSW |
ANZ | NSW | Ulladulla | Shop 2 113 Princes Hwy | 012-851 | 2539 | October, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Uralla | 35 Bridge Street | 082-879 | 2358 | October 7, 2021 | Lost only/all big four bank(s) | Mutual | NSW |
ANZ | NSW | Wee Waa | 91 Rose Street | 012-865 | 2388 | March 17, 2021 | Lost only/all big four bank(s) | None | NSW |
National Australia Bank | NSW | Wee Waa | 75 Rose Street | 082-903 | 2388 | May 13, 2021 | Lost only/all big four bank(s) | None | NSW |
Commonwealth Bank | NSW | Wollongong (Thirroul) | 262 Lawrence Hargrave Dr | 062-607 | 2515 | June 23, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
National Australia Bank | NSW | Woy Woy | 40 Blackwall Road | 082-936 | 2256 | October 14, 2021 | Has two or more big four banks/other options | Not calculated | NSW |
Westpac | NSW | Terrigal | 9-13 Kurrawyba Avenue | 032-545 | 2260 | November 19, 2021 | Lost only/all big four bank(s) | None | NSW |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.