Error loading resource. Please reload page.
Image Export Format
Image Size
Hotel | Address | City | State | Zip | Phase | Indicator | Estimated Start Date | Estimated Completion | Keys | Notes |
---|
Hotel | Address | City | State | Zip | Phase | Indicator | Estimated Start Date | Estimated Completion | Keys | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Columbia Gorge Hotel & Spa | 4000 Westcliff Dr. | Hood River | OR | 97031 | Final Planning | Planning | Q4 2018 | Q1 2020 | 80 | Addition - No Update |
Home2 Suites Boise | 502 West Front Street | Boise | ID | 83702 | In Construction | Broke Ground | Q2 2019 | Q3 2020 | 138 | Broke Ground Q2 2019 |
Tru by Hilton Portland Airport | 7102 NE 82nd Ave | Portland | OR | 97220 | In Construction | Broke Ground | Dec-19 | Q2 2021 | 95 | Broke Ground Dec 2019 |
Tru by Hilton Spokane Valley | 2426 N Discovery Place | Spokane Valley | WA | 99216 | In Construction | Broke Ground | Dec-19 | Q1 2021 | 92 | Broke Ground Dec 2019 |
citizenM Seattle Pioneer Square | 60 Yesler Way | Seattle | WA | 98104 | In Construction | Broke Ground | Feb-20 | Q3 2021 | 216 | Broke Ground Feb 2020 |
AC Hotel Seattle South Lake Union | 117 Yale Avenue | Seattle | WA | 98109 | In Construction | Broke Ground | Feb-20 | Q3 2021 | 200 | Broke Ground Feb 2020 |
My Place Vancouver | 8300 NE Vancouver Mall Loop | Vancouver | WA | 98662 | In Construction | Broke Ground | Feb-20 | Q3 2021 | 64 | Broke Ground Feb 2020 |
Hotel Chamberlain & Residences | 509 SE Grand Ave | Portland | OR | 97214 | In Construction | Broke Ground | Jan-19 | Jul-20 | 60 | Broke Ground Jan 2019 |
InterContinental at Avenue Bellevue | 10300 NE 8th St | Bellevue | WA | 98004 | In Construction | Broke Ground | Jan-20 | Q2 2022 | 266 | Broke Ground Jan 2020 |
Best Western Plus Tacoma | 8045 South Hosmer Street | Tacoma | WA | 98444 | In Construction | Broke Ground | Jan-20 | Q3 2021 | 85 | Broke Ground Jan 2020 |
Tru by Hilton Eugene Springfield | 3111 Franklin Blvd | Eugene | OR | 97403 | In Construction | Broke Ground | Jul-19 | Q4 2020 | 86 | Broke Ground July 2019 |
Ritz-Carlton Portland | 936 SW Washington Street | Portland | OR | 97205 | In Construction | Broke Ground | Jul-19 | Q1 2023 | 251 | Broke Ground July 2019 |
Fairfield Inn & Suites Klamath Falls | 460 Timbermill Dr. | Klamath Falls | OR | 97601 | In Construction | Broke Ground | Jun-19 | Q3 2020 | 92 | Broke Ground Jun 2019 |
TownePlace Suites Ellensburg | 1500 Canyon Rd. | Ellensburg | WA | 98926 | In Construction | Broke Ground | Oct-19 | Feb-21 | 107 | Broke Ground Oct 2019 |
Holiday Inn Idaho Falls | 3005 South Fork Blvd. | Idaho Falls | ID | 83402 | In Construction | Broke Ground | Q1 2019 | Q3 2020 | 120 | Broke Ground Q1 2019 & Just Added to List (3/29/20) |
Hampton Inn & Suites Redmond | 3853 SW 21st St. | Redmond | OR | 97756 | In Construction | Broke Ground | Q2 2019 | Q3 2020 | 100 | Broke Ground Q2 2019 |
Residence Inn Wenatchee | 1313 Walla Walla Avenue | Wenatchee | WA | 98801 | In Construction | Broke Ground | Q3 2019 | Q4 2020 | 127 | Broke Ground Q3 2019 |
Hyatt House Beaverton Central | 4050 SW Cedar Hills Blvd | Beaverton | OR | 97005 | In Construction | Broke Ground | Q4 2019 | Q1 2021 | 121 | Broke Ground Q4 2019 |
Fairfield Inn & Suites Hailey | 711 North Main Street | Hailey | ID | 83333 | In Construction | Broke Ground | Sep-19 | Q4 2020 | 74 | Broke Ground Sept 2019 |
Fairfield Inn & Suites Seattle North | 4111-4117 Aurora Ave N | Seattle | WA | 98103 | In Construction | Broke Ground | 141 | Broke Ground Sept 2019 | ||
Altitude Hotel & Residences | 1903 5th Ave | Seattle | WA | 98101 | Final Planning | Planning | Mid 2020 | Mid 2022 | 280 | Delayed - moved from Construction to Final Planning |
University District Hotel | 4512 11th Ave NE | Seattle | WA | 98105 | On Hold | On Hold | 168 | Delayed - moved from Early Planning to On Hold | ||
5th Avenue Hotel & Residences | 1518 5th Ave | Seattle | WA | 98101 | Planning (TBD) | Planning | 207 | Delayed - moved from Early Planning to Planning TBD | ||
Hotel near OHSU Hospital | 904 SW Gibbs St. | Portland | OR | 97201 | Early Planning | Planning | Q2 2021 | Q4 2022 | 61 | Delayed - moved from Final Planning to Early Planning |
AVA Hotel & Residences | 802 Pine Street | Seattle | WA | 98101 | Early Planning | Planning | Q2 2021 | Q4 2022 | 178 | Delayed - moved from Final Planning to Early Planning |
TownePlace Suites Eugene | 310 Valley River Center | Eugene | OR | 97401 | On Hold | On Hold | 101 | No Update | ||
5th Avenue Tower Hotel & Residences | 2121 5th Avenue | Seattle | WA | 98121 | On Hold | On Hold | 207 | Delayed - moved from Final Planning to On Hold | ||
Homewood Suites Thea Foss Waterway | 1543 East Dock Street | Tacoma | WA | 98402 | On Hold | On Hold | 150 | Delayed - moved from Final Planning to On Hold | ||
Lake Union Hotel | 1001 Westlake Ave North | Seattle | WA | 98109 | Planning | Planning | Q3 2020 | Q1 2022 | 99 | Delayed - Moved from Final Planning to Planning |
AC Hotel Vancouver Waterfront | 603 SE Victory Ave | Vancouver | WA | 98660 | Planning | Planning | Q3 2020 | Q1 2022 | 150 | Delayed - Moved from Final Planning to Planning |
Sleep Inn | Mainstay Suites Pullman | 1750 S Grand Avenue | Pullman | WA | 99163 | Planning (TBD) | Planning | 81 | Delayed - moved from Final Planning to Planning TBD | ||
1st & Pike Hotel | 103 Pike Street | Seattle | WA | 98101 | Planning (TBD) | Planning | 154 | Delayed - Moved from Final Planning to Planning TBD | ||
4th & Columbia Hotel & Residence | 701 4th Avenue | Seattle | WA | 98104 | Planning (TBD) | Planning | 100 | Delayed - Moved from Final Planning to Planning TBD | ||
Toyoko Inn Portland | 209 SW Oak St. | Portland | OR | 97204 | Early Planning | Planning | Q2 2021 | Q4 2022 | 486 | Delayed - moved from Planning to Early Planning |
Ridgefield Crossing Hotel | 6994 South 5th Street | Ridgefield | WA | 98642 | Hotel Use Planned | Planning | 120 | Delayed - moved from Planning to Hotel Use Planned | ||
Even Hotel SeaTac Angle Lake Station | 20045 International Blvd. | SeaTac | WA | 98168 | On Hold | On Hold | 124 | Delayed - moved from Planning to On Hold | ||
Bandon Beach Hotel | 1090 Portland Ave | Bandon | OR | 97411 | Planning (TBD) | Planning | 44 | Delayed - moved from Planning to Planning TBD | ||
Hampton Inn Bellingham | 1055 West Bakerview Rd | Bellingham | WA | 98226 | Planning (TBD) | Planning | 98 | Delayed - moved from Planning to Planning TBD | ||
Lacey Extended Stay Hotel | 8725 Tallon Lane NE | Lacey | WA | 98516 | Planning (TBD) | Planning | 71 | Delayed - Moved from Planning to Planning TBD | ||
WoodSpring Suites Lakewood | 11329 Pacific Highway SW | Lakewood | WA | 98499 | Planning (TBD) | Planning | 122 | Delayed - moved from Planning to Planning TBD | ||
Hyatt Place Portland Pearl District | 350 NW 12th Ave | Portland | OR | 97209 | Planning (TBD) | Planning | 153 | Delayed - Moved from Planning to Planning TBD | ||
WoodSpring Suites Redmond | 3853 SW 21st St. | Redmond | OR | 97756 | Planning (TBD) | Planning | 120 | Delayed - Moved from Planning to Planning TBD | ||
Holiday Inn Express Bellevue | 991 118th Ave SE | Bellevue | WA | 98005 | In Construction | In Construction | Dec-18 | Jun-20 | 150 | Due to Open Soon |
Home2 Suites Hillsboro | 19702 NW Tanasbourne Drive | Hillsboro | OR | 97124 | In Construction | In Construction | Oct-18 | Nov-20 | 152 | Due to Open Soon |
Staybridge Suites Hillsboro South | 7499 NE Cherry Drive | Hillsboro | OR | 97124 | In Construction | In Construction | Apr-18 | May-20 | 100 | Due to Open Soon |
Comfort Suites Kennewick at Southridge | 3703 Plaza Way | Kennewick | WA | 99337 | In Construction | In Construction | Q1 2018 | Mar-20 | 93 | Due to Open Soon |
Comfort Inn and Suites Lakewood | 12704 Pacific Highway SW | Lakewood | WA | 98444 | In Construction | In Construction | Q1 2017 | Mar-20 | 55 | Due to Open Soon |
Hilton Garden Inn Lynnwood | 3801 Alderwood Mall Blvd | Lynnwood | WA | 98036 | In Construction | In Construction | Q2 2017 | May-20 | 155 | Due to Open Soon |
Temple Hotel & Office Building | 930 SW 3rd Ave | Portland | OR | 97204 | In Construction | In Construction | Sep-18 | Mar-20 | 250 | Due to Open Soon |
Hilton Garden Inn Redmond Town Center | 16630 Redmond Way | Redmond | WA | 98052 | In Construction | In Construction | Sep-18 | Apr-20 | 177 | Due to Open Soon |
Silver Cloud Inn Point Ruston | 5005 Ruston Way | Ruston | WA | 98407 | In Construction | In Construction | Q3 2017 | Q1 2020 | 180 | Due to Open Soon |
CitizenM Seattle Lake Union | 201 Westlake Avenue North | Seattle | WA | 98109 | In Construction | In Construction | Mar-18 | Jun-20 | 264 | Due to Open Soon |
Hotel Indigo Spokane | 110 South Madison Street | Spokane | WA | 99201 | In Construction | In Construction | Q1 2018 | May-20 | 112 | Due to Open Soon |
SpringHill Suites Spokane Airport | 9000 W Airport Drive | Spokane | WA | 99224 | In Construction | In Construction | Sep-18 | Mar-20 | 109 | Due to Open Soon |
Marriott Tacoma Convention Center | 1590 Broadway | Tacoma | WA | 98402 | In Construction | In Construction | Aug-17 | Q2 2020 | 304 | Due to Open Soon |
Home2 Suites Bend | 2690 NE Hwy 20 | Bend | OR | 97701 | In Construction | In Construction | May-19 | Aug-20 | 115 | In Construction |
Element Tukwila Southcenter | 515 Industry Drive | Tukwila | WA | 98188 | In Construction | In Construction | Q2 2019 | Q4 2020 | 177 | In Construction |
Hotel Indigo Vancouver Downtown | 550 Waterfront Way | Vancouver | WA | 98660 | In Construction | In Construction | Mar-18 | Q4 2020 | 138 | In Construction |
Hampton Inn & Suites Pullman | 1190 SE Bishop Blvd | Pullman | WA | 99163 | Final Planning | Planning | Q2 2020 | Q3 2021 | 110 | Just Added (7/11/2019) |
Home2 Suites Beaverton | 11800 NW Cedar Falls Dr. | Beaverton | OR | 97229 | Planning | Planning | Q4 2020 | Q1 2022 | 89 | Just added to List ( 8/26/19) |
Tribute Portfolio Ketchum | 260 River Street | Ketchum | ID | 83340 | Planning | Planning | Q42020 | Mid 2022 | 92 | Just added to List ( 8/26/19) |
U of O Hotel | 2020 Franklin Blvd. | Eugene | OR | 97403 | Planning (TBD) | Planning | 100 | Just Added to list (1/14/19) | ||
citizenM Portland | 1016 West Burnside Street | Portland | OR | 97209 | Planning | Planning | Q1 2020 | Q4 2021 | 264 | Just Added to list (1/14/19) |
Tru by Hilton Vancouver | 311 NE 192nd Ave | Vancouver | WA | 98607 | Final Planning | Planning | Q2 2020 | Q4 2021 | 82 | Just Added to list (1/14/19) |
Holman Hotel Portland Airport | 11468 NE Holman Street | Portland | OR | 97220 | Early Planning | Planning | Q1 2021 | Q2 2022 | 127 | Just Added to List (10/7/19) |
SpringHill Suites Yakima | 1101 East Lincoln Ave | Yakima | WA | 98901 | Planning | Planning | Q1 2021 | Q2 2022 | 90 | Just Added to List (10/7/19) |
Hilton Garden Inn Coeur D'Alene | 2119 North Government Way | Coeur d'Alene | ID | 83814 | Early Planning | Planning | Q2 2021 | Q3 2022 | 121 | Just Added to List (11/4/2019) |
Fairfield Inn & Suites Roseburg | 3003 NW Boulder Drive | Roseburg | OR | 97471 | Planning | Planning | Q3 2020 | Q3 2021 | 94 | Just Added to List (11/4/2019) |
Broadway Residences & Hotel | 500 Broadway | Seattle | WA | 98122 | Planning | Planning | Q4 2020 | Q2 2022 | 21 | Just Added to List (11/4/2019) |
Tru by Hilton Yakima Airport | 2424 West Nob Hill Blvd. | Yakima | WA | 98902 | Planning | Planning | Q3 3030 | Q4 2021 | 74 | Just Added to List (11/4/2019) & Name Change |
Hyatt House Hillsboro Brookwood | 5523 NE Huffman Street | Hillsboro | OR | 97124 | Final Planning | Planning | Q1 2020 | Q3 2021 | 115 | Just Added to List (2/28/2019) |
St. Helens Resort Hotel | 230 Strand St. | St. Helens | OR | 97051 | Planning (TBD) | Planning | 120 | Just added to list (2/4/19) | ||
Winslow Hotel Bainbridge Island | 241 Winslow Way | Bainbridge Island | WA | 98110 | Planning | Planning | Q2 2020 | Q3 2021 | 75 | Just Added to List (3/1/2019) |
Sleep Inn at the Park Wenatchee | 235 Penny Rd. | Wenatchee | WA | 98801 | Planning (TBD) | Planning | 89 | Just Added to list (3/1/2019) - Delayed Moved from Planning to Planning TBD | ||
Avid Wenatchee | 1640 N Wenatchee Ave | Wenatchee | WA | 98801 | Planning (TBD) | Planning | 95 | Just Added to list (3/1/2019) - Delayed Moved from Planning to Planning TBD | ||
Bellevue 106 Hotel and Residence | 606 106th Ave NE | Bellevue | WA | 98004 | Early Planning | Planning | Q2 2021 | Q2 2022 | 317 | Just Added to List (3/19/19) |
Home2 Suites Astoria | 668 W. Marine Dr. | Astoria | WA | 97103 | Planning | Planning | Q3 2020 | Q4 2021 | 92 | Just Added to List (3/29/20) |
Fairhaven Sycamore Hotel | 1514 12th Street | Bellingham | WA | 98225 | Early Planning | Planning | Q2 2021 | Q4 2022 | 64 | Just Added to List (3/29/20) |
TownePlace Suites Tacoma / Federal Way | 34839 Pacific Highway South | Federal Way | WA | 98003 | Planning | Planning | Q4 2020 | Apr-22 | 90 | Just Added to List (3/29/20) |
Staybridge Suites Idaho Falls | 780 Pioneer Road | Idaho Falls | ID | 83402 | Final Planning | Planning | Q2 2020 | Q3 2021 | 95 | Just Added to List (3/29/20) |
Residence Inn Kennewick | 1123 N Columbia Center Blvd | Kennewick | WA | 99336 | Planning | Planning | Q3 2020 | Q4 2021 | 90 | Just Added to List (3/29/20) |
Hilton Garden Inn Kent | 226 Naden Ave S | Kent | WA | 98032 | Early Planning | Planning | Q2 2021 | Q3 2022 | 136 | Just Added to List (3/29/20) |
My Place Medford | 590 Airport Rd. | Medford | OR | 97504 | Planning | Planning | Q3 3030 | Q4 2021 | 85 | Just Added to List (3/29/20) |
SpringHill Suites Vancouver | Vancouver | WA | 98662 | Planning | Planning | Q4 2020 | Q1 2022 | 93 | Just Added to List (3/29/20) | |
Hampton Inn & Suites Yakima Downtown | 301 East Yakima Ave | Yakima | WA | 98901 | Final Planning | Planning | Mid 2020 | Q1 2022 | 71 | Just Added to List (3/29/20) |
Hampton Inn & Suites Klamath Falls | 404 S 4th St. | Klamath Falls | OR | 97601 | Early Planning | Planning | Q2 2021 | Q3 2022 | 78 | Just Added to List (3/34/2020) |
AC Hotel Lynnwood at Alderwood Mall | 18601 33rd Avenue West | Lynnwood | WA | 98037 | Early Planning | Planning | Q2 2021 | Q3 2022 | 150 | Just Added to List (3/34/2020) |
Hotels at Residence Inn Site | 1710 NE Multnomah Street | Portland | OR | 97232 | Planning | Planning | Q1 2021 | Q3 2022 | 450 | Just Added to List (3/34/2020) |
5th & John Hotel | 501 John Street | Seattle | WA | 98109 | Early Planning | Planning | Q3 2021 | Q1 2023 | 196 | Just Added to List (3/34/2020) |
La Quinta Inn & Suites Yakima | 4401 Powerhouse Rd | Yakima | WA | 98908 | Final Planning | Planning | Q1 2020 | Q2020 | 94 | Just Added to List (4/5/2019) |
Red Lion Inn & Suites Moses Lake | 3200 Lakeshore Court | Moses Lake | WA | 98837 | Final Planning | Planning | Q1 2020 | Q2 2021 | 78 | Just Added to List (5/16/2019) |
La Quinta Inn & Suites Centralia | 1225 Mellen Street | Centralia | WA | 98531 | Final Planning | Planning | Q1 2020 | Q1 2021 | 88 | Just Added to List (5/3/2019) |
WoodSpring Suites Vancouver | 188 NE 104th Ave | Vancouver | WA | 98664 | Planning | Planning | Q3 2020 | Q4 2021 | 122 | Just Added to List (5/3/2019) |
My Place Wenatchee | 820 Riverside Drive | Wenatchee | WA | 98801 | Final Planning | Planning | Q2 2020 | Mid 2021 | 63 | Just Added to List (5/3/2019) |
Avid SeaTac | 4701 South 188th Street | SeaTac | WA | 98188 | Planning | Planning | Q3 2020 | Q3 2021 | 98 | Just added to List (6/10/19) |
King Davis Hotel | 131 NE MLK Blvd | Portland | OR | 97232 | Early Planning | Planning | Mid 2021 | Q4 2022 | 168 | Just Added to List (8/26/19) |
Fairfield Inn & Suites Boise Towne Square | 7881 West Emerald Street | Boise | ID | 83704 | Final Planning | Planning | Q2 2020 | Q3 2021 | 106 | Just Added to List (9/3/19) |
Multnomah County Courthouse Hotel & Offices | 1021 SW 4th Ave | Portland | OR | 97204 | Planning | Planning | Q4 2020 | Mid 2022 | 100 | Just Added to List (9/3/19) |
Irving Grand Hotel & Residences | 701 NE 7th Ave | Portland | OR | 97232 | Early Planning | Planning | Mid 2021 | Mid 2023 | 384 | Just Added to List (9/30/2019) |
Everett Hotel Pearl District | 234 NW 14th Ave | Portland | OR | 97209 | Planning | Planning | Q4 2020 | Mid 2022 | 216 | Just Added to List (9/5/19) |
Home2 Suites Twin Falls | 2151 Fillmore Street | Twin Falls | ID | 83301 | Planning (TBD) | Planning | 124 | Just Added to List 1/21/19 | ||
Holman Riverfront Park Hotel | 195 Commercial Street SE | Salem | OR | 97301 | Final Planning | Planning | Q1 2020 | Q2 2021 | 126 | Moved Forward - from Planning to Final Planning |
9th & Howell Hotel | 824 Howell Street | Seattle | WA | 98101 | Final Planning | Planning | Q1 2020 | Q2 2021 | 396 | Moved Forward - from Planning to Final Planning |
SpringHill Suites | TownePlace Suites Paine | 11513 Airport Road | Everett | WA | 98204 | Planning | Planning | Q3 2020 | Q1 2022 | 202 | Moved Forward - from Early Planning to Planning |
Club Quarters Seattle Downtown | 1405 5th Ave | Seattle | WA | 98101 | Planning | Planning | Q1 2021 | Q3 2022 | 270 | Moved Forward - from Early Planning to Planning |
Ballard Urban Village Hotel | 1766 NW Market Street | Seattle | WA | 98107 | Planning | Planning | Q1 2021 | Q2 2022 | 120 | Moved Forward - from Early Planning to Planning |
Eaton ? Seattle | 1931 2nd Avenue | Seattle | WA | 98101 | Planning | Planning | Q3 2020 | Q3 2022 | 242 | Moved Forward - from Early Planning to Planning |
Homewood Suites Bellevue Washington Square | 808 106th Ave NE | Bellevue | WA | 98004 | Planning | Planning | Q4 2020 | MID 2022 | 192 | Moved Forward - from Early Planning to Planning |
Candlewood Suites Delta Park | 1101 N Schmeer Rd. | Portland | OR | 97217 | Planning | Planning | Q4 2020 | Q2 2022 | 76 | Moved Forward - from On Hold to Planning |
Hyatt Place Vancouver | 412 Washington Street | Vancouver | WA | 98660 | Final Planning | Planning | Q1 2020 | Q3 2021 | 115 | Moved Forward - from Planning into Final Planning |
Moxy Hotel Portland Pearl District | 539 SW 10th Avenue | Portland | OR | 97205 | Early Planning | Planning | Q3 2021 | Q1 2023 | 155 | Moved Forward - from Planning TBD to Early Planning |
SpringHill Suites Tacoma / Lakewood(Lakewood Hotel) | 11711 Pacific Highway SW | Lakewood | WA | 98499 | Final Planning | Planning | Mid 2020 | Q3 2021 | 128 | Moved Forward - From Planning TBD to Final Planning |
Courtyard Woodinville | 17260 128th Pl NE | Woodinville | WA | 99072 | Final Planning | Planning | Q2 2020 | Q3 2021 | 108 | Moved Forward - From Planning TBD to Final Planning |
Tru by Hilton Auburn | 225 Auburn Way South | Auburn | WA | 98002 | Final Planning | Planning | Q1 2020 | Q2 2021 | 90 | Moved Forward - From Planning to Final Planning |
Tru by Hilton Seattle Downtown | 1121 Stewart Street | Seattle | WA | 98101 | Final Planning | Planning | Q1 2020 | Q3 2021 | 179 | Name Change and Moved forward to Final Planning |
Nuvo Studios | 601 Aurora Avenue N | Seattle | WA | 98109 | Final Planning | Planning | Q2 2020 | Q4 2021 | 249 | Name Change and remains in Final Planning |
Cambria Hotel Spokane Airport | 4611 S. Dowdy Road | Spokane | WA | 99224 | Planning (TBD) | Planning | 91 | Name Change and remains in Planning TBD | ||
Proper Hotel Portland | 1202 NW Irving Street | Portland | OR | 97209 | Planning | Planning | Q3 2020 | Q2 2022 | 224 | New developer and new name (9/16/19) |
Lotte Hotel Seattle | 811 5th Avenue | Seattle | WA | 98104 | In Construction | In Construction | Q4 2013 | Jun-20 | 189 | New Owner - Scheduled to Open Soon June 2020 |
Bellevue Downtown Park Hotel | 305 Bellevue Way | Bellevue | WA | 98004 | Planning | Planning | Q4 2020 | Q2 2022 | 144 | No Change |
Marketplace at Factoria Hotel | 4055 Factoria Square Mall SE | Bellevue | WA | 98006 | Hotel Use Planned | Planning | No Change | |||
600 Bellevue Hotel | 600 - 108th Avenue NE | Bellevue | WA | 98004 | Hotel Use Planned | Planning | 500 | No Change | ||
Hotel at Heritage Place Redmond | 2337 148th Ave NE | Redmond | WA | 98052 | Hotel Use Planned | Planning | 210 | No Change | ||
Northgate Mall Hotel | 401 NE Northgate Way | Seattle | WA | 98125 | Hotel Use Planned | Planning | 101 | No Change | ||
Marriott Seattle North / Lake Union | 1000 Thomas Street | Seattle | WA | 98109 | In Construction | In Construction | Apr-18 | Q4 2019 | 283 | No Change |
The Falls Hotel Spokane | 829 W. Broadway Avenue | Spokane | WA | 99201 | Hotel Use Planned | Planning | 124 | No Change | ||
Tru by Hilton Vancouver | 1004 NE 68th Street | Vancouver | WA | 98665 | Final Planning | Planning | Q2 2020 | Q4 2021 | 82 | No Change |
Woodinville Wine Village Hotel | 14459 Redmond-Woodinville Rd. NE | Woodinville | WA | 98072 | Hotel Use Planned | Planning | 150 | No Change | ||
Microtel Inn & Suites Auburn | 120 49th Street NE | Auburn | WA | 98002 | Final Planning | Planning | Q3 2019 | Q3 2020 | 63 | No Update |
Element Portland/Beaverton | 15650 NW Blueridge Dr. | Beaverton | OR | 97006 | Planning | Planning | Q4 2019 | Q1 2021 | 110 | No Update |
AC Hotel Portland/Beaverton | 15650 NW Blueridge Dr. | Beaverton | OR | 97006 | Final Planning | Planning | Q3 2019 | Q4 2020 | 117 | No Update |
Four 106, a Kimpton Hotel | 320 106th Avenue NE | Bellevue | WA | 98004 | On Hold | On Hold | 120 | No Update | ||
Spring District Hotels | 1227 124th Ave NE | Bellevue | WA | 98005 | Planning (TBD) | Planning | No Update | |||
Hallmark Lodge Bend | 2790 NE Connors Ave | Bend | OR | 97701 | Final Planning | Planning | Q3 2019 | Q4 2020 | 129 | No Update |
Element Bend | 1526 NW Wall St. | Bend | OR | 97702 | Final Planning | Planning | Q4 2018 | Q1 2020 | 110 | No Update |
Holiday Inn Express | 61070 S. Highway 97 | Bend | OR | 97702 | Planning (TBD) | Planning | 100 | No Update | ||
Extended Stay Hotel Boise Airport | 2909 W Elder Street | Boise | ID | 83705 | Final Planning | Planning | Q2 2019 | Q2 2020 | 67 | No Update |
Cambria Hotel Bremerton Marina Square | 232 Washington Ave | Bremerton | WA | 98337 | Planning (TBD) | Planning | 122 | No Update | ||
Burlington Hotel | 808 Nevitt Road | Burlington | WA | 98233 | On Hold | Planning | 68 | No Update | ||
Creekside Hotel | 617 Arthur St. | Caldwell | ID | 83605 | Planning (TBD) | Planning | 60 | No Update | ||
Columbia Palisades Hotel | 19900 SE Brady Rd. | Camas | WA | 98607 | Planning (TBD) | Planning | 100 | No Update | ||
Best Western Plus Clarkston | 1400 Bridge Street | Clarkston | WA | 99403 | Planning (TBD) | Planning | 80 | No Update | ||
Hampton Inn Corvallis Station | 1860 NE Four Acre Place | Corvallis | OR | 97330 | Planning (TBD) | Planning | 120 | No Update | ||
The Gordon Hotel | 135 E 6th St. | Eugene | OR | 97401 | Planning (TBD) | Planning | 82 | No Update | ||
Willamette Riverfront Hotel | 500 E 4th Ave | Eugene | OR | 97401 | Planning (TBD) | Planning | 125 | No Update | ||
Holiday Inn Express Federal Way | 34427 Pacific Highway South | Federal Way | WA | 98003 | Final Planning | Planning | Mid 2018 | Mid 2019 | 90 | No Update |
McMenamins Hotel Hillsboro at Imbrie Farm | 21885 NW Imbrie Drive | Hillsboro | OR | 97124 | Final Planning | Planning | Apr-19 | Oct-20 | 58 | No Update |
Oxford Suites Hillsboro | 2580 NW Aloclek Drive | Hillsboro | OR | 97124 | Final Planning | Planning | Mar-19 | Sep-20 | 167 | No Update |
SpringHill Suites Island Park | 4292 North Hwy 20 | Island Park | ID | 83429 | Planning | Planning | Q2 2019 | Mid 2020 | 111 | No Update |
Residence Inn Seattle / Issaquah | 23600 Black Nugget Road | Issaquah | WA | 98029 | On Hold | On Hold | No Update | |||
Courtyard Seattle / Issaquah | 23600 Black Nugget Road | Issaquah | WA | 98029 | On Hold | On Hold | No Update | |||
Lodge at Saint Edward | 14445 Juanita Drive NE | Kenmore | WA | 98028 | Planning (TBD) | Planning | 80 | No Update | ||
Holiday Inn Kent | 8325 South 218th Street | Kent | WA | 98032 | Planning (TBD) | Planning | 120 | No Update | ||
North Anchor Boutique Hotel | 1st Street & SW B Ave | Lake Oswego | OR | 97034 | Early Planning | Planning | Q2 2020 | Q3 2021 | 121 | No Update |
La Quinta Inn Marysville | 11420 38th Drive NE | Marysville | WA | 98271 | Planning (TBD) | Planning | 116 | No Update | ||
Hotel America Marysville | 8940 36th Ave NE | Marysville | WA | 98270 | Planning (TBD) | Planning | 92 | No Update | ||
Home2 Suites Marysville | 4070 116th St. NE | Marysville | WA | 98271 | In Construction | In Construction | Q4 2016 | May-19 | 90 | No Update |
Hampton Inn Moses Lake | 2400 South Maiers Rd. | Moses Lake | WA | 98837 | Planning | Planning | Q3 2019 | Q4 2020 | 78 | No Update |
Fairfield Inn & Suites North Bend | 700 South Fork Ave | North Bend | WA | 98045 | Planning (TBD) | Planning | 100 | No Update | ||
Courtyard Olympia | 2201 Henderson Park Lane SE | Olympia | WA | 98501 | Planning (TBD) | Planning | 113 | No Update | ||
Central Eastside Hotel | 550 SE Martin Luther King Blvd | Portland | OR | 97214 | Final Planning | Planning | Q1 2019 | Q3 2020 | 95 | No Update |
Cascade Station Hotel | 9298 NE Cascade Parkway | Portland | OR | 97220 | On Hold | On Hold | 200 | No Update | ||
Fairfield Inn & Suites Poulsbo | 21800 Market Pl NW | Poulsbo | WA | 98370 | Planning | Planning | Q3 2019 | Q3 2020 | 101 | No Update |
Holiday Inn Express Prosser | 700 Wine Country Road | Prosser | WA | 99350 | Planning (TBD) | Planning | 83 | No Update | ||
La Quinta Inn Puyallup | 821 39th Avenue SW | Puyallup | WA | 98373 | Planning (TBD) | Planning | 111 | No Update | ||
Home2 Suites SeaTac | 19260 28th Ave South | SeaTac | WA | 98188 | Planning | Planning | Jun-19 | Oct-20 | 90 | No Update |
SpringHill Suites Seattle Airport | International Blvd | SeaTac | WA | 98188 | Early Planning | Planning | Q1 2020 | Mid 2022 | 130 | No Update |
SeaTac Airport Hotel | 17400 International Blvd | SeaTac | WA | 98188 | On Hold | On Hold | 150 | No Update | ||
Hyatt House SeaTac | 17300 International Blvd | SeaTac | WA | 98188 | Final Planning | Planning | Feb-19 | Aug-20 | 132 | No Update |
Hyatt Place SeaTac | 17224 International Blvd | SeaTac | WA | 98188 | Final Planning | Planning | Jan-19 | Jul-20 | 237 | No Update |
Holiday Inn SeaTac | 20440 Pacific Highway South | SeaTac | WA | 98188 | Planning | Planning | Q2 2019 | Q3 2020 | 175 | No Update |
Tommie Seattle | 1932 9th Ave | Seattle | WA | 98101 | Early Planning | Planning | Mid 2020 | Q1 2022 | 221 | No Update |
Oxford Hotel Seattle | 1920 1st Ave | Seattle | WA | 98101 | In Construction | In Construction | Apr-18 | Jul-19 | 49 | No Update |
Aloha Lake Union Hotel | 753 9th Avenue N | Seattle | WA | 98109 | On Hold | On Hold | 113 | No Update | ||
SpringHill Suites Seattle / Downtown - South | 616 8th Ave South | Seattle | WA | 98104 | Final Planning | Planning | Dec-18 | Jun-20 | 158 | No Update |
Silver Cloud Inn Seattle Downtown | 2033 4th Ave | Seattle | WA | 98121 | Early Planning | Planning | Q1 2020 | Q4 2021 | 170 | No Update |
