Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Code | Address | City | State | County | Provider | Type | Month | ATP Received | ATP Desc | Scheduled Date | Technician | System | Leach | Last SS Date | Last Sludge | Last Scum | Svc Call Instr | ATP Category | Technician Location Info | Last Pump Out Date |
---|
Customer Code | Address | City | State | County | Provider | Type | Month | ATP Received | ATP Desc | Scheduled Date | Technician | System | Leach | Last SS Date | Last Sludge | Last Scum | Svc Call Instr | ATP Category | Technician Location Info | Last Pump Out Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COHA296SoMainStreet | 296 South Main Street | Cohasset | MA | Norfolk | CWR | ATP - M | 2/24/2023 | At our recent O&M visit, our technician notes that the enable float has failed in Off position. Estimate for replacing float is as follows: | HOOT | Perc-Rite | 2/10/2023 | 10" | 3" | 5/8/2019 | ||||||
CONC477LowellRoad | 477 Lowell Road | Concord | MA | Middlesex | CWR | ATP - M | Mar | 3/16/2023 | Unassigned | Title V | Perc-Rite | 8/16/2022 | 15" | 1" | 3/14 after hours PR alarm call. | (OFFICE) To call ahead to discuss termination of service. SPRING 2021 check for wet spots DO SLUDGE JUDGE every Spring visit please | ||||
DUXB199DEPOT | 199 Depot Street | Duxbury | MA | Plymouth | CWR | ATP - M | Mar | 3/4/2023 | Unassigned | Fast | Other | 1/25/2023 | 6" | 2" | DUXB199DEPOT (FAST) Repair Broken Air line. MUST Notify h/o (508) 735-9976 when on property. | 2/16/23 - Notify h/o when on property. | 12/1/2022 | |||
HING1073MainSt | 1073 Main Street | Hingham | MA | Plymouth | CWD | ATP - M | Mar | 3/17/2023 | Zachary | Singulair | Other | 12/3/2021 | 6" | 3" | 3/3/23 - HING1073MainSt O&M & Replace Hiblow Blower, HP200 -3/6- (DG) HING1073MainSt (Singulair) System still in alarm. Call or text Chris when onsite (508-243-8806) 3/14/23 - System is still in alarm, scheduled for 3/17 to return for diagnosis | 3/3/23 - CALL AHEAD - Chris (508) 243-8806 Must check in with Security officer at lot entrance, Kevin. ONLY PUMP IN THE SUMMER when school is out Septic tank is 5,000 gallons copy of lift station plan on OneDrive - Has 3X HP200 HI BLOW | 2/8/2023 | |||
HING193EastStreet | 193 East Street | Hingham | MA | Plymouth | CWD | ATP - M | Mar | Zachary | Singulair | Other | 12/19/2022 | 7" | 8" | return to clean filter and basket on lawn. | 3/9/2023 | |||||
HING241CENTRAL | 241 Central Street | Hingham | MA | Plymouth | CWD | ATP - M | 3/9/2023 | During a recent visit the technician found the control panel timer in failure and must be replaced if you wish to utilize timer mode. The estimate is below: | Singulair | Other | 11/28/2022 | inaccessible | inaccessible | CP inside need to schedule this repair. | Inlet below grade | 7/15/2021 | ||||
HING597MainSt | 597 Main Street | Hingham | MA | Plymouth | CWR | ATP - M | Apr | 3/8/2023 | Title V inspection completed by Licensed Title V Inspector. Reveal all service covers (extra charge for covers more than 6 inches deep) Remove aerator for access to secondary compartment Clean media by | 4/11/2023 | Jet-750 | Perc-Rite | 12/3/2022 | 10" | 1" | HING597MainSt (JET/Perc-Rite) Title V inspection with pump out with Avery's | 6/10/2021 | |||
HOLLi24WaterSt | 24 Water Street | Holliston | MA | Middlesex | CWR | ATP - M | 3/1/2023 | During a recent visit the technician observed an air line is broken in the tank. We will need to dig up around the area to repair the broken airline. The estimate to repair is below: | Fast | Other | 12/10/2022 | 6" | 2" | Annual sample in July I-TKN and Effluent NO3, NH3, TSS, BOD, TKN, Distal Pressure PUMPING WILL BE 6,000 GALLONS NOT 1,500 there is a 4k gal septic tank before the FAST unit Fran cell#508-726-9840 | 12/14/2021 | |||||
HOLLi36ExchangeSt | 36 Exchange Street | Holliston | MA | Middlesex | CWR | ATP - M | Feb | 3/14/2023 | Unassigned | Fast | Geo-Flow | 1/28/2023 | 7" | 2" | Filter removed on 2/19 and left in the yard. Needs to be reinstalled. | 2/21/2023 | ||||
HOPK78-80PineIsland | 78-80 Pine Island | Hopkinton | MA | Middlesex | CWR | ATP - M | 2/17/2023 | During a recent visit our technician found the blower was not running. Took it to the motor shop to see if it was repairable. Unfortunately, it is not and must be replaced. The estimate to replace is listed below: | Fast | Other | 12/10/2022 | 4" | 1" | |||||||
NORW201RIVER | 201 River Street | Norwell | MA | Plymouth | SBN | ATP - M | 8/24/2022 | During a recent visit the technician noted that the JET Aeration Cap is missing and needs to be replaced. We can do this at the next service visit. The cost is list below: | Rwheeler | Jet-500 | Other | 2/5/2023 | 4" | 2" | FEB/AUG -NORW201RIVER O&M and Replace JET Aeration Cap | 8/24/22 - Replace JET Aeration Cap in FEB 2023 | 10/7/2021 | |||
SHAR101BILLINGS | 101 Billings Street | Sharon | MA | Norfolk | CWR | ATP - M | 2/7/2023 | Technician notes that the recycle pump is not working properly, lid gasket needs to be replaced and system requires a pumpout. *Can wait until Spring. Estimate is as follows: **Pump out 'Bioclere' system : $ 514.00 If Bioclere sump needs to be pum | BioClere | Other | 8/13/2022 | inaccessible | inaccessible | SPRING 2023 - SHAR101BILLINGS (BioClere) Replace KP150 & Pump out with Soares (lg. truck needed might be 2,500 gallons) | 1/25/21 - Locate septic tank behind house and get a sludge judge - as built on 1 drive | 9/2/2020 | ||||
SHER78HarringtonRidgeRd | 78 Harrington Ridge Road | Sherborn | MA | Middlesex | CWR | ATP - M | Mar | Unassigned | Fast | Other | 2/18/2023 | 7" | 3" | SHER78HarringtonRidgeRd (FAST) Return and dig up to diagnose and fix. | CALL AHEAD Please call prior to service to let them know when we will be there. (781) 333-0354 | |||||
WREN330DedhamStreet | 330 Dedham Street | Wrentham | MA | Norfolk | CWR | ATP - M | 12/12/2022 | During a routine visit, the technician observed root intrusion in the FAST honeycomb media and the risers. The technician recommends digging up the cover to access the FAST unit to remove the growth and clean the media. The estimated cost is as follows | Fast | Other | 2/25/2023 | 5" | 3" | MAR/SEPT - Dig up cover & Remove Roots. H/O would like to be there for this ATP. Schedule for a Saturday & notify h/o!! | Check for ROOTS! PUMP OUT is 2,000 gal. | 5/12/2022 | ||||
HING43CROYDEN | 43 Croyden Road | Hingham | MA | Plymouth | CWD | ATP - M/P | 7/28/2022 | Our technician notes the inlet cover is below grade and recommends bringing it to grade. We are unable to measure sludge and scum due to buried cover. Estimate is as follows: | 5/1/2023 | Singulair | Other | 11/28/2022 | inaccessible | inaccessible | MAY 23 (h/o requests MAY 23) - HING43CROYDEN (Singulair) Pump out & install risers | MAY 2023-Install Riser and Pump system. PLEASE VERIFY YOU ARE @ the correct address! Pat is a snow bird - will be gone all winter | ||||
HING5MARTINSCOVE | 5 Martins Cove Lane | Hingham | MA | Plymouth | CWD | ATP - M/P | 10/4/2022 | Homeowner would like to swap out 3 cast iron covers for 3 green Polylok covers. Estimate is as follows: | Singulair | Other | 12/19/2022 | 4" | 2" | JUN/DEC (6") HING5MARTINSCOVE (Singulair) Install Risers & Pump Out with Margetts | ||||||
COHA23HILLSIDE | 23 Hillside Drive | Cohasset | MA | Norfolk | CWR | ATP - M/R | Feb | 11/16/2022 | Technician recommends installing 24" ADS with polylock cover over septic tank to control odors. Technician also recommends putting weed guard sheeting and more wood chips on the Waterloo cover. The estimate is below: | Waterloo | Other | 11/12/2022 | 8" | 3" | COHA23HILLSIDE (Waterloo) O&M, Risers, Commercial Grade Weed Barrier & Wood Mulch | 1/4/23 - h/o would like someone to show her what ATP 16151 would do to help odor. Lr MUST CALL AHEAD FOR O&M Beverly (339) 236-0906 she wants you to service c/p during O&M visits | 6/2/2020 | |||
HING48WhitingSt | 48 Whiting Street | Hingham | MA | Plymouth | CWR | ATP - M/R | Apr | Unassigned | Jet-System | Other | 12/3/2022 | 4" | 2" | 5/23/2022 | ||||||
HING52ElmoreRd | 52 Elmore Road | Hingham | MA | Plymouth | CWR | ATP - M/R | Mar | 3/9/2023 | During a recent visit for an alarm call our techncians found the blower in failure. Technician will attempt to repair the blower onsite. The estimate is below: | HOOT | Other | After speaking to customer he opted to have a new blower installed. LR (see notes) | 3/9/23 - When ATP 16321 gets scheduled with Christa (857) 294-7645, please make sure to tell John, (206) 849-0830 as well. He wants to be kept in the loop. LR | |||||||
SHAR25CantonSt | 25 Canton Street | Sharon | MA | Norfolk | CWR | ATP - M/R | Mar | 2/20/2023 | Technician reports a visit in response to an alarm call. Technician found the solid state relay burnt out. The technician ordered the part and will return when the part arrives to install. Estimate below: | BioClere | Other | 12/14/2022 | 1" | SHAR25CantonSt (BioClere) O&M & Repair (ATP Approved for Solid State Relay replacement | SLUDGE JUDGE GREASE TRAP & SEPTIC EVERY VISIT 9/24/20: No lab requirements in BCDB | 4/8/2022 | ||||
STER196NewellHillRd | 196 Newell Hill Road | Sterling | MA | Worcester | CWR | ATP - M/R | Mar | 11/15/2022 | Next spring, the female aerator plug must be replaced when aerator is reinstalled. Estimate is as follows: | Jet-500 | Other | 9/26/2022 | 2" | 3" | STER196NewellHillRd (JET) O&M & Repair - Replace Female Aertaor Plug, ATP Approved**DO NOT GO UNLESS we confirm that they are there (Seasonal, as of 3/2/23 they are NOT there) | **DO NOT GO UNLESS we confirm that they are there (Seasonal) | 5/22/2019 | |||
ACTO2Ashwood | 2 Ashwood Rd | Acton | MA | Middlesex | CWR | ATP - P | 3/3/2023 | Jet-500 | Other | 2/22/2023 | 8" | 4" | CALL AHEAD 978-424-7043 | |||||||
COHA380Beechwood | 380 Beechwood Street | Cohasset | MA | Norfolk | CWR | ATP - P | 3/17/2023 | Fast | Geo-Flow | 12/29/2022 | inaccessible | inaccessible | 7/13/2021 | |||||||
CONC75PHILIPFARM | 75 Philip Farm Rd. | Concord | MA | Middlesex | CWR | ATP - P | 12/2/2022 | Jet-500 | Other | 11/15/2022 | 6 | 5 | MAY/NOV (11) - PREPAID - Do First!! Ratta | |||||||
DUXB30DeerRun | 30 Deer Run | Duxbury | MA | Plymouth | CWR | ATP - P | 12/28/2022 | Sand Filter | Other | 2/10/2023 | 2 | 2 | FEB/AUG (9) | 3/10/2020 | ||||||
HING116RocklandSt | 116 Rockland Street | Hingham | MA | Plymouth | CWR | ATP - P | 12/5/2022 | Jet-500 | Other | 11/21/2022 | 6" | 6" | MAY/NOV (12") 6" scum - Margetts | CALL JILL @ 617-592-5891 - 2 days before so she can coordinate O&M visit w/ the tenant | 1/28/2020 | |||||
HING149CushingSt | 149 Cushing Street | Hingham | MA | Plymouth | CWR | ATP - P | 3/6/2023 | Jet-500 | Other | 2/6/2023 | 10" | 2" | ||||||||
HING188SUMMER | 188 Summer Street | Hingham | MA | Plymouth | CWR | ATP - P | 1/19/2022 | Jet-500 | Other | 1/18/2023 | 5 | 4 | JAN/JUL (12) - Margetts | 1/2021: Media is at the bottom of the tank. | 6/9/2020 | |||||
HING2TudorPl | 2 Tudor Place | Hingham | MA | Plymouth | CWD | ATP - P | 3/7/2023 | Singulair | Other | 8/29/2022 | 6" | 5" | ||||||||
HING36RockwoodRd | 36 Rockwood Road | Hingham | MA | Plymouth | CWD | ATP - P | 10/27/2022 | Singulair | Other | 10/24/2022 | inaccessible | inaccessible | APR/OCT (unknown) | |||||||
HING46ROCKWOOD | 46 Rockwood Road | Hingham | MA | Plymouth | CWD | ATP - P | 10/14/2022 | Singulair | Other | 9/26/2022 | inaccessible | inaccessible | MAR/SEPT (unknown S/S) HING46ROCKWOOD (Singulair) O&M & Pump Out with Margetts | |||||||
HING4MarshallRoad | 4 Marshall Road | Hingham | MA | Plymouth | CWR | ATP - P | 12/5/2022 | Singulair | Other | 11/18/2022 | 12" | 4" | MAY/NOV (16") Margetts Long hose needed.Call (781) 264-2924 to notify scheduled. | 6/17/2021 | ||||||
Hing7MartinsCove | 7 Martins Cove Rd | Hingham | MA | Plymouth | CWD | ATP - P | 6/17/2022 | Singulair | Other | 12/19/2022 | inaccessible | inaccessible | JUN/DEC (unknown) 8TH visit with rags. inaccessible Hing7MartinsCove (Singulair) Pump Out w/Margetts | A/O 2/22, 7 alarms due to rags | ||||||
Linc11JuniperRidge | 11 Juniper Ridge Rd. | Lincoln | MA | Middlesex | CWD | ATP - P | 12/21/2022 | Singulair | Other | 11/12/2022 | 14" | 2" | MAY/NOV (16") - Holliston | |||||||
LINC27TaborHillRd | 27 Tabor Hill Road | Lincoln | MA | Middlesex | CWD | ATP - P | 7/12/2021 | Singulair | Other | 12/17/2022 | 1" | MAY/NOV (14") PREPAID LINC27TaborHillRd (Singular) Pump out 2,000g septic & Singulair tank with Holliston, add ADS riser 24"and polylok cover 24". | 7/2021 Prepaid for pumping and Riser. 2,000 gal septic to Singulair Per DG-2 filter system with 3 floats and pump. | 4/12/2018 | ||||||
LINC37TaborHillRoad | 37 Tabor Hill Road | Lincoln | MA | Middlesex | CWR | ATP - P | 8/24/2022 | Jet-750 | Other | 8/3/2022 | 7" | 5" | LINC37TaborHillRoad (JET) Pump Out | |||||||
LITT30JenniferSt | 30 Jennifer Street | Littleton | MA | Middlesex | CWR | ATP - P | 2/15/2023 | Jet-500 | Other | 8/3/2022 | 10" | 4" | FEB/AUG (14") | |||||||
PAXT607PleasantTENANT (LABS & P/O) | 607 Pleasant Street | Paxton | MA | Worcester | CWR | ATP - P | 1/25/2023 | Jet-System | Other | 2/13/2023 | 1" | Monthly (16") - Favreau | tenant (Matt Doyle) has the grease trap pumped twice per year (Jun/Dec) 9/28/22-SBN recommends more frequent pump outs (every 4 months) to improve lab/ field results. | 8/21/2022 | ||||||
PLYM2OrioleWay | 2 Oriole Way | Plymouth | MA | Plymouth | SBN | ATP - P | 12/9/2022 | Fast | Other | 6/21/2022 | inaccessible | inaccessible | JUN/DEC (unknown) | 4/20/2018 | ||||||
PLYM587FederalFurnaceRd | 587 Federal Furnace Road | Plymouth | MA | Plymouth | CWR | ATP - P | 7/29/2022 | Jet-750 | Other | 12/20/2022 | 6" | 6" | APR/OCT (12") 12/22 PLYM587FederalFurnaceRd (JET) Pump Out with Richmond | |||||||
ROCH30VaughanHillRd | 30 Vaughan Hill Rd | Rochester | MA | Plymouth | CWR | ATP - P | 1/9/2023 | Jet-500 | Other | 6/2/2022 | 12" | 2" | ROCH30VaughanHillRd (JET) Pump Out. h/o states pump in basement keeps backwashing instead of pumping out. | DEC 2019 BRING EXTRA LONG SLUDGE JUDGE and INSTALL A SNORKEL so you can pick up the aerator (tanks are very deep) | ||||||
STUR11WellsParkRd | 11 Wells Park Road | Sturbridge | MA | Worcester | CWR | ATP - P | 2/21/2023 | Singulair | Other | 2/13/2023 | 12" | 3" | call ahead Shawna 774-922-3565 | 6/17/2020 | ||||||
WEST198Newton | 198 Newton St. | Weston | MA | Middlesex | CWR | ATP - P | 2/13/2023 | Jet-500 | Perc-Rite | 12/5/2022 | 9" | 2" | ||||||||
WESTf60MainSt | 60 Main Street | Westford | MA | Middlesex | CWR | ATP - P | 4/5/2022 | Jet-500 | Presby | 2/20/2023 | 7" | 2" | NEEDS TO be SCHEDULED - WESTf60MainSt (JET/Presby) MAR O&M & Pump Out w/Ratta | |||||||
BOXF24bLILY | 24B Lily Pond Road | Boxford | MA | Essex | CWR | ATP - P/R | Mar | 1/3/2023 | Jet-500 | Other | 9/17/2022 | 12 | 2 | MAR/SEP (14) - Stevens & Sons | CALL AHEAD MIKE (978) 852-1977 | |||||
HING16AldenRd | 16 Alden Road | Hingham | MA | Plymouth | CWR | ATP - P/R | Mar | 10/21/2022 | Jet-500 | Other | 9/23/2022 | 6" | 3" | MAR/SEPT (9") | ||||||
SCIT817CountryWay | 817 Country Way | Scituate | MA | Plymouth | CWR | ATP - P/R | Mar | 1/13/2023 | Singulair | Other | 11/2/2021 | 6" / 5" | 1" / 1" | MAR/JUN/SEPT/DEC (7") SCIT817CountryWay (Singulair) O&M & Pump Out with Spencer | Drawing of system on OneDrive. System has 5 aerators & filters CP in basement door unlocked. | |||||
SOUTb12-16Cherry | 12-16 Cherry Street | Southborough | MA | Worcester | CWR | ATP - P/R | Mar | 12/27/2022 | Jet-1500 | Perc-Rite | 11/30/2022 | 12" | 3" | MAR/JUN/SEP/DEC (15") - SOUTb12-16Cherry (JET/Perc-Rite) O&M & Pump Out with Butler Septic | 12/11/2019 | |||||
ACTO4HatchRd | 4 Hatch Road | Acton | MA | Middlesex | CWD | Routine | Apr | Unassigned | Singulair | Other | 9/1/2022 | Pump Out | Pump Out | no D-Box | 9/1/2022 | |||||
BARN1545Iyannough | 1545 Iyannough Road | Hyannis | MA | Barnstable | CWR | Routine | Apr | Unassigned | Amphidrome | Other | 8/23/2022 | 1" | 12/19/22 - Envirotech Lab run Full TN it is cheaper Quarterly (FEB,MAY,AUG,NOV): Effluent: pH, CBOD5, TSS, Alkalinity, TN as TKN+NO3+NO2 Influent: pH, BOD5, TSS, Alkalinity, TN as TKN+NO3+NO2 Barnstable County BOH requires O&M 4XYear The zero hour for this system is 0500 (system works on a 1440 min. clock). | |||||||
BOXB723MassAve | 723 Mass Avenue | Boxboro | MA | Middlesex | CWR | Routine | Apr | Unassigned | BioClere | Other | 3/31/2022 | 2" | 1" | Call Ahead! Ron Vogel Quarterly effluent labs: (Jan/Apr/Jul/Oct) BOD, TSS, NH3, TKN, N03 | 11/10/2021 | |||||
BRID70MillStreet | 70 Mill Street | Bridgewater | MA | Plymouth | CWD | Routine | Apr | Unassigned | Singulair | Other | 10/4/2022 | 6" | 3" | |||||||
CARL81HanoverRoad | 81 Hanover Road | Carlisle | MA | Middlesex | CWR | Routine | Apr | Unassigned | Title V | Perc-Rite | 10/17/2022 | 1" | ||||||||
CARV100NMainSt | 100 N. Main Street | Carver | MA | Plymouth | CWR | Routine | Apr | Unassigned | BioClere | Other | 7/31/2021 | < 3" | < 3" | Quarterly Labs (MAR/ JUN/ SEP/ DEC) Effluent: NH3, BOD5, TKN, NO3, TSS | 10/4/2022 | |||||
COHA190KING | 190 King Street | Cohasset | MA | Norfolk | CWR | Routine | Mar | Unassigned | BioClere | Other | 9/13/2021 | 12" | 1" | |||||||
COHA20-22LambertsLane | 20-22 Lamberts Lane | Cohasset | MA | Norfolk | CWR | Routine | Apr | Unassigned | Singulair | Other | 10/5/2022 | inaccessible | inaccessible | Kimberly & Jason Earls lives @ #22 it is a 2 family Kim Lurka lives @ #20 | 3/25/2020 | |||||
COHA252SMAIN | 252 South Main Street | Cohasset | MA | Norfolk | SBN | Routine | Mar | Unassigned | Fast | Other | 9/24/2022 | 2" | 2" | 5/6/2022 | ||||||
COHA2MillLane | 2 Mill Lane | Cohasset | MA | Norfolk | CWR | Routine | Mar | Unassigned | Singulair | Other | 9/19/2022 | 13" | 1" | ANNUAL (SEPT) LAB/MW Effluent: TKN, NH3, NO3, NO2 Monitoring Well 1: TKN (is usually dry) - If dry, please note it on your work order!!!! | 6/2/2020 | |||||
COHA390BEECHWOOD | 390 Beechwood Street | Cohasset | MA | Norfolk | SBN | Routine | Apr | Unassigned | Fast | Other | 9/30/2022 | 8" | 2" | 5/27/2021 | ||||||
COHA505ChiefJusticeCushing | 505 Chief Justice Cushing Highway | Cohasset | MA | Norfolk | CWD | Routine | Apr | Unassigned | Singulair | Other | 10/5/2022 | 8" | 2" | No aerator. Has diffused air system 2 filter system - 2,000 gal pump out - charge xtra hr. and xtra 500 gal. Do this p/o last of day 5/2021 - Diffused air system installed. | 5/10/2021 | |||||
COHA861CJCushingHwy | 861 CJ Cushing Highway | Cohasset | MA | Norfolk | CWD | Routine | Apr | Unassigned | Singulair | Other | 12/14/2022 | Pump Out | Pump Out | Duplex csi panel inside -Singulair panel outside - (4) floats | 12/14/2022 | |||||
CONC58FarmersCliffRd | 58 Farmers Cliff Road | Concord | MA | Middlesex | CWR | Routine | Apr | Unassigned | Singulair | Other | 10/17/2022 | 3" | 1" | 3/30/2022 | ||||||
CONC68CambridgeTrnpk | 68 Cambridge Turnpike | Concord | MA | Middlesex | CWR | Routine | Apr | Unassigned | Singulair | Other | 11/12/2022 | 9" | 1" | PUMP CHAMBER BELOW GRADE. BRING VACUUM SAMPLER TO SAMPLE EFFLUENT | 7/16/2021 | |||||
DUXB375ChurchSt | 375 Church Street | Duxbury | MA | Plymouth | CWR | Routine | Feb | Unassigned | Jet-500 CF | Other | **DENITE system: ASK SBN when Quarterly O&M starts, Technically Monthly O&M has ended 12/21. Qtly O&M w/ eff sample N02, N03, TKN, BOD5, TSS After 6 quarterly samples test for TN plus field sample for pH, turbidity, settleable solids and color. | 3/3/2022 | ||||||||
EAST40NorfolkAve | 40 Norfolk Avenue | Easton | MA | Bristol | CWR | Routine | Apr | Unassigned | Jet-System | Other | 1/5/2023 | 4" | 1" | Water Spigot location: on side of the building in the fire sprinkler room (code for door is 205) | 9/15/2021 | |||||
EAST56HighlandSt | 56 Highland St | Easton | MA | Bristol | CWD | Routine | Apr | Unassigned | Singulair | Other | 9/29/2022 | 3" | 3" | |||||||
EBRID143PlymouthSt | 143 Plymouth Street | East Bridgewater | MA | Plymouth | CWR | Routine | Apr | Unassigned | Activated Sludge | Other | TMP (trans membrane pressure) CEB (chemically enhanced backwash) VFD (Variable Frequence Drive) D/F CT (Framing Flush Counter) ORP (Oxygen Reduction Potential) (ORP Solution is a solution set to a certain setting. Like a ph standard. It's just a known in this case an orp setting to calibrate a meter). | 1/3/2023 | ||||||||
EBRID157SpringSt | 157 Spring Street | East Bridgewater | MA | Plymouth | CWR | Routine | Apr | Unassigned | Singulair | Other | 10/4/2022 | 7" | 2" | 11/17/2020 | ||||||
EBRID572WestSt | 572 West Street | East Bridgewater | MA | Plymouth | CWR | Routine | Apr | Unassigned | Jet-System | Other | 12/16/2022 | Pump Out | Pump Out | NOTE: The grease trap on this system is too small for the usage - grease gets into the JET and stinks when ot DG Recommends more process air! Grease interceptor installed soon a/o 3/13/23 Dubord pumps it every 3 weeks supposedly. 12/9/22 - Closed Monday's (schedule pump outs on Monday if possible or early morning) | 12/12/2022 | |||||
GLOU18EnglewoodRd | 18 Englewood Road | Gloucester | MA | Essex | CWR | Routine | Apr | Unassigned | Title V | Other | Annual service of distal pressure only no O&M | |||||||||
GLOU77EasternPoint | 77 Eastern Point | Gloucester | MA | Essex | CWR | Routine | Dec | Unassigned | Busse Green | Perc-Rite | Called homeowner for access to basment; no response. | Also do GLOU29FullerStreet (FEB) ANNUAL SAMPLE IN JUNE BOD, TSS & pH | 8/31/2021 | |||||||
HALI27LanternLn | 27 Lantern Lane | Halifax | MA | Plymouth | CWD | Routine | Apr | Unassigned | Singulair | Other | 10/18/2022 | 20" | 1" | aerator is from Septic Solutions | ||||||
HANO133Broadway | 133 Broadway | Hanover | MA | Plymouth | CWR | Routine | Apr | Unassigned | Jet-System | Other | 1/7/2023 | 7" | 1" | JULY Annual lab BOD, TSS, NH3, NO3 Install inlet riser at time of next pump out | ||||||
HANO285CircuitSt | 285 Circuit Street | Hanover | MA | Plymouth | CWR | Routine | Apr | Unassigned | White Knight | Other | 8/8/22 - Need to call Bob ahead if access 617-512-6086 if needed. ANNUALLY in OCT: Supply & install 4 Microbial Inoculator and 1 Air Filter, Hiblow HP-40 | |||||||||
HANO46BrookwoodRd | 46 Brookwood Road | Hanover | MA | Plymouth | CWD | Routine | Apr | Unassigned | Singulair | Other | 4/11/2022 | inaccessible | inaccessible | |||||||
HANO511WashingtonSt | 511 Washington Street | Hanover | MA | Plymouth | CWR | Routine | Apr | Unassigned | BioClere | Other | 36,000 gal septic tank (from as-built plan) 2 BioClere units Post EQ tank Anoxic Filter Settling tank Pump Chamber Valve Chamber Pressure dosed leaching trench | 10/19/2022 | ||||||||
HANS39OceanAve | 39 Ocean Avenue | Hanson | MA | Plymouth | CWR | Routine | Apr | Unassigned | Fast | Other | 10/18/2022 | 1" | Service on TUESDAYS Brenna 617-909-0434 | |||||||
HANS775WestWashingtonSt | 775 West Washington Street | Hanson | MA | Plymouth | CWR | Routine | Apr | Unassigned | Advantex | Other | *Fill out and save Advantex form for each O&M (On OneDrive), we need to mail a copy. Sawmill Lane Condominium 28, 2 BDR condos/56 bedrooms Has nine 2,000 septic tanks - may be all gravity 6,500 gal. recirculation tank 8,000 gal. dosing tank 2 Avantex AX100 Filter Pods | |||||||||
HING0WashingtonSt | 0 Washington St | Hingham | MA | Plymouth | CWD | Routine | Apr | Unassigned | BioClere | Other | 4/15/2022 | Pump Out | Pump Out | as of 4/2022: Pump Out every 6 months p/w door = 9876 p/w alarm company = wastewater *call to disable alarm while working at plant Flight Alarm Co: 781-596-0000 Alarm Account #680265 | 9/27/2022 | |||||
HING1111MainSt | 1111 Main Street | Hingham | MA | Plymouth | SBN | Routine | Apr | Unassigned | Fast | Other | 10/26/2021 | inaccessible | inaccessible | 12/8/2022 | ||||||
HING120IndustrialParkRd | 120 Industrial Park Road | Hingham | MA | Plymouth | CWR | Routine | Apr | Unassigned | Jet-1500 | Other | 2/27/2023 | 11" | 1" | 10/6/2021 | ||||||
HING37RockwoodRd | 37 Rockwood Road | Hingham | MA | Plymouth | CWR | Routine | Apr | Unassigned | Singulair | Other | 4/4/2022 | Inaccessible | Inaccessible | 5/2021 - Annual pumping recommended | 2/12/2020 | |||||
HING461MainStreet | 461 Main Street | Hingham | MA | Plymouth | CWR | Routine | Apr | Unassigned | Singulair | Other | 4/11/2022 | 13" | 1" | 11/20/2020 | ||||||
HING6WhitingSt | 6 Whiting Street | Hingham | MA | Plymouth | CWR | Routine | Apr | Unassigned | Amphidrome | Other | A Charcoal filter is required on vent @ end of leaching facility. | |||||||||
HING86TurkeyHillLane | 86 Turkey Hill Lane | Hingham | MA | Plymouth | CWR | Routine | Mar | Unassigned | Jet-System | Other | 6/28/2022 | 6" | 2" | NOV 2020 we do not have a key - get it from the staff nurse station on first floor **Schedule all visits** **As-built is incorrect (tank locations)- see video on OneDrive** | 10/4/2022 | |||||
HING8BucketMillLane | 8 Bucket Mill Lane | Hingham | MA | Plymouth | CWD | Routine | Apr | Unassigned | Singulair | Perc-Rite | 6/18/2022 | 4" | 1" | Would like a call ahead. Ed (781) 749-8406 | 5/6/2021 | |||||
HOLLi23ProspectSt | 23 Prospect Street | Holliston | MA | Middlesex | CWR | Routine | Mar | 3/16/2023 | Unassigned | Fast | Geo-Flow | 7/19/2022 | 7" | 5" | HOLLi23ProspectSt (FAST/Geo-Flow) JAN O&M rescheduled with homeowner. JW (617) 291-5585 & h/o would like to be present. CP outside. | 6/28/21 - MUST CALL AHEAD 2 days ahead JW (617) 291-5585 & h/o would like to be present | ||||
HOPK12MorseLane | 12 Morse Lane | Hopkinton | MA | Middlesex | CWR | Routine | Mar | Unassigned | Sand Filter | Other | 9/25/2021 | 6" | 4" | Check gallons for pumping may have 2500 gallon tank | ||||||
LITT22KingSt | 22 King Street | Littleton | MA | Middlesex | CWR | Routine | Apr | Unassigned | Jet-1500 | Presby | 10/27/2022 | inaccessible | inaccessible | 01/2023 Take their spare concrete covers back to shop. 4,000g septic, 3000g pump chamber then 2 J-1500 tanks with Distribution Box. This system has 4 aerators & CP's | ||||||
LITT287GreatRoad | 287 Great Road | Littleton | MA | Middlesex | CWR | Routine | Apr | Unassigned | Jet-1500 | Other | 7/5/2022 | 13" | 2" | APR & OCT Semi-annual lab sample: Effluent BOD, TSS, NH3, NO3, pH | 10/19/2022 | |||||
LITTL29MiddlesexDr | 29 Middlesex Drive | Littleton | MA | Middlesex | CWR | Routine | Apr | Unassigned | Singulair | Other | 10/27/2022 | 6" | 3" | 11/7/22 - Scheduled | ||||||
LITTL59ColonialDrive | 59 Colonial Drive | Littleton | MA | Middlesex | CWR | Routine | Apr | Unassigned | Jet-500 | Perc-Rite | 4/19/2022 | 20" | 5" | 10/19/2022 | ||||||
