Error loading resource. Please reload page.
Image Export Format
Image Size
Name + Overall % | Overall % of Medicare Payment Charged 2018 | IP % of Medicare Payment Charged 2018 | OP % Of Medicare Payment Charged 2018 | Street Address | City | State | Zip | Total Covered Charges for ALL MS-DRGs | Total Payment for ALL MS-DRGs | Total Discharges for ALL MS_DRGs | Total Covered Charges for ALL APCs | Total Payments for ALL APCs | Total Outpatient Services | Provider ID | CMS Star Rating |
---|
Name + Overall % | Overall % of Medicare Payment Charged 2018 | IP % of Medicare Payment Charged 2018 | OP % Of Medicare Payment Charged 2018 | Street Address | City | State | Zip | Total Covered Charges for ALL MS-DRGs | Total Payment for ALL MS-DRGs | Total Discharges for ALL MS_DRGs | Total Covered Charges for ALL APCs | Total Payments for ALL APCs | Total Outpatient Services | Provider ID | CMS Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Alabama Medical Center - 481% | 481% | 481% | 482% | 1108 Ross Clark Circle | Dothan | AL | 36301 | $7,546,504.13 | $1,568,941.39 | 5,735 | $1,111,530.84 | $230,718.20 | 4,348 | 10001 | 2 |
Marshall Medical Center South - 252% | 252% | 236% | 337% | 2505 U S Highway 431 North | Boaz | AL | 35957 | $1,367,622.97 | $578,977.41 | 2,412 | $374,874.90 | $111,334.75 | 1,859 | 10005 | 2 |
Eliza Coffee Memorial Hospital - 488% | 488% | 471% | 599% | 205 Marengo Street | Florence | AL | 35631 | $4,649,778.96 | $987,408.37 | 4,163 | $903,396.18 | $150,853.60 | 2,432 | 10006 | 2 |
Mizell Memorial Hospital - 249% | 249% | 231% | 371% | 702 N Main St | Opp | AL | 36467 | $253,902.39 | $109,820.78 | 388 | $59,615.15 | $16,055.42 | 372 | 10007 | 2 |
Crenshaw Community Hospital - 606% | 606% | Not Avilable | 606% | 101 Hospital Circle | Luverne | AL | 36049 | $- | $- | - | $11,313.86 | $1,866.48 | 118 | 10008 | 4 |
St Vincent's East - 527% | 527% | 485% | 777% | 50 Medical Park East Drive | Birmingham | AL | 35235 | $3,863,468.64 | $796,658.27 | 2,062 | $1,043,197.54 | $134,316.56 | 1,358 | 10011 | 2 |
Dekalb Regional Medical Center - 841% | 841% | 754% | 1184% | 200 Med Center Drive | Fort Payne | AL | 35968 | $1,405,547.28 | $186,355.48 | 668 | $560,689.84 | $47,372.97 | 796 | 10012 | 2 |
Shelby Baptist Medical Center - 709% | 709% | 692% | 792% | 1000 First Street North | Alabaster | AL | 35007 | $4,573,057.31 | $660,532.57 | 1,764 | $1,028,057.68 | $129,853.27 | 1,102 | 10016 | 2 |
Uab Callahan Eye Hospital Authority - 296% | 296% | 137% | 456% | 1720 University Blvd, Suite 500 | Birmingham | AL | 35233 | $24,960.75 | $18,201.06 | 16 | $82,249.53 | $18,042.36 | 3,804 | 10018 | Not Available |
Helen Keller Memorial Hospital - 370% | 370% | 370% | 372% | 1300 South Montgomery Avenue | Sheffield | AL | 35660 | $1,390,626.43 | $376,191.41 | 2,206 | $221,867.83 | $59,625.56 | 1,563 | 10019 | 4 |
Dale Medical Center - 238% | 238% | 228% | 366% | 126 Hospital Ave | Ozark | AL | 36360 | $201,473.62 | $88,538.45 | 256 | $26,575.72 | $7,260.87 | 263 | 10021 | 4 |
Floyd Cherokee Medical Center - 515% | 515% | 293% | 732% | 400 Northwood Dr | Centre | AL | 35960 | $14,950.83 | $5,098.04 | 24 | $38,273.68 | $5,227.09 | 99 | 10022 | Not Available |
Baptist Medical Center South - 375% | 375% | 368% | 421% | 2105 East South Boulevard | Montgomery | AL | 36116 | $4,788,490.83 | $1,299,462.13 | 3,474 | $755,177.76 | $179,495.86 | 2,382 | 10023 | 2 |
Jackson Hospital & Clinic Inc - 521% | 521% | 499% | 685% | 1725 Pine Street | Montgomery | AL | 36106 | $5,078,364.79 | $1,017,448.43 | 3,013 | $930,663.18 | $135,824.70 | 2,125 | 10024 | 2 |
East Alabama Medical Center - 222% | 222% | 213% | 275% | 2000 Pepperell Parkway | Opelika | AL | 36801 | $2,304,222.03 | $1,081,340.80 | 3,862 | $522,770.66 | $190,198.51 | 3,894 | 10029 | 4 |
Tanner Medical Center-East Alabama - 215% | 215% | 157% | 372% | 1032 Main Street South | Wedowee | AL | 36278 | $8,540.31 | $5,441.85 | 13 | $7,400.24 | $1,986.98 | 295 | 10032 | Not Available |
University Of Alabama Hospital - 430% | 430% | 423% | 569% | 619 South 19th Street | Birmingham | AL | 35233 | $24,036,290.17 | $5,682,356.29 | 10,309 | $1,642,240.35 | $288,503.27 | 8,566 | 10033 | 2 |
Community Hospital Inc - 147% | 147% | 138% | 243% | 805 Friendship Road | Tallassee | AL | 36078 | $67,847.95 | $49,326.75 | 107 | $11,382.09 | $4,678.98 | 73 | 10034 | 4 |
Cullman Regional Medical Center - 330% | 330% | 318% | 468% | 1912 Alabama Highway 157 | Cullman | AL | 35058 | $2,085,786.46 | $656,801.95 | 2,439 | $280,401.41 | $59,948.53 | 1,856 | 10035 | 2 |
Andalusia Health - 606% | 606% | 582% | 720% | 849 South Three Notch Street | Andalusia | AL | 36420 | $1,160,005.54 | $199,356.55 | 910 | $297,792.28 | $41,355.79 | 833 | 10036 | 4 |
Stringfellow Memorial Hospital - 1171% | 1171% | 949% | 2133% | 301 East 18th St | Anniston | AL | 36201 | $1,370,588.83 | $144,385.25 | 552 | $711,241.39 | $33,349.15 | 658 | 10038 | 2 |
Huntsville Hospital - 604% | 604% | 597% | 680% | 101 Sivley Rd | Huntsville | AL | 35801 | $19,685,718.79 | $3,296,997.21 | 14,073 | $2,036,522.29 | $299,460.94 | 10,334 | 10039 | 2 |
Gadsden Regional Medical Center - 1319% | 1319% | 1337% | 1180% | 1007 Goodyear Avenue | Gadsden | AL | 35903 | $11,953,403.31 | $893,778.90 | 3,249 | $1,393,749.19 | $118,120.83 | 1,992 | 10040 | 2 |
Marion Regional Medical Center - 282% | 282% | 262% | 587% | 1256 Military Street South | Hamilton | AL | 35570 | $148,135.97 | $56,527.10 | 207 | $21,444.16 | $3,650.59 | 291 | 10044 | 4 |
Fayette Medical Center - 226% | 226% | 212% | 382% | 1653 Temple Avenue North | Fayette | AL | 35555 | $163,685.39 | $77,288.13 | 170 | $27,840.75 | $7,293.44 | 268 | 10045 | 5 |
Riverview Regional Medical Center - 909% | 909% | 799% | 1636% | 600 South Third Street | Gadsden | AL | 35901 | $4,052,160.91 | $506,856.35 | 2,097 | $1,252,932.01 | $76,565.05 | 1,104 | 10046 | 4 |
Georgiana Medical Center - 118% | 118% | 116% | 162% | 515 N Miranda Avenue | Georgiana | AL | 36033 | $46,423.43 | $39,938.69 | 111 | $3,001.36 | $1,847.19 | 29 | 10047 | Not Available |
Medical Center Enterprise - 920% | 920% | 748% | 1587% | 400 N Edwards Street | Enterprise | AL | 36330 | $1,075,933.66 | $143,874.00 | 558 | $589,838.84 | $37,167.25 | 667 | 10049 | 4 |
Greene County Hospital - 216% | 216% | Not Avilable | 216% | 509 Wilson Avenue | Eutaw | AL | 35462 | $- | $- | - | $4,058.72 | $1,874.93 | 25 | 10051 | Not Available |
Lake Martin Community Hospital - 116% | 116% | 110% | 250% | 201 Mariarden Road | Dadeville | AL | 36853 | $49,427.02 | $44,802.58 | 102 | $4,736.08 | $1,893.99 | 69 | 10052 | 3 |
Flowers Hospital - 910% | 910% | 855% | 1223% | 4370 West Main Street | Dothan | AL | 36305 | $9,770,589.39 | $1,142,833.20 | 3,497 | $2,481,344.38 | $202,922.04 | 3,244 | 10055 | 3 |
St Vincent's Birmingham - 507% | 507% | 482% | 634% | 810 St Vincent's Drive | Birmingham | AL | 35205 | $5,417,622.15 | $1,124,898.71 | 3,920 | $1,418,239.47 | $223,870.72 | 3,967 | 10056 | 4 |
Bibb Medical Center - 116% | 116% | 107% | 169% | 208 Pierson Ave | Centreville | AL | 35042 | $14,096.35 | $13,122.57 | 29 | $3,404.75 | $2,011.82 | 84 | 10058 | 3 |
Lawrence Medical Center - 136% | 136% | 130% | 281% | 202 Hospital Street | Moulton | AL | 35650 | $55,346.25 | $42,647.81 | 101 | $5,276.05 | $1,876.46 | 49 | 10059 | 4 |
Highlands Medical Center - 291% | 291% | 255% | 438% | 380 Woods Cove Road | Scottsboro | AL | 35768 | $326,182.29 | $128,066.45 | 610 | $139,989.62 | $31,933.22 | 585 | 10061 | 2 |
Wiregrass Medical Center - 190% | 190% | 183% | 241% | 1200 W Maple Avenue | Geneva | AL | 36340 | $122,502.10 | $66,932.48 | 212 | $21,807.57 | $9,043.76 | 244 | 10062 | 4 |
Russell Medical Center - 324% | 324% | 227% | 493% | 3316 Highway 280 | Alexander City | AL | 35010 | $373,908.87 | $164,793.75 | 651 | $465,796.98 | $94,391.10 | 1,446 | 10065 | 3 |
Medical Center Barbour - 232% | 232% | 231% | 271% | 820 W Washington St | Eufaula | AL | 36027 | $140,693.42 | $60,968.54 | 155 | $5,375.05 | $1,982.41 | 185 | 10069 | 3 |
Clay County Hospital - 204% | 204% | 194% | 306% | 83825 Highway 9 P O Box 1270 | Ashland | AL | 36251 | $109,334.89 | $56,344.14 | 300 | $16,661.89 | $5,438.12 | 137 | 10073 | 4 |
Northeast Alabama Regional Medical Center - 744% | 744% | 721% | 863% | 400 East 10th Street | Anniston | AL | 36207 | $5,698,575.19 | $790,299.15 | 3,021 | $1,284,641.10 | $148,896.10 | 3,068 | 10078 | 2 |
Athens Limestone Hospital - 335% | 335% | 310% | 503% | 700 West Market Street | Athens | AL | 35611 | $949,037.68 | $305,747.66 | 985 | $220,807.20 | $43,889.74 | 1,012 | 10079 | 3 |
South Baldwin Regional Medical Center - 939% | 939% | 923% | 1025% | 1613 North Mckenzie Street | Foley | AL | 36535 | $3,806,042.97 | $412,468.43 | 1,376 | $774,900.52 | $75,568.39 | 1,493 | 10083 | 5 |
Decatur Morgan Hospital-Decatur Campus - 335% | 335% | 306% | 660% | 1201 7th Street Se | Decatur | AL | 35601 | $1,972,526.50 | $644,340.39 | 2,943 | $371,495.11 | $56,309.22 | 1,393 | 10085 | 3 |
Northwest Medical Center - 430% | 430% | 422% | 475% | 1530 U S Highway 43 | Winfield | AL | 35594 | $282,630.21 | $67,022.70 | 273 | $61,674.32 | $12,975.23 | 652 | 10086 | 4 |
University Of South Alabama Medical Center - 165% | 165% | 147% | 321% | 2451 Fillingim Street | Mobile | AL | 36617 | $1,025,464.34 | $695,759.82 | 645 | $249,728.75 | $77,829.85 | 679 | 10087 | 3 |
Walker Baptist Medical Center - 741% | 741% | 671% | 1157% | 3400 Highway 78 East | Jasper | AL | 35502 | $2,055,146.95 | $306,321.23 | 1,157 | $593,505.31 | $51,317.17 | 1,150 | 10089 | 3 |
Providence Hospital - 336% | 336% | 327% | 394% | 6801 Airport Boulevard | Mobile | AL | 36608 | $3,030,210.85 | $925,603.39 | 2,765 | $520,708.57 | $132,164.41 | 2,571 | 10090 | 2 |
Grove Hill Memorial Hospital - 204% | 204% | 179% | 268% | 295 Jackson Hwy S | Grove Hill | AL | 36451 | $19,491.73 | $10,867.60 | 30 | $11,368.08 | $4,237.87 | 137 | 10091 | 2 |
D C H Regional Medical Center - 343% | 343% | 337% | 401% | 809 University Boulevard East | Tuscaloosa | AL | 35401 | $7,083,431.81 | $2,101,814.93 | 9,029 | $843,902.01 | $210,279.12 | 4,869 | 10092 | 2 |
Hale County Hospital - 122% | 122% | 105% | 226% | 508 Green Street | Greensboro | AL | 36744 | $13,075.84 | $12,498.06 | 25 | $4,563.81 | $2,017.02 | 51 | 10095 | 4 |
Elmore Community Hospital - 204% | 204% | 100% | 617% | 500 Hospital Drive | Wetumpka | AL | 36092 | $22,023.88 | $22,004.83 | 149 | $34,119.21 | $5,531.09 | 124 | 10097 | 4 |
D W Mcmillan Memorial Hospital - 186% | 186% | 182% | 234% | 1301 Belleville Avenue | Brewton | AL | 36426 | $199,702.62 | $109,691.19 | 303 | $23,747.25 | $10,136.57 | 209 | 10099 | 3 |
Thomas Hospital - 313% | 313% | 292% | 407% | 750 Morphy Avenue | Fairhope | AL | 36532 | $2,374,107.98 | $813,161.45 | 2,352 | $727,501.63 | $178,822.17 | 2,271 | 10100 | 3 |
Citizens Baptist Medical Center - 570% | 570% | 542% | 1052% | 604 Stone Avenue | Talladega | AL | 35161 | $571,310.23 | $105,364.85 | 276 | $63,339.51 | $6,023.11 | 182 | 10101 | 3 |
J Paul Jones Hospital - 110% | 110% | 92% | 155% | 317 Mcwilliams Avenue | Camden | AL | 36726 | $4,733.82 | $5,141.64 | 11 | $3,113.49 | $2,008.16 | 29 | 10102 | Not Available |
Princeton Baptist Medical Center - 667% | 667% | 645% | 845% | 701 Princeton Avenue Southwest | Birmingham | AL | 35211 | $9,337,082.20 | $1,447,120.39 | 2,958 | $1,480,069.35 | $175,237.24 | 2,186 | 10103 | 2 |
Grandview Medical Center - 1104% | 1104% | 1000% | 1841% | 3690 Grandview Parkway | Birmingham | AL | 35243 | $16,413,953.03 | $1,641,193.84 | 4,351 | $4,276,123.43 | $232,287.97 | 3,660 | 10104 | 3 |
Prattville Baptist Hospital - 419% | 419% | 419% | 431% | 124 S Memorial Dr | Prattville | AL | 36067 | $726,519.65 | $173,477.55 | 762 | $35,802.50 | $8,302.19 | 425 | 10108 | 5 |
Pickens County Medical Center - 122% | 122% | 116% | 309% | 241 Robert K Wilson Drive | Carrollton | AL | 35447 | $69,427.78 | $60,101.64 | 97 | $6,235.58 | $2,016.99 | 118 | 10109 | 3 |
Bullock County Hospital - 223% | 223% | 187% | 498% | 102 West Conecuh Avenue | Union Springs | AL | 36089 | $27,093.13 | $14,525.49 | 73 | $9,558.28 | $1,919.18 | 18 | 10110 | Not Available |
Bryan W. Whitfield Memorial Hospital - 183% | 183% | 142% | 426% | 105 Highway 80 East | Demopolis | AL | 36732 | $75,473.02 | $53,333.74 | 251 | $39,230.51 | $9,211.89 | 331 | 10112 | 3 |
Mobile Infirmary Medical Center - 309% | 309% | 311% | 285% | 5 Mobile Infirmary Circle | Mobile | AL | 36652 | $5,690,138.91 | $1,829,529.55 | 6,252 | $523,362.80 | $183,526.85 | 3,157 | 10113 | 2 |
Medical West, An Affiliate Of Uab Health System - 455% | 455% | 456% | 445% | 995 9th Avenue Southwest | Bessemer | AL | 35021 | $1,343,012.11 | $294,307.36 | 927 | $206,728.45 | $46,505.32 | 929 | 10114 | 3 |
Vaughan Regional Medical Center Parkway Campus - 639% | 639% | 629% | 749% | 1015 Medical Center Parkway | Selma | AL | 36701 | $2,004,468.36 | $318,831.05 | 1,176 | $228,498.73 | $30,498.68 | 486 | 10118 | 2 |
Monroe County Hospital - 221% | 221% | 218% | 297% | 2016 South Alabama Avenue, Box 886 | Monroeville | AL | 36460 | $171,035.17 | $78,561.62 | 222 | $9,317.19 | $3,132.36 | 165 | 10120 | 3 |
Lakeland Community Hospital - 384% | 384% | 379% | 517% | 42024 Highway 195 E | Haleyville | AL | 35565 | $186,988.06 | $49,383.73 | 504 | $9,597.20 | $1,858.06 | 78 | 10125 | 5 |
Troy Regional Medical Center - 368% | 368% | 280% | 871% | 1330 Highway 231 South | Troy | AL | 36081 | $241,840.88 | $86,399.05 | 260 | $131,445.62 | $15,086.35 | 251 | 10126 | 3 |
Jackson Medical Center - 167% | 167% | 162% | 246% | 220 Hospital Drive | Jackson | AL | 36545 | $48,518.06 | $29,980.04 | 140 | $4,801.08 | $1,951.14 | 119 | 10128 | 2 |
North Baldwin Infirmary - 198% | 198% | 176% | 244% | 1815 Hand Avenue | Bay Minette | AL | 36507 | $78,853.53 | $44,740.16 | 90 | $50,866.79 | $20,853.62 | 174 | 10129 | 3 |
St Vincent's St Clair - 431% | 431% | 402% | 682% | 7063 Veterans Parkway | Pell City | AL | 35125 | $322,068.44 | $80,025.24 | 338 | $62,479.76 | $9,166.34 | 384 | 10130 | 3 |
Crestwood Medical Center - 1316% | 1316% | 1265% | 1562% | One Hospital Dr Se | Huntsville | AL | 35801 | $10,238,699.19 | $809,562.88 | 2,948 | $2,616,047.13 | $167,506.89 | 2,806 | 10131 | 2 |
Brookwood Baptist Medical Center - 1177% | 1177% | 1159% | 1285% | 2010 Brookwood Medical Center Drive | Birmingham | AL | 35209 | $10,203,472.77 | $880,654.96 | 2,538 | $1,965,297.36 | $152,978.75 | 2,466 | 10139 | 3 |
Springhill Memorial Hospital - 359% | 359% | 331% | 506% | 3719 Dauphin Street | Mobile | AL | 36608 | $2,469,563.79 | $745,234.87 | 2,034 | $701,168.07 | $138,623.01 | 1,967 | 10144 | 2 |
Rmc Jacksonville - 373% | 373% | 251% | 673% | 1701 South Pelham Road | Jacksonville | AL | 36265 | $11,672.20 | $4,642.46 | 82 | $12,722.07 | $1,890.49 | 22 | 10146 | Not Available |
Evergreen Medical Center - 166% | 166% | 165% | 249% | 101 Crestview Avenue | Evergreen | AL | 36401 | $201,269.24 | $121,924.49 | 486 | $5,123.14 | $2,060.28 | 127 | 10148 | 4 |
Baptist Medical Center East - 368% | 368% | 361% | 468% | 400 Taylor Road | Montgomery | AL | 36117 | $1,488,249.94 | $411,835.83 | 1,243 | $130,207.19 | $27,831.53 | 1,023 | 10149 | 5 |
L V Stabler Memorial Hospital - 886% | 886% | 824% | 1093% | 29 L V Stabler Drive | Greenville | AL | 36037 | $214,567.64 | $26,037.21 | 82 | $85,354.16 | $7,811.23 | 279 | 10150 | 2 |
Shoals Hospital - 462% | 462% | 426% | 634% | 201 West Avalon Avenue | Muscle Shoals | AL | 35661 | $209,063.88 | $49,077.49 | 143 | $64,779.15 | $10,215.74 | 135 | 10157 | 2 |
Russellville Hospital - 466% | 466% | 454% | 525% | 15155 Highway 43 | Russellville | AL | 35653 | $611,844.18 | $134,665.95 | 497 | $136,082.17 | $25,902.70 | 364 | 10158 | 4 |
Coosa Valley Medical Center - 478% | 478% | 465% | 584% | 315 W Hickory St | Sylacauga | AL | 35150 | $905,123.73 | $194,588.66 | 520 | $138,112.24 | $23,663.53 | 732 | 10164 | 2 |
Jack Hughston Memorial Hospital - 309% | 309% | 288% | 394% | 4401 River Chase Drive | Phenix City | AL | 36867 | $514,974.33 | $178,823.84 | 927 | $175,208.94 | $44,501.50 | 693 | 10168 | 5 |
Atmore Community Hospital - 288% | 288% | 282% | 520% | 401 Medical Park Drive | Atmore | AL | 36502 | $209,339.01 | $74,195.21 | 181 | $9,681.93 | $1,862.13 | 61 | 10169 | 3 |
St Vincent's Chilton - 745% | 745% | Not Avilable | 745% | 2030 Lay Dam Road | Clanton | AL | 35045 | $- | $- | - | $41,506.38 | $5,569.17 | 249 | 10173 | 4 |
Children's Hospital Of Alabama - 1052% | 1052% | Not Avilable | 1052% | 1600 Seventh Avenue South | Birmingham | AL | 35233 | $- | $- | - | $9,676.74 | $920.17 | 13 | 13300 | Not Available |
Usa Health Children's & Women's Hospital - 256% | 256% | Not Avilable | 256% | 1700 Center Street | Mobile | AL | 36604 | $- | $- | - | $58,293.82 | $22,792.85 | 198 | 13301 | Not Available |
Providence Alaska Medical Center - 475% | 475% | 476% | 470% | 3200 Providence Drive | Anchorage | AK | 99508 | $10,773,619.44 | $2,263,168.91 | 3,466 | $1,150,547.95 | $244,571.54 | 3,207 | 20001 | 4 |
Mat-Su Regional Medical Center - 520% | 520% | 465% | 865% | 2500 South Woodworth Loop | Palmer | AK | 99645 | $2,786,281.61 | $599,333.83 | 910 | $827,820.51 | $95,741.93 | 1,268 | 20006 | 3 |
Bartlett Regional Hospital - 223% | 223% | 207% | 287% | 3260 Hospital Dr | Juneau | AK | 99801 | $264,503.61 | $127,601.56 | 183 | $88,514.16 | $30,806.18 | 359 | 20008 | 4 |
Fairbanks Memorial Hospital - 233% | 233% | 210% | 367% | 1650 Cowles Street | Fairbanks | AK | 99701 | $1,443,781.71 | $687,799.93 | 605 | $445,358.92 | $121,372.70 | 1,413 | 20012 | 4 |
Alaska Regional Hospital - 645% | 645% | 609% | 856% | 2801 Debarr Road | Anchorage | AK | 99508 | $6,030,700.44 | $990,021.25 | 1,465 | $1,451,089.62 | $169,467.73 | 507 | 20017 | 4 |
Central Peninsula General Hospital - 256% | 256% | 242% | 415% | 250 Hospital Place | Soldotna | AK | 99669 | $1,155,257.47 | $478,287.61 | 509 | $179,561.48 | $43,295.22 | 724 | 20024 | 3 |
Banner - University Medical Center Phoenix - 497% | 497% | 486% | 654% | 1111 East Mcdowell Road | Phoenix | AZ | 85006 | $14,502,342.23 | $2,986,889.29 | 3,916 | $1,489,610.75 | $227,750.58 | 3,664 | 30002 | 3 |
Tucson Medical Center - 363% | 363% | 366% | 333% | 5301 East Grant Road | Tucson | AZ | 85712 | $8,626,113.40 | $2,354,328.90 | 6,075 | $890,264.06 | $267,726.73 | 3,865 | 30006 | 2 |
Verde Valley Medical Center - 442% | 442% | 440% | 460% | 269 South Candy Lane | Cottonwood | AZ | 86326 | $3,214,304.82 | $730,977.38 | 1,211 | $343,022.67 | $74,499.06 | 1,156 | 30007 | 4 |
St. Mary's Hospital - 662% | 662% | 647% | 729% | 1601 West St Mary's Road | Tucson | AZ | 85745 | $4,970,204.48 | $768,642.77 | 1,578 | $1,298,028.97 | $178,069.53 | 1,395 | 30010 | 2 |
St Joseph's Hospital - 673% | 673% | 658% | 762% | 350 North Wilmot Road | Tucson | AZ | 85711 | $7,199,274.02 | $1,093,828.33 | 2,641 | $1,340,701.63 | $175,928.63 | 2,515 | 30011 | 2 |
Yavapai Regional Medical Center - 431% | 431% | 412% | 551% | 1003 Willow Creek Road | Prescott | AZ | 86301 | $4,602,796.10 | $1,116,097.03 | 3,249 | $972,564.30 | $176,643.71 | 3,267 | 30012 | 4 |
Yuma Regional Medical Center - 433% | 433% | 415% | 583% | 2400 South Avenue A | Yuma | AZ | 85364 | $7,465,512.36 | $1,796,831.34 | 4,715 | $1,254,693.28 | $215,119.92 | 7,242 | 30013 | 3 |
John C. Lincoln North Mountain Hospital - 646% | 646% | 631% | 705% | 250 East Dunlap Avenue | Phoenix | AZ | 85020 | $4,905,844.90 | $776,960.12 | 2,366 | $1,291,836.11 | $183,130.73 | 1,897 | 30014 | 2 |
Banner Casa Grande Medical Center - 592% | 592% | 564% | 715% | 1800 East Florence Boulevard | Casa Grande | AZ | 85122 | $2,004,101.95 | $355,614.57 | 1,103 | $582,088.54 | $81,370.55 | 1,639 | 30016 | 3 |
Maricopa Medical Center - 260% | 260% | 236% | 921% | 2601 East Roosevelt Street | Phoenix | AZ | 85008 | $900,858.54 | $381,950.84 | 224 | $130,282.07 | $14,150.85 | 278 | 30022 | 3 |
Flagstaff Medical Center - 238% | 238% | 230% | 325% | 1200 North Beaver Street | Flagstaff | AZ | 86001 | $5,837,028.34 | $2,535,272.15 | 3,001 | $729,770.45 | $224,546.85 | 2,479 | 30023 | 5 |
St. Joseph's Hospital And Medical Center - 462% | 462% | 442% | 673% | 350 West Thomas Road | Phoenix | AZ | 85013 | $14,492,957.61 | $3,276,521.55 | 4,565 | $2,006,124.40 | $298,276.34 | 3,802 | 30024 | 2 |
Abrazo Central Campus - 602% | 602% | 558% | 992% | 2000 West Bethany Home Road | Phoenix | AZ | 85015 | $1,922,962.20 | $344,862.18 | 620 | $389,590.36 | $39,274.96 | 570 | 30030 | 2 |
Banner Payson Medical Center - 517% | 517% | 439% | 829% | 807 South Ponderosa Drive | Payson | AZ | 85541 | $482,613.66 | $109,930.02 | 281 | $227,511.83 | $27,436.09 | 416 | 30033 | Not Available |
Chandler Regional Medical Center - 710% | 710% | 701% | 809% | 1955 West Frye Road | Chandler | AZ | 85224 | $16,371,954.08 | $2,337,179.43 | 5,539 | $1,904,159.23 | $235,346.06 | 4,358 | 30036 | 2 |
St Luke's Medical Center - 584% | 584% | 554% | 660% | 1800 East Van Buren Street | Phoenix | AZ | 85006 | $1,388,553.92 | $250,568.23 | 762 | $656,861.43 | $99,552.00 | 836 | 30037 | 4 |
Scottsdale Osborn Medical Center - 646% | 646% | 618% | 821% | 7400 East Osborn Road | Scottsdale | AZ | 85251 | $8,315,084.45 | $1,344,463.48 | 3,649 | $1,704,812.64 | $207,673.96 | 3,114 | 30038 | 3 |
Canyon Vista Medical Center - 377% | 377% | 310% | 794% | 5700 East Highway 90 | Sierra Vista | AZ | 85635 | $1,279,551.54 | $412,829.51 | 1,276 | $525,436.90 | $66,184.47 | 1,126 | 30043 | 2 |
Kingman Regional Medical Center - 584% | 584% | 570% | 670% | 3269 Stockton Hill Road | Kingman | AZ | 86409 | $4,890,118.54 | $857,860.69 | 1,924 | $909,538.63 | $135,804.85 | 2,389 | 30055 | 3 |
Banner Boswell Medical Center - 553% | 553% | 557% | 524% | 10401 West Thunderbird Boulevard | Sun City | AZ | 85351 | $7,852,389.22 | $1,409,144.35 | 4,273 | $1,163,473.30 | $222,016.40 | 5,964 | 30061 | 5 |
Summit Healthcare Regional Medical Center - 341% | 341% | 286% | 548% | 2200 East Show Low Lake Road | Show Low | AZ | 85901 | $1,295,139.33 | $452,393.40 | 991 | $663,101.05 | $121,068.71 | 1,322 | 30062 | 4 |
Banner - University Medical Center Tucson Campus - 364% | 364% | 351% | 473% | 1501 North Campbell Avenue | Tucson | AZ | 85724 | $9,133,493.40 | $2,599,119.72 | 2,570 | $1,428,884.25 | $301,900.27 | 3,282 | 30064 | 3 |
Banner Desert Medical Center - 505% | 505% | 496% | 580% | 1400 South Dobson Road | Mesa | AZ | 85202 | $9,779,768.99 | $1,971,637.17 | 4,149 | $1,286,745.12 | $221,916.31 | 3,421 | 30065 | 2 |
Mt. Graham Regional Medical Center - 228% | 228% | 192% | 350% | 1600 South 20th Avenue | Safford | AZ | 85546 | $140,064.55 | $73,009.19 | 89 | $76,580.01 | $21,908.76 | 461 | 30068 | 3 |
Havasu Regional Medical Center - 700% | 700% | 698% | 708% | 101 Civic Center Lane | Lake Havasu City | AZ | 86403 | $5,102,961.09 | $731,179.22 | 2,003 | $1,155,534.75 | $163,173.84 | 2,856 | 30069 | 3 |
Abrazo Scottsdale Campus - 690% | 690% | 632% | 887% | 3929 East Bell Road | Phoenix | AZ | 85032 | $1,415,822.17 | $223,971.97 | 460 | $585,549.31 | $66,035.00 | 566 | 30083 | 3 |
Northwest Medical Center - 763% | 763% | 731% | 900% | 6200 North La Cholla Boulevard | Tucson | AZ | 85741 | $7,555,937.97 | $1,033,309.75 | 2,933 | $2,129,228.05 | $236,628.51 | 4,033 | 30085 | 2 |
Scottsdale Shea Medical Center - 714% | 714% | 703% | 784% | 9003 East Shea Boulevard | Scottsdale | AZ | 85260 | $12,844,193.90 | $1,827,695.97 | 5,729 | $2,235,155.08 | $285,226.56 | 5,165 | 30087 | 4 |
Banner Baywood Medical Center - 594% | 594% | 587% | 674% | 6644 East Baywood Avenue | Mesa | AZ | 85206 | $6,668,199.12 | $1,135,981.73 | 4,847 | $636,958.94 | $94,506.38 | 3,971 | 30088 | 4 |
Banner Thunderbird Medical Center - 530% | 530% | 524% | 580% | 5555 West Thunderbird Road | Glendale | AZ | 85306 | $7,773,361.74 | $1,483,177.00 | 2,701 | $1,106,556.41 | $190,947.26 | 3,786 | 30089 | 2 |
