Error loading resource. Please reload page.
Image Export Format
Image Size
fa_location_code | location_name | street_address | city | state | county | zip | latitude_dec | longitude_dec | structure_type | key_comments | notice_needed | notice_comments |
---|
fa_location_code | location_name | street_address | city | state | county | zip | latitude_dec | longitude_dec | structure_type | key_comments | notice_needed | notice_comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10547982 | GRAND AVE & BELLEVUE AVE | 377 LENOX AVENUE | OAKLAND | CA | ALAMEDA | 94610 | 37.8099694 | -122.2584417 | ROOFTOP | NO | ||
10088055 | FULTON - STANYAN | 2277 FULTON STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94118 | 37.7746944 | -122.4545278 | BUILDING-SIDE MOUNT | KEYS FOR THIS SITE LOCATED AT SFMTSO. 951 Howard St San Francisco9/12/12 - Keys DO work but very tricky. You must go through 4 doors to get into the site. First door - Keys stick. Play around with it.Third door - Turn key left.Note : Main door key not working , already informed AT&T property manager to request new set of keys . 10/27/2020 ac490g | NO | |
13787683 | C. JOHNSON | 11351 NORTH STATE HIGHWAY 59 | MERCED | CA | MERCED | 95348 | 37.450231 | -120.50246 | MONOPOLE | NO | ||
10547974 | LOCUST STREET | 1330 SOUTH LOCUST STREET | WALNUT CREEK | CA | CONTRA COSTA | 94596 | 37.898368 | -122.061371 | BILLBOARD | NOTIFY SECURITY AT (925)935-6185 | NO | |
10547970 | 10TH ST & WASHINGTON ST | 516 3RD STREET | SANTA ROSA | CA | SONOMA | 95401 | 38.438992 | -122.714264 | ROOFTOP | This is ATT Central office. For AT&T employees, access to building is thru a door requiring access card at the south-east in front of the parking lot.Need to request access thru internal SAMS website http://sams.web.att.com/ In form enter the CLLI number SNRSCA01 to get location you want access to. 516 THIRD STREET 00_CA_TD086.Common General Access Access Level SNRSCA01 Vendors coordinate access through: 1) David Marquardt = dm084x@att.com, 510.207.9717 2) Rebecca Montez = rx235e@att.com, 209.719.9464 or Alan Campbell = ac5154@att.com, 925.989.9891Key to site door in arrow lock box to right of doorWH3663 5/25/2021 | YES | VENDORS COORDINATE ACCESS THROUGH: 1) DAVID MARQUARDT DM084X@ATTCOM 5102079717 2) REBECCA MONTEZ RX235E@ATTCOM 2097199464 OR ALAN CAMPBELL AC5154@ATTCOM 9259899891 |
10150800 | 999 LAGUNA ST. | 999 LAGUNA STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94115 | 37.7799111 | -122.427125 | ROOFTOP | Lockbox Combo: 3342 | YES | FOR ROOF ACCESS PLEASE CALL BUILDING MANAGER AUGUSTO NAVARETE 6502708962 |
10090460 | LAKE CHRISTOPHER | 1661 BLACK BART AVENUE | SOUTH LAKE TAHOE | CA | EL DORADO | 96154 | 38.9166939 | -119.9631639 | GUYED | Arrow key | NO | 1661 BLACK BART AVE SOUTH LAKE TAHOE24/7 NIGHT ACCESS NOT ADVISABLE DUE TO STALKING COYOTESSIERRA PACIFIC POWER METER # 10061182SIERRA PACIFIC POWER COMPANY:SOUTH LAKE TAHOE5305411949PHONE 800AM TO 5PM8007822498EMERGENCY PHONE5305412040BECAUSE THIS IS AM RADIO STATION WITH HIGH POWER TRANSMITTER THE TOWER CLIMBING IS NOT ADVISABLE DUE TO RF BURN YOU NEED TO CONTACT THE LANDLORD AND HAVE HIM TO POWER DOWN THE RADIO STATIONLANDLORD:LIVE MEDIA PARTNERS8058993144 EXT 238STEVEN COOMBS/COOMBS@PACOPSCOMSD3891 11/13/2021 |
10149797 | TERRACE DRIVE PG&E TOWER | TERRACE DRIVE AND CRAFT AVENUE | EL CERRITO | CA | CONTRA COSTA | 94530 | 37.9194056 | -122.2853556 | UTILITY | NO FIXED GEN ON SITE. PORTABLE CAN BE DEPLOYED rv008x 3/16/2020ARROW KEYrv008x 2/15/2019 | NO | PG&E TOWERRV008X 2/15/2019 |
10088248 | LEMON VALLEY | 530 PATRICIAN DRIVE | RENO | NV | WASHOE | 89506 | 39.6390139 | -119.8350811 | TANK | Gate is Arrow. Combo on telco is 2300 | NO | NA |
10587752 | UCB STUDENT ATH HIGH PERF CENTER DAS | 2227 PIEDMONT AVENUE | BERKELEY | CA | ALAMEDA | 94702 | 37.871111 | -122.250833 | INBUILDING/NON-DAS | NO | ||
10087962 | BERKELEY | 2600 10TH STREET | BERKELEY | CA | ALAMEDA | 94710 | 37.8585556 | -122.2907194 | ROOFTOP | YES | See CTS Access Details for requirements/additional information. No Access unless info is emailed to Wareham Property Group on-site rep in advance. Certif of Insurance required for all Vendor access! | |
10088099 | 8TH - MISSION | 66 8TH STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94103 | 37.777675 | -122.4137389 | ROOFTOP | N/A | YES | FOR EMERGENCY PLEASE CALL JEREMY KANGAS AT 925-286-3509 TO GET ACCESS TO SITE OTHERWISE EMAIL HIM TO SCHEDULE AN ACCESS. JEREMY KANGAS AT KANGAS AT J5KZ@PGE.COM |
10150744 | OAKDALE GOLF & COUNTRY CLUB | 243 NORTH STEARNS ROAD | OAKDALE | CA | STANISLAUS | 95361 | 37.7781333 | -120.8144694 | STEALTH POLE-EXTNL ARRAY | Arrow key for shelterupdated 10/5/15 ja2893 | NO | |
13323784 | ST. CHARLES STREET APARTMENTS | 1538 SAINT CHARLES STREET | ALAMEDA | CA | ALAMEDA | 94501 | 37.774297 | -122.265256 | BUILDING | READ NOTES ON ACCESS CAUTION | NO | LANDLORD IS LAPHAM COMPANY CONTACT NUMBER IS 5105947600 SAM COONEY THE ONSITE MANAGER IN THE EVENT OF AN EMERGENCY GC3927 03/2022 |
10140430 | 3RD STREET & HOWARD STREET | 130 3RD STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94103 | 37.7855167 | -122.4020972 | BUILDING | YES | PLEASE SET UP AN ACCESS APPT WITH JASON @ 415-321-1369 A DAY BEFORE ACCESSING SITE.FOR NON EMERGENCY MATTERS. PLEASE PROVIDE 24HOURS ADVANCE NOTICE FOR ACCESS.FOR AFTER HOUR ACCESS, PLS GIVE A COURTESY CALL TO JASON OR JOHN @ 415-321-1369 | |
10093991 | BERNAL HEIGHTS BLVD - FOLSOM ST | 627 CORTLAND AVENUE | SAN FRANCISCO | CA | SAN FRANCISCO | 94110 | 37.7390278 | -122.4153889 | ROOFTOP | KEY #5631 (also site # CNU5631 | NO | |
10087889 | GRAND BELLEVUE | 401 GRAND AVENUE | OAKLAND | CA | ALAMEDA | 94610 | 37.8085581 | -122.2533561 | BUILDING | Fyi, all access will have to through us at ATT OPS via email to David Orvis DO4412@att.com and Gino Coscolluela GC3927@att.com 48 hrs. in advance for key and arranged only between the hours or 9am to 3pm Monday to Friday moving forward. gc3927 12/2018GO DOWN STAIRS TO THE METAL GATE. AFTER GOING THROUGH...SECOND DOOR ON THE RIGHT. BACK OF ROOM ON THE RIGHT...THROUGH THE DOOR.CALL THE CONTRACTOR HELP DESK BEFORE ENTERING SITE @ 866-539-1483.GC3927 01 2017 | YES | NO GENERATOR ALLOWED ON SITEGENERATOR NOT ALLOWED GEN PLUG IS ATTHE BASEMENT AND NO PLACE TO PARK UNLESS ARRANGED IN ADVANCE |
10092971 | PCH / CARMEL HIGHLANDS 2 | HIGHWAY 1 CARMEL DUP1 | CARMEL | CA | MONTEREY | 93923 | 36.4882081 | -121.9376319 | UTILITY | N/A | NO | |
10067796 | FLEXTRONICS BUILDING | 2243 LUNDY AVENUE | SAN JOSE | CA | SANTA CLARA | 95131 | 37.39855 | -121.892812 | ROOFTOP | COMPANY NOW CALLED BESTRONICSSITE BEHIND THE BLDG.JUST DRIVE ALL THE WAY BACK ROOFTOP ACCESS ASK FOR SAM OR STEVE COOPERACCESS ON 2ND FLOORProperty manager Lori Durgin ld3614@att.com | NO | COMPANY NOW CALLED BESTRONICSSITE BEHIND THE BLDG.JUST DRIVE ALL THE WAY BACK ROOFTOP ACCESS ASK FOR SAM OR STEVE COOPERACCESS ON 2ND FLOOR |
10095686 | SEQUOIA HOSPITAL | 170 ALAMEDA DE LAS PULGAS | REDWOOD CITY | CA | SAN MATEO | 94062 | 37.4795278 | -122.254775 | BUILDING-SIDE MOUNT | N/A | YES | MUST SIGN IN AT MAINTENCE DEPTJD6580 6/2/22 |
10122788 | STOCKTON 01 | 3780 PACIFIC AVENUE | STOCKTON | CA | SAN JOAQUIN | 95204 | 37.9834806 | -121.308125 | MONOPOLE | Combo 1849 or 1650Updated SB641M 3/2/2016 | NO | |
10101698 | HWY 1 - NORTH FARMLANDS | 1046 FEET WEST OF 3810 CABRILLO HIGHWAY | SANTA CRUZ | CA | SANTA CRUZ | 95060 | 36.973805 | -122.1285269 | UTILITY | N/A | NO | |
10150801 | TURK ST AND POLK ST | 540 VAN NESS AVENUE | SAN FRANCISCO | CA | SAN FRANCISCO | 94102 | 37.780901 | -122.42019 | ROOFTOP | lock box code 5219Lock Box located next to the garage entry on Redwood St.Key opens the door next to the left side of the garage doorEquipment is on the far right side of the garage and right across the cabinet there is a door that takes you all the way to the roof hatch, and then to the antennasKEY IS LOCATED IN LB AT SITE. Updated by ac490g 3/30/2021 | NO | |
10087798 | SAN RAMON | 3160 CROW CANYON ROAD | SAN RAMON | CA | CONTRA COSTA | 94583 | 37.7803583 | -121.9708861 | BUILDING | Contractor card key and roof keys are assigned to ATT PROPERTY MANAGER MELISSA MURPHREE.ARRANGE ACCESS THRU OPS TECH DAVID ORVIS.Keys will get you into the building and the roof hatch. Site door is an Arrow core now. NO AFTER HOURS ACCESS ALLOWED except Operations. | YES | Pick up keys from ATT Pleasanton office. Contractor card key and roof keys are assigned to ATT AREA TEAM. See further details under CTS 'ACCESS DETAILS' |
10087953 | EAST SAN LEANDRO | 9500 STEARNS AVENUE | OAKLAND | CA | ALAMEDA | 94605 | 37.7533889 | -122.1541917 | BUILDING | ARROW OR 3342 | YES | EFFECTIVE 12/10/15 VENDORS MUST SCHEDULE APPOINTMENTS FOR ACCESS THROUGH THE AT&T PROJECT MANAGER OR POC FOR YOUR PROGRAMLL REQUIRES ONLY APPOINTMENTS AFTER 3:30PM 24 HOUR NOTICE MONDAY TO FRIDAY ONLY UNLESS ARRANGED IN ADVACE FOR EVERYONE NO EXCEPTIONSMUST SCHEDULE APPOINTMENTS FOR ACCESS THROUGH THE AT&T PROJECT MANAGER OR POC FOR YOUR PROGRAMTHIS LOCATION IS CALLED BISHOP O DOWD SCHOOL ARRANGE ACCESS 24 HOURS IN ADVANCE FOR ANY WORK OR ANY VISITS NO EXCEPTIONSALL ACCESS IS AFTER 3:30PM UNLESS IT IS AN EXTREME EMERGENCY PLEASE INFORM DAN HE DECIDESNIUS ARE LOCATED AT HURLEY HALL ROOM 3 TELCO ROOM YOULL NEED THE OFFICE PERSON TO OPEN AND ACCESS THEN THEY GO TO THE BOILER ROOM WHERE THEYRE CROSS CONNECTED TO THE GYMNASIUM BASEMENT THEN TO OUR SITE |
10101701 | HWY 1 NORTH - LAGUNA ROAD - JPA | LAGUNA ROAD | SANTA CRUZ | CA | SANTA CRUZ | 95060 | 36.985 | -122.1502778 | UTILITY | LANDLORD NOW REQUIRES 24 HOURS NOTICE TO OPEN THE GATE. THE COMBO LOCK HAS BEEN REPLACED DUE TO BURGLARIES. CALL 831425-1947 24 HOURS AHEAD FOR ACCESS ARRANGEMENTS. . DO NOTcutoff lock and replace with ATT lock.gr586u 9-13-13 | YES | LANDLORD NOW REQUIRES 24 HOURS NOTICE TO OPEN THE GATE. THE COMBO LOCK HAS BEEN REPLACED DUE TO BURGLARIES. CALL 831425-1947 24 HOURS AHEAD FOR ACCESS ARRANGEMENTS. |
10150798 | PG&E STATION | 888 EAST MARKET STREET | DALY CITY | CA | SAN MATEO | 94014 | 37.691668 | -122.456723 | MONOPOLE | COMBO LOCK OF 0327 OR PG&E KEY NEEDED FOR FIRST GATE ENTRANCEARROW KEY NEEDED FOR SHELTER AND GENERATOR ACCESS. YOU WILL NOTICE A COMBO CODE ON BOTH THE SHELTER AND GENERATOR ROOM. WE DO NOT HAVE THE CODE USE ARROW KEY FOR ACCESS. 4/6/22 FB8247 | NO | NA 4/6/22 FB8247 |
10115324 | BROADWAY AVENUE | 1915 ORD GROVE AVENUE | SEASIDE | CA | MONTEREY | 93955 | 36.618925 | -121.818994 | UTILITY | ARROW LOCK | NO | |
10101703 | MAR MONTE - DANS DRIVE | NORTH OF SELVA DRIVE AND DANS DRIVE | WATSONVILLE | CA | SANTA CRUZ | 95076 | 36.947255 | -121.8490769 | UTILITY | N/A | NO | |
14489255 | BAYPORT PLAZA TEMP | 643 BAIR ISLAND ROAD | REDWOOD CITY | CA | SAN MATEO | 94063 | 37.4969028 | -122.2251417 | ROOFTOP | AT&T WILL BE ABLE TO INSTALL A LOCKBOX FOR PARKING LOT ACCESS. LOCATION TO BE DETERMINED DURING PRE-CX WALK WITH PROPERTY OWNER.jd6580 11/11/21 | NO | APRIL CHAVEZ PROPERTY MANAGER7077044093 (CELL)APRIL@BAYPORTPLAZACOMDOUG KOPF OWNER65036405006504686047 (CELL)DOUG@BAYPORTPLAZACOM |
10134999 | APPLE STORE - ROSEVILLE GALLERIA - DAS ISE | 1151 GALLERIA BOULEVARD | ROSEVILLE | CA | PLACER | 95678 | 38.7733056 | -121.2679167 | INDOOR DAS (IDAS) | MUST HAVE AT&T BADGE AND ACCESS SITE VIA DELIVERY DOOR LOCATED IN HALLWAY BEHIND APPLE STORE. JS8145 05/15/2010 | YES | 48 hours advance notice; See CTS Access Details for POC and requirements. |
10090421 | CORCORAN | ROAD 16 AND AVENUE 128 | CORCORAN | CA | TULARE | 93212 | 36.0252781 | -119.5358689 | SELF SUPPORT | ARROW KEY/7011UPDATED: 9/1/20JB758U | NO | 24/7 ACCESS NO NOTICE REQUIREDCROWN MANAGEDBU: 845741UPDATED: 9/1/20JB758U |
10101705 | HWY 1 NORTH - DIMEO LN | DIMEO LANE | SANTA CRUZ | CA | SANTA CRUZ | 95060 | 36.9659417 | -122.1071361 | UTILITY | N/A | NO | THIS IS A JPA SITE....DU/DUW LOCATED AT NATURAL BRIDGES SITE FA10101453 USID42612 FIBER CABLED TO JPA SITE |
12777367 | HARDER ROAD PG&E TOWER | EVERGREEN DRIVE NEAR REGAL AVENUE | HAYWARD | CA | ALAMEDA | 94544 | 37.64535 | -122.087525 | UTILITY | FIBERGLASS GATE IS AN ARROW KEY AND DOOR COMBO IS 243. PUSH 2 AND 4 SAME TIME AND 3 AFTER TURN HANDLE | NO | |
10088202 | FERNLEY | 500 HIGHWAY 95 ALTERNATE | FERNLEY | NV | LYON | 89408 | 39.6173761 | -119.2554811 | MONOPOLE | ATC combo lock, 1220. other gate has Arrow lock. Power panel is an ARROW lock. Combo locks on AT&T RBS equipment is 0718.updated 04/22/19 by rf3633. | YES | DO NOT PROCEED WITHOUT PRIOR APPROVAL. MUST PRODUCE INSURANCE REQUIREMENTS. YOU WILL BE TURNED AWAY UNLESS YOU HAVE RECEIVED PRIOR APPROVAL. |
10101803 | PRUNERIDGE AVE - WOODHAMS ROAD | 710 LAWRENCE EXPRESSWAY | SANTA CLARA | CA | SANTA CLARA | 95051 | 37.3363889 | -121.9969139 | BUILDING | N/A | YES | FOR VENDOR ACCESS KAISER NOW REQUIRES ACCESS REQUESTS FILTERED THRU ATT POC 48 HOUR NOTICEPROJECT WORK NEEDS TO BE REVIEWED AND APPROVED BY AMIN EAMIL AMINXAMIREH@KPORG ONCE APPROVAL IS RECEIVED CONTACT SECURITY TO SCHEDULE AND ARRANGE ACCESS |
11587014 | KOREAN EVANGELICAL CHURCH | 540 SAN JUAN AVENUE | SAN FRANCISCO | CA | SAN FRANCISCO | 94112 | 37.7269694 | -122.4411361 | ROOFTOP | Gate Code - 000191A, ladder lock 5001Wooden Enclosure: Arrow Keyad940v, 9/16/2022 | NO | |
10067234 | NORWOOD - MAIN | 475 MAIN STREET | SACRAMENTO | CA | SACRAMENTO | 95838 | 38.656195 | -121.4539869 | UTILITY | Gate: Arrow Keyupdated 9/27/2021 AP959V | NO | |
10070263 | COUNTY SHERRIFF | 15007 FOOTHILL BOULEVARD | SAN LEANDRO | CA | ALAMEDA | 94578 | 37.7096011 | -122.1233681 | BUILDING | N/A | YES | ALL APPOINTMENTS ARE TO BE SCHEDULED AT LEAST 3 BUSINESS DAYS IN ADVISE BY CONTACTING: COUNTY OF ALAMEDA - GENERAL SERVICES AGENCY REAL PROPERTY MANAGEMENT, 1401 LAKESIDE DRIVE 6TH FLOOR OAKLAND, CA 94612, LEASED PROPERTY MANAGER AT (510) 208-9511 PHONE, |
10101982 | HWY 70 - MAGNOLIA | 10120 HIGHWAY 70 | MARYSVILLE | CA | YUBA | 95901 | 39.2544031 | -121.604095 | MONOPOLE | Arrow & Ericsson Outdoor GENERATOR COMBO 0718 | NO | CROWN MANAGED;CROWN CASTLE ACCESS ISSUES: 1-800-788-7011/NOC@CROWNCASTLE.COM/CROWN BU#856704 |
10097070 | HELLYER - SENTER | 3975 SENTER ROAD | SAN JOSE | CA | SANTA CLARA | 95111 | 37.282895 | -121.8249869 | ROOFTOP | ARROW AND T-HANDLE | NO | |
13787579 | AVENUE 96 - UPPER ROAD | 26147 AVENUE 96 | TERRA BELLA | CA | TULARE | 93270 | 35.963994 | -118.986742 | MONOPOLE | GATE CODE: 2511SITE GATE ARROW LOCK | NO | LANDLORD: BILL SHANNON 559-359-2049 |
10147827 | MILLENNIUM TOWER IDAS | 301 MISSION STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94105 | 37.79065 | -122.395868 | INDOOR DAS (IDAS) | Need a visitor badge and key from Security to get in to the site | NO | ME3400 IP: 10798251226 |
10088208 | GLENDALE | 39 NORTH EDISON WAY | RENO | NV | WASHOE | 89502 | 39.516895 | -119.7488811 | MONOPOLE | ALL LOCKS ARE ARROW KEY | NO | CROWN MANAGED;FOR ACCESS ISSUES CONTACT: CROWN CASTLE 1-800-788-7011/NOC@CROWNCASTLE.COM CROWN BU#10088208 |
10093954 | HWY 37 - HWY 121 | 3000 SEARS POINT ROAD | SONOMA | CA | SONOMA | 95476 | 38.14678 | -122.45257 | MONOPOLE | GATE Day Time #3000 or # 2000.GATE Night time code switches over. You punch in 0, #, Start which clears the system and then punch in #3001.updated 4/12/2021 AP959V | YES | |
10088206 | PRATER WAY | 1605A VICTORIAN AVENUE | SPARKS | NV | WASHOE | 89431 | 39.534825 | -119.764645 | MONOPOLE | SHELTER DOOR AN ARROW LOCK | NO | CROWN MANAGED;FOR ACCESS ISSUES CONTACT: CROWN CASTLE 1-800-788-7011/NOC@CROWNCASTLE.COM CROWN BU#845565 |
12675129 | AMERICAN INDUSTRIAL CENTER | 2501 THIRD STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94107 | 37.75709 | -122.38765 | ROOFTOP | Access arrangements will need to be scheduled 24 hours in advance.Access to the site is on the roof that must be pre-arranged M-F 8-5Key is located at SFMTSO Key # CCL04075ACCESS WITH ARRANGEMENTSGreg MarkoulisOffice - 415-621-1920 Cell - 415-5590191Access to Roof Site after securing set schedule 24 hours in advance with Greg Markoulis 415-621-1920Enter loading dock to the right of 2565 3rd Street. Turn left and take the elevator to the 3rd Floor. Out of the elevator turn right and take the stairs to the roof. Utilize key to open door. Out on the roof ourdoor Purecells and RBA72 is located on the right.dw5423, 4/17/2020 | NO | |
10095756 | MAIN - MARSHALL | 770 MARSHALL STREET | REDWOOD CITY | CA | SAN MATEO | 94063 | 37.4874981 | -122.2265119 | BUILDING-SIDE MOUNT | ARROW KEY TO EQUIPMENT ROOMjd6580 09/07/22 | YES | ATT OWNED ROOF MOUNTED ANTENNASJD6580 09/07/22 |
10087900 | 12TH - MADISON | 171 12TH STREET | OAKLAND | CA | ALAMEDA | 94607 | 37.8001108 | -122.2651361 | ROOFTOP | EQUIPMENT CABINETS 3342 or ARROW lock | YES | MUST REQUEST ACCESS IN ADVANCE. SEND EMAIL RICHARD WEIMER RW332M@ATT.COM WITH DETAILS.OPS TECHS - CALL MARISOL PRIOR TO ARRIVAL FOR EMERGENCY ACCESS - 510-893-8701 EXT 13CELL 510-220-9985MARISOL MAGANA |
10087847 | HWY 92 - AMADOR | 153 WEST JACKSON STREET | HAYWARD | CA | ALAMEDA | 94544 | 37.6532194 | -122.0897194 | ROOFTOP | N/A | NO | |
10151130 | CASNFC-555 MISSION DELOITTE DAS ISE | 555 MISSION STREET | SAN FRANCISCO | CA | SAN FRANCISCO | 94105 | 37.788675 | -122.3982111 | INDOOR DAS (IDAS) | YES | PLEASE CALL IMG PROPERTY MANAGEMENT AT 630-737-9800 BEFORE GOING TO SITE.48 HOURS NOTICE REQUIRED BY BUILDING MANAGER |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.