Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Novato | 392J | END LIBRA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11093 | -122.621968 | 27227 | |||||||
City of Novato | 1002J | 2567 CENTER RD | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.111823 | -122.620457 | 29347 | |||||||
City of Novato | 992J | 111 TRISH DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112587 | -122.620118 | 27606 | |||||||
City of Novato | 1003J | 2548 CENTER RD & SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.1119 | -122.619225 | 28372 | |||||||
City of Novato | 991J | 101 TRISH DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112617 | -122.61915 | 27605 | |||||||
City of Novato | 1006J | 76 TRISH DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112618 | -122.618117 | 25968 | |||||||
City of Novato | 1004J | CENTER RD & STASIA DR | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.111872 | -122.617768 | 29348 | |||||||
City of Novato | 1005J | 77 STASIA DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.111163 | -122.61754 | 28373 | |||||||
City of Novato | 3470J | NOVATO BLVD N/S & COPPER HILL WY 50' E/O | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.120523 | -122.617125 | 29632 | |||||||
City of Novato | 1007J | 50 TRISH DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112578 | -122.617068 | 25969 | |||||||
City of Novato | 2579J | END SAN JOAQUIN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105412 | -122.61671 | 26768 | |||||||
City of Novato | 2493J | WILD HORSE VALLEY DR & BROOKE DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102095 | -122.6167017 | 26704 | |||||||
City of Novato | 3499J | OAK VALLEY DR & SAN JOAQUIN CT 150' W/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105832 | -122.61645 | 27118 | |||||||
City of Novato | 816J | 41 STASIA DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.11117 | -122.616358 | 29234 | |||||||
City of Novato | 2498J | BROOKE DR W & WILD HORSE VALLEY DR E/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.1019633 | -122.6163217 | 26709 | |||||||
City of Novato | 2500J | BROOKE DR W & WILD HORSE VALLEY DR E/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.1010167 | -122.6162983 | 26713 | |||||||
City of Novato | 857J | CENTER RD & TRISH DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.111817 | -122.61629 | 29243 | |||||||
City of Novato | 1030J | 14 KATHLEEN DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11299 | -122.616278 | 25988 | |||||||
City of Novato | 2501J | END BROOKE DR W & WILD HORSE VALLEY DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10049 | -122.61627 | 26714 | |||||||
City of Novato | 2499J | BROOKE DR W & WILD HORSE VALLEY DR E/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.1017233 | -122.6161783 | 26710 | |||||||
City of Novato | 1008J | 8 TRISH DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112488 | -122.616157 | 25970 | |||||||
City of Novato | 3472J | NOVATO BLVD N/S & COPPER HILL WY 150' E/O | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.120237 | -122.616138 | 29633 | |||||||
City of Novato | 1430J | OAK VALLEY DR & SAN JOAQUIN PL | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105707 | -122.615803 | 26156 | |||||||
City of Novato | 2497J | END BROOKE DR & SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100498 | -122.615662 | 26708 | |||||||
City of Novato | 2866J | SUTRO AV & VINEYARD RD 115' N/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.104002 | -122.615482 | 28858 | |||||||
City of Novato | 1580J | VINEYARD RD & SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.103683 | -122.615478 | 28589 | |||||||
City of Novato | 812J | 2480 CENTER RD | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.111735 | -122.615407 | 29230 | |||||||
City of Novato | 2496J | 12 BROOKE DR & SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100987 | -122.615402 | 26707 | |||||||
City of Novato | 1866J | 183 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112885 | -122.615392 | 26409 | |||||||
City of Novato | 1427J | END SAN JOAQUIN PL | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.109067 | -122.615363 | 26152 | |||||||
City of Novato | 815J | 24 STASIA DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.1109 | -122.615247 | 29233 | |||||||
City of Novato | 32J | 706 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.104593 | -122.615228 | 29002 | |||||||
City of Novato | 1429J | 25 SAN JOAQUIN PL | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.106813 | -122.615222 | 26154 | |||||||
City of Novato | 1865J | 199 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11359 | -122.615215 | 26408 | |||||||
City of Novato | 1428J | 65 SAN JOAQUIN PL | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.108052 | -122.615207 | 26153 | |||||||
City of Novato | 2495J | 8 BROOKE DR & SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.101458 | -122.615178 | 26706 | |||||||
City of Novato | 3474J | NOVATO BLVD N/S & SANDY CREEK 50' W/O | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.120008 | -122.615162 | 29634 | |||||||
City of Novato | 1864J | 173 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112422 | -122.615122 | 26407 | |||||||
City of Novato | 1290J | SUTRO AV & OAK VALLEY DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.1055933 | -122.6150317 | 28511 | |||||||
City of Novato | 33J | 724 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.105502 | -122.61492 | 29016 | |||||||
City of Novato | 2494J | 6 BROOKE DR & SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.101762 | -122.614765 | 26705 | |||||||
City of Novato | 818J | 18 RUBEN CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.109978 | -122.614752 | 29236 | |||||||
City of Novato | 1862J | MICHELE CIR & LORRAINE CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.113873 | -122.614508 | 26405 | |||||||
City of Novato | 1859J | 21 LORRAINE CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.113535 | -122.614488 | 26402 | |||||||
City of Novato | 1291J | 745 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.106417 | -122.614433 | 28512 | |||||||
City of Novato | 810J | 2460 CENTER RD | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.111435 | -122.614393 | 29759 | |||||||
City of Novato | 1782J | 86 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100795 | -122.614353 | 26346 | |||||||
City of Novato | 1860J | 36 LORRAINE CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112932 | -122.614345 | 26403 | |||||||
City of Novato | 814J | 18 STASIA DR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.11077 | -122.614345 | 29232 | |||||||
City of Novato | 1858J | 159 MICHELE CIR & SUTRO AV | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112202 | -122.614253 | 26401 | |||||||
City of Novato | 1781J | 88 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100208 | -122.614228 | 26345 | |||||||
City of Novato | 1779J | 83 SANTA MARIA DR & BROOKE DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.101603 | -122.614178 | 26344 | |||||||
City of Novato | 1292J | 740 A/F SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.10732 | -122.613883 | 28513 | |||||||
City of Novato | 1930J | 2051 EL DORADO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.09559 | -122.613875 | 26447 | |||||||
City of Novato | 817J | END 400Ft E/O RUBEN CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.109998 | -122.613803 | 29235 | |||||||
City of Novato | 1783J | 94 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.099642 | -122.613733 | 26347 | |||||||
City of Novato | 1041J | MEISNER DR & SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.10788 | -122.61367 | 28384 | |||||||
City of Novato | 1778J | 80 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102145 | -122.61366 | 26343 | |||||||
City of Novato | 1477J | 83 VIVIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105537 | -122.613567 | 26196 | |||||||
City of Novato | 1863J | 209 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11369 | -122.613565 | 26406 | |||||||
City of Novato | 1929J | 2038 EL DORADO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.096177 | -122.613438 | 26446 | |||||||
City of Novato | 1478J | 95 VIVIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.106185 | -122.61339 | 26197 | |||||||
City of Novato | 2273J | ANGELICA CT & ZOILA CT, A/F | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.103455 | -122.613377 | 26616 | |||||||
City of Novato | 1857J | 145 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112342 | -122.61334 | 26400 | |||||||
City of Novato | 1293J | SUTRO AV & MEISNER DR 200' N/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.108535 | -122.613332 | 28514 | |||||||
City of Novato | 1785J | 98 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.09907 | -122.613233 | 26348 | |||||||
City of Novato | 813J | STASIA DR & RUBEN CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.110575 | -122.613213 | 29231 | |||||||
City of Novato | 2272J | VINEYARD RD & ANGELICA CT A/F | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.104357 | -122.613197 | 28763 | |||||||
City of Novato | 1861J | 237 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.113127 | -122.613103 | 26404 | |||||||
City of Novato | 1928J | 2019 EL DORADO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.096952 | -122.612982 | 26445 | |||||||
City of Novato | 1157J | CENTER RD & ROY CT | Leotek / GCA1-40C-MV-NW-2M-GY-530FDC-WL: 68 | LED | 1 | Phase 1 - Siemens | 38.111578 | -122.612968 | 29355 | |||||||
City of Novato | 1599J | 72 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102315 | -122.612948 | 26262 | |||||||
City of Novato | 1475J | 20 VIVIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.104868 | -122.612947 | 26194 | |||||||
City of Novato | 1476J | 60 VIVIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105435 | -122.612875 | 26195 | |||||||
City of Novato | 1856J | 135 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11265 | -122.612807 | 26399 | |||||||
City of Novato | 1167J | 765 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.10956 | -122.612768 | 28466 | |||||||
City of Novato | 1916J | 109 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.098523 | -122.612718 | 26434 | |||||||
City of Novato | 1927J | 2005 EL DORADO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.097398 | -122.612622 | 25926 | |||||||
City of Novato | 2274J | END ZOILA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.103275 | -122.612617 | 26617 | |||||||
City of Novato | 978J | MEISNER DR & MEISNER CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.107612 | -122.612542 | 25964 | |||||||
City of Novato | 1029J | SUTRO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.106813 | -122.61254 | 25987 | |||||||
City of Novato | 1168J | 2390 DOMINIC DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.109072 | -122.612507 | 26045 | |||||||
City of Novato | 1786J | 20 AMBER CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.099383 | -122.612492 | 26349 | |||||||
City of Novato | 1796J | END LA COSTA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100727 | -122.61243 | 26359 | |||||||
City of Novato | 1403J | 70 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10237 | -122.612402 | 26135 | |||||||
City of Novato | 549J | 770 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.110403 | -122.612368 | 29164 | |||||||
City of Novato | 2257J | VINEYARD RD & CLARITA CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.104572 | -122.612305 | 28759 | |||||||
City of Novato | 1788J | BLANCA DR & SANTA MARIA DR 200' S/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102027 | -122.612263 | 26351 | |||||||
City of Novato | 2258J | END CLARTIA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.103963 | -122.612245 | 26603 | |||||||
City of Novato | 1926J | SANTA MARIA DR & EL DORADO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.098008 | -122.612238 | 26444 | |||||||
City of Novato | 2068J | 157 VIDA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.09518 | -122.612225 | 26515 | |||||||
City of Novato | 1855J | 120 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11326 | -122.61221 | 26398 | |||||||
City of Novato | 811J | CENTER RD & SUTRO AV 150' W/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.112065 | -122.61213 | 29229 | |||||||
City of Novato | 1010J | END MEISNER CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.108027 | -122.612087 | 25905 | |||||||
City of Novato | 2512J | END SAN RAMON WY | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.122507 | -122.611903 | 28805 | |||||||
City of Novato | 1169J | DOMINIC DR & FABIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10895 | -122.611893 | 26046 | |||||||
City of Novato | 2067J | 129 VIDA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.095855 | -122.611878 | 26514 | |||||||
City of Novato | 1402J | 66 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102278 | -122.611877 | 26134 | |||||||
City of Novato | 1480J | LINDA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105048 | -122.611865 | 26200 | |||||||
City of Novato | 1795J | 55 LA COSTA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100417 | -122.611853 | 26358 | |||||||
City of Novato | 1854J | 109 MICHELE CIR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.113805 | -122.611835 | 26397 | |||||||
City of Novato | 1023J | SUTRO CT & MEISNER CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.107108 | -122.61183 | 25984 | |||||||
City of Novato | 543J | SUTRO AV & GUSTAFSON CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.111417 | -122.611782 | 29163 | |||||||
City of Novato | 1789J | 7 BLANCA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.101652 | -122.611767 | 26352 | |||||||
City of Novato | 1787J | 48 AMBER CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.099627 | -122.611758 | 26350 | |||||||
City of Novato | 1917J | 6 PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.097183 | -122.611702 | 26435 | |||||||
City of Novato | 1925J | SANTA MARIA DR & PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.097688 | -122.611612 | 26443 | |||||||
City of Novato | 1797J | 4 ORO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100902 | -122.611595 | 26360 | |||||||
City of Novato | 2079J | 91 PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.09442 | -122.61153 | 26526 | |||||||
City of Novato | 1479J | 36 LINDA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105853 | -122.61148 | 26198 | |||||||
City of Novato | 2078J | 87 PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.093828 | -122.611423 | 26525 | |||||||
City of Novato | 2066J | PLATA CT & VIDA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.096497 | -122.611362 | 26513 | |||||||
City of Novato | 1401J | 63 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102323 | -122.611318 | 26133 | |||||||
City of Novato | 547J | GERTRUDE LN & SUTRO AV 200' E/O | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11066 | -122.611318 | 27322 | |||||||
City of Novato | 542J | 785 CENTER RD & SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.112225 | -122.611315 | 29162 | |||||||
City of Novato | 1170J | 5 FABIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10963 | -122.611312 | 26047 | |||||||
City of Novato | 1794J | 20 LA COSTA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100357 | -122.611262 | 26357 | |||||||
City of Novato | 1001J | 809 SUTRO AV | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.112762 | -122.611212 | 28371 | |||||||
City of Novato | 2080J | END PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.094427 | -122.611112 | 26527 | |||||||
City of Novato | 1028J | SUTRO CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.107505 | -122.611058 | 25986 | |||||||
City of Novato | 1799J | 38 LOS CEDROS DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10424 | -122.611032 | 26362 | |||||||
City of Novato | 1790J | 23 BLANCA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.101077 | -122.61102 | 26354 | |||||||
City of Novato | 544J | 60 GUSTAFSON CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.11142 | -122.610983 | 27320 | |||||||
City of Novato | 2944J | 834 SUTRO AV & MICHELE CIR | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.11362 | -122.610958 | 28866 | |||||||
City of Novato | 1399J | 4 CONCHITA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.102717 | -122.610872 | 26130 | |||||||
City of Novato | 2069J | 29 PLATA CT | XSPSM-D-HT-2ME-5L-40K7-UL-SV-N-Q1 | LED | 20W | 1 | Phase 3 - WBE | 38.096032 | -122.610858 | 25W LED fixture failed and replaced under warranty on 3/14/23. Updated PN and wattage. | 26516 | |||||
City of Novato | 2511J | SAN RAMON WY & SANTA YORMA CT W/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.122263 | -122.610833 | 28804 | |||||||
City of Novato | 2181J | SUTRO AV & NOVATO BLVD S/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.11447 | -122.610697 | 28745 | |||||||
City of Novato | 2077J | 77 PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.093847 | -122.610695 | 26524 | |||||||
City of Novato | 1792J | 33 BLANCA DR & LA COSTA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.100413 | -122.610668 | 26355 | |||||||
City of Novato | 1398J | 59 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10198 | -122.610667 | 26129 | |||||||
City of Novato | 1400J | 12 CONCHITA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.10307 | -122.610625 | 26132 | |||||||
City of Novato | 1574J | END FABIAN CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.109673 | -122.610605 | 26243 | |||||||
City of Novato | 747J | DOMINIC DR & SAINT FRANCIS AV | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.108608 | -122.610593 | 27478 | |||||||
City of Novato | 1923J | 127 SANTA MARIA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.097815 | -122.610578 | 26441 | |||||||
City of Novato | 1840J | 7 MOSSWOOD CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.105313 | -122.61052 | 26393 | |||||||
City of Novato | 1222J | CENTER RD & SHEILA CT | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 1 - Siemens | 38.111867 | -122.610505 | 28476 | |||||||
City of Novato | 2945J | 12 ERICA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.113337 | -122.610493 | 26946 | |||||||
City of Novato | 2180J | SUTRO AV & NOVATO BLVD S/O | Leotek / GCA1-20C-MV-NW-2M-GY-530FDC-WL: 37 | LED | 1 | Phase 2 - Siemens | 38.11532 | -122.610433 | 28744 | |||||||
City of Novato | 2070J | 40 PLATA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.095382 | -122.610405 | 26517 | |||||||
City of Novato | 548J | 35 GERTRUDE LN | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.110453 | -122.610405 | 27323 | |||||||
City of Novato | 1793J | 47 BLANCA DR | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.099903 | -122.610327 | 26356 | |||||||
City of Novato | 1224J | 40 SHEILA CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.112562 | -122.6103 | 26065 | |||||||
City of Novato | 1845J | 75 MOSSWOOD CT | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.106212 | -122.610265 | 26395 | |||||||
City of Novato | 1643J | 769 SAINT FRANCIS AV | CREE / BXSPRA*2FG-U*: 25 | LED | 1 | Phase 3 - WBE | 38.109022 | -122.61024 | 26295 | |||||||
