Error loading resource. Please reload page.
Image Export Format
Image Size
Collection Site | Address | Town / City | Province | Country | Postal Code | Latitude | Longitude | Phone Number | Event Date | Hours | Event Duration |
---|
Collection Site | Address | Town / City | Province | Country | Postal Code | Latitude | Longitude | Phone Number | Event Date | Hours | Event Duration |
---|---|---|---|---|---|---|---|---|---|---|---|
Sprucedale Agromart Ltd. | 3714 Bruce Cty Rd 10 | Tara | ON | Canada | N0H2N0 | 44.46999 | -81.14274 | 519-934-2340 | Monday September 19th | 9am- 4pm | Single Day |
Huron Bay Co-Operative Inc. Walkerton Branch | 1291 Bruce Road # 3 | Walkerton | ON | Canada | N0G 2V0 | 44.13482 | -81.2072 | 519- 881-8490 | Tuesday September 20th | 9am- 4pm | Single Day |
North Wellington Co-op | 56 Margaret St.S. | Harriston | ON | Canada | N0G1Z0 | 43.909754 | -80.8709555 | 519-338-2331 | Wednesday September 21st | 9am- 4pm | Single Day |
Hoegy's Farm Supply Ltd. | 6777 Perth Line 44 | Brodhagen | ON | Canada | N0K1B0 | 43.5590914 | -81.15628 | 519-345-2941 | Friday September 23rd | 9am- 4pm | Single Day |
Silver Creek Ag Ltd. | 4693 Road 106 | New Hanburg | ON | Canada | N3A3Z8 | 43.42663 | -80.80861 | 519-656-3344 | Monday September 26th | 9am- 4pm | Single Day |
Woodrill Ltd. | 7861 Hwy 7 East | Guelph | ON | Canada | N1H6H8 | 43.57242 | -80.19208 | 519-821-1018 | Tuesday September 27th | 9am- 4pm | Single Day |
County AG Services Inc | 1377 Highway 5 West | Dundas | ON | Canada | L9H-5E2 | 43.28126 | -80.07151 | 905-628-4488 | Monday September 19th | 9am- 4pm | Single Day |
Scotland Agromart Ltd. | 218 Oakland Road, RR #1 | Scotland | ON | Canada | N0E1R0 | 43.02884 | -80.35956 | 519-446-2218 | Tuesday September 20th | 9am- 4pm | Single Day |
Hessel's Farm Supply | 555 Diltz Road | Dunnville | ON | Canada | N1A2W2 | 42.9419192 | -79.5930782 | 905-774-3641 | Wednesday September 21st | 9am- 4pm | Single Day |
Clark Agri Service | 4891 Canborough Rd. | Wellandport | ON | Canada | L0R2J0 | 43.0072528 | -79.4670932 | 905-386-6293 | Thursday September 22nd | 9am- 4pm | Single Day |
Niagara Orchard & Vineyard Corp. - Niagara-on-the-Lake | 1196 Irvine Rd. | Niagara on the Lake | ON | Canada | L0S1J0 | 43.22183 | -79.17152 | 905-646-5777 | Monday September 26th | 9am- 4pm | Single Day |
Oxford Agropro Ltd | 596222 Hwy 59 | Hickson | ON | Canada | N0J1L0 | 43.23464 | -80.81245 | 519-462-2721 | Monday September 19th | 9am- 4pm | Single Day |
FS Partners Delhi | 1161 Fertilizer Road | Delhi | ON | Canada | N3Y-4K6 | 42.84835 | -80.46953 | 519-582-0444 | Tuesday September 20th | 9am- 4pm | Single Day |
Parrish and Heimbecker | 23312 Dundonald Road | Glencoe | ON | Canada | N0L1M0 | 42.76621 | -81.72991 | 519-287-3317 | Wednesday September 21st | 9am- 4pm | Single Day |
Sylvite | 6857 Pain Court Line, RR1 | Pain Court | ON | Canada | N0P 1Z0 | 42.38644 | -82.26007 | 519-354-5900 | Friday September 23rd | 9am- 4pm | Single Day |
Stterington's Fertilizer Service Ltd. | 3518 McCain Side Rd | Cottam | ON | Canada | N0R 1B0 | 42.1066 | -82.77343 | 519-776-7041 | Monday September 26th | 9am- 4pm | Single Day |
Huron Bay Co-oprative | 35 Dundalk Street | Dundalk | ON | Canada | N0C1B0 | 44.1679362 | -80.3942271 | 519-923-2014 | Monday September 19th | 9am- 4pm | Single Day |
Holmes Agro | 473088 County Rd 11 | Orangeville | ON | Canada | L9W 0R2 | 43.9105022 | -80.1637896 | 519-941-0450 | Tuesday September 20th | 9am- 4pm | Single Day |
Bradford Cooperative Storage | 61 Bridge Street | Bradford | ON | Canada | L3Z2B1 | 44.10774 | -79.59566 | 905-775-3317 | Wednesday September 21st | 9am- 4pm | Single Day |
Reesor's Seed and Grain | 5309 Durham Road # 30 | Uxbridge | ON | Canada | L9P 0J7 | 44.04656 | -79.25094 | 905-640-1583 | Thursday September 22nd | 9am- 4pm | Single Day |
Sunderland Coop (Oakwood) | 381 Taylors Road | Oakwood | ON | Canada | K0M 2M0 | 44.34815 | -78.85475 | 705-953-9660 | Monday September 26th | 9am- 4pm | Single Day |
TCO Agromart Cobourg | 7142 County Road 2 W | Cobourg | ON | Canada | K9A 0W2 | 43.95384 | -78.37418 | (905) 885-9400 | Tuesday September 27th | 9am- 4pm | Single Day |
Uniag Cooperative | 4650 St-Catherine | St-Isidore | ON | Canada | K0C2B0 | 45.3801798 | -74.9027254 | 613-524-2828 | Monday September 19th | 9am- 4pm | Single Day |
M & R Feeds & Farm Supply | 2768 Micksburg Rd | Pembroke | ON | Canada | K8A 6W4 | 45.67848 | -77.05449 | 613-735-3689 | Tuesday September 20th | 9am- 4pm | Single Day |
Harvex Agromart | 2109 B County Road 20 | Oxford Station | ON | Canada | K0G1T0 | 44.9335913 | -75.6127823 | 613-258-3445 | Wednesday September 21st | 9am- 4pm | Single Day |
TCO Agromart Ltd. (Napanee/Selby) | 11 Pleasant Road | Selby | ON | Canada | K0K2Z0 | 44.29081 | -77.01045 | 613-354-4424 | Thursday September 22nd | 9am- 4pm | Single Day |
Country Farm Centre - Picton | 38 Cold Storage Road | Picton | ON | Canada | K0K2T0 | 43.99998 | -77.15664 | 613-476-9183 | Friday September 23rd | 9am- 4pm | Single Day |
Co-op Regionale De Nipissing-Sudbur | 723 Gingras | Verner | ON | Canada | P0H2M0 | 46.4071274 | -80.10484 | 705-594-1268 | Wednesday September 21st | 9am- 4pm | Single Day |
Thunder Bay Coop | 560 Boundary Drive | Slate River | ON | Canada | P7J 0A5 | 48.28994 | -89.48019 | 807-475-5190 | Monday September 12th to Friday September 16th | 9am- 4pm | One Week |
Emo Feed Service | 21 Canning Ln | Emo | ON | Canada | P0W 1E0 | 48.63249 | -93.83969 | 807-482-2017 | Monday September 12th to Friday September 16th | 9am- 4pm | One Week |
Northland Agromart (entity of Sprucedale Agromart Ltd.) | #10 ON-540A | Gore Bay | ON | Canada | P0P 1H0 | 45.89661 | -82.54016 | 705-282-1508 | Monday September 12th to Friday September 16th | 9am- 4pm | One Week |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.