Error loading resource. Please reload page.
Image Export Format
Image Size
ID | Pipeline | D - APM Name | Title | Address | Postcode | Landlord | Sector | D - Comments | D - Install Deployment Owner | LL Approved Site Number | Agreed Machine Size | D - Locker Type | Agreed W3W location | Product name | Additional Checks for Install | SO - Decals | D - Installed Machine Size | Out of Hour Install Required | D - Removal Scheduled | Contact person | Person - Phone | [Extension] Original decal on locker | Deal - Agreed Extension Size | Electric Contractor | Electrics request action | Electrical Install Scheduled Date | Civils Contractor | Civils Request Action | E - Civils scheduled date | Groundworks Contractor | Groundworks Request action |
---|
ID | Pipeline | D - APM Name | Title | Address | Postcode | Landlord | Sector | D - Comments | D - Install Deployment Owner | LL Approved Site Number | Agreed Machine Size | D - Locker Type | Agreed W3W location | Product name | Additional Checks for Install | SO - Decals | D - Installed Machine Size | Out of Hour Install Required | D - Removal Scheduled | Contact person | Person - Phone | [Extension] Original decal on locker | Deal - Agreed Extension Size | Electric Contractor | Electrics request action | Electrical Install Scheduled Date | Civils Contractor | Civils Request Action | E - Civils scheduled date | Groundworks Contractor | Groundworks Request action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109456 | 1. Installation works | UK00109456 | Premier West Parade Stores | 34A W Parade, Warminster BA12 8LZ, UK | BA12 8LZ | INDEPENDENTS | INDEPENDENT | Reserve parking for install | Adjoa | 1 | 2 | Outdoor | ///redefined.sketch.deriving | NFM,Bollards,Concrete Anchor | Additional crew needed, Metal Plates Required, Smaller vehicle required, Steep incline/slope to location | No | Mathi Vannan | 01985 213627 | Suda2323@yahoo.com | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | |||||||||
314314 | 1. Installation works | UK00314314 | Wilcox House Cardiff | Willcox House, Dunleavy Drive, Cardiff, CF110BA | CF11 0BA | INDEPENDENTS | INDEPENDENT | Reserve parking | Adjoa | 8 | Outdoor | ///buzz.yards.trails | NFM,Quattro Left,Quattro Left,Quattro Right,Bollards,Anchor Asphalt (tarmac),Concrete Anchor | Metal Plates Required | No | Anthony Goulding | 7900935993 | a.goulding@propertyindex.co | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | ||||||||||
314099 | 1. Installation works | UK00314099 | Boys’ Brigade St. Bride’s Hall | 18 Carlogie Rd, Carnoustie DD7 6EU | DD7 6EU | INDEPENDENTS | INDEPENDENT | Reserve parking for install | Jaisal Joshi | 1 | 3 | Outdoor | https://what3words.com/edits.juniors.retailing | NFM,Outdoor DUO Right | Access issue - check SSD, Additional crew needed, Double Yellow Lines, Metal Plates Required, Smaller vehicle required | Yes - Machine Install | Scott Ferguson | 447469937266 | 1stcarnoustie@boys-brigade.org.uk | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
276477 | 1. Installation works | UK00276477 | Birch Avenue Convenience Store BB4 5NF | 19-21 Birch Avenue, Haslingden, Rossendale BB4 5NF, UK | BB4 5NF | INDEPENDENTS | INDEPENDENT | Reserve parking for install | Adjoa | 1 | 3 | Outdoor | ///closes.audit.jams | NFM,Outdoor DUO Left,Bollards | Metal Plates Required | No | Midusan Sithamparanathan | 7428632757 | smidusan@yahoo.com | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
274367 | 1. Installation works | UK00274367 | Pelynt stores ltd | Pelynt, Looe, Pl132lg | PL13 2LG | INDEPENDENTS | INDEPENDENT | Please make base to ground level. | Isabella Dal Soglio | 1 | 3 | Outdoor | https://what3words.com/mime.alleges.ferrying | NFM,Outdoor DUO Left,Bollards | Additional crew needed, Metal Plates Required, Smaller vehicle required, Steep incline/slope to location | No | KATY SMITH | 7989500479 | PELYNTSTORES@OUTLOOK.COM | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
273311 | 1. Installation works | UK00273311 | The Great Doddington Club | 41 Lower Street, Great Doddington, Wellingborough NN29 7TL, UK | NN29 7TL | INDEPENDENTS | INDEPENDENT | Groundworks for base- Engineers to level it with the ground in front.Reserve parking for install. Quote for a new approved location. | Jaisal Joshi | 2 | 3 | Outdoor | https://what3words.com/replaces.princes.sapping | NFM,Outdoor DUO Right,Bollards | Access issue - check SSD, Metal Plates Required, Smaller vehicle required | Tim Ellwood | 7777147007 | tim.ellwood@me.com | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | ||||||||||
273110 | 1. Installation works | UK00273110 | PR Davis / Halo Hairdressers | 1 Rothbury Terrace, North Shields NE29 7AP, UK | NE29 7AP | INDEPENDENTS | Convenience | Sub DB required. Reserve parking. | Isabella Dal Soglio | 1 | 3 | Outdoor | https://what3words.com/award .manliness.live | NFM,Outdoor DUO Left | Double Yellow Lines, Metal Plates Required, Smaller vehicle required | No | Paul Davis | 7429202994 | paul@thinktanknewcastle.com | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
273004 | 1. Installation works | UK00273004 | Cost Saver Ridgewood | 124 Ridgewood Drive, St Helens WA9 3XT, UK | WA9 3XT | INDEPENDENTS | INDEPENDENT | Make base level to ground | Isabella Dal Soglio | 1 | 5 | Outdoor | https://what3words.com/hazel.loses.gravy | NFM,Quattro Left,Outdoor DUO Right | Additional crew needed, Metal Plates Required, Smaller vehicle required, Steep incline/slope to location | No | Sundaralingam Mugunthan | 7976096876 | leachltd@gmail.com | ICONX | Electrical install required | ICONX | Groundworks install required Extending base required | |||||||||
270334 | 1. Installation works | UK00270334 | The Steamer Coffee House & Kitchen | Re:Fuel, Five Bridges, Willand Road, Cullompton EX15 1QP, UK | EX15 1QP | INDEPENDENTS | INDEPENDENT | Reserve parking | Isabella Dal Soglio | 1 | 5 | Outdoor | https://what3words.com/https:/what3words.com/tidy.rave.weekend | NFM,Quattro Left,Outdoor DUO Right,Bollards,Concrete Anchor | Metal Plates Required, Smaller vehicle required, Steep incline/slope to location | No | Dan Regan | 07811 335150 | dan@re-fuel.co.uk | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | |||||||||
269724 | 1. Installation works | UK00269724 | 7 to eleven | 29 High St., London | E11 2aa | INDEPENDENTS | INDEPENDENT | Reserve parking for install | Adjoa | 1 | 3 | Outdoor | ///actors.couple.twice | NFM,Outdoor DUO Left,Concrete Anchor | Metal Plates Required, Smaller vehicle required | No | Mehalkumar Patel | 7448057814 | 7toeleven29a@gmail.com | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
258300 | 1. Installation works | UK00258300 | National Shrine of St Jude | 34 Tanners Street, faversham, Kent, ME13 7JW | ME13 7JW | INDEPENDENTS | INDEPENDENT | Road leading up to premises is one way and narrow but width turning into premises and space once in is ok. Reserve parking for install | Adjoa | 1 | 4 | Outdoor | ///staining.makeup.invents | NFM,Quattro Left,Separated Lower Cable,Elephant Feet | Access issue - check SSD, Additional crew needed, Metal Plates Required, Steep incline/slope to location | Yes - Electrical Install | Matt Betts | 1795539214 | developmentmanager@stjudeshrine.org.uk | ICONX | Groundworks install required | |||||||||||
256509 | 1. Installation works | UK00256509 | Threaplands Garden Centre | Threaplands, Lhanbryde IV30 8LN, UK | IV30 8LN | INDEPENDENTS | INDEPENDENT | Parking to be reserved for install | Charlotte Bailey | 1 | 8 | Outdoor | https://what3words.com/nurtures.flux.create | NFM,Quattro Left,Quattro Left,Quattro Right,Concrete Anchor,Bollards | Additional crew needed, Hi-ab Required, Metal Plates Required | No | Neil Laing | neil@threaplands.com | ICONX | Electrical install required | ||||||||||||
246522 | 1. Installation works | UK00246522 | Stanstead Store | 66-68 Stanstead Road, Hoddesdon EN11 0RL, UK | EN11 0RL | INDEPENDENTS | INDEPENDENT | Install concrete base 1m away from wall and unused gas pipe. Reserve parking for install | Adjoa | 1 | 2 | Outdoor | ///every.fend.hurls | NFM,Anchor Asphalt (tarmac),Concrete Anchor | Metal Plates Required, Smaller vehicle required | No | SIVAKARAN Sivasubramaniam | 7912064411 | karan201020@hotmail.co.uk | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
314529 | 1. Installation works | UK00314529 | U SAVE | 50 mount oliphant, Cowie, FK7 7DE | FK7 7DE | INDEPENDENTS | INDEPENDENT | Reserve parking for install, really narrow roads | Jaisal Joshi | 1 | 5 | Outdoor | https://what3words.com/desiring.artist.comically | NFM,Quattro Left,Outdoor DUO Right,Concrete Anchor,Bollards | Access issue - check SSD, Additional crew needed, Metal Plates Required, Smaller vehicle required | No | Sajjad Anwar | 447715418004 | Sajjadanwar1965@gmail.com | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
236193 | 1. Installation works | UK00236193 | Premier - Wakeley Road Minimarket | 114-116 Wakeley Road | ME8 8NP | INDEPENDENTS | INDEPENDENT | Landlord has fixed electrics - please return to install - unclear if small trench was completed previously | Charlotte Bailey | 1 | 5 | Outdoor | www.what3words.com/elbow.animate.foot | NFM,Quattro Left,Outdoor DUO Left,Concrete Anchor | Access issue - check SSD | Yes - Electrical Install | Thampirajah Mukunthan | 01634361537, 07417410985 | wakeleyminimarket@gmail.com | ICONX | Electrical install required | |||||||||||
211195 | 1. Installation works | UK00211195 | Shell - Tudor Lodges service station | Shell, Tudor Lodges service station, Marton road, Middlesbrough, TS4 3SE | TS4 3SE | Samy Limited | Convenience | Survey as per old SSD1 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 2 | Outdoor | ///deflation.ranged.rucksack | NFM,Elephant Feet,Concrete Anchor | Smaller vehicle required | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
231119 | 1. Installation works | UK00231119 | Best-One Sunny Store | Woodland St, Blaenavon, Pontypool NP4 9NR | NP4 9NR | INDEPENDENTS | INDEPENDENT | Reserve parking for installation | Adjoa | 1 | 2.5 | Outdoor | ///flasks.surprises.wrist | NFM,Concrete Anchor,XS | Additional crew needed, Double Yellow Lines, Metal Plates Required, Smaller vehicle required, Steep incline/slope to location | No | Seema Rani Lall | 7984401543 | seema_lall@hotmail.co.uk | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
223860 | 1. Installation works | UK00223860 | Lifestyle Express Pontarddulais | 3 Heol y Maes, SWANSEA, SA4 8PG | SA4 8PG | INDEPENDENTS | INDEPENDENT | Reserve parking for install | Adjoa | 1 | 2 | Outdoor | ///whizzed.bottom.pocketed | NFM,Concrete Anchor | Metal Plates Required | No | Hassan Saeidi | 7717777047 | hassan_s1979@yahoo.com | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | |||||||||
221610 | 1. Installation works | UK00221610 | Mace Stores | 15 Acacia Avenue, NEWPORT, Gwent NP19 9AT | NP19 9AT | INDEPENDENTS | INDEPENDENT | Please install base 1m away from electric meter | Adjoa | 1 | 2 | Outdoor | ///vase.nets.sentences | NFM,Concrete Anchor | Additional crew needed, Metal Plates Required, Steep incline/slope to location | No | Tasneem Mohammed | 01633 270620 | starry786@hotmail.co.uk | ICONX | Electrical install required | ICONX | Groundworks install required | |||||||||
144691 | 1. Installation works | UK00144691 | Morrisons daily - Roden Close | 1 Roden Close, Wellington, TF1 3LN | TF1 3LN | Samy Limited | Convenience | Survey as per old SSD2 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 5 | Outdoor | ///reckons.trophy.behaving | NFM,Quattro Right,Outdoor DUO Left,Elephant Feet,Bollards | Double Yellow Lines | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
174340 | 1. Installation works | UK00174340 | ALDI Horninglow Street, Burton on Trent DE14 1NG | Horninglow Street, Burton on Trent DE14 1NG | DE14 1NG | Aldi | Supermarket | Anchoring base needed | Grace Bowden | 1 | 6 | Outdoor | ///organs.gaps.crib | NFM,Quattro Left,Quattro Right,Concrete Anchor,Elephant Feet | None | N/A - Network Account | 234567 | aSDF@SD.COM | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | ||||||||||
123501 | 1. Installation works | UK00123501 | Budgeons - Spring Bank | 129 Spring Bank,0, Hull, East Yorkshire, HU3 1BH | HU3 1BH | Samy Limited | Convenience | Survey as per old SSD2 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 3 | Outdoor | ///merit.moons.charge | NFM,Outdoor DUO Left,Bollards | Smaller vehicle required | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
123498 | 1. Installation works | UK00123498 | Budgeons - Hunters Hill | 1-2 Enfield Chase Shopping Centre,Enfield Chase, Guisborough, North Yorkshire, TS14 7JL | TS14 7JL | Samy Limited | Convenience | Survey as per old SSD1 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 2 | Outdoor | ///dictation.outcasts.emulating | NFM,Elephant Feet | None | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
126217 | 1. Installation works | UK00126217 | Premier Newcastle Convenience Store | 42 Barnton Place | KY6 2PS | INDEPENDENTS | Convenience | Narrow roads, reserve parking; extended base not required | Jaisal Joshi | 1 | 3 | Outdoor | https://what3words.com/payout.amount.punctured | NFM,Outdoor DUO Right | Access issue - check SSD, Metal Plates Required, Smaller vehicle required | Mohmmed Akmal Ali | 7869044022 | aky0072@hotmail.com | ICONX | Electrical install required | ICONX | Groundworks install required | ||||||||||
123438 | 1. Installation works | UK00123438 | Samy Ltd Budgeons - Pensnett | 58 High Street,0, Pensnett, West Midlands, DY5 4RH | DY5 4RH | Samy Limited | Convenience | Survey as per old SSD1 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 4 | Outdoor | ///headed.raced.tame | NFM,Quattro Left,Bollards,Stepped Cable,Separated Lower Cable,Anchor Asphalt (tarmac) | Smaller vehicle required | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | ICONX | Groundworks install required Trenching required | |||||||||
122085 | 1. Installation works | UK00122085 | Premier Marine Road Stores | 44A Marine Rd, Prestatyn LL19 7HD | LL19 7HD | INDEPENDENTS | Convenience | Adjoa | 1 | 4 | Outdoor | ///mixer.scaffold.divorcing | NFM,Quattro Left,Anchor Asphalt (tarmac),Elephant Feet | Metal Plates Required | No | Uthajashiry tharmalingam | 7743255025 | Uthajashirytharmalingam@gmail.com | ICONX | Electrical install required | ICONX | Trenching required | ||||||||||
117677 | 1. Installation works | UK00117677 | Samy Ltd Wold Road Budgens | 250 Wold Rd, Hull HU5 5XG | HU5 5XG | Samy Limited | Convenience | Survey as per old SSD2 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 5 | Outdoor | when.shared.sake | NFM,Quattro Right,Outdoor DUO Left,Elephant Feet,Bollards | None | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
211198 | 1. Installation works | UK00211198 | Budgeons - Staincliffe | Budgens Staincliffe 17 Halifax road, Staincliffe, Dewsbury - WF13 4AF | WF13 4AF | Samy Limited | Convenience | Survey as per old SSD1 to ensure location is still viable - SSD added on sharepoint folder - No surveyors details required. | Poppy Adsett | 1 | 3 | Outdoor | ///audit.twin.motor | NFM,Tarmac Feet,Outdoor DUO Left | None | Yes - Electrical Install | N/A - Network Salvation N/A | N/A | N/A@inpost.co.uk | ICONX | Electrical install required | |||||||||||
314581 | 1. Installation works | UK00314581 | Mscape ST4 7AQ | Trionite House | ST4 7AQ | INDEPENDENTS | Hospitality | Reserve parking for install | Adjoa | 1 | 3 | Outdoor | ///stump.ritual.snacks | NFM,Outdoor DUO Left,Anchor Asphalt (tarmac),Bollards | Additional crew needed, Metal Plates Required, Steep incline/slope to location | No | Matthew Collinson | 7554667433 | collinsonproperties2015@gmail.com | ICONX | Electrical install required | ICONX | Groundworks install required |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.