Error loading resource. Please reload page.
Image Export Format
Image Size
Marker | Address | City | State | Zipcode | Name | Group | Distance (mi) | Duration (min) |
---|
Marker | Address | City | State | Zipcode | Name | Group | Distance (mi) | Duration (min) |
---|---|---|---|---|---|---|---|---|
1 | 21700 Bellaire Blvd | Richmond | TX | 77407 | Delaney Parkway Lakes | Subject | N/A | N/A |
2 | 7600 S Mason Rd | Richmond | TX | 77407 | Ivy Point Richmond | Comp | 0.9 | 4 |
3 | 25500 Westheimer Pkwy | Katy | TX | 77494 | Solea Cinco Ranch | Comp | 4.5 | 10 |
4 | 21751 Cimarron Parkway | Katy | TX | 77450 | The Avalon 55 Plus Active Senior | Comp | 5.4 | 16 |
5 | 15059 Caseta Dr | Houston | TX | 77082 | West Oaks Village | Comp | 6.5 | 10 |
6 | 850 Imperial Blvd | Sugar Land | TX | 77498 | Overture Sugar Land | Comp | 8.1 | 16 |
7 | 2221 Richmond Parkway | Richmond | TX | 77469 | The Huntington Richmond | Comp | 8.2 | 21 |
8 | 1830 Hollyoak Dr | Houston | TX | 77084 | Hollyoak - An Active, 55+ Adult Community | Comp | 8.4 | 18 |
9 | 6628 Synott Road | Houston | TX | 77083 | Golden Bamboo Village III Senior | Comp | 8.6 | 16 |
10 | 10888 Huntington Estates Dr | Houston | TX | 77099 | HomeTowne on Bellfort | Comp | 9.1 | 25 |
11 | 11805 Meadowglen Ln | Houston | TX | 77082 | Camden Royal Oaks 55+ Senior Living Apartments | Comp | 10.6 | 22 |
12 | 9520 Wilcrest Dr | Houston | TX | 77099 | Pinnacle On Wilcrest | Comp | 11.2 | 23 |
13 | 2424 FM 1092 Road | Missouri City | TX | 77459 | The Huntington at Missouri City | Comp | 13.6 | 28 |
14 | 18401 University Boulevard | Sugar Land | TX | 77479 | Arista Riverstone | Comp | 14.1 | 25 |
15 | 11100 Braesridge Dr | Houston | TX | 77071 | Westmount At Braesridge Apartments | Comp | 14.9 | 28 |
16 | 8300 Queenston Blvd | Houston | TX | 77095 | Solea Copperfield | Comp | 15.3 | 30 |
17 | 7950 S Sam Houston Pkwy W | Houston | TX | 77085 | Floral Gardens 55+ Apartments | Comp | 15.9 | 25 |
18 | 4522 Trammel Fresno Rd | Missouri City | TX | 77459 | Huntington at Sienna | Comp | 17.5 | 34 |
19 | 11821 Cypress Corner Ln | Houston | TX | 77065 | Villages at Cypress | Comp | 19.0 | 35 |
20 | 11821 Cypress Corner Ln | Houston | TX | 77065 | Villages At Cypress | Comp | 19.2 | 35 |
21 | 12840 Jones Rd | Houston | TX | 77070 | Arella on Jones | Comp | 21.3 | 41 |
22 | 3230 W. Little York Rd | Houston | TX | 77088 | Chelsea Senior Community | |||
24 | 12635 Shadow Creek Pkwy | Pearland | TX | 77584 | Larkspur At Shadow Creek | Comp | 22.2 | 33 |
25 | 10335 Old Bammel N Houston Rd | Houston | TX | 77086 | Heritage Estates | Comp | 22.5 | 38 |
26 | 15455 Canterbury Forest Dr | Tomball | TX | 77377 | The Laurel at Vintage Park | Comp | 23.3 | 39 |
27 | 14914 Vintage Preserve Pkwy | Houston | TX | 77070 | Mera Vintage Park | Comp | 23.7 | 39 |
28 | 14914 Vintage Preserve Parkway | Houston | TX | 77070 | Mera Vintage Park | Comp | 23.7 | 39 |
29 | 5105 Airline Dr | Houston | TX | 77022 | The Catania | Comp | 24.6 | 42 |
30 | 131 Aldine Bender Rd | Houston | TX | 77060 | The Life at Brighton Estates | Comp | 26.9 | 41 |
31 | 7447 Bellfort Ave | Houston | TX | 77087 | Lancaster Senior Village | Comp | 27.8 | 39 |
32 | 955 Langwick Dr | Houston | TX | 77060 | Langwick Senior Residences | Comp | 28.4 | 43 |
33 | 19310 T C Jester Blvd | Spring | TX | 77379 | Ivy Point Klein | Comp | 28.4 | 48 |
34 | 8625 Winkler Dr | Houston | TX | 77017 | The Life at Sterling Woods | Comp | 29.9 | 38 |
35 | 21901 Gosling Rd | Spring | TX | 77389 | Cadence Creek at Gosling | Comp | 30.9 | 42 |
36 | 15001 Crosswinds Drive | Houston | TX | 77032 | Villas in the Pines | Comp | 31.6 | 46 |
37 | 451 Maxey Road | Houston | TX | 77013 | Villas on Woodforest | Comp | 32.9 | 48 |
38 | 11511 Crosby Fwy | Houston | TX | 77013 | Cypress Garden 55+ Apartments | Comp | 33.0 | 44 |
39 | 7833 Augusta Pines Dr | Spring | TX | 77389 | Augusta Woods | Comp | 33.2 | 48 |
40 | 31511 Nichols Sawmill Rd | Magnolia | TX | 77355 | Magnolia Trails | Comp | 35.5 | 42 |
41 | 12410 N. Lake Houston Parkway | Houston | TX | 77044 | Enclave at Lake Pointe | Comp | 35.8 | 52 |
42 | 2920 W El Dorado Blvd | Friendswood | TX | 77546 | Ivy Point Friendswood | Comp | 37.3 | 44 |
43 | 19445 David Memorial Dr | Shenandoah | TX | 77385 | Oak Haven Apartment Homes | Comp | 37.9 | 51 |
44 | 33118 Magnolia Cir | Magnolia | TX | 77354 | Alders Magnolia 55+ Active Adult Luxury Living | Comp | 38.2 | 55 |
45 | 18021 Eagle Springs Parkway | Humble | TX | 77346 | The Fordham at Eagle Springs | Comp | 39.4 | 58 |
46 | 18021 Eagle Springs Pkwy | Humble | TX | 77346 | The Fordham At Eagle Springs | Comp | 39.5 | 58 |
47 | 15707 Kuykendahl Ct | Conroe | TX | 77384 | Providence at Kuykendahl Court | Comp | 39.8 | 60 |
48 | 2302 Ladbrook Drive | Kingwood | TX | 77339 | Ivy Pointe Kingwood | Comp | 39.9 | 70 |
49 | 545 Farm to Market Rd 1488 | Conroe | TX | 77384 | Arella Forest at Woodland | Comp | 41.1 | 54 |
50 | 2300 Repsdorph Rd | Seabrook | TX | 77586 | Chesapeake Bay Luxury Active Senior Community | Comp | 44.4 | 57 |
51 | 219 N Loop 336 E | Conroe | TX | 77301 | Woodside Manor | Comp | 48.2 | 64 |
52 | 10929 Eagle Drive | Mont Belvieu | TX | 77523 | The Retreat at Barbers Hill | Comp | 54.9 | 68 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.