Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Notes | Latitude | Longitude |
---|
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Notes | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARIN CIVIC CENTER | 1 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 2 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 3 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 4 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 5 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 6 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 7 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 8 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 9 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 10 | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9971951 | -122.5329032 | |||||||
MARIN CIVIC CENTER | 151A | CIVIC CENTER DR | PETER BEHR DR NW/O | Hat | LED | 55W | 1 | 37.997305 | -122.529135 | ||||||||
MARIN CIVIC CENTER | 152A | CIVIC CENTER DR | PETER BEHR DR NW/O | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 2/10/2022 | New 34W Cree LED kit installed on 2/10/22 | 37.997447 | -122.529188 | |||
MARIN CIVIC CENTER | 153A | CIVIC CENTER DR | PETER BEHR DR NW/O | Hat | LED | 55W | 1 | 37.997597 | -122.529227 | ||||||||
MARIN CIVIC CENTER | 154A | CIVIC CENTER DR | JUDGE HALEY DR SE/O | Hat | LED | 55W | 1 | 37.99773 | -122.529372 | ||||||||
MARIN CIVIC CENTER | 155A | CIVIC CENTER DR | JUDGE HALEY DR SE/O | Hat | LED | 55W | 1 | 37.997933 | -122.529523 | ||||||||
MARIN CIVIC CENTER | 156A | CIVIC CENTER DR | JUDGE HALEY DR SE/O | Hat | LED | 55W | 1 | 37.998055 | -122.529465 | ||||||||
MARIN CIVIC CENTER | 157A | CIVIC CENTER DR | JUDGE HALEY DR SE/O | Hat | LED | 55W | 1 | 37.998255 | -122.529563 | ||||||||
MARIN CIVIC CENTER | 158A | CIVIC CENTER DR | JUDGE HALEY DR SE/O | Hat | LED | 55W | 1 | 37.998357 | -122.529658 | ||||||||
MARIN CIVIC CENTER | 159A | CIVIC CENTER DR | JUDGE HALEY DR | Hat | LED | 55W | 1 | 37.998492 | -122.529847 | ||||||||
MARIN CIVIC CENTER | 160A | CIVIC CENTER DR | JUDGE HALEY DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 7/15/2022 | New 34W Cree LED kit installed on 7/15/22 | 37.998562 | -122.529913 | |||
MARIN CIVIC CENTER | 161A | CIVIC CENTER DR | JUDGE HALEY DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 7/15/2022 | New 34W Cree LED kit installed on 7/15/22 | 37.998747 | -122.530083 | |||
MARIN CIVIC CENTER | 162A | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 7/15/2022 | New 34W Cree LED kit installed on 7/15/22 | 37.998717 | -122.530407 | |||
MARIN CIVIC CENTER | 163A | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.998517 | -122.530462 | ||||||||
MARIN CIVIC CENTER | 164A | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.99868 | -122.530568 | ||||||||
MARIN CIVIC CENTER | 165A | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.998687 | -122.530588 | ||||||||
MARIN CIVIC CENTER | 166A | PKG LOT | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.99875 | -122.530632 | |||||||
MARIN CIVIC CENTER | 167A | CIVIC CENTER DR | JUDGE HALEY DR | Hat | LED | 55W | 1 | 37.99886 | -122.530442 | ||||||||
MARIN CIVIC CENTER | 168A | CIVIC CENTER DR | VERA SCHULTZ DR | Hat | LED | 55W | 1 | 37.999017 | -122.53055 | ||||||||
MARIN CIVIC CENTER | 169A | CIVIC CENTER DR | VERA SCHULTZ DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2021 | 11/26/2021 | New 34W Cree LED kit installed on 11/26/21 | 37.999138 | -122.53065 | |||
MARIN CIVIC CENTER | 170A | PKG LOT | VERA SCHULTZ DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.999267 | -122.531062 | |||||||
MARIN CIVIC CENTER | 171A | PKG LOT | VERA SCHULTZ DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.999258 | -122.530945 | |||||||
MARIN CIVIC CENTER | 172A | PKG LOT | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.998722 | -122.53068 | |||||||
MARIN CIVIC CENTER | 173A | PKG LOT | JUDGE HALEY DR | CIVIC CENTER DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2021 | 11/26/2021 | New 34W Cree LED kit installed on 11/26/21 | 37.99885 | -122.530652 | ||
MARIN CIVIC CENTER | 174A | PKG LOT | VERA SCHULTZ DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.998897 | -122.530902 | |||||||
MARIN CIVIC CENTER | 175A | PKG LOT | VERA SCHULTZ DR | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.999037 | -122.531082 | |||||||
MARIN CIVIC CENTER | 176A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 2/10/2022 | New 34W Cree LED kit installed on 2/10/22 | 37.998853 | -122.531582 | ||
MARIN CIVIC CENTER | 177A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Globe | HPS | 70W | 1 | 37.99862 | -122.53164 | |||||||
MARIN CIVIC CENTER | 178A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Globe | HPS | 70W | 1 | 37.998493 | -122.53156 | |||||||
MARIN CIVIC CENTER | 179A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99836 | -122.531282 | |||||||
MARIN CIVIC CENTER | 180A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9982 | -122.531223 | |||||||
Marin Civic Center | 181A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998238 | -122.531378 | |||||||
MARIN CIVIC CENTER | 182A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998285 | -122.531678 | |||||||
MARIN CIVIC CENTER | 183A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99837 | -122.531723 | |||||||
MARIN CIVIC CENTER | 184A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998417 | -122.531802 | |||||||
MARIN CIVIC CENTER | 185A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99861 | -122.531965 | |||||||
MARIN CIVIC CENTER | 186A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Other | MV | 400W | 1 | 37.998828 | -122.531895 | |||||||
MARIN CIVIC CENTER | 187A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998985 | -122.531788 | |||||||
MARIN CIVIC CENTER | 189A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9988917 | -122.53396 | |||||||
MARIN CIVIC CENTER | 190A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9987833 | -122.5320483 | |||||||
MARIN CIVIC CENTER | 191A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9986717 | -122.5323733 | |||||||
MARIN CIVIC CENTER | 192A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998645 | -122.5325467 | |||||||
MARIN CIVIC CENTER | 193A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9986617 | -122.5327133 | |||||||
MARIN CIVIC CENTER | 194A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9986083 | -122.5329733 | |||||||
MARIN CIVIC CENTER | 195A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9986183 | -122.5332267 | |||||||
MARIN CIVIC CENTER | 196A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998693 | -122.533825 | |||||||
MARIN CIVIC CENTER | 197A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9986917 | -122.5334083 | |||||||
MARIN CIVIC CENTER | 198A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.9987383 | -122.533615 | |||||||
MARIN CIVIC CENTER | 199A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998865 | -122.5338033 | |||||||
MARIN CIVIC CENTER | 200A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998542 | -122.533362 | |||||||
MARIN CIVIC CENTER | 201A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998457 | -122.533067 | |||||||
MARIN CIVIC CENTER | 202A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998455 | -122.532878 | |||||||
MARIN CIVIC CENTER | 203A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998468 | -122.532647 | |||||||
MARIN CIVIC CENTER | 204A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998522 | -122.532348 | |||||||
MARIN CIVIC CENTER | 205A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998605 | -122.532237 | |||||||
MARIN CIVIC CENTER | 206A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998577 | -122.531973 | |||||||
MARIN CIVIC CENTER | 207A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99841 | -122.531903 | |||||||
MARIN CIVIC CENTER | 208A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998387 | -122.532117 | |||||||
MARIN CIVIC CENTER | 209A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99833 | -122.532343 | |||||||
MARIN CIVIC CENTER | 210A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99829 | -122.532502 | |||||||
MARIN CIVIC CENTER | 211A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998302 | -122.532772 | |||||||
MARIN CIVIC CENTER | 212A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998252 | -122.533022 | |||||||
MARIN CIVIC CENTER | 213A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998172 | -122.532848 | |||||||
MARIN CIVIC CENTER | 214A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998112 | -122.532492 | |||||||
MARIN CIVIC CENTER | 215A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998245 | -122.532202 | |||||||
MARIN CIVIC CENTER | 216A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99827 | -122.532093 | |||||||
MARIN CIVIC CENTER | 217A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998265 | -122.531898 | |||||||
MARIN CIVIC CENTER | 218A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998205 | -122.531715 | |||||||
MARIN CIVIC CENTER | 219A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998085 | -122.531888 | |||||||
MARIN CIVIC CENTER | 220A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998075 | -122.532175 | |||||||
MARIN CIVIC CENTER | 221A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998 | -122.532405 | |||||||
MARIN CIVIC CENTER | 222A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998025 | -122.53264 | |||||||
MARIN CIVIC CENTER | 223A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998387 | -122.533627 | |||||||
MARIN CIVIC CENTER | 224A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998303 | -122.533447 | |||||||
MARIN CIVIC CENTER | 225A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998213 | -122.53327 | |||||||
MARIN CIVIC CENTER | 226A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998088 | -122.533095 | |||||||
MARIN CIVIC CENTER | 227A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998035 | -122.532868 | |||||||
MARIN CIVIC CENTER | 228A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997932 | -122.53272 | |||||||
MARIN CIVIC CENTER | 229A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99784 | -122.532535 | |||||||
MARIN CIVIC CENTER | 230A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997852 | -122.53225 | |||||||
MARIN CIVIC CENTER | 231A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99778 | -122.532078 | |||||||
MARIN CIVIC CENTER | 232A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997718 | -122.53187 | |||||||
MARIN CIVIC CENTER | 233A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997953 | -122.531903 | |||||||
MARIN CIVIC CENTER | 234A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997807 | -122.531723 | |||||||
MARIN CIVIC CENTER | 235A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.99799 | -122.53159 | |||||||
MARIN CIVIC CENTER | 236A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998102 | -122.531545 | |||||||
MARIN CIVIC CENTER | 237A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.998078 | -122.531383 | |||||||
MARIN CIVIC CENTER | 238A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997808 | -122.531405 | |||||||
MARIN CIVIC CENTER | 239A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997888 | -122.531612 | |||||||
MARIN CIVIC CENTER | 240A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997638 | -122.531607 | |||||||
MARIN CIVIC CENTER | 241A | PKG LOT | CIVIC CENTER | HALL OF JUSTICE | Hat | LED | 55W | 1 | 37.997518 | -122.531568 | |||||||
MARIN CIVIC CENTER | 242A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.997498 | -122.531695 | ||||||||
MARIN CIVIC CENTER | 243A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.99737 | -122.531657 | ||||||||
MARIN CIVIC CENTER | 244A | PKG LOT | CIVIC CENTER | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 2/10/2022 | New 34W Cree LED kit installed on 2/10/22 | 37.997222 | -122.531483 | |||
MARIN CIVIC CENTER | 245A | PKG LOT | CIVIC CENTER | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 2/10/2022 | New 34W Cree LED kit installed on 2/10/22 | 37.997052 | -122.531542 | |||
MARIN CIVIC CENTER | 246A | PKG LOT | CIVIC CENTER | Hat | MV | 400W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 247A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996953 | -122.531108 | ||||||||
MARIN CIVIC CENTER | 248A | PKG LOT | CIVIC CENTER | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2022 | 2/10/2022 | New 34W Cree LED kit installed on 2/10/22 | 37.996797 | -122.531742 | |||
MARIN CIVIC CENTER | 249A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996645 | -122.531875 | ||||||||
MARIN CIVIC CENTER | 250A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996595 | -122.532108 | ||||||||
MARIN CIVIC CENTER | 251A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.99641 | -122.532298 | ||||||||
MARIN CIVIC CENTER | 252A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996342 | -122.532073 | ||||||||
MARIN CIVIC CENTER | 253A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996258 | -122.531893 | ||||||||
MARIN CIVIC CENTER | 254A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996277 | -122.531708 | ||||||||
MARIN CIVIC CENTER | 255A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996193 | -122.531498 | ||||||||
MARIN CIVIC CENTER | 256A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.99625 | -122.531287 | ||||||||
MARIN CIVIC CENTER | 257A | PKG LOT | CIVIC CENTER | Other | MV | 400W | 1 | 37.996338 | -122.531143 | ||||||||
MARIN CIVIC CENTER | 258A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996382 | -122.531005 | ||||||||
MARIN CIVIC CENTER | 259A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996542 | -122.530942 | ||||||||
MARIN CIVIC CENTER | 260A | PKG LOT | CIVIC CENTER | Hat | LED | 55W | 1 | 37.996713 | -122.530957 | ||||||||
MARIN CIVIC CENTER | 261A | PKG LOT | CIVIC CENTER DR | Hat | LED | 55W | 1 | 37.997133 | -122.530578 | ||||||||
MARIN CIVIC CENTER | 262A | WALK PATH | SCENIC OVERLOOK | PETER BEHR DR | Hat | LED | 34W | 1 | CREE | DPT-A-SB-FR-A-30K-UL-UF 34W/3K | DCE 2021 | 11/26/2021 | New 34W Cree LED kit installed on 11/26/21 | 37.99732 | -122.531127 | ||
MARIN CIVIC CENTER | 263A | WALK PATH | SCENIC OVERLOOK | PETER BEHR DR | Hat | HPS | 70W | 1 | 37.99728 | -122.530758 | |||||||
MARIN CIVIC CENTER | 264A | WALK PATH | SCENIC OVERLOOK | PETER BEHR DR | Hat | HPS | 70W | 1 | 37.997388 | -122.530657 | |||||||
MARIN CIVIC CENTER | 550A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 551A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 552A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 553A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 554A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 555A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 556A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 557A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 558A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 559A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 560A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 561A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 562A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 563A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 564A | PKG LOT | CIVIC CENTER | Other | LED | 109W | 1 | 37.998351 | -122.534548 | ||||||||
MARIN CIVIC CENTER | 601A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 602A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 603A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 604A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 605A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 606A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 607A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 608A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 609A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 610A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 611A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 612A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 613A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 614A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 615A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 616A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 617A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 618A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 619A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 620A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | 621A | PKG LOT | CIVIC CENTER | JURY PARKING LOT | Hat | LED | 109W | 1 | 38.0004831 | -122.5298542 | |||||||
MARIN CIVIC CENTER | L415 | 120 | REDWOOD DR | SMITH RANCH RD | Shoebox | HPS | 150W | 1 | 38.020998 | -122.537337 | |||||||
MARIN CIVIC CENTER | L416 | 120 | REDWOOD DR | SMITH RANCH RD | Shoebox | HPS | 150W | 1 | 38.020918 | -122.537188 | |||||||
MARIN CIVIC CENTER | L417 | 120 | REDWOOD DR | SMITH RANCH RD | Shoebox | HPS | 150W | 1 | 38.020952 | -122.53694 | |||||||
