Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address | Major Street | Cross Street | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITY OF EMERYVILLE | 1 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.83985 | -122.29199 | Y | 21656 | ||||||||
CITY OF EMERYVILLE | 1 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.83985 | -122.29199 | Y | 21657 | ||||||||
CITY OF EMERYVILLE | 1 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83854 | -122.28861 | N | 20145 | |||||||
CITY OF EMERYVILLE | 2 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84002 | -122.292 | Y | 21673 | ||||||||
CITY OF EMERYVILLE | 2 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84002 | -122.292 | Y | 21674 | ||||||||
CITY OF EMERYVILLE | 2 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83864 | -122.28838 | N | 20146 | |||||||
CITY OF EMERYVILLE | 3 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84033 | -122.29204 | Y | 21691 | ||||||||
CITY OF EMERYVILLE | 3 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84033 | -122.29204 | Y | 21692 | ||||||||
CITY OF EMERYVILLE | 3 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83872 | -122.28823 | N | 20147 | |||||||
CITY OF EMERYVILLE | 4 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84051 | -122.29207 | Y | 21790 | ||||||||
CITY OF EMERYVILLE | 4 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84051 | -122.29207 | Y | 21791 | ||||||||
CITY OF EMERYVILLE | 4 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83879 | -122.28799 | N | 20148 | |||||||
CITY OF EMERYVILLE | 5 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84067 | -122.29213 | Y | 21800 | ||||||||
CITY OF EMERYVILLE | 5 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84067 | -122.29213 | Y | 21801 | ||||||||
CITY OF EMERYVILLE | 5 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.8389 | -122.28776 | N | 20149 | |||||||
CITY OF EMERYVILLE | 6 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84084 | -122.29222 | Y | 21821 | ||||||||
CITY OF EMERYVILLE | 6 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84084 | -122.29222 | Y | 21822 | ||||||||
CITY OF EMERYVILLE | 6 | POWELL ST | UNDERPASS PKNG LOT SOFFIT | MV | 175W | 1 | NONE | 37.83896 | -122.29163 | N | 20150 | ||||||
CITY OF EMERYVILLE | 6 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83899 | -122.28756 | N | 20151 | |||||||
CITY OF EMERYVILLE | 7 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84101 | -122.29227 | Y | 21823 | ||||||||
CITY OF EMERYVILLE | 7 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84101 | -122.29227 | Y | 21824 | ||||||||
CITY OF EMERYVILLE | 7 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83906 | -122.28734 | N | 20152 | |||||||
CITY OF EMERYVILLE | 8 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84121 | -122.29234 | Y | 21825 | ||||||||
CITY OF EMERYVILLE | 8 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84121 | -122.29234 | Y | 21826 | ||||||||
CITY OF EMERYVILLE | 8 | 40TH ST | BRIDGE UNDERPASS SOFFIT | HPS | 100W | 1 | NONE | 37.8287 | -122.29145 | N | 20153 | ||||||
CITY OF EMERYVILLE | 8 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83912 | -122.28725 | N | 20154 | |||||||
CITY OF EMERYVILLE | 9 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84139 | -122.2924 | Y | 21827 | ||||||||
CITY OF EMERYVILLE | 9 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84139 | -122.2924 | Y | 21828 | ||||||||
CITY OF EMERYVILLE | 9 | 40TH ST | BRIDGE UNDERPASS SOFFIT | HPS | 100W | 1 | NONE | 37.82857 | -122.29173 | N | 20155 | ||||||
CITY OF EMERYVILLE | 9 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.8392 | -122.28728 | N | 20156 | |||||||
CITY OF EMERYVILLE | 10 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84157 | -122.29247 | Y | 21658 | ||||||||
CITY OF EMERYVILLE | 10 | AMTRAK TRAIN STATION | TRAIN PLATFORM | 1 | STEEL | 37.84157 | -122.29247 | Y | 21659 | ||||||||
CITY OF EMERYVILLE | 10 | 40TH ST | BRIDGE UNDERPASS SOFFIT | HPS | 100W | 1 | NONE | 37.82872 | -122.29184 | N | 20157 | ||||||
CITY OF EMERYVILLE | 10 | POWELL ST | UNDERPASS PKNG LOT SOFFIT | MV | 175W | 1 | NONE | 37.83895 | -122.2917 | N | 20158 | ||||||
CITY OF EMERYVILLE | 10 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83926 | -122.28732 | N | 20159 | |||||||
CITY OF EMERYVILLE | 11 | 40TH ST | BRIDGE UNDERPASS SOFFIT | HPS | 100W | 1 | NONE | 37.82867 | -122.29213 | N | 20160 | ||||||
CITY OF EMERYVILLE | 11 | POWELL ST | UNDERPASS PKNG LOT SOFFIT | MV | 175W | 1 | NONE | 37.83899 | -122.29172 | N | 20161 | ||||||
CITY OF EMERYVILLE | 11 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83922 | -122.28747 | N | 20162 | |||||||
CITY OF EMERYVILLE | 12 | 40TH ST | BRIDGE UNDERPASS SOFFIT | HPS | 100W | 1 | NONE | 37.82881 | -122.29215 | N | 20163 | ||||||
CITY OF EMERYVILLE | 12 | POWELL ST | UNDERPASS PKNG LOT SOFFIT | MV | 175W | 1 | NONE | 37.83903 | -122.29174 | N | 20164 | ||||||
CITY OF EMERYVILLE | 12 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83915 | -122.28765 | N | 20165 | |||||||
CITY OF EMERYVILLE | 14 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83896 | -122.28809 | N | 20166 | |||||||
CITY OF EMERYVILLE | 15 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83883 | -122.28837 | N | 20167 | |||||||
CITY OF EMERYVILLE | 16 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83873 | -122.28867 | N | 20168 | |||||||
CITY OF EMERYVILLE | 17 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83858 | -122.28878 | N | 20169 | |||||||
CITY OF EMERYVILLE | 18 | STANFORD PARK | MH | 100W | 1 | STEEL | 37.838 | -122.28977 | N | 20170 | |||||||
CITY OF EMERYVILLE | 18 | STANFORD PARK | MH | 100W | 1 | STEEL | 37.83923 | -122.28693 | N | 20171 | |||||||
CITY OF EMERYVILLE | 19 | STANFORD PARK | MH | 100W | 1 | STEEL | 37.83784 | -122.28993 | N | 20172 | |||||||
CITY OF EMERYVILLE | 19 | STANFORD PARK | MH | 100W | 1 | STEEL | 37.83931 | -122.28674 | N | 20173 | |||||||
CITY OF EMERYVILLE | 21 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83952 | -122.28645 | N | 20174 | |||||||
CITY OF EMERYVILLE | 22 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83962 | -122.28649 | N | 20175 | |||||||
CITY OF EMERYVILLE | 23 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83956 | -122.28669 | N | 20176 | |||||||
CITY OF EMERYVILLE | 24 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83949 | -122.28684 | N | 20177 | |||||||
CITY OF EMERYVILLE | 25 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83934 | -122.28689 | N | 20178 | |||||||
CITY OF EMERYVILLE | 26 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83944 | -122.28704 | N | 20179 | |||||||
CITY OF EMERYVILLE | 27 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83927 | -122.28711 | N | 20180 | |||||||
CITY OF EMERYVILLE | 28 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83956 | -122.28634 | N | 20181 | |||||||
CITY OF EMERYVILLE | 29 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83953 | -122.28621 | N | 20182 | |||||||
CITY OF EMERYVILLE | 30 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.8396 | -122.28604 | N | 20183 | |||||||
CITY OF EMERYVILLE | 31 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.8397 | -122.28579 | N | 20184 | |||||||
CITY OF EMERYVILLE | 32 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83978 | -122.28562 | N | 20185 | |||||||
CITY OF EMERYVILLE | 33 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83989 | -122.28571 | N | 20186 | |||||||
CITY OF EMERYVILLE | 34 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83988 | -122.2859 | N | 20187 | |||||||
CITY OF EMERYVILLE | 35 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83972 | -122.28594 | N | 20188 | |||||||
CITY OF EMERYVILLE | 36 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83981 | -122.28614 | N | 20189 | |||||||
CITY OF EMERYVILLE | 37 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83967 | -122.28621 | N | 20190 | |||||||
CITY OF EMERYVILLE | 38 | STANFORD PARK | HPS | 100W | 1 | STEEL | 37.83967 | -122.28634 | N | 20191 | |||||||
CITY OF EMERYVILLE | 40 | 1052 | 45TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83515 | -122.27857 | N | 20192 | ||||||
CITY OF EMERYVILLE | 45 | 1096 | 40TH ST | LED | 95W | 1 | GALVANIZED | 37.83135 | -122.27752 | N | 20193 | ||||||
CITY OF EMERYVILLE | 46 | ADELINE ST | 40TH ST SWC | LED | 95W | 1 | GALVANIZED | 37.83121 | -122.27846 | N | 20194 | ||||||
CITY OF EMERYVILLE | 246 | ADELINE ST | 41ST ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.83223 | -122.27773 | N | 20195 | ||||||
CITY OF EMERYVILLE | 247 | ADELINE ST | 43RD ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.83376 | -122.27713 | N | 20196 | ||||||
CITY OF EMERYVILLE | 249 | ADELINE AVE | 47TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83661 | -122.2761 | N | 20197 | ||||||
CITY OF EMERYVILLE | 321 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21693 | |||||||||
CITY OF EMERYVILLE | 322 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21694 | |||||||||
CITY OF EMERYVILLE | 323 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21695 | |||||||||
CITY OF EMERYVILLE | 324 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21696 | |||||||||
CITY OF EMERYVILLE | 325 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21697 | |||||||||
CITY OF EMERYVILLE | 326 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21698 | |||||||||
CITY OF EMERYVILLE | 327 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21699 | |||||||||
CITY OF EMERYVILLE | 328 | CHIRSTIE PARK | GRAY LIGHTS | 1 | 37.84196 | -122.29493 | Y | 21700 | |||||||||
CITY OF EMERYVILLE | 471 | HORTON ST | 59TH ST WS 30' SO | MH | 175W | 1 | STEEL | 37.8408 | -122.29146 | N | 20198 | ||||||
CITY OF EMERYVILLE | 471 | HORTON ST | 59TH ST WS 30' SO | MH | 175W | 1 | STEEL | 37.8408 | -122.29146 | N | 20199 | ||||||
CITY OF EMERYVILLE | 472 | HORTON ST | 59TH ST WS 110' SO | MH | 175W | 1 | STEEL | 37.8406 | -122.2914 | N | 20200 | ||||||
CITY OF EMERYVILLE | 472 | HORTON ST | 59TH ST WS 110' SO | MH | 175W | 1 | STEEL | 37.8406 | -122.2914 | N | 20201 | ||||||
CITY OF EMERYVILLE | 473 | HORTON ST | 59TH ST WS 250' SO | MH | 175W | 1 | STEEL | 37.84023 | -122.29128 | N | 20202 | ||||||
CITY OF EMERYVILLE | 473 | HORTON ST | 59TH ST WS 250' SO | MH | 175W | 1 | STEEL | 37.84023 | -122.29128 | N | 20203 | ||||||
CITY OF EMERYVILLE | 474 | HORTON ST | 59TH ST WS 300' SO | MH | 175W | 1 | STEEL | 37.84006 | -122.29123 | N | 20204 | ||||||
CITY OF EMERYVILLE | 474 | HORTON ST | 59TH ST WS 300' SO | MH | 175W | 1 | STEEL | 37.84006 | -122.29123 | N | 20205 | ||||||
CITY OF EMERYVILLE | 475 | 5855 | HORTON ST | MH | 175W | 1 | STEEL | 37.8398 | -122.29113 | N | 20206 | ||||||
CITY OF EMERYVILLE | 475 | 5855 | HORTON ST | MH | 175W | 1 | STEEL | 37.8398 | -122.29113 | N | 20207 | ||||||
CITY OF EMERYVILLE | 476 | 5855 | HORTON ST | MH | 175W | 1 | STEEL | 37.8396 | -122.29108 | N | 20208 | ||||||
CITY OF EMERYVILLE | 476 | 5855 | HORTON ST | MH | 175W | 1 | STEEL | 37.8396 | -122.29108 | N | 20209 | ||||||
CITY OF EMERYVILLE | 477 | HORTON ST | POWELL ST WS 40' NO | MH | 175W | 1 | STEEL | 37.83932 | -122.29101 | N | 20210 | ||||||
CITY OF EMERYVILLE | 477 | HORTON ST | POWELL ST WS 40' NO | MH | 175W | 1 | STEEL | 37.83932 | -122.29101 | N | 20211 | ||||||
CITY OF EMERYVILLE | 478 | 5675 | HORTON ST | MH | 100W | 1 | STEEL | 37.83799 | -122.29046 | N | 20212 | ||||||
CITY OF EMERYVILLE | 479 | HORTON ST | STANFORD AVE WS 120' NO | MH | 100W | 1 | STEEL | 37.83781 | -122.29051 | N | 20213 | ||||||
CITY OF EMERYVILLE | 557 | DOYLE | 61ST ST IN PARK | HPS | 150W | 1 | CENTER BORE WOOD | 37.84336 | -122.28828 | N | 20214 | ||||||
CITY OF EMERYVILLE | 601 | SAN PABLO AVE | 53RD ST WS 140' SO | MH | 100W | 1 | STEEL | 37.83669 | -122.28181 | N | 20215 | ||||||
CITY OF EMERYVILLE | 602 | SAN PABLO AVE | 48TH ST OPP | MH | 100W | 1 | STEEL | 37.83639 | -122.28173 | N | 20216 | ||||||
CITY OF EMERYVILLE | 603 | SAN PABLO AVE | 48TH ST WS 50' SO | MH | 100W | 1 | STEEL | 37.83614 | -122.28164 | N | 20217 | ||||||
CITY OF EMERYVILLE | 604 | SAN PABLO AVE | 47TH ST WS 50' NO | MH | 100W | 1 | STEEL | 37.83583 | -122.28155 | N | 20218 | ||||||
CITY OF EMERYVILLE | 605 | SAN PABLO AVE | 47TH ST WS 100' SO | MH | 100W | 1 | STEEL | 37.83527 | -122.28134 | N | 20219 | ||||||
CITY OF EMERYVILLE | 606 | SAN PABLO AVE | 45TH ST WS 140' NO | MH | 100W | 1 | STEEL | 37.83501 | -122.28127 | N | 20220 | ||||||
CITY OF EMERYVILLE | 607 | SAN PABLO AVE | 45TH ST OPP | MH | 100W | 1 | STEEL | 37.83471 | -122.28119 | N | 20221 | ||||||
CITY OF EMERYVILLE | 608 | 4348 | SAN PABLO | ST OPP | MH | 100W | 1 | STEEL | 37.83447 | -122.28112 | N | 20222 | |||||
CITY OF EMERYVILLE | 609 | 4320 | SAN PABLO | ST OPP | MH | 100W | 1 | STEEL | 37.83396 | -122.28095 | N | 20223 | |||||
CITY OF EMERYVILLE | 741 | 1076 | 43RD ST | LED | 95W | 1 | STANDARD WOOD | 37.8333 | -122.27934 | N | 20224 | ||||||
CITY OF EMERYVILLE | 742 | 43RD ST | ESSEX ST NEC | LED | 95W | 1 | STANDARD WOOD | 37.83357 | -122.27802 | N | 20225 | ||||||
CITY OF EMERYVILLE | 917 | 45TH ST | WATTS ST OPP | LED | 40W | 1 | STANDARD WOOD | 37.83389 | -122.28311 | N | 20226 | ||||||
CITY OF EMERYVILLE | 939 | 1070 | 45TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83492 | -122.27975 | N | 20227 | ||||||
CITY OF EMERYVILLE | 951 | 1150 | 45TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83403 | -122.28236 | N | 20228 | ||||||
CITY OF EMERYVILLE | 951 | 1023 | 45TH ST | OPP | LED | 95W | 1 | STANDARD WOOD | 37.83509 | -122.27651 | N | 20229 | |||||
CITY OF EMERYVILLE | 970 | 1042 | 45TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83528 | -122.27796 | N | 20230 | ||||||
CITY OF EMERYVILLE | 983 | 45TH ST | DOYLE ST 250' WO | LED | 40W | 1 | STANDARD WOOD | 37.83337 | -122.2852 | N | 20231 | ||||||
CITY OF EMERYVILLE | 1129 | 37TH ST | SAN PABLO AVE EO 100' | LED | 95W | 1 | STANDARD WOOD | 37.82774 | -122.27827 | N | 20232 | ||||||
CITY OF EMERYVILLE | 1222 | 1078 | 4TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83666 | -122.28016 | N | 20233 | ||||||
CITY OF EMERYVILLE | 1285 | 1036 | 48TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83691 | -122.27867 | N | 20234 | ||||||
CITY OF EMERYVILLE | 1515 | 1288 | 55TH ST | LED | 40W | 1 | STANDARD WOOD | 37.838 | -122.28526 | N | 20235 | ||||||
CITY OF EMERYVILLE | 1628 | 1255 | 59TH ST | LED | 40W | 1 | STANDARD WOOD | 37.84186 | -122.28659 | N | 20236 | ||||||
CITY OF EMERYVILLE | 1887 | 1590 | 62ND ST | LED | 40W | 1 | STANDARD WOOD | 37.84236 | -122.29268 | N | 20237 | ||||||
CITY OF EMERYVILLE | 2297 | 1480 | 66TH ST | OPP | LED | 40W | 1 | STANDARD WOOD | 37.84736 | -122.29375 | N | 20238 | |||||
CITY OF EMERYVILLE | 2349 | 1487 | 67TH ST | LED | 40W | 1 | STANDARD WOOD | 37.84847 | -122.29375 | N | 20239 | ||||||
CITY OF EMERYVILLE | 2369 | 1499 | 67TH ST | LED | 40W | 1 | STANDARD WOOD | 37.84838 | -122.29424 | N | 20240 | ||||||
CITY OF EMERYVILLE | 2375 | 67TH ST | HOLLIS ST 580' EO SS | LED | 95W | 1 | STANDARD WOOD | 37.84921 | -122.29002 | N | 20241 | ||||||
CITY OF EMERYVILLE | 2411 | 4106 | ADELINE ST | LED | 95W | 1 | STANDARD WOOD | 37.83242 | -122.27765 | N | 20242 | ||||||
CITY OF EMERYVILLE | 2448 | ADELINE ST | 44TH ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.83425 | -122.27698 | N | 20243 | ||||||
CITY OF EMERYVILLE | 2449 | ADELINE ST | 42ND ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.8331 | -122.27743 | N | 20244 | ||||||
CITY OF EMERYVILLE | 2490 | ADELINE ST | 45TH ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.83517 | -122.27656 | N | 20245 | ||||||
CITY OF EMERYVILLE | 2889 | BEAUDRY ST | STANFORD AVE SWC | LED | 40W | 1 | STANDARD WOOD | 37.83934 | -122.28639 | N | 20246 | ||||||
CITY OF EMERYVILLE | 2891 | 5872 | BEAUDRY ST | OPP | LED | 40W | 1 | STANDARD WOOD | 37.84091 | -122.28688 | N | 20247 | |||||
CITY OF EMERYVILLE | 3138 | 1060 | 39TH ST | OPP | LED | 95W | 1 | STANDARD WOOD | 37.8294 | -122.27844 | N | 20248 | |||||
CITY OF EMERYVILLE | 3493 | DOYLE ST | 55TH ST NEC | LED | 40W | 1 | STANDARD WOOD | 37.83778 | -122.28662 | N | 20249 | ||||||
CITY OF EMERYVILLE | 3652 | 4083 | EMERY ST | LED | 40W | 1 | STANDARD WOOD | 37.83165 | -122.28136 | N | 20250 | ||||||
CITY OF EMERYVILLE | 3811 | 1077 | 47TH ST | LED | 95W | 1 | STANDARD WOOD | 37.83584 | -122.27995 | N | 20251 | ||||||
CITY OF EMERYVILLE | 4143 | 40TH ST | ADELINE ST NEC | LED | 95W | 1 | STANDARD WOOD | 37.8314 | -122.2779 | N | 20252 | ||||||
CITY OF EMERYVILLE | 4630 | HOLLIS ST | 63RD ST NWC | LED | 95W | 1 | STANDARD WOOD | 37.84406 | -122.29068 | N | 20253 | ||||||
CITY OF EMERYVILLE | 4696 | HOLLIS ST | 65TH ST SWC | LED | 95W | 1 | STANDARD WOOD | 37.84771 | -122.29187 | N | 20254 | ||||||
CITY OF EMERYVILLE | 4710 | HORTON ST | STANFORD AVE WS 50' NO | MH | 100W | 1 | STEEL | 37.8376 | -122.29047 | N | 20255 | ||||||
CITY OF EMERYVILLE | 4711 | HORTON ST | STANFORD AVE PARKING LOT NWC | MH | 100W | 1 | STEEL | 37.83734 | -122.29055 | N | 20256 | ||||||
CITY OF EMERYVILLE | 4712 | HORTON ST | STANFORD AVE NWC | MH | 100W | 1 | STEEL | 37.83739 | -122.29048 | N | 20257 | ||||||
CITY OF EMERYVILLE | 4713 | HORTON ST | STANFORD AVE NEC | MH | 100W | 1 | STEEL | 37.83769 | -122.29034 | N | 20258 | ||||||
CITY OF EMERYVILLE | 4714 | HORTON ST | STANFORD AVE ES 85' NO | MH | 100W | 1 | STEEL | 37.83785 | -122.29041 | N | 20259 | ||||||
CITY OF EMERYVILLE | 4715 | 5743A | HORTON ST | OPP | MH | 100W | 1 | STEEL | 37.83812 | -122.2905 | N | 20260 | |||||
CITY OF EMERYVILLE | 4716 | 5749 | HORTON ST | OPP | MH | 100W | 1 | STEEL | 37.83843 | -122.29059 | N | 20261 | |||||
CITY OF EMERYVILLE | 4717 | HORTON ST | HARUFF ST ES 30' SO | MH | 100W | 1 | STEEL | 37.83861 | -122.29064 | N | 20262 | ||||||
CITY OF EMERYVILLE | 4777 | HORTON ST | 45TH ST NEC | LED | 40W | 1 | STANDARD WOOD | 37.83256 | -122.28854 | N | 20263 | ||||||
CITY OF EMERYVILLE | 5017 | SAN PABLO AVE | 47TH ST SWC | HPS | 200W | 1 | ALUMINUM | 37.83548 | -122.28143 | N | 20264 | ||||||
CITY OF EMERYVILLE | 5059 | SAN PABLO AVE | PARK AVE SWC | HPS | 200W | 1 | GALVANIZED | 37.83223 | -122.28042 | N | 20265 | ||||||
CITY OF EMERYVILLE | 5120 | POWELL ST | HOLLIS ST NWC | HPS | 250W | 1 | GALVANIZED | 37.83958 | -122.28936 | N | 20266 | ||||||
CITY OF EMERYVILLE | 5144 | 41ST ST | ADELINE ST SEC | LED | 95W | 1 | STANDARD WOOD | 37.83221 | -122.27757 | N | 20267 | ||||||
CITY OF EMERYVILLE | 5237 | 1275 | OCEAN AVE | OPP | LED | 40W | 1 | STANDARD WOOD | 37.8462 | -122.28902 | N | 20268 | |||||
City of Emeryville | 5427 | SHELLMOUND ST | IKEA ENTRY | MH | Steel | 37.829879 | -122.292833 | Next to firehydrant | 49765 | ||||||||
CITY OF EMERYVILLE | 5475 | SAN PABLO AVE | 45TH ST WS 90' NO | MH | 175W | 1 | STEEL | 37.83487 | -122.28123 | N | 20269 | ||||||
CITY OF EMERYVILLE | 5475 | SAN PABLO AVE | 45TH ST WS 90' NO | MH | 175W | 1 | STEEL | 37.83487 | -122.28123 | N | 20270 | ||||||
CITY OF EMERYVILLE | 5572 | 41ST ST | ADELINE ST WO | LED | 95W | 1 | STANDARD WOOD | 37.83224 | -122.27805 | N | 20271 | ||||||
CITY OF EMERYVILLE | 5747 | 3618 | PERALTA ST | LED | 95W | 1 | STANDARD WOOD | 37.82812 | -122.28041 | N | 20272 | ||||||
CITY OF EMERYVILLE | 5867 | POWELL ST | HOLLIS ST 150' EO NS | HPS | 200W | 1 | GALVANIZED | 37.83971 | -122.28853 | N | 20273 | ||||||
CITY OF EMERYVILLE | 5875 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83072 | -122.28469 | N | 20274 | ||||||
CITY OF EMERYVILLE | 5876 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83065 | -122.28507 | N | 20275 | ||||||
CITY OF EMERYVILLE | 5877 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83064 | -122.28486 | N | 20276 | ||||||
CITY OF EMERYVILLE | 5877 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83062 | -122.28486 | N | 20277 | ||||||
CITY OF EMERYVILLE | 5878 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83046 | -122.28501 | N | 20278 | ||||||
CITY OF EMERYVILLE | 5879 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83056 | -122.28463 | N | 20279 | ||||||
CITY OF EMERYVILLE | 5880 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83043 | -122.28479 | N | 20280 | ||||||
CITY OF EMERYVILLE | 5880 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83038 | -122.28478 | N | 20281 | ||||||
CITY OF EMERYVILLE | 5881 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83035 | -122.28459 | N | 20282 | ||||||
CITY OF EMERYVILLE | 5882 | HARLON ST | PARKING LOT | MH | 175W | 1 | STEEL | 37.83024 | -122.28494 | N | 20283 | ||||||
CITY OF EMERYVILLE | 5883 | HARLON ST | PARKING LOT | MH | 100W | 1 | STEEL | 37.8302 | -122.28474 | N | 20284 | ||||||
CITY OF EMERYVILLE | 5905 | FRONTAGE RD | POWELL ST 420' NO WS | MH | 175W | 1 | STEEL | 37.83913 | -122.29777 | N | 20285 | ||||||
CITY OF EMERYVILLE | 5905 | FRONTAGE RD | POWELL ST 420' NO WS | MH | 175W | 1 | STEEL | 37.83913 | -122.29777 | N | 20286 | ||||||
