Error loading resource. Please reload page.
Site Name | Address Line 1 | Address Line 2 | City | Prov | Postal Code | GPS Coordinates | Nearest cross-street | Latitude | Longitude | Phone No. |
---|
Site Name | Address Line 1 | Address Line 2 | City | Prov | Postal Code | GPS Coordinates | Nearest cross-street | Latitude | Longitude | Phone No. |
---|---|---|---|---|---|---|---|---|---|---|
Alexander | RM of Whitehead | Box 107 | Alexander | MB | R0K 0A0 | SE 16-10-21 W | 49.831634 | -100.267401 | 204-752-2261 | |
Altona | RM of Rhineland | Box 1630 | Altona | MB | R0G 0B0 | SE 27-2-1 W | 49.154484 | -97.511284 | 204-324-6439 | |
Arborg | RM of Arborg | Box 2000 | Arborg | MB | R0C 0A0 | NE 8-22-63 W | 50.887817 | -97.143918 | 204-376-3431 | |
Baldur | WD Argyle/Lorne | PO Box 40 | Baldur | MB | R0K 0B0 | Municipal Yard | 49.432367 | -99.752968 | 204-535-2176 | |
Balmoral | RM of Rockwood/Rosser | Box 902 | Stonewall | MB | R0C 2Z0 | NE 5-15-2 E | 50.254434 | -97.285551 | 204-467-1891 | |
Belmont | RM of Strathcona | Box 100 | Belmont | MB | R0R 0C0 | NE 17-5-15 W | 49.399767 | -99.462118 | 204-537-2738 | |
Bield | RM of Hillsburg | Box 998 | Roblin | MB | R0L 1P0 | SW 29-27-27 W | 51.168301 | -101.139101 | 204-937-8333 | |
Boissevain | RM of Morton | Box 490 | Boissevain | MB | R0K 0E0 | NE 13-2-20 W | 49.284573 | -100.061631 | 204-534-8212 | |
Brandon | RM of Cornwallis | Box 10, Site 500, RR#5 | Brandon | MB | R7A 5Y5 | 49.827501 | -99.887651 | 204-725-8686 | ||
Cartwright | RM of Louise/Roblin | PO Box 9 | Cartwright | MB | R0K 0L0 | NE 6-2-14 W | 49.108367 | -99.332568 | 204-529-2363 | |
Clandeboye | WD St. Andrews/Clements | Box 130 | Clandeboye | MB | R0C 0P0 | SE 34-14-4 E | 50.24113 | -9697543 | 204-981-1233 | |
Cypress River | WTS Victoria | 130 Broadway Street | Holland | MB | R0G 0X0 | SE 18-7-12 W | 49.5558 | -99.0867 | 204-743-2219 | |
Dauphin | WD Dauphin/Ochre River | Box 574 | Dauphin | MB | R7N 2V4 | SW 20-25-19 W | 51.169834 | -100.107001 | 204-638-4531 | |
Deleau | RM of Cameron/Sifton | Box 399 | Hartney | MB | R0M 0X0 | SW 28-7-23 | 49.595067 | -100.553351 | 204-858-2572 | |
Deloraine | RM of Brenda | Box 40 | Waskada | MB | R0M 2E0 | SW 11-3-27 W | 49.199817 | -100.476001 | 204-673-2401 | |
Dominion City | WD Franklin | PO Box 66 | Dominion City | MB | R0A 0H0 | 49.134434 | -97.150234 | 204-427-3088 | ||
Dunrea | RM of Prairelakes | Box 126 | Dunrea | MB | R0K 0S0 | SE 31-5-17 W | 49.430501 | -99.753034 | 204-523-0738 | |
Durban | RM of Swan River | Box 610 | Swan River | MB | R0L 1Z0 | SE 24-24-29 W | 51.924567 | -101.446184 | 204-734-3344 | |
Earl Grey | WD St. Andrews/Clements | Box 130 | Clandeboye | MB | R0C 0P0 | 50.100067 | -97.069784 | 204-266-2791 | ||
Elie | RM of Cartier | PO Box 117 | Elie | MB | R0H 0H0 | NW 11-11-3 W | 49.885351 | -97.687051 | 204-353-2214 | |
Elm Creek | RM of Grey | 34 Main St, Box 99 | Elm Creek | MB | R0G 0N0 | NW 31-8-5 W | 49.642051 | -97.934968 | 204-436-2074 | |
Fairview | WD North Cypress | Box 130 | Carberry | MB | R0K 0H0 | NE 24-11-15 W | 49.938534 | -99.387368 | 204-476-6994 | |
Fisher Branch | RM of Fisher | Box 280 | Fisher Branch | MB | R0C 2Z0 | NE 24-11-15 W | 51.066351 | -97.632684 | 204-372-6393 | |
Fork River | Rm of Mossey River | 100-2nd Ave E, Box 80 | Fork River | MB | R0L 0V0 | 51.513861 | -99.972262 | 204-656-4791 | ||
Foxwarren | RM of Birtle | Box 70 | Birtle | MB | R0M 0C0 | Wof W5-18-27W | 50.520684 | -101.170634 | 204-842-3403 | |
Garland | RM of Ethelbert | Box 115 | Ethelbert | MB | R0L 0T0 | 51.668101 | -100.418151 | 204-742-3212 | ||
Gilbert Plains | RM of Gilbert Plains/Grandview | Box 220 | Gilbert Plains | MB | R0L 0X0 | NW 10-25-11 W | 51.148101 | -100.473151 | 204-548-2326 | |
Garland | Town of Gladstone | Box 150 | Gladstone | MB | R0J 0T0 | NE 29-14-11 W | 50.217467 | -98.927884 | 204-385-2332 | |
Glenboro | WD South Cypress | PO Box 219 | Glenboro | MB | R0K 0X0 | SE 21-7-14 W | 49.577101 | -99.313218 | 204-827-2252 | |
Glenella | RM of Glenella | Box 219 | Glenella | MB | R0J 0V0 | NE 22-18-13 W | 50.556251 | -99.182168 | 204-352-4281 | |
Grandview | Town of Grandview | Box 219 | Grandview | MB | R0L 0Y0 | SW 31-25-23 W | 51.199151 | -100.679134 | 204-572-1911 | |
Grosse Isle (Rosser Transfer Station) | RM of Rosser | Box 13 | Rosser | MB | R0H 1E0 | SW 30-12-1 E | 50.036917 | -97.448518 | 204-467-5711 | |
Hamiota | RM of Hamiota | Box 100 | Hamiota | MB | R0M 0T0 | NW 33-13-23 W | 50.144984 | -100.576734 | 204-764-3050 x.105 | |
Hargrave | RM of Wallace | Box 2200 | Virden | MB | R0M 2C0 | NW 34-10-27 | 49.886051 | -101.075201 | 204-748-6063 | |
Hartney | WD Cameron/Sifton | Box 399 | Hartney | MB | R0M 0X0 | NW 22-6-23 | 49.501667 | -100.510701 | ||
Holland | WD South Norfolk/Victoria | 130 Broadway Street | Holland | MB | R0G 0X0 | NE 9-7-11 W | 49.561534 | -98.892868 | 204-526-2423 | |
Ile Des Chenes | RM of Richot | 352 Main Street South | St. Adolphe | MB | R5A 1B9 | 49.695334 | -97.023751 | 204-803-6234 | ||
Inglis | R.M. of Riding Mountain West | Box 110 | Inglis | MB | R0J 0X0 | NE 35-22-28 W | 51.142734 | -101.351584 | 204-564-2589 | |
Kenton | RM of Woodworth | Box 148 | Kenton | MB | R0M 0Z0 | NW 1-12-24 W | 49.960217 | -100.590634 | 204-851-6488 | |
Killarney | Municipality of Killarney-Turtle Mountain | PO Box 10 | Killarney | MB | R0K 1G0 | NE 7-3-16 W | 49.207334 | -99.608418 | 204-523-5644 | |
Lac Du Bonnet | RM of Lac Du Bonnet | Box 100 | Lac Du Bonnet | MB | R0E 1A0 | 50.278167 | -96.074451 | 204-345-3998 | ||
Langruth | RM of Lakeview | Box 100 | Langruth | MB | R0H 0N0 | SE 30-16-9 W | 50.388384 | -98.695201 | 204-445-2243 | |
Letellier | RM of Montcalm | Box 300 | Letellier | MB | R0G 1C0 | NW 20-2-2 E | 49.149601 | -97.291601 | 204-384-7754 | |
Libau | RM of St. Clements | Box 2 | East Selkirk | MB | R0E 0M0 | 50.304401 | -96.585484 | 204-482-3300 | ||
Lorette | RM of Tache | 100-1294 Dawson Rd | Lorette | MB | R0A 0Y0 | NE 31-8-5 W | 49.711234 | -96.890551 | 204-444-2241 | |
Lowe Farms | RM of Morris | Box 518 | Morris | MB | R0G 1K0 | SW 5-5-1 W | 49.3547 | -97.5889 | 204-746-7300 | |
MacGregor | RM of North Norfolk | PO Box 190 | MacGregor | MB | R0H 0R0 | SW 3-10-9 W | 49.966617 | -98.749501 | 204-685-2988 | |
Manitou | WD Pembina | PO Box 189 | Manitou | MB | R0G 1G0 | NE 25-3-9 W | 49.245384 | -98.544934 | 204-242-2838 | |
Mariapolis | RM of Lorne | Box 10 | Somerset | MB | R0G 2L0 | SE 15-5-12 W | 49.384151 | -99.009951 | 204-744-2133 | |
McAuley | RM of Archie | Box 67 | McAuley | MB | R0M 1H0 | Eof SE 22-14-29 W | 50.196467 | -101.355768 | 204-722-2158 | |
McCreary | RM of McCreary | Box 338-432 1st Ave | McCreary | MB | R0J 1B0 | 50.779434 | -99.474084 | 204-835-2309 | ||
Medora | RM of Brenda | Box 40 | Waskada | MB | R0M 2E0 | SE 29-4-24 W | 49.325817 | -100.688568 | 204-673-2401 | |
Melita | Town of Melita | Box 364 | Melita | MB | R0M 1L0 | 49.252617 | -100.950301 | 204-522-6554 | ||
Miniota | RM of Blanchard | Box 170 | Ochre River | MB | R0K 1T0 | NW 25-13-27 W | 50.188217 | -100.943135 | 204-567-3683 | |
Minitonas | RM of Minitonas | Box 902 | Minitonas | MB | R0L 1G0 | E of Town Monitonas | 52.085867 | -101.013185 | 204-525-4461 | |
Evergreen Waste Facility | RM of Minto-Odanah | PO Box 947 | Minnedosa | MB | R0J 1E0 | 49.406517 | -100.111518 | 204-867-7161 | ||
Morden (SWAMP) | RM of Stanley | Box 550 | Winkler | MB | R6W 4A7 | NE 16-1-5 W | 49.262467 | -97.886518 | 204-325-2216 | |
Neepawa | RM of Langford/Rosedale | Box 947 | Minnedosa | MB | R0J 1E0 | Town of Neepawa | 50.229752 | -99.431534 | 204-868-6104 | |
Nesbitt | RM of Oakland | Box 28 | Nesbitt | MB | R0K 1P0 | SE 11-8-19 W | 49.639934 | -99.945868 | 204-824-2374 | |
Newdale | RM of Harrison | Box 220 | Newdale | MB | R0J 1J0 | NE 4-16-20 W | 50.337967 | -100.184118 | 204-867-0298 | |
Oak Lake | RM of Cameron/Sifton | Box 399 | Hartney | MB | R0M 0X0 | SW 36-9-24 | 49.783867 | -100.622001 | 204-748-5278 | |
Oak River | RM of Blanchard | Box 179 | Oak River | MB | R0K 1T0 | Nof NW 34-13-22 W | 50.164234 | -100.368535 | 204-365-6170 | |
Oakbank | RM of Springfield/Tache | Box 219 | Oakbank | MB | R0E 1J0 | Wof Hillside Rd. | 49.988217 | -96.875768 | 204-444-2241 | |
Ochre River | RM of Dauphin/Ochre River | Box 40 | Ochre River | MB | R0L 1K0 | SE 12-24-17 W | 51.058084 | -99.734951 | 204-648-3804 | |
Pilot Mound | RM of Louise/Roblin | Box 35 | Pilot Mound | MB | R0G 1P0 | E 1/2 15-3-11 W | 49.284934 | -98.842401 | 204-245-0093 | |
Plumas | WD Westbourne | Box 150 | Gladstone | MB | R0J 0T0 | NE 32-16-12 W | 50.417434 | -99.087634 | 204-386-2444 | |
Portage La Prairie | RM of Portage La Prairie | 97 Saskatchewan Ave. E. | Portage La Prairie | MB | R1N 0L8 | S 22-13-5 W | 50.108017 | -98.069701 | 204-239-8346 | |
Rapid City | RM of Saskatchewan | Box 9 | Rapid City | MB | R0K 1W0 | SE 30-13-19 W | 50.129201 | -100.037368 | 204-826-2515 | |
Rathwell | RM of South Norfolk | Box 30 | Treherne | MB | R0G 2V0 | SW 13-8-8 W | 49.650734 | -98.432068 | 204-723-3823 | |
Reston | WD Pipestone | PO Box 99 | Reston | MB | R0M 1X0 | NE 4-7-27 W | 49.547634 | -101.088601 | 204-877-3327 | |
Rivers | Riverdale Municiplaity | Box 520 | Rivers | MB | R0K 1X0 | NW 9-12-21-W | 49.999117 | -100.296584 | 204-328-5250 | |
Roblin | RM of Shell River/Roblin | Box 998 | Roblin | MB | R0L 1P0 | SE 20-26-29 W | 51.277184 | -101.355118 | 204-937-8247 | |
Rorketon | RM of Lawrence | Box 220 | Rorketon | MB | R0L 1R0 | SE 14-28-16 W | 51.385101 | -99.645268 | 204-648-5710 | |
Rosenort | RM of Morris | Box 518 | Morris | MB | R0G 1K0 | NW 9-6-1 E | 49.466384 | -97.398351 | 204-712-5541 | |
Russell | RM of Russell/Binscarth | Box 10 | Russell | MB | R0J 1W0 | NW 27-20-28 W | 50.756717 | -101.287301 | 204-773-2253 | |
Sandy Lake | Rm of Harrison | Box 220 | Newdale | MB | R0J 1J0 | NE 2-18-20 W | 50.518084 | -100.124668 | 204-867-7348 | |
Sanford | RM of MacDonald | Box 100 | Sanford | MB | R0G 2J0 | NW 17-8-1 E | 49.661967 | -97.426701 | 204-736-2214 | |
Shoal Lake | RM of Shoal Lake | Box 278 | Shoal Lake | MB | R0J 1Z0 | NW 15-17-23 | 50.461517 | -100.576884 | 204-759-2565 | |
Sifton | RM of Dauphin/Ochre River | Box 574 | Dauphin | MB | R7N 2V4 | SE 35-27-20 W | 51.360084 | -100.181918 | 204-638-4531 | |
Snowflake | RM of Pembina | Box 189 | Manitou | MB | R0G 1G0 | 49.00014 | -98.69429 | 204-242-2838 | ||
Somerset | RM of Lorne | Box 10 | Somerset | MB | R0G 2L0 | SW 32-5-9 W | 49.432834 | -98.657401 | 204-744-2133 | |
Souris | RM of Glenwood | Box 518 | Souris | MB | R0K 2C0 | Old Airport E of Souris | 49.630201 | -100.198351 | 204-483-2822 | |
St. Francois Xavier | RM of St. Francois Xavier | 1060 Hwy 26 | West St. Paul | MB | R4L 1A5 | SW 30-12-1 E | 49.929417 | -97.529834 | 204-771-7403 | |
St. Jean Baptiste | RM of Montcalm | Box 300 | Letellier | MB | R0G 1C0 | SE 33-2-5 E | 49.25515 | -97.328951 | 204-384-7754 | |
St. Pierre | RM of De Salaberry | Box 40 | St. Pierre Jolys | MB | R0A 1V0 | NE 13-5-4 E | 49.392384 | -96.944101 | 204-433-7406 | |
Ste. Anne | RM of Ste. Anne | PO Box 6 | Ste. Anne | MB | R5H 1R1 | 49.663534 | -96.663434 | 204-422-5565 | ||
Ste. Rose Du Lac | RM of Ste. Rose | Box 30-630 Central Ave | Ste. Rose Du Lac | MB | R0L 1S0 | SE 15-24-15 W | 51.066651 | -99.488851 | ||
Strathclair | RM of Strathclair | PO Box 160 | Strathclair | MB | R0J 2C0 | NW 27-16-22 W | 50.439251 | -100.369834 | 204-365-7129 | |
Swan Lake | RM of Argyle/Lorne | Box 10 | Somerset | MB | R0G 2L0 | SW 32-5-10 W | 52.093567 | -101.238568 | 204-744-2133 | |
Swan River | RM of Swan River | Box 610 | Swan River | MB | R0L 1Z0 | NE 15-36-27 W | 49.43595 | -98.795051 | 204-734-4586 ext 4 | |
Tilston | RM of Tilston | 14 Morris St, Box 70 | Tilston | MB | ROM 2B0 | Wof NW 29-5-28 W | 49.427634 | -101.234218 | 204-877-3327 | |
Treherne | RM of South Norfolk | Box 30 | Treherne | MB | R0G 2V0 | NE 35-7-10 W | 49.615334 | -98.709901 | 204-723-2044 | |
Waskada | RM of Brenda | Box 40 | Waskada | MB | R0M 2E0 | SE 5-2-25 W | 49.088552 | -100.790493 | 204-673-2401 | |
Whytewold | Village of Dunnottar | Box 321 | Matlock | MB | R0C 2B0 | NW 26-16-7 E | 50.132484 | -96.884984 | 204-886-7731 | |
Winnipegosis | Rm of Mossey River | Box 370 | Winnipegosis | MB | ROL 2G0 | 51.52857 | -100.012972 | 204-656-4791 | ||
Woodlands | RM of Woodlands | Box 10 | Woodlands | MB | R0C 2H0 | SE 2-14-3 W | 50.156751 | -97.769151 | 204-375-6056 | |
Ashern Waste Disposal Grounds | SE9-26-7W | Ashern | MB | R0C 0E0 | 51.231694, | PTH 6, Boundary Line RD | 51.231694 | -98.375648 | (204) 768-0690 | |
Oakview Transfer Station | NE3-24-9W | Oakview | MB | R0C 2K0 | 51.050773, | Sigurdson RD, PTH 6 | 51.050773 | -98.635153 | (204) 768-0690 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.