Error loading resource. Please reload page.
Image Export Format
Image Size
Operator Name | Facility Name | Facility Type | Address | City | State | Zip | Telephone | URL | Commodity | DD_N83_X | DD_N83_Y | IDOT_District | County_Name |
---|
Operator Name | Facility Name | Facility Type | Address | City | State | Zip | Telephone | URL | Commodity | DD_N83_X | DD_N83_Y | IDOT_District | County_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119th Street Materials LLC | Mine - Surface | 22957 W 119th St | Plainfield | IL | 60585 | 815-324-4119 | https://www.119thstreetmaterials.com/ | Crushed Limestone | 1 | Will | |||
Allendale Gravel Company, Inc. | Pinkstaff Plant | Mine - Surface | 15092 Gollyville Rd | Lawrenceville | IL | 62439 | 618-928-2500 | http://allendalegravel.com/ | Sand and Gravel | -87.585962 | 38.769617 | 7 | LAWRENCE |
Anna Quarries, Inc. | Anna Quarries Inc | Mine - Surface | 1000 Quarry Rd. and Vienna St. | Anna | IL | 62906 | 618-833-5121 | www.annaquarries.com | Crushed Limestone | -89.23196 | 37.461216 | 9 | UNION |
Anna Quarries, Inc. | Clean Fill Site - CCDD | 1000 Quarry Rd. | Anna | IL | 62906 | 618-833-5121 | www.annaquarries.com | Clean Fill Site - CCDD | 9 | Union | |||
Bakley Construction Corporation | Mine - Surface | 19N543 Square Barn Road | Huntley | IL | 60142 | 847-669-5433 | Clean Fill Site - USF | -88.368530 | 42.148192 | 1 | KANE | ||
Bakley Construction Corporation | Mine - Surface | 3510 Lily Pond Road | Woodstock | IL | 60098 | 847-669-5433 | Clean Fill Site - CCDD | -88.38727222 | 42.2778 | 1 | MCHENRY | ||
Berger Excavating Contractors, Inc. | Lakemoor Materials | Mine - Surface | 1205 Garland Rd | Wauconda | IL | 60084 | 847-526-5457 | Sand and Gravel | 1 | Lake | |||
Berger Excavating Contractors, Inc. | Lakemoor Materials | Yard - Recycle | 1205 Garland Rd | Wauconda | IL | 60084 | 847-526-5457 | Recycled Concrete | 1 | Lake | |||
Berger Excavating Contractors, Inc. | Lakemoor Materials | Yard - Recycle | 1205 Garland Rd | Wauconda | IL | 60084 | 847-526-5457 | Recycled Asphalt | 1 | Lake | |||
Berger Excavating Contractors, Inc. | Clean Fill Site - CCDD | 1205 Garland Rd | Wauconda | IL | 60084 | 847-526-5457 | Clean Fill Site - CCDD | 1 | Lake | ||||
Beverly Materials, LLC | #1 East Dundee | Mine - Surface | 32W007 Route 72 | East Dundee | IL | 60118 | 847-695-0422 | www.plote.com | Clean Fill Site - CCDD | -88.238597 | 42.085355 | 1 | KANE |
Beverly Materials, LLC | Belvidere | Clean Fill Site - USF | 4151 Irene Road | Belvidere | IL | 61008 | 847-695-0422 | www.plote.com | Clean Fill Site - USF | 2 | Boone | ||
Beverly Materials, LLC | Belvidere Quarry | Mine - Surface | 4151 Irene Rd. | Belvidere | IL | 61008 | 847-695-0422 | www.plote.com | Clean Fill Site - CCDD | -88.900547 | 42.211861 | 2 | BOONE |
Beverly Materials, LLC | Beverly Materials CCDD | Clean Fill Site - CCDD | 32W007 Route 72 | East Dundee | IL | 60118 | 847-695-0422 | www.plote.com | Clean Fill Site - CCDD | 1 | Kane | ||
Beverly Materials, LLC | East Beverly | Clean Fill Site - USF | 32W007 Route 72 | East Dundee | IL | 60118 | 847-628-6074 | www.plote.com | Clean Fill Site - USF | 1 | Kane | ||
Beverly Materials, LLC | Foster Road | Clean Fill Site - USF | 11217 Foster Road | Huntley | IL | 60142 | 847-695-0422 | www.plote.com | Clean Fill Site - USF | 1 | McHenry | ||
Beverly Materials, LLC | Foster Road Pit | Mine - Surface | 11217 Foster Road | Huntley | IL | 61042 | 847-695-0422 | www.plote.com | Clean Fill Site - CCDD | -88.413358 | 42.22607 | 1 | MCHENRY |
Beverly Materials, LLC | Marengo Materials CCDD | Clean Fill Site - CCDD | 8293 S. Route 23 | Marengo | IL | 60152 | 815-568-5554 | www.plote.com | Clean Fill Site - CCDD | 1 | McHenry | ||
Beverly Materials, LLC | Rock Road | Clean Fill Site - CCDD | 1151 Penny Rd | East Dundee | IL | 60118 | 847-628-6074 | www.plote.com | Clean Fill Site - CCDD | 1 | Kane | ||
Beverly Materials, LLC | Square Barn | Clean Fill Site - USF | 19N761 Square Barn Rd | Huntley | IL | 60142 | 847-695-0422 | www.plote.com | Clean Fill Site - USF | 1 | Kane | ||
Beverly Materials, LLC | Square Barn Pit | Mine - Surface | 19N761 Square Barn Rd. | Huntley | IL | 60142 | 847-695-0422 | www.plote.com | Clean Fill Site - USF | -88.369451 | 42.150516 | 1 | KANE |
Bluff City Materials, Inc. | Blue Heron Business Park | Clean Fill Site - USF | W. Bartlett Road and IL-25 | Bartlett | IL | 60103 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | Kane | ||
Bluff City Materials, Inc. | Gifford Central | Mine - Surface | 1245 Gifford Rd. | Elgin | IL | 60120 | 630-497-8700 | https://bluffcitymaterials.com/ | Sand and Gravel | -88.246787 | 42.008926 | 1 | COOK |
Bluff City Materials, Inc. | Gifford East | Clean Fill Site - CCDD | 1395 Gifford Road | Elgin | IL | 60120 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | Cook | ||
Bluff City Materials, Inc. | Gifford West | Processing Plant | 1950 Vulcan Blvd. | Bartlett | IL | 60103 | 630-497-8700 | https://bluffcitymaterials.com/ | Sand and Gravel | -88.252767 | 42.005697 | 1 | COOK |
Bluff City Materials, Inc. | Joliet MI, LLC | Mine - Underground | 1955 Patterson Road | Joliet | IL | 60436 | 630-497-8700 | https://bluffcitymaterials.com/ | Crushed Limestone | -88.117579 | 41.482373 | 1 | WILL |
Bluff City Materials, Inc. | Lake in the Hills | Clean Fill Site - CCDD | 8813 S. Illinois Route 31 | Lake in the Hills | IL | 60156 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | McHenry | ||
Bluff City Materials, Inc. | Lorang Road | Clean Fill Site - CCDD | 2S785 Lorang Road | Elburn | IL | 60119 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | Kane | ||
Bluff City Materials, Inc. | Middle Street | Clean Fill Site - CCDD | 1155 W. Middle Street | South Elgin | IL | 60177 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | Kane | ||
Bluff City Materials, Inc. | Raymond Street | Clean Fill Site - CCDD | 1400 Route 25 | South Elgin | IL | 60177 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 1 | Kane | ||
Bluff City Materials, Inc. | South Beloit | Mine - Surface | 4633 Prairie Hill Rd. | South Beloit | IL | 61080 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | -89.026555 | 42.470837 | 2 | WINNEBAGO |
Bluff City Materials, Inc. | South Beloit | Clean Fill Site - CCDD | 4633 Prairie Hill Road | South Beloit | IL | 61080 | 630-497-8700 | https://bluffcitymaterials.com/ | Clean Fill Site - CCDD | 2 | Winnebago | ||
Boughton Materials, Inc. | Pit #2 | Mine - Surface | 22750 Hassert Blvd. | Naperville | IL | 60564 | 630-904-1806 | www.boughtonmaterials.com | Aggregates | -88.177431 | 41.680899 | 1 | WILL |
Boughton Materials, Inc. | Pit #2 | Yard - Recycle | 22750 Hassert Blvd. | Naperville | IL | 60564 | 630-904-1806 | www.boughtonmaterials.com | Recycled Concrete | -88.177431 | 41.680899 | 1 | WILL |
Boughton Materials, Inc. | Pit #1 | Mine - Surface | 22950 Rodeo Drive | Plainfield | IL | 60585 | 630-904-1806 | www.boughtonmaterials.com | Aggregates | -88.177731 | 41.666571 | 1 | WILL |
Buckhart Sand & Gravel Co. | Buckhart Sand & Gravel Co Inc | Mine - Surface | Buckhart | IL | 62545 | 217-525-1752 | Sand and Gravel | -89.44146 | 39.749563 | 6 | SANGAMON | ||
C & H Gravel Company | C & H Gravel Co | Mine - Surface | 1726 CR 1200N | Greenup | IL | 62428 | 217-857-3425 | Sand and Gravel | -88.153271 | 39.346508 | 7 | CUMBERLAND | |
C & H Gravel Company | C & H Gravel Co Pit #4 | Mine - Surface | 1682 CR 1050N | Toledo | IL | 62468 | 217-849-2323 | Sand and Gravel | -88.162812 | 39.324884 | 7 | CUMBERLAND | |
C.J. Materials, Inc. | C J Materials Inc | Mine - Surface | 35869 Moline Road | Lyndon | IL | 61261 | 815-772-7181 | Sand and Gravel | -89.949943 | 41.706934 | 2 | WHITESIDE | |
Calhoun Quarry, Inc. | Calhoun Quarry #1 | Mine - Surface | Co. Hwy 1 | Batchtown | IL | 62013 | 618-576-2348 | Crushed Limestone | -90.605162 | 39.029454 | 8 | CALHOUN | |
Calhoun Quarry, Inc. | Hillview | Mine - Surface | Eldred Rd. | Fieldon | IL | 62050 | 618-576-9223 | Crushed Limestone | -90.520013 | 39.520295 | 8 | GREENE | |
Callender Construction Co., Inc. | JUNCTION QUARRY | Mine - Surface | 37742 412th Street | Chambersburg | IL | 62362 | 217-285-2161 | Crushed Limestone | -90.754241 | 39.806541 | 6 | PIKE | |
Callender Construction Co., Inc. | NEW HARTFORD QUARRY | Mine - Surface | 31099 Dutch Town Road | Rockport | IL | 62370 | 217-285-2161 | Crushed Limestone | -90.992217 | 39.51772 | 6 | PIKE | |
Callender Construction Co., Inc. | THOMAS QUARRY | Mine - Surface | 24 Hillview Rd. | Winchester | IL | 62694 | 217-285-2161 | Crushed Limestone | -90.519977 | 39.523853 | 6 | SCOTT | |
Callender Construction Co., Inc. | VALLEY CITY QUARRY | Mine - Surface | 30810 Quarry Rd. | Valley City | IL | 62340 | 217-285-2161 | Crushed Limestone | -90.654312 | 39.706747 | 6 | PIKE | |
Carlyle Sand & Gravel - A LTD. | Mine - Surface | 11842 State Route 127 | Carlyle | IL | 62231 | 618-973-1924 | Sand and Gravel | 8 | CLINTON | ||||
Carri Scharf Materials | Bloomington | Yard - Recycle | 7 Carri Drive | Bloomington | IL | 61704 | 309-828-7329 | Recycled Concrete | -89.052978 | 40.484289 | 5 | MCLEAN | |
Carri Scharf Materials | Bloomington | Yard - Sales | 7 Carri Drive | Bloomington | IL | 61704 | 309-828-7329 | Aggregates | -89.052978 | 40.484289 | 5 | MCLEAN | |
Carri Scharf Materials | Carri Scharf Materials Co (Darrah) Pit #1 & Pit #2 | Mine - Surface | Route 136 and County Road 1200 East | Heyworth | IL | 61745 | 309-473-3555 | Sand and Gravel | -89.035613 | 40.312083 | 5 | MCLEAN | |
Carri Scharf Materials | E.P. Railyard | Yard - Rail | Pillsbury Lane | East Peoria | IL | 61611 | 309-694-2149 | Crushed Limestone | -89.538493 | 40.672035 | 4 | TAZEWELL | |
Carri Scharf Materials | Peoria | Yard - Barge | 8710 Cargill Rd | Peoria | IL | 61547 | 309-828-7329 | Crushed Limestone | -89.664717 | 40.604389 | 4 | PEORIA | |
Casey Stone Co. | Mine - Surface | 7600 State Hwy 49 | Casey | IL | 62420 | 217-932-5855 | www.chtrucking.net | Crushed Limestone | -87.991403 | 39.254931 | 7 | CLARK | |
Central Limestone Company Inc | Central Limestone Company Inc | Mine - Surface | Quarry Road | Lisbon | IL | 60541 | 815-736-6341 | www.centrallimestone.com | Crushed Limestone | -88.433461 | 41.475194 | 3 | KENDALL |
Central Stone Company | Antonia | Mine - Surface | 3860 Missouri M | Antonia | MO | 63052 | 573-735-4505 | Crushed Limestone | -90.477781 | 38.366868 | |||
Central Stone Company | CARTHAGE PLANT #52 | Mine - Surface | 1550 N. County Rd. 2500 | Carthage | IL | 62321 | 573-735-4505 | Crushed Limestone | -91.024478 | 40.422158 | 6 | HANCOCK | |
Central Stone Company | Chambersburg (CS47) | Mine - Surface | 38084 Cty Hwy 21 | Chambersburg | IL | 62323 | 573-735-4505 | Crushed Limestone | -90.654351 | 39.810753 | 6 | PIKE | |
Central Stone Company | Florence Plant (CS33) | Mine - Surface | 26176 487th Street | Pittsfield | IL | 62363 | 573-735-4505 | Crushed Limestone | -90.614409 | 39.636598 | 6 | PIKE | |
Central Stone Company | Fort Bellefontaine | Mine - Surface | 14200 Lewis & Clark | Florissant | MO | 63034 | 314-830-9000 | Crushed Limestone | -90.288318 | 38.848012 | |||
Central Stone Company | Huntington | Mine - Surface | 46445 Sweetbay Lane | Hannibal | MO | 63401 | 573-735-4505 | Crushed Limestone | -91.571665 | 39.656765 | |||
Central Stone Company | Marblehead (CS21) | Mine - Surface | 594 E 753 Lane | Marblehead | IL | 62301 | 573-735-4505 | Crushed Limestone | -91.363061 | 39.845015 | 6 | ADAMS | |
Central Stone Company | Mill Creek | Mine - Surface | 8514 Rock Quarry Road | Quincy | IL | 62301 | 573-735-4505 | Crushed Limestone | -91.28285 | 39.926978 | 6 | ADAMS | |
Central Stone Company | Moscow Mills | Mine - Surface | 2181 West Outer Hwy. 61 | Moscow Mills | MO | 63362 | 573-735-4505 | Crushed Limestone | -90.923709 | 38.914535 | |||
Central Stone Company | Otter Creek Sand & Gravel | Mine - Surface | 4125 N Bottom Rd | Havana | IL | 62644 | (309) 759-4293 | Sand and Gravel | 4 | Fulton | |||
Central Stone Company | St. Francois Quarry | Mine - Surface | 2339 State Highway H | Farmington | MO | 63640 | 314-830-9000 | Crushed Limestone | -90.415383 | 37.714279 | |||
Central Stone Company | Taylor Quarry | Mine - Surface | 7040 County Road 344 | Taylor | MO | 63471 | 573-735-4505 | Crushed Limestone | -91.496461 | 39.888338 | |||
Central Stone Company | Tennessee Plant (CS53) | Mine - Surface | 5533 E 400th Street | Colchester | IL | 62326 | 573-735-4505 | Crushed Limestone | -90.830378 | 40.366272 | 4 | MCDONOUGH | |
Central Stone Company | West Quincy (CS11) | Mine - Surface | 165 Cty Road 313 | Taylor | MO | 63471 | 573-735-4505 | Sand and Gravel | -91.524129 | 39.940301 | |||
Columbia Quarry Company | Columbia Plant #1 | Mine - Surface | 1501 Columbia Quarry Rd. | Columbia | IL | 62236 | 618-646-5306 | www.columbiaquarry.com | Crushed Limestone | -90.187343 | 38.461811 | 8 | ST. CLAIR |
Columbia Quarry Company | Dupo Plant #9 | Mine - Surface | 100 Industrial Drive | Dupo | IL | 62239 | 618-286-4824 | www.columbiaquarry.com | Crushed Limestone | -90.203631 | 38.505541 | 8 | ST. CLAIR |
Columbia Quarry Company | Waterloo Plant #7 | Mine - Surface | 5440 Quarry Drive | Waterloo | IL | 62298 | 618-939-8833 | www.columbiaquarry.com | Crushed Limestone | -90.123134 | 38.289458 | 8 | MONROE |
Consolidated Materials | Carpentersville | Mine - Surface | 800 Bolz Rd. | Carpentersville | IL | 60110 | 847 658 4342 | http://rockcmi.com/ | Aggregates | -88.270335 | 42.139655 | 1 | KANE |
Consolidated Materials | Carpentersville | Yard - Recycle | 800 Bolz Rd. | Carpentersville | IL | 60110 | 847 658 4342 | http://rockcmi.com/ | Recycled Concrete | -88.270335 | 42.139655 | 1 | KANE |
Consolidated Materials | Carpentersville | Clean Fill Site - CCDD | 800 Bolz Rd. | Carpentersville | IL | 60110 | 847 658 4342 | http://rockcmi.com/ | Clean Fill Site - CCDD | -88.270335 | 42.139655 | 1 | KANE |
Consolidated Materials | Crystal Lake | Clean Fill Site - CCDD | 1320 S. Virginia Road | Crystal Lake | IL | 60114 | 847 658 4342 | http://rockcmi.com/ | Clean Fill Site - CCDD | -88.30259167 | 42.204125 | 1 | MCHENRY |
Consolidated Materials | Crystal Lake | Mine - Surface | 1320 S. Virginia Road | Crystal Lake | IL | 60114 | 847 658 4342 | http://rockcmi.com/ | Aggregates | -88.30259167 | 42.204125 | 1 | MCHENRY |
Consolidated Materials | Crystal Lake | Yard - Recycle | 1320 S. Virginia Road | Crystal Lake | IL | 60114 | 847 658 4342 | http://rockcmi.com/ | Recycled Concrete | -88.30259167 | 42.204125 | 1 | MCHENRY |
Consolidated Materials | Kirkland | Mine - Surface | 1793 Flora Church Road | Kirkland | IL | 60146 | 847 658 4342 | http://rockcmi.com/ | Aggregates | -88.90640278 | 42.15992222 | 2 | DEKALB |
Consolidated Materials | Kirkland | Yard - Recycle | 1793 Flora Church Road | Kirkland | IL | 60146 | 847 658 4342 | http://rockcmi.com/ | Recycled Concrete | -88.90640278 | 42.15992222 | 2 | DEKALB |
Consolidated Materials | Kirkland | Mine - Surface | 1793 Flora Church Road | Kirkland | IL | 60146 | 847 658 4342 | http://rockcmi.com/ | Aglime | -88.90640278 | 42.15992222 | 2 | DEKALB |
Consolidated Materials | Marengo | Mine - Surface | 8408 IL Route 23 | Marengo | IL | 60152 | 847-658-4342 | http://rockcmi.com/ | Aglime | -88.617575 | 42.20782222 | 1 | MCHENRY |
Consolidated Materials | Marengo | Yard - Recycle | 8408 IL Route 23 | Marengo | IL | 60152 | 847-658-4342 | http://rockcmi.com/ | Recycled Concrete | -88.617575 | 42.20782222 | 1 | MCHENRY |
Consolidated Materials | Marengo | Clean Fill Site - CCDD | 8408 IL Route 23 | Marengo | IL | 60152 | 847-658-4342 | http://rockcmi.com/ | Clean Fill Site - CCDD | -88.617575 | 42.20782222 | 1 | MCHENRY |
Consolidated Materials | Marengo | Mine - Surface | 8408 IL Route 23 | Marengo | IL | 60152 | 847-658-4342 | http://rockcmi.com/ | Aggregates | -88.617575 | 42.20782222 | 1 | MCHENRY |
Consolidated Materials | Melrose Park | Yard - Recycle | 2035 Indian Boundary Rd | Melrose Park | IL | 60012 | 847-658-4342 | http://rockcmi.com/ | Recycled Concrete | 1 | COOK | ||
Cordray Brothers | Cordray Brothers Inc | Mine - Surface | Epworth Road | Belvidere | IL | 61038 | 815-544-6640 | Sand and Gravel | -88.769142 | 42.258407 | 2 | BOONE | |
Covia Corporation | Elco Plant | Processing Plant | 32079 State Highway 127 | Tamms | IL | 62988 | 618-747-2338 | www.coviacorp.com | Industrial Sand | -89.263483 | 37.299475 | 9 | ALEXANDER |
Covia Corporation | Tamms Plant | Processing Plant | 110 S. Railroad St. | Tamms | IL | 62988 | 618-747-2338 | www.coviacorp.com | Industrial Sand | -89.276816 | 37.232716 | 9 | ALEXANDER |
Covia Corporation | Troy Grove Plant | Mine - Surface | S. Peru St. | Troy Grove | IL | 61372 | 815-538-4186 | www.coviacorp.com | Industrial Sand | -89.085743 | 41.461074 | 3 | LASALLE |
Elmhurst-Chicago Stone Co. | ECS Barbers Corners | Clean Fill Site - CCDD | 351 Royce Road | Bolingbrook | IL | 60440 | 630-832-4000 | Clean Fill Site - CCDD | 1 | Will | |||
Elmhurst-Chicago Stone Co. | ECS Barbers Corners | Asphalt Plant | 351 Royce Road | Bolingbrook | IL | 60440 | 630-832-4000 | Asphalt | -88.08455 | 41.71922778 | 1 | Will | |
Elmhurst-Chicago Stone Co. | ECS Barbers Corners | Ready Mix Plant | 351 Royce Road | Bolingbrook | IL | 60440 | 630-832-4000 | Concrete | -88.08455 | 41.71922778 | 1 | Will | |
Elmhurst-Chicago Stone Co. | ECS Barbers Corners | Yard - Recycle | 351 Royce Road | Bolingbrook | IL | 60440 | 630-832-4000 | Recycled Concrete | -88.08455 | 41.71922778 | 1 | Will | |
Elmhurst-Chicago Stone Co. | Elmhurst | Yard - Sales | 400 West 1st. St. | Elmhurst | IL | 60126 | 630-832-4000 | Aggregates | -87.95813889 | 41.89923056 | 1 | DUPAGE | |
Elmhurst-Chicago Stone Co. | Elmhurst | Asphalt Plant | 400 West 1st. St. | Elmhurst | IL | 60126 | 630-832-4000 | Asphalt | -87.95813889 | 41.89923056 | 1 | DUPAGE | |
Elmhurst-Chicago Stone Co. | Elmhurst | Ready Mix Plant | 400 West 1st. St. | Elmhurst | IL | 60126 | 630-832-4000 | Concrete | -87.95813889 | 41.89923056 | 1 | DUPAGE | |
Elmhurst-Chicago Stone Co. | Elmhurst | Yard - Recycle | 400 West 1st. St. | Elmhurst | IL | 60126 | 630-832-4000 | Recycled Concrete | -87.95813889 | 41.89923056 | 1 | DUPAGE | |
Elmhurst-Chicago Stone Co. | Elmhurst | Yard - Recycle | 400 West 1st. St. | Elmhurst | IL | 60126 | 630-832-4000 | Recycled Asphalt | -87.95813889 | 41.89923056 | 1 | DUPAGE | |
Elmhurst-Chicago Stone Co. | Kaneville | Yard - Sales | 45 W 371 Main St. | Kaneville | IL | 60144 | 630-832-4000 | Aggregates | -88.496403 | 41.839958 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | Kaneville | Asphalt Plant | 45 W 371 Main St. | Kaneville | IL | 60144 | 630-832-4000 | Asphalt | -88.496403 | 41.839958 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | Kaneville | Ready Mix Plant | 45 W 371 Main St. | Kaneville | IL | 60144 | 630-832-4000 | Concrete | -88.496403 | 41.839958 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | Kaneville | Yard - Recycle | 45 W 371 Main St. | Kaneville | IL | 60144 | 630-832-4000 | Recycled Concrete | -88.496403 | 41.839958 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | South Elgin | Yard - Sales | 7N479 IL Route 25 | South Elgin | IL | 60120 | 630-832-4000 | Aggregates | -88.26991667 | 41.98079444 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | South Elgin | Asphalt Plant | 7N479 IL Route 25 | South Elgin | IL | 60120 | 630-832-4000 | Asphalt | -88.26991667 | 41.98079444 | 1 | KANE | |
Elmhurst-Chicago Stone Co. | South Elgin | Ready Mix Plant | 7N479 IL Route 25 | South Elgin | IL | 60120 | 630-832-4000 | Concrete | -88.26991667 | 41.98079444 | 1 | KANE | |
Falling Springs Quarry Co. | Casper Stolle Quarry | Mine - Surface | 3003 Stolle Road | Dupo | IL | 62239 | 618-337-3343 | Crushed Limestone | -90.164346 | 38.544 | 8 | ST. CLAIR | |
Falling Springs Quarry Co. | Falling Springs Quarry | Mine - Surface | 2901 Stolle Road | Dupo | IL | 62239 | 618-337-5212 | Crushed Limestone | -90.166994 | 38.543636 | 8 | ST. CLAIR | |
Fischer Excavating, Inc. | Bedrock Sand Pit | Mine - Surface | 12690 West Pit Road | Forreston | IL | 61030 | 815-266-7269 | www.fischerexcavating.com | Sand and Gravel | -89.58359 | 42.155953 | 2 | OGLE |
Fischer Excavating, Inc. | Ehlers Stagecoach Quarry | Mine - Surface | 8022 W.Stagecoach Road | Galena | IL | 61036 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -90.382909 | 42.425814 | 2 | JO DAVIESS |
Fischer Excavating, Inc. | Ivy Quarry | Mine - Surface | 7994 Route 73 N | Lena | IL | 61048 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.794515 | 42.415252 | 2 | STEPHENSON |
Fischer Excavating, Inc. | Lanark Quarry | Mine - Surface | 15124 Route 73 | Lanark | IL | 61046 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.823964 | 42.157034 | 2 | CARROLL |
Fischer Excavating, Inc. | Limestone Quarry | Mine - Surface | 6511 N. Limestone | Monroe Center | IL | 61052 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.017256 | 42.114579 | 2 | OGLE |
Fischer Excavating, Inc. | Millerschone Quarry | Mine - Surface | 7081 East Center Road | Stockton | IL | 61085 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -90.088185 | 42.33255 | 2 | JO DAVIESS |
Fischer Excavating, Inc. | Mt. Carroll Quarry | Mine - Surface | 15653 Benton Street | Mt Carroll | IL | 61053 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.964454 | 42.09497 | 2 | CARROLL |
Fischer Excavating, Inc. | Oppold Quarry | Mine - Surface | 1567 Heine Rd. | Freeport | IL | 61032 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.656851 | 42.32567 | 2 | STEPHENSON |
Fischer Excavating, Inc. | Winneshiek Quarry | Mine - Surface | 1570 E. Winneshiek Road | Freeport | IL | 61032 | 815-266-7269 | www.fischerexcavating.com | Crushed Limestone | -89.583735 | 42.345199 | 2 | STEPHENSON |
Fox Ridge Stone LLC | Mine - Surface | 6110 IL 71 | Oswego | IL | 60543 | 670-554-9101 | Recycled Concrete | 3 | Kendall | ||||
Fox Ridge Stone LLC | Yard - Recycle | 6110 IL 71 | Oswego | IL | 60543 | 670-554-9101 | Recycled Asphalt | 3 | Kendall | ||||
Fox Ridge Stone LLC | Clean Fill Site - CCDD | 6110 IL 71 | Oswego | IL | 60543 | 670-554-9101 | Clean Fill Site - CCDD | 3 | Kendall | ||||
Fox River Valley Sand & Gravel | Mine - Surface | 2302 N. 37th Rd. | Serena | IL | 60549 | 630-336-1040 | Sand and Gravel | 3 | LASALLE | ||||
Galena Road Gravel Inc | Irions Pit | Mine - Surface | 5129 E. Truitt Ave. | Chillicothe | IL | 61523 | 309-274-6388 | Sand and Gravel | -89.508975 | 40.9222 | 4 | PEORIA | |
Galena Road Gravel Inc. | Lacon Plant | Mine - Surface | 804 State Rte. 26 | Lacon | IL | 61540 | 309-246-2114 | Sand and Gravel | -89.405513 | 41.038082 | 4 | MARSHALL | |
Galena Road Gravel Inc. | North Plant | Mine - Surface | 20023 Benedict St. | Chillicothe | IL | 61523 | 309-274-5475 | Sand and Gravel | -89.496931 | 40.931819 | 4 | PEORIA | |
Gateway S & G Inc. | Gateway Sand & Gravel, Ltd. | Mine - Surface | 180 Mueller Lane | Madison | IL | 62062 | 618-452-0570 | Sand and Gravel | -90.118919 | 38.660564 | 8 | MADISON | |
Gray Quarries Inc | Gray Quarries Inc | Mine - Surface | S. 2nd Street | Hamilton | IL | 62341 | 217-847-2712 | Crushed Limestone | -91.357312 | 40.384911 | 6 | HANCOCK | |
Hahn Quarry Products, Inc. | Hahn Quarry | Mine - Surface | 3913 Guilford Rd. | Galena | IL | 61036 | 815-777-8907 | www.hahnquarry.com | Dimension Limestone | -90.301361 | 42.418114 | 2 | JO DAVIESS |
Hastie Mining & Trucking Co. | Hastie Mine | Mine - Surface | Co Rd 1150 E and Hwy 146 | Cave In Rock | IL | 62919 | 618-289-4536 | www.hastiemining.com | Crushed Limestone | -88.199704 | 37.494986 | 9 | HARDIN |
Hastie Mining & Trucking Co. | Rosiclare Facility Hastie Mining | Processing Plant | Bohn Street | Rosiclare | IL | 62982 | 618-289-4536 | www.hastiemining.com | Fluorspar | -88.342747 | 37.428246 | 9 | HARDIN |
Hastie Mining & Trucking Co. (H & G Limestone Products LLC) | H & G Limestone Products LLC | Processing Plant | Route 1, Box 259 | ELIZABETHTOWN | IL | 62931 | 618-289-4536 | www.hastiemining.com | Crushed Limestone | -88.221502 | 37.613603 | 9 | GALLATIN |
Heidelberg Materials | Algonquin Quarry | Clean Fill Site - CCDD | Route 31 & Route 36 | Algonquin | IL | 60102 | 312-218-7102 | https://www.heidelbergmaterials.com/en | Clean Fill Site - USF | 1 | McHenry | ||
Heidelberg Materials | Algonquin Sand & Gravel | Mine - Surface | 10005 Route 31 | Algonquin | IL | 60102 | 847-658-4559 | https://www.heidelbergmaterials.com/en | Sand and Gravel | -88.286555 | 42.183529 | 1 | MCHENRY |
Heidelberg Materials | Fairmount Quarry | Mine - Surface | 3706 Catlin Homer Road | Fairmount | IL | 61841 | 217-733-2151 | https://www.heidelbergmaterials.com/en | Crushed Limestone | -87.868031 | 40.048015 | 5 | VERMILION |
