Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Sausalito | 542Y | 20 ARANA CIR | Hat | HPS | 100W | 1 | 37.86197 | -122.502133 | 8986 | |||||||
City of Sausalito | 541Y | 8 ARANA CIR | Hat | HPS | 70W | 1 | 37.86193 | -122.501707 | 8985 | |||||||
City of Sausalito | 944Y | KENDELL CT & NEVADA ST A/F | Hat | HPS | 70W | 1 | 37.861533 | -122.500752 | 9263 | |||||||
City of Sausalito | 529Y | 89 MARIN AV | Hat | HPS | 100W | 1 | 37.862367 | -122.500578 | 8976 | |||||||
City of Sausalito | 704Y | MARIN AV | Hat | HPS | 70W | 1 | 37.86282 | -122.5001 | 8/7/23- Replaced existing mercury vapor fixture with new 70W HPS hat fixture. | 9142 | ||||||
City of Sausalito | 537Y | END KENDELL CT | Hat | HPS | 70W | 1 | 37.861467 | -122.500078 | 8981 | |||||||
City of Sausalito | 708Y | 26 MARIN AV | Hat | HPS | 70W | 1 | 37.86399 | -122.499828 | 9146 | |||||||
City of Sausalito | 705Y | 49 MARIN AV | Hat | HPS | 70W | 1 | 37.863135 | -122.499808 | 9143 | |||||||
City of Sausalito | 707Y | 18 MARIN AV | Hat | HPS | 70W | 1 | AEL | 245 07 S XN MT1 R3 PY SD | 37.863923 | -122.499348 | Previously 175W MV fixture. | 9145 | ||||
City of Sausalito | 641Y | 19 TOYON LN | Hat | HPS | 70W | 1 | 37.857247 | -122.49402 | 9080 | |||||||
City of Sausalito | 642Y | 15 TOYON LN & PLATT AV | Hat | HPS | 70W | 1 | 37.857388 | -122.493603 | 9081 | |||||||
City of Sausalito | 643Y | 10 TOYON LN & PLATT AV | Hat | HPS | 70W | 1 | 37.857655 | -122.493305 | 9082 | |||||||
City of Sausalito | 476Y | 17 CHANNING WY | Globe | HPS | 70W | 1 | 37.851478 | -122.487355 | 8964 | |||||||
City of Sausalito | 72Y | 37 MILLER AV | Globe | HPS | 70W | 1 | 37.854242 | -122.48361 | 9176 | |||||||
City of Sausalito | 176Y | MILLER AV & SAN CARLOS AV 100' W/O | Globe | HPS | 70W | 1 | 37.854525 | -122.483178 | 8712 | |||||||
City of Sausalito | 256Y | WALK PATH SACRAMENTO WY & SAUSALITO BLVD SE/O | Cobra | HPS | 70W | 1 | 37.852078 | -122.482918 | 8771 | |||||||
City of Sausalito | 1113Y | 168 HARRISON AV | Shoebox | HPS | 70W | 1 | 37.85677 | -122.482638 | 8655 | |||||||
City of Sausalito | 1112Y | 148 HARRISON AV | Shoebox | HPS | 70W | 1 | 37.856517 | -122.482333 | 8654 | |||||||
City of Sausalito | 48Y | 101 A/F CENTRAL AV | Cobra | HPS | 70W | 1 | 37.851525 | -122.481997 | 8970 | |||||||
City of Sausalito | 217Y | 14 SUNSHINE AV | Shoebox | HPS | 70W | 1 | 37.852355 | -122.48189 | 8747 | |||||||
City of Sausalito | 7Y | 3RD ST & NORTH ST | Hat | HPS | 70W | 1 | 37.850862 | -122.481727 | 9197 | |||||||
City of Sausalito | 61Y | 67 SAN CARLOS AV | Shoebox | HPS | 70W | 1 | 37.852697 | -122.481663 | 9057 | |||||||
City of Sausalito | 192Y | 42 SAN CARLOS AV & SUNSHINE AV | Shoebox | HPS | 70W | 1 | 37.852333 | -122.481525 | 8727 | |||||||
City of Sausalito | 442Y | 114 CENTRAL AV | Cobra | HPS | 70W | 1 | 37.851918 | -122.481288 | 8944 | |||||||
City of Sausalito | 907Y | 10 SAN CARLOS AV | Shoebox | HPS | 70W | 1 | 37.85275 | -122.480882 | 9256 | |||||||
City of Sausalito | 676Y | 305 2ND ST | Hat | HPS | 100W | 1 | 37.850228 | -122.480757 | 9114 | |||||||
City of Sausalito | 680Y | 201 NORTH ST & JOSEPHINE ST | Hat | HPS | 100W | 1 | 37.850923 | -122.480103 | Replaced existing 175W MV fixture with 100W HPS on 7/19/21. | 9119 | ||||||
City of Sausalito | 193Y | LITHO ST & WALK PATH | Incandescent | INC | 92W | 1 | 37.858647 | -122.489217 | 8728 | |||||||
City of Sausalito | 387Y | WALK PATH CLOUD VIEW TR & PROSPECT AV 175' N/O | Incandescent | INC | 189W | 1 | 37.850955 | -122.48916 | 8894 | |||||||
City of Sausalito | 381Y | 220 SPENCER AV | Incandescent | INC | 189W | 1 | 37.852577 | -122.488552 | 8888 | |||||||
City of Sausalito | 179Y | 76 PROSPECT AV | Incandescent | INC | 92W | 1 | 37.851673 | -122.486402 | 8714 | |||||||
City of Sausalito | 59Y | SAN CARLOS AV & SPENCER AV | Incandescent | INC | 92W | 1 | 37.853987 | -122.48235 | 9034 | |||||||
City of Sausalito | 186Y | 39 COOPER LN & WALK PATH | Incandescent | INC | 189W | 1 | 37.85283 | -122.482322 | 8720 | |||||||
City of Sausalito | 233Y | WALK PATH SACRAMENTO WY & CENTRAL AV N/O | Incandescent | INC | 92W | 1 | 37.851788 | -122.48213 | 8761 | |||||||
City of Sausalito | 56Y | WALK PATH EXCELSIOR LN & HARRISON AV | Incandescent | INC | 189W | 1 | 37.855062 | -122.48161 | 9005 | |||||||
City of Sausalito | 169Y | 140 BULKLEY AV | Incandescent | INC | 189W | 1 | 37.856063 | -122.481112 | 8705 | |||||||
City of Sausalito | 74Y | BULKLEY AV & EXCELSIOR | Incandescent | INC | 92W | 1 | 37.85548 | -122.480818 | 9189 | |||||||
City of Sausalito | 77Y | 63 BULKLEY AV & PRINCESS ST | INC | 1 | 37.85435 | -122.480357 | 9194 | |||||||||
City of Sausalito | 906Y | 30 EBBTIDE AV | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871788 | -122.505775 | 9255 | ||||
City of Sausalito | 686Y | N BRIDGE BLVD & BRIDGEWAY SWC | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | DCE (JAN, 2018) | 37.872226 | -122.505745 | 49762 | ||||
City of Sausalito | 733Y | 78 LINCOLN DR | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86367 | -122.505337 | 9183 | ||||
City of Sausalito | 734Y | 83 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.863408 | -122.505198 | 9184 | ||||
City of Sausalito | 732Y | BRIDGEWAY & GATE 6 RD 150' SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.872335 | -122.505173 | 9181 | ||||
City of Sausalito | 732Y | BRIDGEWAY & GATE 6 RD 150' SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.872335 | -122.505173 | 9182 | ||||
City of Sausalito | 647Y | 100 EBBTIDE AV | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.870085 | -122.505118 | 9086 | ||||
City of Sausalito | 482Y | 204 BUCHANAN DR & LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.86507 | -122.505093 | 8968 | ||||
City of Sausalito | 947Y | COLOMA ST & OLIMA ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866665 | -122.505083 | 9264 | ||||
City of Sausalito | 1001Y | NWC BUTTE ST & SACRAMENTO AV | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86585 | -122.505063 | 8639 | ||||
City of Sausalito | 737Y | 67 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.864232 | -122.505003 | 9187 | ||||
City of Sausalito | 731Y | BRIDGEWAY & EBBTIDE AV 600' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871997 | -122.504947 | 9179 | ||||
City of Sausalito | 731Y | BRIDGEWAY & EBBTIDE AV 600' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871997 | -122.504947 | 9180 | ||||
City of Sausalito | 554Y | 93 LINCOLN DR | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.863102 | -122.504838 | 8994 | ||||
City of Sausalito | 736Y | 62 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86442 | -122.504735 | 9186 | ||||
City of Sausalito | 919Y | EBBTIDE AV & STANFORD WY | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871068 | -122.504732 | 9258 | ||||
City of Sausalito | 481Y | 191 BUCHANAN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.865137 | -122.504648 | 8967 | ||||
City of Sausalito | 553Y | 101 LINCOLN DR | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86292 | -122.504513 | 8993 | ||||
City of Sausalito | 735Y | 50 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.864582 | -122.50447 | 9185 | ||||
City of Sausalito | 730Y | BRIDGEWAY & EBBTIDE AV 450' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871738 | -122.504423 | 9177 | ||||
City of Sausalito | 730Y | BRIDGEWAY & EBBTIDE AV 450' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871738 | -122.504423 | 9178 | ||||
City of Sausalito | 729Y | BRIDGEWAY & EBBTIDE AV 300' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871508 | -122.504348 | 9174 | ||||
City of Sausalito | 729Y | BRIDGEWAY & EBBTIDE AV 300' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871508 | -122.504348 | 9175 | ||||
City of Sausalito | 646Y | EBBTIDE AV & BRIDGEWAY | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.870335 | -122.504347 | 9085 | ||||
City of Sausalito | 712Y | BUTTE ST & OLIMA ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866158 | -122.50434 | 9151 | ||||
City of Sausalito | 3560Y | 105 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862645 | -122.504313 | 8867 | ||||
City of Sausalito | 480Y | BUCHANAN DR & LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.865477 | -122.504195 | 8966 | ||||
City of Sausalito | 483Y | 55 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.86449 | -122.504118 | 8969 | ||||
City of Sausalito | 728Y | BRIDGEWAY & EBBTIDE AV 150' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871072 | -122.504073 | 9172 | ||||
City of Sausalito | 728Y | BRIDGEWAY & EBBTIDE AV 150' NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871072 | -122.504073 | 9173 | ||||
City of Sausalito | 948Y | COLOMA ST & TOMALES ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867545 | -122.503825 | 9265 | ||||
City of Sausalito | 424Y | 34 LINCOLN DR & WILLIAM CT | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.864968 | -122.503818 | 8926 | ||||
City of Sausalito | 726Y | BRIDGEWAY & @EBBTIDE AV NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.870737 | -122.503783 | 9170 | ||||
City of Sausalito | 726Y | BRIDGEWAY & @EBBTIDE AV NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.870737 | -122.503783 | 9171 | ||||
City of Sausalito | 423Y | 31 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.8651 | -122.50376 | 8925 | ||||
City of Sausalito | 725Y | BRIDGEWAY & @EBBTIDE AV SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.870453 | -122.503732 | 9168 | ||||
City of Sausalito | 725Y | BRIDGEWAY & @EBBTIDE AV SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.870453 | -122.503732 | 9169 | ||||
City of Sausalito | 427Y | BUCHANAN CT | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.866245 | -122.503565 | 8928 | ||||
City of Sausalito | 724Y | 3030 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.8701883 | -122.5035283 | 9166 | ||||
City of Sausalito | 724Y | 3030 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.8701883 | -122.5035283 | 9167 | ||||
City of Sausalito | 3562Y | 122 LINCOLN DR | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862468 | -122.503482 | 8869 | ||||
City of Sausalito | 428Y | BUCHANAN CT & BUCHANAN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.865977 | -122.503482 | 8929 | ||||
City of Sausalito | 723Y | 3000 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869785 | -122.503423 | 9164 | ||||
City of Sausalito | 723Y | 3000 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869785 | -122.503423 | 9165 | ||||
City of Sausalito | 996Y | COLOMA ST & BRIDGEWAY 300' SW/O | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86784 | -122.503402 | 9278 | ||||
City of Sausalito | 426Y | 11 WILLIAM CT & LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.864788 | -122.503248 | 8927 | ||||
City of Sausalito | 713Y | TOMALES ST & BUTTE ST | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866868 | -122.5032 | 9152 | ||||
City of Sausalito | 722Y | 2680 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869348 | -122.503185 | 9162 | ||||
City of Sausalito | 722Y | 2680 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869348 | -122.503185 | 9163 | ||||
City of Sausalito | 429Y | 125 BUCHANAN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.865498 | -122.503055 | 8930 | ||||
City of Sausalito | 389Y | 2 GATE 5 RD | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871223 | -122.503053 | 8895 | ||||
City of Sausalito | 721Y | 2829 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869028 | -122.502897 | 9160 | ||||
City of Sausalito | 721Y | 2829 BRIDGEWAY & COLOMA TO N CITY LIMIT | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.869028 | -122.502897 | 9161 | ||||
City of Sausalito | 3561Y | 121 LINCOLN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86221 | -122.502793 | 8868 | ||||
City of Sausalito | 720Y | 2631 BRIDGEWAY & @COLOMA ST NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868678 | -122.50267 | 9158 | ||||
City of Sausalito | 720Y | 2631 BRIDGEWAY & @COLOMA ST NW/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868678 | -122.50267 | 9159 | ||||
City of Sausalito | 430Y | 112 BUCHANAN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.865137 | -122.502583 | 8932 | ||||
City of Sausalito | 561Y | BRIDGEWAY & COLOMA ST SE/O | Cobra | LED | 67W | 1 | Leotek | 40E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868295 | -122.502505 | 8996 | ||||
City of Sausalito | 561Y | BRIDGEWAY & COLOMA ST SE/O | Cobra | LED | 67W | 1 | Leotek | 40E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868377 | -122.502458 | 8997 | ||||
City of Sausalito | 431Y | 101 BUCHANAN DR | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.86478 | -122.502397 | 8933 | ||||
City of Sausalito | 3563Y | 131 LINCOLN DR | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862338 | -122.502363 | 8870 | ||||
City of Sausalito | 968Y | 131 TOMALES ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.865928 | -122.50222 | 9272 | ||||
City of Sausalito | 752Y | BRIDGEWAY & COLOMA ST 150' SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868068 | -122.502173 | 9190 | ||||
City of Sausalito | 752Y | BRIDGEWAY & COLOMA ST 150' SE/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.868068 | -122.502173 | 9191 | ||||
City of Sausalito | 809Y | BRIDGEWAY & COLOMA ST 315' SE/O | Cobra | LED | 67W | 1 | Leotek | 40E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867783 | -122.501873 | 9198 | ||||
City of Sausalito | 809Y | BRIDGEWAY & COLOMA ST 315' SE/O | Cobra | LED | 67W | 1 | Leotek | 40E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867783 | -122.501873 | 9199 | ||||
City of Sausalito | 548Y | 143 LINCOLN DR | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862337 | -122.501828 | 8991 | ||||
City of Sausalito | 390Y | 90 GATE 5 RD | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.871007 | -122.501777 | 8897 | ||||
City of Sausalito | 715Y | 610 WATEREE ST | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.86475 | -122.501715 | 9154 | ||||
City of Sausalito | 837Y | BRIDGEWAY & HARBOR DR 300' N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867463 | -122.501535 | 9203 | ||||
City of Sausalito | 837Y | BRIDGEWAY & HARBOR DR 300' N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867463 | -122.501535 | 9204 | ||||
City of Sausalito | 544Y | NEVADA ST & LINCOLN DR | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862412 | -122.501335 | 8987 | ||||
City of Sausalito | 405Y | BUCHANAN DR & NEVADA ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86375 | -122.50132 | 8912 | ||||
City of Sausalito | 698Y | BRIDGEWAY & HARBOR DR 150' N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867205 | -122.501308 | 9137 | ||||
City of Sausalito | 698Y | BRIDGEWAY & HARBOR DR 150' N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867123 | -122.501272 | 9136 | ||||
City of Sausalito | 72222 | 5 Varda Landing & Gate 5 Rd | Cobra | LED | 24W | 1 | Leotek | 20E 350 mA (Leotek) | Standard Wood | DCE November, 2016 | 37.870685 | -122.50122 | 34478 | |||
City of Sausalito | 196Y | TOMALES ST & WATEREE ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.865108 | -122.501195 | 8730 | ||||
City of Sausalito | 530Y | MARIN AV & NEVADA ST | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862315 | -122.501128 | 8978 | ||||
City of Sausalito | 545Y | NEVADA ST & MARIN AV 150' N/O | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.862822 | -122.501095 | 8988 | ||||
City of Sausalito | 547Y | NEVADA ST & BUCHANAN DR | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.863733 | -122.501012 | 8990 | ||||
City of Sausalito | 852Y | BRIDGEWAY & HARBOR DR N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866973 | -122.500982 | 9209 | ||||
City of Sausalito | 852Y | BRIDGEWAY & HARBOR DR N/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866973 | -122.500982 | 9210 | ||||
City of Sausalito | 591Y | SWC BRIDGEWAY & HARBOR DR | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.86667 | -122.500945 | 9025 | ||||
City of Sausalito | 546Y | NEVADA ST & BUCHANAN DR 200' S/O | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.863182 | -122.500888 | 8989 | ||||
City of Sausalito | 592Y | SEC BRIDGEWAY & HARBOR DR | Cobra | LED | 106W | 1 | Leotek | 60E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866997 | -122.500715 | 9026 | ||||
City of Sausalito | 851Y | BRIDGEWAY & HARBOR DR 1/P S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866682 | -122.50071 | 9207 | ||||
City of Sausalito | 851Y | BRIDGEWAY & HARBOR DR 1/P S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866682 | -122.50071 | 9208 | ||||
City of Sausalito | 535Y | 709 NEVADA ST & KENDELL CT | Cobra | LED | 49W | 1 | Leotek | 20E 700 mA (Leotek) | Siemens - Phase 2 (August, 2012) | 37.86184 | -122.50065 | 8980 | ||||
City of Sausalito | 9999D | HARBOR DR (NORTH SIDE) & BRIDGEWAY 50' NE/O | Cobra | LED | 133W | 1 | Leotek | 80E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867045 | -122.500612 | 9282 | ||||
City of Sausalito | 391Y | 310 GATE 5 RD & COLOMA ST | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.87004 | -122.500598 | 8898 | ||||
City of Sausalito | 9999C | HARBOR DR (NORTH SIDE) & BRIDGEWAY 200' NE/O | Cobra | LED | 133W | 1 | Leotek | 80E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867385 | -122.500508 | 9281 | ||||
City of Sausalito | 853Y | BRIDGEWAY & HARBOR DR 100' S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866472 | -122.50049 | 9211 | ||||
City of Sausalito | 853Y | BRIDGEWAY & HARBOR DR 100' S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866472 | -122.50049 | 9212 | ||||
City of Sausalito | 564Y | NEVADA ST & TOMALES ST | Cobra | LED | 35W | 1 | Leotek | 20E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.864357 | -122.50046 | 9000 | ||||
City of Sausalito | 448Y | MARINSHIP AV & HARBOR DR | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867113 | -122.500425 | 8949 | ||||
City of Sausalito | 449Y | HARBOR DR & MARINSHIP WY 100' NE/O | Cobra | LED | 106W | 1 | Leotek | 60E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.867423 | -122.50018 | 8950 | ||||
City of Sausalito | 854Y | 2400 BRIDGEWAY & HARBOR DR S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866238 | -122.500178 | 9213 | ||||
City of Sausalito | 854Y | 2400 BRIDGEWAY & HARBOR DR S/O | Cobra | LED | 52W | 1 | Leotek | 30E 530 mA (Leotek) | Siemens - Phase 1 (March, 2012) | 37.866238 | -122.500178 | 9214 | ||||
