Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Desc Lan1 | Customer ID | Latitude | Longitude | Week | Auditor |
---|
Customer Desc Lan1 | Customer ID | Latitude | Longitude | Week | Auditor |
---|---|---|---|---|---|
alfalah mart | 227603 | 21.578297000 | 39.240263600 | 2 | Ashraf Ibrahim |
Moasset Majdi Hasan Ahmed Slam EST. | 234101 | 21.651962000 | 39.230396000 | 2 | Ashraf Ibrahim |
Family source for wholesale business | 228241 | 21.758814000 | 39.056023000 | 2 | Osama Alhabil |
sharikat sarat jeddah altijaria - alnuzha | 230087 | 21.618693000 | 39.159544300 | 2 | Hassan Ali |
Yahya Ali Ibrahim Ismail Trading Establishment | 232580 | 21.697922000 | 39.117172000 | 2 | Osama Alhabil |
Aswaq &Mkhabez kherat aljood | 234053 | 21.621415800 | 39.128956100 | 2 | Hassan Ali |
biqalat hana' | 231677 | 21.613750000 | 39.160280000 | 2 | Hassan Ali |
supermarket alyaqoot | 233506 | 21.399395000 | 39.292370000 | 2 | Talal Alhabil |
S.Market alwattan | 1017018 | 21.477323300 | 39.347583300 | 2 | Talal Alhabil |
Meed - Heraa (62110) | 231925 | 21.616667000 | 39.171944000 | 2 | Hassan Ali |
aswaq alruwaad lilkhadar walfawaakat walmueasal waldukhan | 228588 | 21.603865000 | 39.242279000 | 2 | Ashraf Ibrahim |
Tammwenat Al Maqady | 1012585 | 21.612815800 | 39.239951200 | 2 | Ashraf Ibrahim |
Muasasat Kaif AlManama Lilmueasalat | 233711 | 21.591934000 | 39.251087000 | 2 | Ashraf Ibrahim |
King alnakhil - Obhur | 232217 | 21.756010000 | 39.122364000 | 2 | Osama Alhabil |
fakhamat wadhawq lilmueasalat | 230920 | 21.425630200 | 39.297259700 | 2 | Talal Alhabil |
Abu Diaa Lilmueasalat | 233726 | 21.471697000 | 39.262894000 | 2 | Talal Alhabil |
Tobacco shop | 229286 | 21.773302000 | 39.089895000 | 2 | Osama Alhabil |
sharikat kian alduwlii liltijarat - albasatin | 231753 | 21.697554000 | 39.117523000 | 2 | Osama Alhabil |
sharikat jazirat alkif liltijara - alwaziria | 231817 | 21.459908000 | 39.249714000 | 2 | Talal Alhabil |
sharikat khayrat al'ufuq altijaria | 227281 | 16.977986040 | 42.864980100 | 2 | Hani Tabasha |
quwt mart lilmawadi alghidhayiya | 231417 | 16.956209000 | 42.808517000 | 2 | Hani Tabasha |
sharikat nakhlat sasku sharikat musahimat muqfalat min shakhs wahid | 231787 | 16.952442000 | 42.857082000 | 2 | Hani Tabasha |
Sasco albahr al'ahmar MAKKAH - 27121 | 230687 | 21.511992000 | 39.792267000 | 2 | Abu Anza |
Markaz alshalal (alsalamah) | 227527 | 21.530381500 | 39.783435800 | 2 | Abu Anza |
tamwinat alrayaan - muslim alsayeari | 227687 | 21.282276800 | 40.425145200 | 2 | Fahid Majde |
nikhat tw (sharikat bayt alqaryat) | 226122 | 21.268898200 | 40.454389000 | 2 | Fahid Majde |
muasasat yazid alkhayr altijaria | 229247 | 21.264538000 | 40.421758000 | 2 | Fahid Majde |
Tamimi Markets Co LLC (S507) (SULTAN AL MUHAMADIYAH) | 230840 | 21.63402898 | 39.13194640 | 2 | Hassan Ali |
muasasat sueud eid dakhil allah aljudiu altijaria | 227749 | 21.546931900 | 39.776916500 | 2 | Abu Anza |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.