Error loading resource. Please reload page.
Account Name | Phone | Billing Postcode | Website | Geographical Coverage | Age of Children Supported | Cause of Death | Cause of Death (Detail) | Relationship to Person | Relationship to Person (Other) | Can Families Refer Themselves? | Can Families Refer Themselves? (Detail) |
---|
Account Name | Phone | Billing Postcode | Website | Geographical Coverage | Age of Children Supported | Cause of Death | Cause of Death (Detail) | Relationship to Person | Relationship to Person (Other) | Can Families Refer Themselves? | Can Families Refer Themselves? (Detail) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Wish Upon A Star Bereavement Service | 01443853125 | CF72 8XT | https://www.2wish.org.uk | We cover the whole of Wales. | 4+, however this is always individually assessed for the cognitive abilities of the young person by our play therapist. | Specific | Sudden and unexpected death | Any significant caregiver or relative or friend | Supporting anyone affected by the sudden death of a child or young person aged 25 and under. | Yes | |||||||||||
565 Service | 03003035196 | IP3 8LX | https://www.stelizabethhospice.org.uk/ | East Suffolk, excluding Great Yarmouth and Waveney. | 5-18 | Specific | Progressive illnesses | Other | We offer family support for progressive illness patients under the care of the hospice.We offer bereavement care for when an adult has died from progressive illness. | Yes | |||||||||||
Acorns Children's Hospice Bereavement Service | 01564 825000 | B47 6JR | https://www.acorns.org.uk | West Midlands Region and Gloucestershire | 0-18 | Specific | Acorns provides support to families who are living with a life -limiting or life-threatening condition. | Any significant caregiver or relative or friend | Pre and Post Bereavement support to children , young people and their families. | Only if known to us | |||||||||||
Archie Child Bereavement Services Bereavement Service | 01224 554152 | AB25 2ZG | https://archie.org/bereavement/ | Grampian, Highlands and Tayside | 0 to 18 | All | Yes | ||||||||||||||
Ashgate Hospicarecare Bereavement Service | 01246 568801 | S42 7JD | https://www.ashgatehospicecare.org.uk | North Derbyshire | From pre school to 18 years of age. Some of this support is via the family and other support is direct to the child/young person. | Specific | expected death from diagnosis with a palliative care need | Any significant caregiver or relative or friend | Yes | ||||||||||||
AYRSHIRE HOSPICE Bereavement Service | 01292 269200 | KA6 6AB | www.ayrshirehospice.org | Ayrshire - Children and Young Person Bereavement Service | 5-18 | Specific | Any life limiting illness | Other | Service is provided for any Child or young person in Ayrshire affected by a life limiting illness (before or after death)*This could be a family member, friend, neighbour who is or has been unwell. | Yes | |||||||||||
Balloons (Devon) Bereavement Service | 01392 826064 | EX2 8LB | https://www.balloonscharity.co.uk | Exeter, Mid and East Devon but not TQ postcodes, North Devon or Exmoor. | 5-25 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Barnardo's Child Bereavement Service (Northern Ireland) Bereavement Service | 028 90668333 | BT7 3GQ | https://www.barnardos.org.uk/childbereavementservice | The advice line is regional covering all types of bereavement that children and young people experience. Direct therapeutic support is specific to suicide related deaths and Belfast and Northern Localities. | up to the age of 18 years | Specific | The adviceline is open for any adult professional or otherwise supporting any child bereaved. Direct therapeutic support is for children and young people bereaved as a result of suicide or other traumatic circumstance. | Any significant caregiver or relative or friend | Yes | ||||||||||||
Bereavement Care Service | 02084275720 | HA1 4HZ | www.bereavementcareandsupport.co.uk | London Boroughs of Harrow and Hillingdon (and neighbouring areas) | 4 - 18+ (and adults) | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Bereavement Support via the SUDC Foundation | 07500905395 | LE19 4SA | www.sudc.org.uk | UK wide covered by SUDC UK, SUDC Foundation supports families from 21 countries across the world | all SUDC siblings, any age | Specific | Sudden and Unexpected or Unexplained Death of a child between 1 and 18 years of age | Sibling only | Yes | ||||||||||||
Bolton Lads & Girls Club Bereavement Service | 01204540100 | BL1 4AG | www.blgc.co.uk | Bolton | 8 to 18 years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Boost Felixstowe Bereavement Service | 07714611025 | IP11 7JT | www.boostfelixstowe.org.uk | Provided for students at Felixstowe School only. | 11-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Boost Felixstowe Bereavement Service | 07714611025 | IP11 7JT | www.boostfelixstowe.org.uk | Felixstowe, Suffolk | 11-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Breathe Bereavement Service | 07563140052 | SY3 7DN | barnabascommunityprojects.org.uk | Shrewsbury and surrounding villages. the location of the centre is in Shrewsbury so clients will need to be able to travel to Shrewsbury if they wish to attend sessions. | 3-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Chai Cancer Care | 0208 202 2211 | NW4 1EH | https://chaicancercare.org/ | across the UK | from 3 | Specific | Cancer | Other | It has to be cancer related and in the Jewish Community | Only if known to us | We support families in the community before a bereavement and after if they have been in contact with us. | ||||||||||
Child Bereavement UK - Cumbria | 0800 02 888 40 | CA1 1LR | www.childbereavementuk.org | Cumbria and other locations (face to face) and national (online) | 0-25 | All | Any significant caregiver or relative | Yes | |||||||||||||
Child Bereavement UK - Leeds | 0800 02 888 40 | LS11 5HL | www.childbereavementuk.org | Leeds and other locations (face to face) and national (online) | 0-25 | All | Any significant caregiver or relative | Yes | |||||||||||||
Child Bereavement UK - London | 0800 02 888 40 | E15 1HP | www.childbereavementuk.org | Face to Face support at:-• | Queens Park• | Stratford | 0-25 | All | Any significant caregiver or relative | APPROXIMATE | |||||||||||
Child Bereavement UK - North | 0800 02 888 40 | WA8 7RP | www.childbereavementuk.org | Face to Face support at:-• | Carlisle, Cumbria• | Workington, Cumbria• | Kendal, Cumbria• | St Helen’s, Merseyside• | Wirral, Merseyside• | Widnes, Cheshire• | Greater Manchester• | Yorkshire • | Leeds, This is a funded service prov | 0-25 | All | Any significant caregiver or relative | Yes | APPROXIMATE | |||
Child Bereavement UK - Scotland | 0800 02 888 40 | G3 7RW | www.childbereavementuk.org | Face to Face support at:-• | Glasgow• | Glasgow’s Royal Hospital for Children Provides support to parents and families bereaved of a child or who have a child that is expected to die, across NHS Greater Glasgow and Clyde (GG&C), and to families throughout | 0-25 | All | Any significant caregiver or relative | APPROXIMATE | |||||||||||
Child Bereavement UK - South | 0800 02 888 40 | HP10 9QY | www.childbereavementuk.org | Face to Face support at:-• | Aylesbury, Buckinghamshire• | High Wycombe, Buckinghamshire• | Milton Keynes, Buckinghamshire | 0 to 25 | All | Any significant caregiver or relative or friend | Yes | APPROXIMATE | |||||||||
Child Bereavement UK - West London | 0800 02 888 40 | W10 4JL | www.childbereavementuk.org | West London and other locations (face to face) and national (online) | 0-25 | All | Any significant caregiver or relative | Yes | |||||||||||||
Children's Bereavement Centre Bereavement Service | 01636 551739 | NG24 1EW | http://www.childrensbereavementcentre.co.uk/ | The Newark & Nottinghamshire Area | 3-18 years apart from closed group work (13-18) and children's group events (10-18) | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Children and Family Support | 01753 842121 | SL4 3RW | www.thameshospice.org.uk | A team is dedicated to supporting children and families in East Berks and South Bucks who are referred to us. The serious illness or death of a parent can be devastating for children and young people, and brings multiple challenges into their lives. | 0-18 | All | Other | We support the primary parent or primary care giver with palliative needs and their families both pre- and post-bereavement. Additionally we run support groups for bereaved children. | Yes | ||||||||||||
Chums - Child Bereavement and Trauma Service Bereavement Service | 01525 863924 | MK45 4HS | http://chums.uk.com/ | Bedfordshire | All | Any significant caregiver or relative or friend | Yes | ||||||||||||||
Compton Care Bereavement Service | 0300 323 00250 | WV3 9DH | https://www.comptoncare.org.uk | Wolverhampton | 5 to 18 | All | Any significant caregiver or relative or friend | Only if known to us | |||||||||||||
Cruse Bereavement Care - Suffolk Bereavement Service | 01473 230659 | IP4 2JL | https://www.suffolkcruse.co.uk | Throughout Suffolk for phone support but face to face support based mainly from Ipswich. | Direct support with 5 -24 year olds Under 5 through parents/carers | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Cruse Scotland | 08088026161 | PH1 5HH | www.crusescotland.org.uk | We cover the whole of Scotland | Young People up to the age of 18 | Other | Cruse Scotland provides support to anyone regardless of who has died or when the death occurred. | Yes | |||||||||||||
Daisy's Dream Bereavement Service | 0118 934 2604 | RG10 9GT | https://www.daisysdream.org.uk | Berkshire and surrounding areas | 0 to18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Dorothy House Hospice Bereavement Service | 01225 722 988 | BA15 2LE | https://www.dorothyhouse.org.uk | We cover the geographical area where services are provided by Dorothy House Hospice. No national service provided. | 3 to 18 year olds | Specific | Our service is available to families of someone who has been cared for by the hospice | Any significant caregiver or relative | Only if known to us | Our service is available to families of someone who has been cared for by the hospice | |||||||||||
Dragonflies Bereavement Service | 01424855222 | TN38 9TW | https://www.fsncharity.co.uk | Dragonflies can offer support to those living in Hastings and Rother or Eastbourne | Dragonflies can support families with early years children who have experienced a bereavement, 5 and under, through to 18 years old | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
ellenor | 01474 320007 | DA11 7HQ | ellenor.org | For children's we cover Dartford, Gravesham and Swanley and also Bexley | pre birth onwards | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Escape Intervention Services Ltd Bereavement Service | 0191 4276353 | NE33 1LE | https://www.escapeintervention.org.uk | South Tyneside | 4-25years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Families in Grief Bereavement Service | 01237 479027 | EX31 1DF | https://www.familiesingrief.org | Torridge and North Devon | Children and young people aged five to eighteen | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Farleigh Hospice Bereavement Service | 01245 457300 | CM1 7FH | https://www.farleighhospice.org | We provide support for those resident in the mid-Essex area. This includes the Chelmsford, Braintree and Maldon districts. Based at Farleigh Hospice we see clients here and out in the community. | 4 to 18 year olds. | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Footsteps Bereavement Service | 0845 467 6065 | WR1 | www.TalktoFootsteps.co.uk | Worcestershire | All | Any significant caregiver or relative or friend | Yes | ||||||||||||||
Grief Encounter Bereavement Service | 0808 802 0111 | NW7 4SD | https://www.griefencounter.org.uk | London, Bristol, Essex | 3-21 | All | Parent only | Yes | |||||||||||||
Guy's Gift Bereavement Service | 0845 467 3035 | CV32 4RB | www.guysgift.co.uk | We cover support across the whole of Coventry and Warwickshire. | 5-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Harry's Rainbow Bereavement Service | 01908 061676 | MK12 5NW | https://www.harrysrainbow.co.uk | Milton Keynes and surrounding areas | 0-18 | All | Parent/Sibling only | Yes | |||||||||||||
Helen and Douglas House Community and Family Support Service | 01865 794749 | OX4 1RW | https://www.helenanddouglas.org.uk/ | Oxfordshire and surrounding counties including: Buckinghamshire, Northamptonshire, Berkshire, Wiltshire and Hampshire. | 5 - 18 years | All | Sibling only | Only if known to us | |||||||||||||
Highland Hospice Bereavement Service | 01463 243 132 | IV3 5SB | https://highlandhospice.org/ | Highland | 5-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Hope Support Services | +441989566317 | HR9 7US | www.hopesupport.org.uk | We provide a national online support service across the whole of the UK | 5 to 25 | Specific | Deaths from long term illness, not accident or sudden death | Any significant caregiver or relative or friend | Yes | ||||||||||||
Jen's Special Place Bereavement Service | 07368 224827 | DN16 3LD | www.jensspecialplace.co.uk | aged 2 to 17 years | All | Any significant caregiver or relative or friend | Yes | ||||||||||||||
Jigsaw4u Bereavement Service | 02086871384 | CR4 4HY | https://www.jigsaw4u.org.uk/ | London Boroughs of Merton, Sutton and Croydon | 0-19 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Josephine's Star Bereavement Service | 07510213262 | BA10 | http://www.josephinesstar.org.uk/ | Somerset. Our group sessions operate where the demand is. We use Langport as a central point for our training. | We work with children form 6-18. We will provide advice to families where a younger child is concerned. We offer free 1-1 support and distance support. We support Schools with free training | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Kingston Bereavement Service Bereavement Service | 0208 547 1552 | KT2 6LQ | https://www.sayinggoodbye.org.uk | Kingston upon Thames (open referrals including self referrals)Richmond (limited number of referrals via CAMHS SPA) | up to 18. W Kingston Bereavement Service also has a bereavement counselling service for adults | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Living On Bereavement Service | 07808527677 | BR6 7RH | www.livingon.org.uk | Orpington and surrounding areas | 0 - 18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
LIVing On Bereavement Service Bereavement Service | 07808527677 | BR6 7RH | https://www.livingon.org.uk | Orpington and surrounding areas | up tp 18 years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Marie Curie Bereavement Service | 0151 801 1489 | L25 8QA | www.mariecurie.org.uk | Liverpool/ Knowsley | 4 - 18 years | Specific | Any palliative/ terminal illness. | Any significant caregiver or relative or friend | Yes | ||||||||||||
Marie Curie Bereavement Service | 0151 801 1400 | L36 4pd | www.mariecurie.org.uk | Marie Curie Liverpool provides support to patients and their families living in the Liverpool area. | 4 - 18 years | Any significant caregiver or relative or friend | Yes | ||||||||||||||
Marie Curie Hospice - Bradford Bereavement Service | 01274337000 | BD3 9LE | https://mariecurie.org.uk | The support is for family/friends of those who are/have been patients of the hospice, out patients or supported by the helper services of the hospice. | all ages | Specific | Those who have a connection with the hospice, therefore a terminal illness | Any significant caregiver or relative or friend | Yes | ||||||||||||
Mary stevens Hospice Bereavement Service | 01384443010 | Dy8 2JR | www.marystevenshospice.co.uk | West Midlands and surrounding areas | Any | All | Other | All the above | Yes | ||||||||||||
Mosaic Bereavement Service | 01258837071 | DT11 0LG | https://www.mosaicfamilysupport.org | The County of Dorset | up to 18 years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Mosaic - Supporting Bereaved Children | 01258 837071 | Dt11 0LG | https://mosaicfamilysupport.org | Dorset.We also offer some online training for teachers which can be accessed by schools anywhere in the UK. | 5 - 18 | All | Any significant caregiver or relative | Yes | |||||||||||||
Nelson's Journey Bereavement Service | 01603 431788 | NR13 5FH | https://www.nelsonsjourney.org.uk | Bereavement support to children and young people living in Norfolk. | 0-17 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Penhaligon's Friends Bereavement Service | 01209 210624 | TR15 1LU | https://www.penhaligonsfriends.org.uk | Cornwall | up to 18 years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Phoenix Bereavement Support Bereavement Service | 01432 264555 | HR4 9HP | https://www.phoenixbereavement.org | Herefordshire | 5 to 21 (25 for vulnerable adults). | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Primrose Hospice Bereavement Service | 01527 889799 | B60 3BW | https://www.primrosehospice.org | Redditch and Bromsgrove (Worcestershire) | 3 to 18 | All | as well as terminal illnesses | Any significant caregiver or relative or friend | Yes | ||||||||||||
Richmond's Hope Bereavement Project - Edinburgh | 0131 661 6818 | EH16 4PA | https://www.richmondshope.org.uk | Edinburgh & The Lothians | 4 to 18 year olds | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Richmond's Hope Bereavement Project - Glasgow | 0141 230 6123 | G51 1QH | https://www.richmondshope.org.uk | Glasgow | 4-18 | All | Any significant caregiver or relative | Yes | |||||||||||||
Road Victims Trust Bereavement Service | 01234843345 | MK42 8BH | https://www.rvtrust.org.uk | Bedfordshire, Cambridgeshire and Hertfordshire | any | Specific | Road death | Any significant caregiver or relative or friend | Anyone affected by a road fatality or serious collision | Yes | |||||||||||
Royal Trinity Hospice Bereavement Service | 02077871000 | SW4 0RN | www.royaltrinityhospice.org.uk | LambethWandsworthNorth KensingtonHammersmith and FulhamKensington and ChelseaMerton | All ages | Specific | Any significant caregiver or relative or friend | Only if known to us | |||||||||||||
Sandy Bear Children's Bereavement Charity | 01437 700272 | SA73 2HW | https://www.sandybear.co.uk/ | Wales | 0-18 | All | |||||||||||||||
Seesaw Grief Support for the Young in Oxfordshire Bereavement Service | 01865 744768 | OX3 8EF | https://www.seesaw.org.uk | Oxfordshire | 5-18 | All | Any significant caregiver or relative | Yes | |||||||||||||
Shetland Bereavement Support Service Bereavement Service | 01595 743933 | ZE1 0JP | www.shetlandbereavementsupportservice.com | Shetland | For memory boxes - any age For one to one support 8 and up (although depending upon child's understanding/maturity this could be lowered. | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Simon Says Bereavement Service | 01794 323934 | SO51 6AP | https://www.simonsays.org.uk | Hampshire | Up to 18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Slide Away Bereavement Service | 07970 597715 | TN15 7PH | https://www.slideaway.org | West Kent - the districts of Maidstone, Tunbridge Wells, Tonbridge and Malling, Sevenoaks and Swanley, Dartford and Gravesham | School age | All | Any significant caregiver or relative or friend | Families can contact Slide Away direct, but will be informed of their child's School Bereavement Contact for the referral to be made. | |||||||||||||
SLOW - Surviving the Loss of Your World | 07532423674 | N10 2JU | slowgroup.co.uk | London and the surrounding counties | 5-16 | All | Sibling only | Yes | |||||||||||||
Stand-by-Me Bereavement Support Bereavement Service | 07469255139 | SG4 9SP | www.stand-by-me.org.uk | North Hertsfordshire and Stevenage | Up to 18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
St Christopher's Candle Project Bereavement Service | 0208 768 4500 | SE26 6DZ | https://www.stchristophers.org.uk/candle | Lambeth, Southwark, Lewisham, Croydon, BromleyAdvice and telephone support nationally. Training London-wide and nationally. | 0 to 17 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
St Davids Foundation Hospice Care Bereavement Service | 016330851051 | NP20 6NH | https://stdavidshospice.org.uk/ | We support patients and their families in the Unitary authorities of Newport, Caerphilly, Monmouth, South Powys and Torfaen | Up to the age of 18 years | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Stride Bereavement Support Service at Cancer Help Preston (Ltd) | 01772793344 | PR2 6YB | http://www.cancerhelppreston.co.uk | Lancashire Wide | All | cancer, but now any death | Any significant caregiver or relative or friend | After a cancer diagnosis has been given to patient, friend or relative | Yes | ||||||||||||
Sunflowers bereavement service for children. | 07968695291 | Sy30AN | gracechurchshrewsbury.uk | ShrewsburyStarting from September 2023 | 5 to 16 | All | Any significant caregiver or relative | No | |||||||||||||
The Dove Service Bereavement Service | 01782683155 | ST1 5DD | https://www.thedoveservice.org.uk/ | Stoke on Trent and Staffordshire. Cheshire subject to funding | All ages | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
The HUB The Sunflower Project Bereavement Service | 01481 756099 | GY1 1BP | https://www.youthcommission.gg/ | Bailiwick of Guernsey only | Under 19 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
The Lullaby Trust Bereavement Service | 02078023200 | EC1N 8JY | https://www.lullabytrust.org.uk | national - support days, helpline, email, befriending service | All | All | Sibling only | Yes | |||||||||||||
The Never Alone Project | 01933 588009 | NN9 5QF | https://www.tnap.co.uk | Northamptonshire(February onwards, national online group support) | All | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Time To Share Bereavement Services CIC Bereavement Service | 07926385262 | CA286SA | timetosharecopeland.co.uk | Copeland Cumbria | 3-18 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Touchstones Child Bereavement Support Service | 07547367267 | B49 5JS | www.touchstones-support.org.uk | Redditch and Bromsgrove | 5- 22 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Tynedale Hospice at Home Bereavement Service | 01434 600388 | NE46 4TU | https://www.tynedalehospice.com | West Northumberland, Tynedale and Ponteland. | 1 to 18 years (very young children are often included in family sessions) | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
United Lincolnshire Hospitals Trust Bereavement Service | 01476 464259 | NG31 8DG | https://www.ulh.nhs.uk | Lincolnshire | up to 18 years | All | Parent/Sibling only | Yes | |||||||||||||
We Hear You Bereavement Service | 01373 455255 | BA11 1AU | https://www.wehearyou.org.uk | Bath & North East Somerset, Wiltshire and the rest of Somerset | 4 upwards | Specific | Cancer or any other life-threatening illness | Any significant caregiver or relative or friend | Any death | Yes | |||||||||||
Willen Hospice Bereavement Service | 01908 663636 | MK15 9AB | https://www.willen-hospice.org.uk | Milton Keynes Buckinghamshire | all | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Wiltshire Treehouse Bereavement Service | 07493509750 | SN5 5TU | http://www.treehousewiltshire.org.uk/ | Swindon and Wiltshire | 0-25 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Wiltshire Treehouse Bereavement Service | 01793987105 | SN4 7BT | www.wiltshiretreehouse.org.uk | Swindon and Wiltshire only | 0 - 25 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Wiltshire Treehouse Bereavement Service | 01793 987105 | SN5 7BT | www.wiltshiretreehouse.org.uk | Swindon and Wiltshire | 0 - 25 | All | Any significant caregiver or relative or friend | Yes | |||||||||||||
Winston's Wish Bereavement Service | 01242 515157 | GL50 3DA | https://www.winstonswish.org | 2 - 18 years | All | Any significant caregiver or relative | Yes |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.