Error loading resource. Please reload page.
Image Export Format
Image Size
Original List Price | List Price | Address | City | State Or Province | Zip Code | MLS Area Major | Living Area | Bedrooms Total | Bathrooms Total Integer | Lot Size Square Feet | Cumulative Days On Market | Close Price | Price Per Square Foot |
---|
Original List Price | List Price | Address | City | State Or Province | Zip Code | MLS Area Major | Living Area | Bedrooms Total | Bathrooms Total Integer | Lot Size Square Feet | Cumulative Days On Market | Close Price | Price Per Square Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,899,000 | $1,799,000 | 2025 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2156 | 5 | 3 | 8,583 | 34 | $1,700,000 | $788.50 |
$1,950,000 | $1,899,000 | 1637 Via Zurita | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1994 | 4 | 2 | 10,900 | 88 | $1,878,000 | $941.83 |
$2,275,000 | $1,995,000 | 2420 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2852 | 4 | 3 | 10,937 | 14 | $1,900,000 | $666.20 |
$1,795,000 | $1,795,000 | 1528 Palos Verdes Drive West | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1686 | 3 | 2 | 7,955 | 0 | $1,925,000 | $1,141.76 |
$1,930,000 | $1,930,000 | 1701 Margate | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1569 | 3 | 2 | 4,278 | 8 | $2,000,000 | $1,274.70 |
$2,200,000 | $2,000,000 | 64 Margate Sq | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1876 | 3 | 3 | 3,517 | 118 | $2,000,000 | $1,066.10 |
$1,999,000 | $1,999,000 | 2533 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1831 | 3 | 2 | 7,315 | 6 | $2,057,000 | $1,123.43 |
$2,199,000 | $2,199,000 | 57 Margate Square | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2659 | 3 | 3 | 4,785 | 30 | $2,065,000 | $776.61 |
$2,398,000 | $2,200,000 | 2113 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2377 | 4 | 3 | 9,386 | 77 | $2,080,000 | $875.05 |
$2,089,000 | $2,089,000 | 1545 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2222 | 3 | 3 | 8,843 | 4 | $2,089,000 | $940.14 |
$2,150,000 | $2,150,000 | 617 Avenida Mirola | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 1610 | 3 | 2 | 5,354 | 3 | $2,185,000 | $1,357.14 |
$2,425,000 | $2,375,000 | 2037 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2499 | 4 | 3 | 9,296 | 64 | $2,300,000 | $920.37 |
$2,650,000 | $2,550,000 | 2129 Via Estudillo | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3054 | 5 | 4 | 9,526 | 12 | $2,425,000 | $794.04 |
$2,550,000 | $2,495,000 | 2545 Via Sanchez | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 2983 | 4 | 3 | 7,709 | 34 | $2,430,000 | $814.62 |
$2,550,000 | $2,550,000 | 2641 Via Valdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3558 | 4 | 4 | 6,487 | 16 | $2,500,000 | $702.64 |
$3,195,000 | $2,900,000 | 2229 Thorley | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3222 | 6 | 3 | 19,530 | 32 | $2,600,000 | $806.95 |
$2,998,000 | $2,998,000 | 2976 Via Alvarado | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3356 | 4 | 3 | 10,816 | 150 | $2,750,000 | $819.43 |
$2,899,000 | $2,899,000 | 2941 Via Pacheco | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3144 | 5 | 3 | 10,129 | 24 | $2,800,000 | $890.59 |
$3,250,000 | $3,250,000 | 2633 Via Olivera | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3738 | 5 | 3 | 7,404 | 5 | $3,200,000 | $856.07 |
$3,500,000 | $3,500,000 | 2729 Palos Verdes | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3373 | 4 | 5 | 9,492 | 7 | $3,600,000 | $1,067.30 |
$4,125,000 | $4,000,000 | 2960 Via Alvarado | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3714 | 5 | 4 | 8,816 | 87 | $3,790,000 | $1,020.46 |
$3,988,000 | $3,988,000 | 1617 Via Barcelona | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4981 | 4 | 7 | 15,976 | 13 | $3,998,000 | $802.65 |
$5,000,000 | $4,798,000 | 2801 Via Barri | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 4433 | 6 | 5 | 29,098 | 47 | $4,312,500 | $972.82 |
$4,750,000 | $4,750,000 | 1420 Via Castilla | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 5300 | 5 | 6 | 16,236 | 35 | $4,500,000 | $849.06 |
$4,995,000 | $4,995,000 | 129 Rocky Point | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 3598 | 4 | 5 | 10,523 | 0 | $4,950,000 | $1,375.76 |
$7,295,000 | $6,895,000 | 1820 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 160 - Lunada Bay/Margate | 6975 | 6 | 8 | 23,123 | 125 | $6,500,000 | $931.90 |
$2,499,000 | $2,399,000 | 1201 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2591 | 3 | 3 | 29,915 | 34 | $2,300,000 | $887.69 |
$2,399,000 | $2,399,000 | 1405 Granvia Altamira | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2322 | 4 | 3 | 14,005 | 8 | $2,490,000 | $1,072.35 |
$2,495,000 | $2,495,000 | 64 Coronel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2219 | 4 | 3 | 7,419 | 8 | $2,575,000 | $1,160.43 |
$2,500,000 | $2,500,000 | 1500 Via Arco | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3000 | 4 | 3 | 29,061 | 17 | $2,625,000 | $875.00 |
$3,250,000 | $3,250,000 | 965 Via Rincon | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3232 | 3 | 3 | 13,968 | 18 | $3,100,000 | $959.16 |
$2,999,000 | $2,999,000 | 2440 Via Sonoma | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 2427 | 3 | 4 | 12,013 | 3 | $3,169,250 | $1,305.83 |
$3,800,000 | $3,800,000 | 2501 Novato | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3305 | 5 | 5 | 25,456 | 11 | $3,900,000 | $1,180.03 |
$3,999,988 | $3,999,988 | 2209 Via Cerritos | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4842 | 7 | 6 | 13,718 | 198 | $3,900,000 | $805.45 |
$5,500,000 | $4,750,000 | 2055 Via Visalia | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 4350 | 5 | 4 | 21,371 | 180 | $4,300,000 | $988.51 |
$4,798,000 | $4,798,000 | 964 Via Rincon | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 3484 | 2 | 4 | 21,689 | 18 | $4,450,000 | $1,277.27 |
$6,999,999 | $5,499,999 | 1505 Via Fernandez | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 7194 | 6 | 7 | 18,822 | 162 | $5,300,000 | $736.73 |
$5,750,000 | $5,750,000 | 961 Via Rincon | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 6219 | 6 | 7 | 13,116 | 47 | $5,700,000 | $916.55 |
$10,000,000 | $10,000,000 | 881 Via Del Monte | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 5848 | 4 | 5 | 26,157 | 21 | $9,310,000 | $1,592.00 |
$11,995,000 | $11,995,000 | 1724 Via Coronel | Palos Verdes Estates | CA | 90274 | 162 - Monte Malaga | 11042 | 6 | 8 | 36,933 | 538 | $10,800,000 | $978.08 |
$2,295,000 | $2,295,000 | 721 Via Del Monte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2232 | 4 | 3 | 6,932 | 92 | $2,120,000 | $949.82 |
$2,799,000 | $2,749,000 | 501 Via Media | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2848 | 4 | 3 | 7,797 | 54 | $2,505,000 | $879.56 |
$2,798,000 | $2,698,000 | 504 Via Almar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2837 | 3 | 3 | 11,973 | 32 | $2,625,000 | $925.27 |
$3,295,000 | $3,295,000 | 1104 Via Nogales | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3657 | 5 | 5 | 9,780 | 43 | $3,100,000 | $847.69 |
$3,750,000 | $3,499,000 | 761 Via Del Monte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 4380 | 5 | 5 | 8,508 | 96 | $3,120,000 | $712.33 |
$3,675,000 | $3,675,000 | 544 Via Del Monte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3196 | 4 | 4 | 12,154 | 78 | $3,480,000 | $1,088.86 |
$4,450,000 | $4,450,000 | 769 Via Del Monte | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 3461 | 4 | 4 | 8,845 | 5 | $4,425,000 | $1,278.53 |
$6,500,000 | $4,999,000 | 2109 Rosita | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2695 | 4 | 4 | 38,599 | 69 | $4,550,000 | $1,688.31 |
$2,495,000 | $2,495,000 | 809 Paseo Del Mar | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 2266 | 3 | 3 | 20,452 | 35 | $7,000,000 | $3,089.14 |
$9,399,000 | $8,900,000 | 629 Via Horquilla | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 7465 | 7 | 10 | 26,494 | 625 | $8,150,000 | $1,091.76 |
$13,988,000 | $12,988,000 | 710 Via La Cuesta | Palos Verdes Estates | CA | 90274 | 163 - Malaga Cove | 10000 | 6 | 7 | 51,536 | 114 | $10,800,000 | $1,080.00 |
$1,600,000 | $1,600,000 | 3332 Palos Verdes Drive North | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1524 | 3 | 2 | 7,041 | 41 | $1,400,000 | $918.64 |
$1,499,000 | $1,499,000 | 4225 Via Valmonte | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1200 | 2 | 1 | 7,064 | 11 | $1,499,000 | $1,249.17 |
$1,798,000 | $1,648,000 | 4008 Via Opata | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1388 | 3 | 2 | 7,606 | 10 | $1,658,000 | $1,194.52 |
$1,999,000 | $1,799,000 | 121 Via Ardilla | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1911 | 3 | 2 | 7,789 | 129 | $1,750,000 | $915.75 |
$2,200,000 | $1,995,000 | 4000 Via Cardelina | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1498 | 2 | 2 | 11,465 | 61 | $1,750,000 | $1,168.22 |
$1,740,000 | $1,740,000 | 3417 Palos Verdes | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1918 | 3 | 2 | 8,648 | 32 | $1,755,000 | $915.02 |
$1,995,000 | $1,900,000 | 3717 Palos Verdes | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2297 | 4 | 3 | 8,417 | 51 | $1,855,000 | $807.58 |
$2,198,000 | $1,998,000 | 4101 Via Solano | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1887 | 3 | 2 | 7,824 | 29 | $1,905,000 | $1,009.54 |
$2,150,000 | $2,150,000 | 3100 Palos Verdes | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2640 | 5 | 3 | 8,636 | 33 | $1,935,000 | $732.95 |
$2,199,000 | $2,199,000 | 113 Via Ardilla | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1669 | 3 | 2 | 7,811 | 5 | $2,200,000 | $1,318.15 |
$2,295,000 | $2,295,000 | 2509 Via Anita | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 1999 | 3 | 2 | 7,082 | 3 | $2,295,000 | $1,148.07 |
$2,950,000 | $2,699,000 | 3716 Via Cardelina | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 3034 | 4 | 3 | 8,091 | 115 | $2,406,000 | $793.01 |
$2,699,000 | $2,699,000 | 3617 Navajo | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2037 | 3 | 2 | 13,815 | 16 | $2,600,000 | $1,276.39 |
$2,975,000 | $2,899,000 | 4212 Via Alondra | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 3696 | 5 | 5 | 10,010 | 39 | $2,850,000 | $771.10 |
$3,299,000 | $2,999,000 | 3325 Via Palomino | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2885 | 4 | 3 | 7,401 | 28 | $2,999,000 | $1,039.51 |
$3,095,000 | $3,095,000 | 4033 Via Picaposte | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 3195 | 4 | 5 | 8,225 | 2 | $3,100,000 | $970.27 |
$2,895,000 | $2,895,000 | 3804 Via Palomino | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 2605 | 4 | 3 | 11,875 | 7 | $3,307,000 | $1,269.48 |
$3,495,000 | $3,495,000 | 4117 Via Solano | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 3062 | 4 | 4 | 7,804 | 15 | $3,495,000 | $1,141.41 |
$5,300,000 | $5,300,000 | 4036 Via Solano | Palos Verdes Estates | CA | 90274 | 164 - Valmonte | 3925 | 5 | 6 | 13,802 | 10 | $5,025,000 | $1,280.25 |
$1,499,000 | $1,499,000 | 2241 Estribo | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 1512 | 3 | 2 | 13,099 | 4 | $1,500,000 | $992.06 |
$1,699,000 | $1,699,000 | 22 Gaucho | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 1671 | 3 | 2 | 13,435 | 3 | $1,780,000 | $1,065.23 |
$1,799,000 | $1,799,000 | 42 Pony | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 1858 | 3 | 2 | 28,339 | 9 | $1,799,000 | $968.25 |
$2,100,000 | $1,980,000 | 4077 Rousseau | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 2063 | 3 | 2 | 9,702 | 74 | $1,930,000 | $935.53 |
$2,000,000 | $2,000,000 | 4158 Roessler Court | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 2063 | 3 | 2 | 9,736 | 7 | $2,000,000 | $969.46 |
$1,899,000 | $1,899,000 | 34 Shady Vista | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 2201 | 4 | 3 | 30,116 | 0 | $2,010,000 | $913.22 |
$2,250,000 | $2,100,000 | 27608 Saddle | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 2632 | 4 | 3 | 12,809 | 99 | $2,075,000 | $788.37 |
$2,199,000 | $2,199,000 | 20 Sorrel | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 2806 | 5 | 3 | 22,271 | 11 | $2,100,000 | $748.40 |
$2,700,000 | $2,700,000 | 3 Peacock | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 3028 | 5 | 3 | 17,439 | 18 | $2,600,000 | $858.65 |
$2,745,000 | $2,745,000 | 27015 Sunnyridge Road | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 3306 | 4 | 3 | 19,702 | 26 | $2,655,000 | $803.09 |
$2,925,000 | $2,849,000 | 4202 Rousseau | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 3429 | 5 | 4 | 10,209 | 105 | $2,800,000 | $816.56 |
$2,900,000 | $2,900,000 | 4636 Sugarhill | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 3050 | 4 | 3 | 36,119 | 11 | $2,825,000 | $926.23 |
$2,980,000 | $2,980,000 | 4166 Rousseau Lane | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 3515 | 5 | 4 | 43,855 | 5 | $2,895,000 | $823.61 |
$3,499,000 | $3,499,000 | 7 Roanwood | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 3059 | 5 | 4 | 18,084 | 19 | $3,300,000 | $1,078.78 |
$4,450,000 | $4,450,000 | 5 Casaba | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 4855 | 5 | 6 | 20,000 | 11 | $4,562,500 | $939.75 |
$4,370,000 | $4,370,000 | 26760 Eastvale | Palos Verdes Peninsula | CA | 90274 | 165 - PV Dr North | 7189 | 5 | 7 | 26,458 | 2 | $4,570,000 | $635.69 |
$4,600,000 | $4,600,000 | 48 Empty Saddle | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 4473 | 6 | 6 | 24,906 | 24 | $4,600,000 | $1,028.39 |
$4,650,000 | $4,650,000 | 5 Rancho Elastico | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 3890 | 3 | 4 | 11,040 | 0 | $4,650,000 | $1,195.37 |
$5,200,000 | $5,200,000 | 31 Thorsen Ranch | CA | 90274 | 165 - PV Dr North | 3855 | 4 | 5 | 11,074 | 140 | $5,100,000 | $1,322.96 | |
$5,300,000 | $5,300,000 | 35 Thorsen Ranch | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 3855 | 4 | 5 | 11,780 | 46 | $5,300,000 | $1,374.84 |
$5,988,000 | $6,250,000 | 67 Chandler Ranch | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 4525 | 4 | 4 | 13,500 | 156 | $6,300,000 | $1,392.27 |
$6,800,000 | $6,600,000 | 63 Chandler Ranch | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 5634 | 5 | 6 | 14,139 | 52 | $6,300,000 | $1,118.21 |
$6,680,000 | $6,500,000 | 11 Phillips Ranch | Rolling Hills Estates | CA | 90274 | 165 - PV Dr North | 4879 | 4 | 5 | 13,004 | 112 | $6,350,000 | $1,301.50 |
$2,499,000 | $2,199,000 | 6 Running Brand | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3368 | 4 | 4 | 123,261 | 61 | $2,020,000 | $599.76 |
$3,200,000 | $2,995,000 | 2900 Palos Verdes | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3018 | 4 | 3 | 50,898 | 212 | $2,900,000 | $960.90 |
$3,250,000 | $3,250,000 | 6 Reata | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3840 | 5 | 4 | 55,195 | 7 | $3,330,000 | $867.19 |
$3,599,900 | $3,599,900 | 11 Bowie Road | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3824 | 5 | 5 | 106,550 | 19 | $3,650,000 | $954.50 |
$4,925,000 | $4,199,000 | 1 Wagon | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3300 | 5 | 4 | 108,068 | 93 | $3,800,000 | $1,151.52 |
$4,750,000 | $4,195,000 | 28 Caballeros | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 4750 | 4 | 6 | 60,696 | 244 | $3,900,000 | $821.05 |
$4,850,000 | $4,895,000 | 2 Quail Ridge SOUTH | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 4924 | 6 | 5 | 59,292 | 38 | $4,500,000 | $913.89 |
$4,885,000 | $4,885,000 | 2860 Palos Verdes | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 4945 | 6 | 6 | 119,558 | 1 | $4,900,000 | $990.90 |
$5,999,000 | $5,999,000 | 2 Possum Ridge | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 2016 | 2 | 2 | 207,567 | 3 | $5,200,000 | $2,579.37 |
$5,795,000 | $5,495,000 | 8 Williamsburg | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 4080 | 4 | 5 | 53,348 | 58 | $5,233,390 | $1,282.69 |
$5,475,000 | $5,475,000 | 25 Caballeros | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 3830 | 4 | 4 | 47,468 | 0 | $5,475,000 | $1,429.50 |
$5,995,000 | $5,850,000 | 52 Eastfield | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 5720 | 5 | 8 | 58,763 | 170 | $5,500,000 | $961.54 |
$10,000,000 | $10,000,000 | 45 Saddleback | Rolling Hills | CA | 90274 | 166 - Rolling Hills | 8271 | 4 | 7 | 327,813 | 152 | $8,750,000 | $1,057.91 |
$1,285,000 | $1,285,000 | 1949 1st | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2042 | 3 | 2 | 12,964 | 19 | $1,245,000 | $609.70 |
$1,500,000 | $1,500,000 | 6461 Via Colinita | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2260 | 3 | 2 | 8,115 | 0 | $1,470,000 | $650.44 |
$1,550,000 | $1,550,000 | 2824 Colt | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 1737 | 2 | 2 | 45,608 | 1 | $1,550,000 | $892.34 |
$1,799,000 | $1,769,000 | 2232 Daladier | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2948 | 4 | 3 | 25,552 | 9 | $1,675,000 | $568.18 |
$1,839,000 | $1,839,000 | 8 Stallion | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2087 | 2 | 3 | 15,582 | 42 | $1,715,000 | $821.75 |
$1,750,000 | $1,750,000 | 15 Coach | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 1949 | 3 | 4 | 43,898 | 34 | $1,740,000 | $892.77 |
$1,975,000 | $1,795,000 | 4108 Miraleste | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2296 | 4 | 2 | 12,640 | 74 | $1,795,000 | $781.79 |
$2,200,000 | $1,999,000 | 4301 Miraleste | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 3501 | 4 | 3 | 21,947 | 83 | $1,950,000 | $556.98 |
$1,975,000 | $1,975,000 | 6441 Via De Anzar | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2100 | 3 | 3 | 17,661 | 7 | $1,975,000 | $940.48 |
$1,995,000 | $1,995,000 | 3268 Crownview Drive | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2891 | 4 | 4 | 19,321 | 10 | $2,050,000 | $709.10 |
$2,100,000 | $2,100,000 | 3004 Deluna | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2949 | 4 | 3 | 19,201 | 9 | $2,075,000 | $703.63 |
$1,995,000 | $1,995,000 | 3045 Crownview | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2257 | 4 | 3 | 20,735 | 20 | $2,140,000 | $948.16 |
$2,699,000 | $2,599,000 | 2447 Daladier | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 3788 | 5 | 5 | 22,780 | 129 | $2,200,000 | $580.78 |
$1,999,999 | $1,999,999 | 19 Goldenspur | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2456 | 4 | 4 | 28,752 | 123 | $2,250,000 | $916.12 |
$1,999,999 | $1,999,999 | 29802 Grandpoint | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 2242 | 3 | 3 | 17,297 | 6 | $2,300,000 | $1,025.87 |
$2,799,000 | $2,499,000 | 29258 Palos Verdes | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 3576 | 4 | 5 | 20,013 | 141 | $2,499,000 | $698.83 |
$2,599,000 | $2,599,000 | 3420 Starline | Rancho Palos Verdes | CA | 90275 | 167 - PV Dr East | 3396 | 4 | 5 | 20,350 | 26 | $2,600,000 | $765.61 |
$1,800,000 | $1,600,000 | 2843 Calle Aventura | Rancho Palos Verdes | CA | 90275 | 168 - Mira Catalina | 2080 | 3 | 2 | 10,126 | 106 | $1,570,000 | $754.81 |
$1,899,000 | $1,899,000 | 3139 Dianora | Rancho Palos Verdes | CA | 90275 | 168 - Mira Catalina | 2002 | 3 | 2 | 12,095 | 52 | $1,850,000 | $924.08 |
$1,899,000 | $1,899,000 | 30802 Ganado | Rancho Palos Verdes | CA | 90275 | 168 - Mira Catalina | 2520 | 6 | 3 | 13,712 | 122 | $1,957,500 | $776.79 |
$2,499,000 | $2,499,999 | 3577 Bendigo | Rancho Palos Verdes | CA | 90275 | 168 - Mira Catalina | 2809 | 3 | 3 | 58,332 | 66 | $2,350,000 | $836.60 |
$2,400,000 | $2,400,000 | 3660 Coolheights | Rancho Palos Verdes | CA | 90275 | 168 - Mira Catalina | 2474 | 4 | 3 | 14,890 | 22 | $2,400,000 | $970.09 |
$1,695,000 | $1,100,000 | 4373 Dauntless | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 2114 | 3 | 3 | 23,524 | 65 | $585,000 | $276.73 |
$895,000 | $895,000 | 80 Narcissa | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 1937 | 3 | 3 | 36,914 | 3 | $1,018,888 | $526.01 |
$1,549,000 | $1,549,000 | 4125 Palos Verdes | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 1671 | 3 | 2 | 10,631 | 5 | $1,750,000 | $1,047.28 |
$2,099,000 | $1,895,000 | 26 Packet | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 1823 | 3 | 2 | 9,420 | 95 | $1,750,000 | $959.96 |
$2,000,000 | $1,900,000 | 3618 Vigilance | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 2435 | 4 | 3 | 19,775 | 49 | $1,815,000 | $745.38 |
$2,225,000 | $1,895,000 | 4240 Exultant Drive | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 2383 | 3 | 3 | 10,856 | 83 | $1,875,000 | $786.82 |
$1,875,000 | $1,875,000 | 14 Barkentine | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 1891 | 3 | 3 | 10,622 | 12 | $1,900,000 | $1,004.76 |
$2,449,000 | $2,050,000 | 6524 Via Baron | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 3556 | 4 | 4 | 4,909 | 76 | $1,950,000 | $548.37 |
$2,750,000 | $2,399,000 | 32202 Avenger | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 1860 | 3 | 3 | 17,776 | 43 | $2,262,000 | $1,216.13 |
$2,869,000 | $2,869,000 | 3663 Vigilance | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 2925 | 4 | 3 | 15,759 | 7 | $2,800,000 | $957.26 |
$9,998,000 | $12,398,000 | 32033 Cape Point | Rancho Palos Verdes | CA | 90275 | 169 - PV Dr South | 7100 | 6 | 9 | 23,261 | 468 | $11,275,000 | $1,588.03 |
$1,799,000 | $1,799,000 | 30735 Rue De La Pierre | Rancho Palos Verdes | CA | 90275 | 170 - West Palos Verdes | 2129 | 4 | 2 | 9,004 | 14 | $1,900,000 | $892.44 |
$2,550,000 | $2,350,000 | 30332 Via Borica | Rancho Palos Verdes | CA | 90275 | 170 - West Palos Verdes | 2911 | 4 | 3 | 11,259 | 86 | $2,300,000 | $790.11 |
$2,995,000 | $2,380,000 | 30816 Rue De La Pierre | Rancho Palos Verdes | CA | 90275 | 170 - West Palos Verdes | 3640 | 5 | 5 | 10,096 | 105 | $2,330,000 | $640.11 |
