Error loading resource. Please reload page.
Image Export Format
Image Size
Location | Program Offered | Ages | Program Description | Start Date | End Date | Days of Operation | Start Time | End Time | Special Activities | Breakfast Provided | Lunch Provided | Dinner Provided | Days Food Service Provided | Notes | Address | City | State | Phone Number |
---|
Location | Program Offered | Ages | Program Description | Start Date | End Date | Days of Operation | Start Time | End Time | Special Activities | Breakfast Provided | Lunch Provided | Dinner Provided | Days Food Service Provided | Notes | Address | City | State | Phone Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D.E.A.L. | Club Rec | Youth | Enrichment Camp for Individuals with Disabilities | 6/26/23 | 8/4/23 | M-F | 8:00 AM | 4:30 PM | 1420 W. Goldcrest Ave | Milwaukee | WI | (414) 304-6200 | ||||||
Bradley Tech | Late Night League | Adult | Free Basketball League for Adults ages 17-29 | 6/12/23 | 8/15/23 | M, W, F | 5:30 PM | 10:45 PM | No | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | |||||
Andrew Douglas | Twilight Centers | Youth | Youth Safe Place | 6/6/23 | 8/10/23 | M-F | 4:15 PM | 8:30 PM | Yes | M-F | 3620 N 18th St | Milwaukee | WI | 414-256-8274. | ||||
Bay View MS & HS | Twilight Centers | Youth | Youth Safe Place | 6/5/23 | 8/10/23 | M-F | 5:00 PM | 8:30 PM | Yes | M-F | 2751 S. Lenox St | Milwaukee | WI | (414) 294-2400 | ||||
Hamilton High School | Club Rec | Teen | Enrichment Camp for Individuals with Disabilities | 6/12/23 | 7/28/23 | M-F | 8:00 AM | 4:30 PM | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | ||||||
Beulah Brinton Community Center | Community Centers (Youth/Adult Enrich.) | All Ages | Adult and Youth Enrichment Programming | 6/12/23 | 8/5/23 | M-F and Saturday | Varies | Varies | No | No | No | 2555 S Bay St | Milwaukee | WI | (414) 481-2494 | |||
Craig Montessori | Community Centers (Youth/Adult Enrich.) | All Ages | Adult and Youth Enrichment Programming | 6/12/23 | 8/5/23 | M-F and Saturday | Varies | Varies | No | No | No | 7667 W. Congress St | Milwaukee | WI | (414) 393-4235 | |||
Hamilton High School | Community Centers (Youth/Adult Enrich.) | All Ages | Adult and Youth Enrichment Programming | 6/12/23 | 8/5/23 | M-F and Saturday | Varies | Varies | No | No | No | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | |||
MacDowell | Community Centers (Youth/Adult Enrich.) | All Ages | Adult and Youth Enrichment Programming | 6/12/23 | 8/5/23 | M-F and Saturday | Varies | Varies | No | No | No | 6415 W. Mt. Vernon Ave | Milwaukee | WI | (414) 935-1387 | |||
Elm | Club Rec | Youth | Enrichment Camp for Individuals with Disabilities | 6/26/23 | 7/28/23 | M-F | 8:00 AM | 4:30 PM | 900 W. Walnut St | Milwaukee | WI | (414) 267-1800 | ||||||
Bethune | Club Rec | Youth | Enrichment Camp for Individuals with Disabilities | 6/26/23 | 7/28/23 | M-F | 8:00 AM | 4:30 PM | 1535 N. 35th St | Milwaukee | WI | (414) 934-4600 | ||||||
North Division | Twilight Centers | Youth | Youth Safe Place | 6/5/23 | 8/10/23 | M-F | 5:30 PM | 9:00 PM | Summer Stars | Yes | M-F | 1011 W. Center St | Milwaukee | WI | (414) 267-4900 | |||
Obama SCTE | Twilight Centers | Youth | Youth Safe Place | 6/5/23 | 8/10/23 | M, W, F | 5:30 PM | 9:00 PM | Yes | M-F | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5000 | ||||
Obama SCTE | Late Night League | Adult | Free Basketball League for Adults ages 17-29 | 6/13/23 | 8/15/23 | Tue, Thur | 5:30 PM | 10:45 PM | No | 5075 N. Sherman Blvd | Milwaukee | WI | (414) 393-5000 | |||||
Pulaski | Twilight Centers | Youth | Youth Safe Place | 6/5/23 | 8/10/23 | M-F | 5:30 PM | 9:00 PM | Yes | M-F | 2500 W. Oklahoma Ave | Milwaukee | WI | (414) 902-8900 | ||||
Hamilton High School | Adult Sports | Adult | Men's Basketball | 6/6/23 | 7/18/23 | Tue, Thur | 6:00 PM | 9:00 PM | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | ||||||
Riverside | Community Centers (Youth/Adult Enrich.) | All Ages | Adult and Youth Enrichment Programming | 6/12/23 | 8/5/23 | M-F and Saturday | Varies | Varies | No | No | No | 1615 E. Locust St | Milwaukee | WI | (414) 906-4900 | |||
Bay View MS & HS | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M-Th & Sat | 2751 S. Lenox St | Milwaukee | WI | (414) 294-2400 | ||||||||
Hamilton High School | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M-Th & Sat | 6215 W Warnimont Ave | Milwaukee | WI | (414) 327-9300 | ||||||||
MacDowell | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M-Th & Sat | 6415 W. Mt. Vernon Ave | Milwaukee | WI | (414) 935-1387 | ||||||||
North Division | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M-Th & Sat | 1011 W. Center St | Milwaukee | WI | (414) 267-4900 | ||||||||
Pulaski | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/8/23 | T, Th, Sat | 2500 W. Oklahoma Ave | Milwaukee | WI | (414) 902-8900 | ||||||||
South Division | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M, T, Th, Sat | 1515 W. Lapham Blvd | Milwaukee | WI | (414) 902-8300 | ||||||||
Vincent | Aquatics | All Ages | Swim Programs | 6/26/23 | 8/10/23 | M-Th & Sat | 7501 N. Granville Rd | Milwaukee | WI | (262) 236-1200 | ||||||||
Academy of Accelerated Learning | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 8:00 AM | 4:30 PM | Yes | Yes | Yes | M-F | 3727 S. 78th St | Milwaukee | WI | (414) 604-7300 | ||
Alcott | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 5:00 PM | Yes | Yes | Yes | M-F | Fairview will be at Alcott | 3563 S. 97th St | Milwaukee | WI | (414) 604-7400 / PLYGRND 604-7415 | |
Bay View Montessori - Lower | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 5:30 PM | Yes | Yes | Yes | M-F | 357 E. Howard Ave | Milwaukee | WI | (414) 935-0732 | ||
Bryant | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 5:00 PM | Yes | Yes | Yes | M-F | 8718 W. Thurston Ave | Milwaukee | WI | (414) 393-6500 | ||
Clemens | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 4:45 PM | Yes | Yes | Yes | M-F | 3600 W. Hope Ave | Milwaukee | WI | (414) 875-6317 | ||
Congress | Child Care Camps | Youth | Child Care | 6/12/23 | 7/21/23 | M-F | 7:30 AM | 5:00 PM | Yes | Yes | Yes | M-F | Hawthorne will be at Congress | 5225 W. Lincoln Creek Dr | Milwaukee | WI | (414) 616-5300 | |
Cooper | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 4:30 PM | Yes | Yes | Yes | M-F | 5143 S. 21st St | Milwaukee | WI | (414) 304-6363 | ||
Craig Montessori | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 5:00 PM | Yes | Yes | Yes | M-F | 7667 W. Congress St | Milwaukee | WI | (414) 393-4235 | ||
Fernwood Montessori | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 8:00 AM | 5:00 PM | Yes | Yes | Yes | M-F | 3239 S. Pennsylvania Av | Milwaukee | WI | (414) 294-1350 | ||
Goodrich | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 5:30 PM | Yes | Yes | Yes | M-F | 8251 N. Celina St | Milwaukee | WI | (262) 236-1553 | ||
Hi-Mount | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 4:30 AM | Yes | Yes | Yes | M-F | 4921 W Garfield Av | Milwaukee | WI | (414) 875-2700 | ||
Honey Creek | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 5:00 PM | Yes | Yes | Yes | M-F | 6701 W. Eden Pl | Milwaukee | WI | (414) 604-7917 | ||
Lowell | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 5:00 PM | Yes | Yes | Yes | M-F | 4360 S. 20th St | Milwaukee | WI | (414) 304-6646 | ||
MacDowell | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/2. | M-F | 7:00 AM | 5:00 PM | Yes | Yes | Yes | M-F | 6415 W. Mt. Vernon Ave | Milwaukee | WI | (414) 935-1387 | ||
Milw French Immersion | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 5:00 PM | Yes | Yes | Yes | M-F | 2360 N. 52nd St | Milwaukee | WI | (414) 514-3635 | ||
Milw Spanish Immersion | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 5:30 PM | Yes | Yes | Yes | M-F | 2765 S. 55th St | Milwaukee | WI | (414) 604-7683 | ||
Ninety-fifth Street | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 4:30 PM | Yes | Yes | Yes | M-F | 3707 N. 94th St | Milwaukee | WI | (414) 393-4100 | ||
Milw Parkside | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 3969 S. Howell Ave | Milwaukee | WI | (414) 294-1687 | ||
Parkview | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 10825 W. Villard Ave | Milwaukee | WI | (414) 393-2740 | ||
Starms - Discovery | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 2035 N. 25th St | Milwaukee | WI | (414) 934-4900 | ||
Thoreau | Child Care Camps | Youth | Child Care | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 5:30 PM | Yes | Yes | Yes | M-F | 7878 N. 60th St | Milwaukee | WI | (262) 236-1888 | ||
A.L.B.A. | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1712 S. 32nd St | Milwaukee | WI | (414) 902-7525 | ||
Allen-Field | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 730 W. Lapham Blvd | Milwaukee | WI | (414) 902-9200 | ||
Audubon HS | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 11:00 AM | 6:00 PM | No | Yes | Yes | M-F | 3300 S. 39th St | Milwaukee | WI | (414) 902-7800 | ||
Bay View MS & HS | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 11:00 AM | 6:00 PM | No | Yes | Yes | M-F | 2751 S. Lenox St | Milwaukee | WI | (414) 294-2400 | ||
Bethune | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1535 N. 35th St | Milwaukee | WI | (414) 934-4600 | ||
Bradley Tech | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 11:00 AM | 6:00 PM | No | Yes | Yes | M-F | 700 S. 4th St | Milwaukee | WI | (414) 212-2400 | ||
Brown | Safe Place | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 2029 N. 20th St | Milwaukee | WI | (414) 935-3100 | ||
Browning | Safe Place | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 5440 N. 64th St | Milwaukee | WI | (414) 393-5200 | ||
Carson | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 4920 W. Capitol Dr | Milwaukee | WI | (414) 393-4800 | ||
Cass | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1647 N. Cass St | Milwaukee | WI | (414) 212-2700 | ||
Clarke | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 2816 W. Clarke St | Milwaukee | WI | (414) 267-1000 | ||
Doerfler | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 3014 W. Scott St | Milwaukee | WI | (414) 902-9507 | ||
Eighty-first Street | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 2964 N. 81st St | Milwaukee | WI | (414) 874-5400 | ||
Engleburg | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | Engleburg will be @ Grantosa Drive (K4-8th Summer Academy) | 4850 N 82 St. | Milwaukee | WI | (414) 616-5600 | |
Grantosa | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 4850 N. 82nd St | Milwaukee | WI | (414) 393-4400 | ||
Fifty-third Street | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 3618 N. 53rd St | Milwaukee | WI | (414) 874-5300 | ||
Forest Home | Safe Place | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1516 W. Forest Home Ave | Milwaukee | WI | (414) 902-6200 | ||
Greenfield | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1711 S. 35th St | Milwaukee | WI | (414) 902-8200 | ||
Hayes | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 971 W. Windlake Ave | Milwaukee | WI | (414) 902-9600 | ||
Kagel | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1210 W. Mineral St | Milwaukee | WI | (414) 902-7400 | ||
Kluge | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 5760 N. 67th St | Milwaukee | WI | (414) 578-5000 | ||
LaFollette | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | LaFollet will be operating at North | 1011 W. Center St | Milwaukee | WI | (414) 267-5200 | |
Lincoln Avenue | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1817 W. Lincoln Ave | Milwaukee | WI | (414) 902-9700 | ||
Lincoln Center of the Arts | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 11:00 AM | 6:00 PM | No | Yes | Yes | M-F | 820 E. Knapp St | Milwaukee | WI | (414) 212-3300 | ||
Longfellow | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1021 S. 21st St | Milwaukee | WI | (414) 902-9800 | ||
Maple Tree | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 6644 N. 107th St | Milwaukee | WI | (414) 578-5100 | ||
Maryland Montessori | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | Fratney,Gaenslen and Riverwest CLC's will be operating at Maryland Montessori | 2418 N. Maryland Ave | Milwaukee | WI | (414) 906-4800 | |
Rufus King | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | OW Holmes will be operating at Rufus King Middle School | 121 E. Hadley St. | Milwaukee | WI | (414) 267-0700 | |
North Division | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 11:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1011 W. Center St | Milwaukee | WI | (414) 267-4900 | ||
Riley | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | Riley, will be operating at ALBA | 1712 S. 32nd St | Milwaukee | WI | (414) 902-7100 | |
Sherman | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 5110 W. Locust St | Milwaukee | WI | (414) 874-5800 | ||
Westside Academy | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | Westside (K4-5th) will be operating @ Starms Discovery | 2035 N 25th St. | Milwaukee | WI | (414) 934-4400 | |
Story | Safe Place | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-f | 7:00 AM | 6:00 PM | Yes | Yes | Yes | M-F | 3815 W. Kilbourn Ave | Milwaukee | WI | (414) 934-4800 | ||
Townsend | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 3360 N. Sherman Blvd | Milwaukee | WI | (414) 874-5900 | ||
Vieau | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 823 S. 4th St | Milwaukee | WI | (414) 902-6100 | ||
Zablocki | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | Yes | Yes | Yes | M-F | 1016 W. Oklahoma Ave | Milwaukee | WI | (414) 294-2200 | ||
Carver | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site Hillside BGC | 611 West Cherry Street | Milwaukee | WI | (414) 267-0500 | ||
Siefert | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site Fitzsimonds BGC | 3400 West North Avenue | Milwaukee | WI | (414) 935-1500 | ||
Obama SCTE | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site Daniels-Mardak BGC | 4834 North 35th Street | Milwaukee | WI | (414) 393-5000 | ||
Mitchell | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site Davis BGC | 1975 South 24th Street | Milwaukee | WI | (414) 902-8100 | ||
Auer Avenue | Safe Place | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/28/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site -COA Goldin Center | 2320 W Burleigh St | Milwaukee | WI | (414) 875-4500 | ||
Hopkins Lloyd Community | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/20/23 | M-F | 7:30 AM | 6:00 PM | No | No | No | Program operating at Non-Mps site- COA Goldin Center | 2320 W Burleigh St | Milwaukee | WI | (414) 267-0600 | ||
WHS of Information Technology | Community Learning Centers | Youth | Summer & Enrichment Recreation | 6/20/23 | 7/20/23 | M-F | 11:00 AM | 6:00 PM | No | No | No | Program operating at Non-MPS site Mary Ryan BGC | 3000 North Sherman Boulevard | Milwaukee | WI | (414) 875-5900 | ||
Ben Franklin | Playgrounds | Youth | Playground Program | 6/20/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 2308 W Nash St | Milwaukee | WI | |||
Burnham Playfield | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 1755 S 32nd St | Milwaukee | WI | (414) 645-2715 | ||
Clarke Square (County) | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 2330 W Vieau Pl | Milwaukee | WI | (414) 315-4811 | ||
Clovernook Playfield | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 6594 N Landers St | Milwaukee | WI | (414) 760-3471 | ||
Columbia Playground | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 1354 S Columbia St | Milwaukee | WI | (414) 265-4502 | ||
Custer Playfield | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 5075 N Sherman Blvd | Milwaukee | WI | |||
Emigh Playfield | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 495 E Morgan Ave | Milwaukee | WI | |||
Franklin Square | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 2643 N 13th St | Milwaukee | WI | |||
Green Bay Playfield | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 3872 N 8th St | Milwaukee | WI | |||
Harriet Tubman Park (County) | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 4750 N 48th St | Milwaukee | WI | |||
Holt Playground | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 1716 W Holt Ave | Milwaukee | WI | (414) 647-9962 | ||
Lindsay Park (County) | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 4360 N 87 St | Milwaukee | WI | |||
Merrill Park | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 461 N 35 St | Milwaukee | WI | (414) 933-4064 | ||
Mitchell Park (County) | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 524 S Layton Blvd | Milwaukee | WI | |||
Modrzejewski Playground | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 1020 W Cleveland Ave | Milwaukee | WI | (414) 671-6680 | ||
Southgate | Playgrounds | Youth | Playground Program | 6/12/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 3350 S 25th St | Milwaukee | WI | |||
Whittier Playfield | Playgrounds | Youth | Playground Program | 6/20/23 | 8/4/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 4382 S 3rd St | Milwaukee | WI | |||
Burbank Playfield | Playgrounds | Youth | Wading Pool | 6/12/23 | 8/19/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 6225 W Adler St | Milwaukee | WI | |||
Enderis Park | Playgrounds | Youth | Wading Pool | 6/12/23 | 8/19/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 2938 N 72nd St | Milwaukee | WI | (414) 453-6026 | ||
Ohio Playground | Playgrounds | Youth | Wading Pool | 6/12/23 | 8/19/23 | M-F | 10:00 AM | 5:00 PM | No | Yes | Yes | M-F | 974 W Holt Ave | Milwaukee | WI | (414) 486-1590 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.